
Aer Lingus Fun Gala
21 Jun 2026
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 1 | 1 | 25m | Free | Cooke, Maggie | 21.28 | 3 |
| 1 | 1 | 25m | Free | McEvoy, Lauren | 21.59 | 4 |
| 3 | 3 | 25m | Back | Cooke, Maggie | 25.16 | 2 |
| 3 | 3 | 25m | Back | McEvoy, Lauren | 29.78 | 5 |
| 5 | 5 | 25m | Breast | Cooke, Maggie | 26.41 | 2 |
| 7 | 7 | 25m | Fly | Cooke, Maggie | 26.35 | 1 |
| 11 | 11 | 50m | Free | O'Donoghue, Eva | 33.72 | 2 |
| 11 | 11 | 50m | Free | Haughey, Marla | 35.62 | 3 |
| 11 | 11 | 50m | Free | Burke, Abbie | 35.69 | 4 |
| 11 | 11 | 50m | Free | Molloy, Megan | 36.00 | 5 |
| 11 | 11 | 50m | Free | Callaghan, Sophie | 36.03 | 6 |
| 11 | 11 | 50m | Free | O'Brien, Grace | 36.50 | 7 |
| 11 | 11 | 50m | Free | Iozzia, Katerina | 36.55 | 8 |
| 11 | 11 | 50m | Free | Keogh, Martha | 36.90 | 9 |
| 11 | 11 | 50m | Free | Olden, Aimee | 37.31 | 10 |
| 11 | 11 | 50m | Free | Cullen, Sophie | 37.40 | 11 |
| 11 | 11 | 50m | Free | Cheng, Megan | 37.41 | 12 |
| 11 | 11 | 50m | Free | Kennedy, Siofra | 37.47 | 13 |
| 11 | 11 | 50m | Free | Hopkins, Lucia | 37.66 | 14 |
| 11 | 11 | 50m | Free | Cooke, Francecsa | 37.84 | 15 |
| 11 | 11 | 50m | Free | Flanagan, Sadhbh | 38.03 | 16 |
| 11 | 11 | 50m | Free | Smith, Sarah | 39.12 | 21 |
| 11 | 11 | 50m | Free | Pei, Lucy | 40.25 | 24 |
| 11 | 11 | 50m | Free | Lane, Isabella | 40.84 | 25 |
| 11 | 11 | 50m | Free | Heffernan, Lucy | 41.16 | 27 |
| 11 | 11 | 50m | Free | Keegan, Alex | 41.18 | 28 |
| 11 | 11 | 50m | Free | Ambrose, Beatrice | 42.03 | 31 |
| 11 | 11 | 50m | Free | Ray, Saoirse | 42.20 | 35 |
| 11 | 11 | 50m | Free | Kennedy, Roisin | 42.25 | 36 |
| 11 | 11 | 50m | Free | Delaney, Ellen | 42.25 | 36 |
| 11 | 11 | 50m | Free | Wojcik, Ola | 42.47 | 38 |
| 11 | 11 | 50m | Free | Horvat, Ruby | 42.96 | 41 |
| 11 | 11 | 50m | Free | Kennedy, Aoibhinn | 44.01 | 43 |
| 11 | 11 | 50m | Free | Shi, Lucy | 44.53 | 45 |
| 11 | 11 | 50m | Free | Colman, Laoise | 48.31 | 51 |
| 11 | 11 | 50m | Free | McMahon, Sadhbh | 50.25 | 55 |
| 12 | 12 | 50m | Free | Comiskey Garcia, Cillian | 33.94 | 1 |
| 12 | 12 | 50m | Free | Morris, Hugo | 36.75 | 8 |
| 12 | 12 | 50m | Free | O'Baoighill, Torin | 36.75 | 8 |
| 12 | 12 | 50m | Free | Pipis, Mark | 37.27 | 10 |
| 12 | 12 | 50m | Free | Reilly, Noah | 39.41 | 16 |
| 12 | 12 | 50m | Free | Callaghan, Will | 39.84 | 18 |
| 12 | 12 | 50m | Free | O Brien, Fionn | 40.03 | 19 |
| 12 | 12 | 50m | Free | Mc Donagh, Sam | 40.72 | 20 |
| 12 | 12 | 50m | Free | Ambrose, Joe | 41.84 | 25 |
| 12 | 12 | 50m | Free | Zadohin, Anton | 43.28 | 27 |
| 12 | 12 | 50m | Free | Smith, Cillian | 44.52 | 31 |
| 12 | 12 | 50m | Free | Ross, Leo | 47.02 | 36 |
| 12 | 12 | 50m | Free | Cheng, Max | 47.50 | 37 |
| 12 | 12 | 50m | Free | Heffernan, Harry | 49.19 | 40 |
| 12 | 12 | 50m | Free | Gilsenan, Eric | 51.01 | 42 |
| 12 | 12 | 50m | Free | Downey, Ruairi | 53.25 | 44 |
| 13 | 13 | 50m | Back | Molloy, Megan | 38.35 | 1 |
| 13 | 13 | 50m | Back | O'Donoghue, Eva | 39.94 | 3 |
| 13 | 13 | 50m | Back | Burke, Abbie | 41.28 | 4 |
| 13 | 13 | 50m | Back | Iozzia, Katerina | 41.97 | 5 |
| 13 | 13 | 50m | Back | Haughey, Marla | 42.97 | 6 |
| 13 | 13 | 50m | Back | Callaghan, Sophie | 43.38 | 7 |
| 13 | 13 | 50m | Back | Flanagan, Sadhbh | 45.12 | 10 |
| 13 | 13 | 50m | Back | O'Brien, Grace | 45.37 | 11 |
| 13 | 13 | 50m | Back | Olden, Aimee | 45.85 | 12 |
| 13 | 13 | 50m | Back | Cooke, Francecsa | 46.68 | 14 |
| 13 | 13 | 50m | Back | Kennedy, Siofra | 46.88 | 15 |
| 13 | 13 | 50m | Back | Cullen, Sophie | 47.15 | 16 |
| 13 | 13 | 50m | Back | Hopkins, Lucia | 47.81 | 17 |
| 13 | 13 | 50m | Back | Horvat, Ruby | 48.00 | 18 |
| 13 | 13 | 50m | Back | Smith, Sarah | 49.65 | 20 |
| 13 | 13 | 50m | Back | Ray, Saoirse | 49.79 | 21 |
| 13 | 13 | 50m | Back | Wojcik, Ola | 50.15 | 22 |
| 13 | 13 | 50m | Back | Lane, Isabella | 50.22 | 24 |
| 13 | 13 | 50m | Back | Delaney, Ellen | 50.75 | 26 |
| 13 | 13 | 50m | Back | Heffernan, Lucy | 50.97 | 27 |
| 13 | 13 | 50m | Back | Keegan, Alex | 51.12 | 28 |
| 13 | 13 | 50m | Back | Ambrose, Beatrice | 51.68 | 30 |
| 13 | 13 | 50m | Back | Colman, Laoise | 57.12 | 34 |
| 14 | 14 | 50m | Back | Comiskey Garcia, Cillian | 42.19 | 4 |
| 14 | 14 | 50m | Back | Morris, Hugo | 44.50 | 7 |
| 14 | 14 | 50m | Back | Pipis, Mark | 44.50 | 7 |
| 14 | 14 | 50m | Back | Callaghan, Will | 48.03 | 10 |
| 14 | 14 | 50m | Back | Mc Donagh, Sam | 49.70 | 16 |
| 14 | 14 | 50m | Back | Ambrose, Joe | 49.70 | 16 |
| 14 | 14 | 50m | Back | Cheng, Max | 51.79 | 22 |
| 14 | 14 | 50m | Back | Ross, Shay | 53.07 | 23 |
| 14 | 14 | 50m | Back | Mc Neive, Henry | 53.65 | 24 |
| 14 | 14 | 50m | Back | Smith, Cillian | 54.07 | 27 |
| 14 | 14 | 50m | Back | Downey, Ruairi | 54.15 | 28 |
| 14 | 14 | 50m | Back | Heffernan, Harry | 55.97 | 29 |
| 14 | 14 | 50m | Back | Gilsenan, Eric | 56.49 | 30 |
| 15 | 15 | 50m | Breast | O'Brien, Grace | 44.03 | 1 |
| 15 | 15 | 50m | Breast | O'Donoghue, Eva | 45.78 | 2 |
| 15 | 15 | 50m | Breast | Iozzia, Katerina | 47.03 | 4 |
| 15 | 15 | 50m | Breast | Haughey, Marla | 47.37 | 5 |
| 15 | 15 | 50m | Breast | Cheng, Megan | 47.44 | 6 |
| 15 | 15 | 50m | Breast | Delaney, Ellen | 49.82 | 8 |
| 15 | 15 | 50m | Breast | Kennedy, Siofra | 50.09 | 9 |
| 15 | 15 | 50m | Breast | Cooke, Francecsa | 50.25 | 10 |
| 15 | 15 | 50m | Breast | Olden, Aimee | 51.66 | 12 |
| 15 | 15 | 50m | Breast | Lane, Isabella | 52.46 | 13 |
| 15 | 15 | 50m | Breast | Flanagan, Sadhbh | 53.03 | 15 |
| 15 | 15 | 50m | Breast | Keogh, Martha | 53.19 | 16 |
| 15 | 15 | 50m | Breast | Hopkins, Lucia | 53.34 | 18 |
| 15 | 15 | 50m | Breast | Shi, Lucy | 53.78 | 19 |
| 15 | 15 | 50m | Breast | Pei, Lucy | 53.86 | 20 |
| 15 | 15 | 50m | Breast | Kennedy, Roisin | 54.13 | 23 |
| 15 | 15 | 50m | Breast | Keegan, Alex | 55.69 | 26 |
| 15 | 15 | 50m | Breast | Kennedy, Aoibhinn | 57.25 | 27 |
| 15 | 15 | 50m | Breast | Smith, Sarah | 57.25 | 27 |
| 15 | 15 | 50m | Breast | Horvat, Ruby | 59.43 | 33 |
| 15 | 15 | 50m | Breast | Heffernan, Lucy | 1:00.54 | 34 |
| 15 | 15 | 50m | Breast | McMahon, Sadhbh | 1:02.78 | 38 |
| 15 | 15 | 50m | Breast | Colman, Laoise | 1:05.90 | 39 |
| 16 | 16 | 50m | Breast | Comiskey Garcia, Cillian | 44.88 | 1 |
| 16 | 16 | 50m | Breast | O'Baoighill, Torin | 47.29 | 3 |
| 16 | 16 | 50m | Breast | Morris, Hugo | 49.50 | 6 |
| 16 | 16 | 50m | Breast | Pipis, Mark | 49.93 | 7 |
| 16 | 16 | 50m | Breast | O Brien, Fionn | 51.12 | 8 |
| 16 | 16 | 50m | Breast | Ross, Shay | 55.12 | 12 |
| 16 | 16 | 50m | Breast | Callaghan, Will | 55.28 | 14 |
| 16 | 16 | 50m | Breast | Zadohin, Anton | 55.72 | 15 |
| 16 | 16 | 50m | Breast | Ross, Leo | 58.28 | 19 |
| 16 | 16 | 50m | Breast | Hendicott, Adam | 59.41 | 21 |
| 16 | 16 | 50m | Breast | Mc Neive, Henry | 59.81 | 23 |
| 16 | 16 | 50m | Breast | Smith, Cillian | 1:04.59 | 34 |
| 16 | 16 | 50m | Breast | Cheng, Max | 1:09.22 | 37 |
| 16 | 16 | 50m | Breast | Heffernan, Harry | 1:09.56 | 38 |
| 17 | 17 | 50m | Fly | Molloy, Megan | 38.25 | 2 |
| 17 | 17 | 50m | Fly | Cheng, Megan | 43.72 | 3 |
| 17 | 17 | 50m | Fly | Callaghan, Sophie | 44.09 | 4 |
| 17 | 17 | 50m | Fly | Keogh, Martha | 44.36 | 5 |
| 17 | 17 | 50m | Fly | Burke, Abbie | 44.56 | 6 |
| 17 | 17 | 50m | Fly | Cullen, Sophie | 45.69 | 7 |
| 17 | 17 | 50m | Fly | Pei, Lucy | 47.91 | 8 |
| 17 | 17 | 50m | Fly | Ambrose, Beatrice | 48.97 | 10 |
| 17 | 17 | 50m | Fly | Iozzia, Katerina | 49.43 | 11 |
| 17 | 17 | 50m | Fly | Hopkins, Lucia | 50.31 | 14 |
| 17 | 17 | 50m | Fly | Wojcik, Ola | 51.53 | 16 |
| 17 | 17 | 50m | Fly | Shi, Lucy | 51.87 | 17 |
| 17 | 17 | 50m | Fly | Kennedy, Roisin | 51.94 | 18 |
| 17 | 17 | 50m | Fly | Ray, Saoirse | 53.37 | 19 |
| 17 | 17 | 50m | Fly | Kennedy, Aoibhinn | 1:04.28 | 26 |
| 18 | 18 | 50m | Fly | O'Baoighill, Torin | 42.00 | 4 |
| 18 | 18 | 50m | Fly | O Brien, Fionn | 49.56 | 12 |
| 18 | 18 | 50m | Fly | Reilly, Noah | 52.03 | 15 |
| 18 | 18 | 50m | Fly | Mc Donagh, Sam | 54.66 | 16 |
| 18 | 18 | 50m | Fly | Mc Neive, Henry | 54.68 | 17 |
| 18 | 18 | 50m | Fly | Heffernan, Harry | 58.75 | 19 |
| 18 | 18 | 50m | Fly | Ambrose, Joe | 1:01.68 | 20 |
| 19 | 19 | 100m | Medley | O'Donoghue, Eva | 1:28.72 | 2 |
| 19 | 19 | 100m | Medley | Molloy, Megan | 1:29.26 | 3 |
| 19 | 19 | 100m | Medley | Cheng, Megan | 1:33.15 | 4 |
| 19 | 19 | 100m | Medley | O'Brien, Grace | 1:33.92 | 5 |
| 19 | 19 | 100m | Medley | Burke, Abbie | 1:34.22 | 6 |
| 19 | 19 | 100m | Medley | Haughey, Marla | 1:35.19 | 7 |
| 19 | 19 | 100m | Medley | Cullen, Sophie | 1:35.88 | 8 |
| 19 | 19 | 100m | Medley | Callaghan, Sophie | 1:36.51 | 9 |
| 19 | 19 | 100m | Medley | Keogh, Martha | 1:36.72 | 10 |
| 19 | 19 | 100m | Medley | Flanagan, Sadhbh | 1:39.60 | 11 |
| 19 | 19 | 100m | Medley | Kennedy, Siofra | 1:39.82 | 12 |
| 19 | 19 | 100m | Medley | Cooke, Francecsa | 1:42.75 | 14 |
| 19 | 19 | 100m | Medley | Pei, Lucy | 1:43.19 | 15 |
| 19 | 19 | 100m | Medley | Ambrose, Beatrice | 1:45.12 | 17 |
| 19 | 19 | 100m | Medley | Kennedy, Roisin | 1:45.72 | 18 |
| 19 | 19 | 100m | Medley | Smith, Sarah | 1:46.31 | 20 |
| 19 | 19 | 100m | Medley | Lane, Isabella | 1:46.88 | 21 |
| 19 | 19 | 100m | Medley | Heffernan, Lucy | 1:47.50 | 22 |
| 19 | 19 | 100m | Medley | Shi, Lucy | 1:48.50 | 23 |
| 19 | 19 | 100m | Medley | Ray, Saoirse | 1:48.65 | 24 |
| 19 | 19 | 100m | Medley | Delaney, Ellen | 1:48.67 | 25 |
| 19 | 19 | 100m | Medley | Wojcik, Ola | 1:51.62 | 29 |
| 19 | 19 | 100m | Medley | Keegan, Alex | 1:51.94 | 30 |
| 19 | 19 | 100m | Medley | Kennedy, Aoibhinn | 2:01.12 | 33 |
| 19 | 19 | 100m | Medley | Colman, Laoise | 2:09.50 | 36 |
| 20 | 20 | 100m | Medley | Comiskey Garcia, Cillian | 1:29.53 | 2 |
| 20 | 20 | 100m | Medley | O'Baoighill, Torin | 1:32.01 | 6 |
| 20 | 20 | 100m | Medley | Pipis, Mark | 1:36.25 | 10 |
| 20 | 20 | 100m | Medley | Morris, Hugo | 1:38.50 | 12 |
| 20 | 20 | 100m | Medley | O Brien, Fionn | 1:43.25 | 15 |
| 20 | 20 | 100m | Medley | Callaghan, Will | 1:46.16 | 17 |
| 20 | 20 | 100m | Medley | Reilly, Noah | 1:48.69 | 19 |
| 20 | 20 | 100m | Medley | Mc Neive, Henry | 1:49.41 | 20 |
| 20 | 20 | 100m | Medley | Zadohin, Anton | 1:50.06 | 21 |
| 20 | 20 | 100m | Medley | Mc Donagh, Sam | 1:51.15 | 23 |
| 20 | 20 | 100m | Medley | Ambrose, Joe | 1:53.41 | 26 |
| 20 | 20 | 100m | Medley | Ross, Shay | 1:58.06 | 28 |
| 20 | 20 | 100m | Medley | Ross, Leo | 2:03.84 | 30 |
On behalf of the ALSC committee, we’re delighted to share a glimpse into everything that makes our club so special. Since the start of the swim season, there has been an incredible amount of progress, energy, and achievement across all levels of the club.
We are pleased to share further details about the upcoming nutrition workshop for our Age Group and Senior Squad swimmers, taking place on Saturday, 28th February 2026. Special word of thanks to our supporters for this event: ReviveActive, Linwoods & Glenilen Farm.
Jigsaw will be visiting to deliver age-appropriate talks for our swimmers, focusing on mental health in young people, what Jigsaw does, and how to access support.