
Glenalbyn Gala - 27th October
09 Nov 2025
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 1 | 1C | 50m | Free | Reilly, Noah | 43.87 | 7 |
| 1 | 1C | 50m | Free | Mc Neive, Henry | 47.01 | 10 |
| 1 | 1D | 50m | Free | Lai, Colm | 38.37 | 3 |
| 1 | 1D | 50m | Free | Morris, Hugo | 39.31 | 7 |
| 1 | 1D | 50m | Free | Li, Austin | 42.72 | 11 |
| 1 | 1D | 50m | Free | Ross, Shay | 58.54 | 25 |
| 1 | 1E | 50m | Free | Pipis, Mark | 38.31 | 8 |
| 1 | 1E | 50m | Free | Bourke, Dylan | 44.65 | 17 |
| 1 | 1E | 50m | Free | Mc Donagh, Sam | 45.28 | 19 |
| 1 | 1F | 50m | Free | Comiskey Garcia, Cillian | 35.40 | 6 |
| 1 | 1F | 50m | Free | Rocca, Fabian | 36.10 | 8 |
| 1 | 1F | 50m | Free | Irwin, Oisin | 39.40 | 12 |
| 1 | 1F | 50m | Free | Mc Quaid Roman, Jordi | 39.73 | 13 |
| 1 | 1F | 50m | Free | Gosson, Caeden | 40.12 | 14 |
| 1 | 1F | 50m | Free | Hendicott, Adam | 45.62 | 22 |
| 2 | 2B | 50m | Free | Cooke, Maggie | 1:02.29 | 10 |
| 2 | 2C | 50m | Free | Pei, Lucy | 44.28 | 3 |
| 2 | 2C | 50m | Free | Delaney, Ellen | 45.09 | 6 |
| 2 | 2C | 50m | Free | Boylan, Ellie | 45.90 | 7 |
| 2 | 2C | 50m | Free | Wojcik, Ola | 46.59 | 8 |
| 2 | 2C | 50m | Free | Flanagan, Eabha | 48.19 | 13 |
| 2 | 2D | 50m | Free | Cullen, Sophie | 42.32 | 7 |
| 2 | 2D | 50m | Free | Cooke, Francecsa | 46.21 | 13 |
| 2 | 2D | 50m | Free | Kennedy, Aoibhinn | 51.00 | 18 |
| 2 | 2D | 50m | Free | Kennedy, Roisin | 51.26 | 19 |
| 2 | 2D | 50m | Free | Keegan, Alex | 51.78 | 21 |
| 2 | 2E | 50m | Free | Kelly, Ruth | 37.90 | 6 |
| 2 | 2E | 50m | Free | Iozzia, Katerina | 38.25 | 7 |
| 2 | 2E | 50m | Free | Flanagan, Sadhbh | 41.50 | 15 |
| 2 | 2E | 50m | Free | Mijumbi, Mirah | 55.78 | 28 |
| 2 | 2F | 50m | Free | Mulhall, Eloise | 35.94 | 2 |
| 2 | 2F | 50m | Free | Callaghan, Sophie | 37.37 | 8 |
| 2 | 2F | 50m | Free | O'Donoghue, Eva | 37.82 | 10 |
| 2 | 2F | 50m | Free | Olden, Aimee | 39.00 | 17 |
| 2 | 2F | 50m | Free | O’Brien, Eva | 39.09 | 18 |
| 2 | 2F | 50m | Free | O'Brien, Grace | 39.61 | 22 |
| 2 | 2F | 50m | Free | Keogh, Martha | 40.43 | 24 |
| 2 | 2F | 50m | Free | Kennedy, Siofra | 42.04 | 34 |
| 5 | 5C | 50m | Fly | Reilly, Noah | 56.06 | 3 |
| 5 | 5C | 50m | Fly | Mc Neive, Henry | 59.81 | 4 |
| 5 | 5D | 50m | Fly | Lai, Colm | 45.23 | 3 |
| 5 | 5D | 50m | Fly | Morris, Hugo | 55.66 | 8 |
| 5 | 5E | 50m | Fly | Mc Donagh, Sam | 1:01.47 | 9 |
| 5 | 5F | 50m | Fly | Rocca, Fabian | 42.28 | 2 |
| 5 | 5F | 50m | Fly | Comiskey Garcia, Cillian | 48.53 | 5 |
| 5 | 5F | 50m | Fly | Mc Quaid Roman, Jordi | 51.93 | 6 |
| 6 | 6C | 50m | Fly | Wojcik, Ola | 57.26 | 1 |
| 6 | 6C | 50m | Fly | Boylan, Ellie | 1:01.28 | 2 |
| 6 | 6D | 50m | Fly | Cullen, Sophie | 47.65 | 2 |
| 6 | 6D | 50m | Fly | Keegan, Alex | 1:06.82 | 9 |
| 6 | 6E | 50m | Fly | Iozzia, Katerina | 47.10 | 4 |
| 6 | 6E | 50m | Fly | Kelly, Ruth | 48.09 | 5 |
| 6 | 6E | 50m | Fly | Mijumbi, Mirah | 1:04.97 | 12 |
| 6 | 6F | 50m | Fly | Mulhall, Eloise | 45.50 | 3 |
| 6 | 6F | 50m | Fly | O’Brien, Eva | 45.54 | 4 |
| 6 | 6F | 50m | Fly | O'Donoghue, Eva | 45.60 | 5 |
| 6 | 6F | 50m | Fly | Callaghan, Sophie | 46.32 | 6 |
| 6 | 6F | 50m | Fly | O'Brien, Grace | 48.47 | 9 |
| 9 | 9B | 100m | Medley | Reilly, Noah | 1:56.31 | 6 |
| 9 | 9B | 100m | Medley | Mc Neive, Henry | 2:01.53 | 8 |
| 9 | 9C | 100m | Medley | Lai, Colm | 1:37.82 | 2 |
| 9 | 9C | 100m | Medley | Morris, Hugo | 1:47.44 | 7 |
| 9 | 9D | 100m | Medley | Pipis, Mark | 1:37.03 | 4 |
| 9 | 9D | 100m | Medley | Mc Donagh, Sam | 1:56.31 | 13 |
| 9 | 9E | 100m | Medley | Comiskey Garcia, Cillian | 1:36.89 | 6 |
| 9 | 9E | 100m | Medley | Irwin, Oisin | 1:40.09 | 9 |
| 9 | 9E | 100m | Medley | Rocca, Fabian | 1:43.28 | 11 |
| 9 | 9E | 100m | Medley | Gosson, Caeden | 1:44.06 | 12 |
| 16 | 16B | 50m | Back | Cooke, Maggie | 1:04.57 | 7 |
| 16 | 16C | 50m | Back | Pei, Lucy | 51.53 | 2 |
| 16 | 16C | 50m | Back | Wojcik, Ola | 53.09 | 6 |
| 16 | 16C | 50m | Back | Delaney, Ellen | 54.56 | 8 |
| 16 | 16C | 50m | Back | Boylan, Ellie | 58.40 | 13 |
| 16 | 16C | 50m | Back | Flanagan, Eabha | 58.56 | 14 |
| 16 | 16D | 50m | Back | Cooke, Francecsa | 51.34 | 7 |
| 16 | 16D | 50m | Back | Cullen, Sophie | 51.87 | 8 |
| 16 | 16D | 50m | Back | Kennedy, Roisin | 56.44 | 14 |
| 16 | 16D | 50m | Back | Kennedy, Aoibhinn | 57.06 | 15 |
| 16 | 16D | 50m | Back | Keegan, Alex | 58.44 | 19 |
| 16 | 16E | 50m | Back | Kelly, Ruth | 46.41 | 6 |
| 16 | 16E | 50m | Back | Flanagan, Sadhbh | 47.66 | 12 |
| 16 | 16E | 50m | Back | Mijumbi, Mirah | 1:01.69 | 26 |
| 16 | 16F | 50m | Back | Mulhall, Eloise | 43.50 | 2 |
| 16 | 16F | 50m | Back | Callaghan, Sophie | 45.47 | 7 |
| 16 | 16F | 50m | Back | Keogh, Martha | 50.62 | 20 |
| 16 | 16F | 50m | Back | Kennedy, Siofra | 51.37 | 21 |
| 16 | 16F | 50m | Back | Ambrose, Beatrice | 54.71 | 31 |
| 17 | 17C | 50m | Back | Reilly, Noah | 50.66 | 2 |
| 17 | 17C | 50m | Back | Mc Neive, Henry | 53.94 | 6 |
| 17 | 17D | 50m | Back | Morris, Hugo | 46.78 | 2 |
| 17 | 17D | 50m | Back | Li, Austin | 54.66 | 7 |
| 17 | 17D | 50m | Back | Ross, Shay | 1:01.03 | 13 |
| 17 | 17D | 50m | Back | Ross, Leo | 1:01.81 | 14 |
| 17 | 17E | 50m | Back | Pipis, Mark | 45.20 | 2 |
| 17 | 17E | 50m | Back | Mc Donagh, Sam | 51.13 | 6 |
| 17 | 17F | 50m | Back | Rocca, Fabian | 45.47 | 2 |
| 17 | 17F | 50m | Back | Gosson, Caeden | 47.10 | 6 |
| 17 | 17F | 50m | Back | Hendicott, Adam | 56.43 | 16 |
| 20 | 20B | 50m | Breast | Cooke, Maggie | 1:04.46 | 4 |
| 20 | 20C | 50m | Breast | Delaney, Ellen | 52.48 | 1 |
| 20 | 20C | 50m | Breast | Flanagan, Eabha | 56.34 | 2 |
| 20 | 20C | 50m | Breast | Pei, Lucy | 58.62 | 5 |
| 20 | 20C | 50m | Breast | Wojcik, Ola | 1:03.04 | 11 |
| 20 | 20C | 50m | Breast | Boylan, Ellie | 1:03.68 | 13 |
| 20 | 20D | 50m | Breast | Cullen, Sophie | 53.00 | 3 |
| 20 | 20D | 50m | Breast | Kennedy, Roisin | 56.17 | 7 |
| 20 | 20D | 50m | Breast | Cooke, Francecsa | 57.03 | 8 |
| 20 | 20D | 50m | Breast | Kennedy, Aoibhinn | 58.72 | 10 |
| 20 | 20D | 50m | Breast | Keegan, Alex | 1:04.06 | 16 |
| 20 | 20E | 50m | Breast | Iozzia, Katerina | 51.25 | 4 |
| 20 | 20E | 50m | Breast | Kelly, Ruth | 53.47 | 11 |
| 20 | 20E | 50m | Breast | Flanagan, Sadhbh | 54.40 | 14 |
| 20 | 20F | 50m | Breast | O'Brien, Grace | 44.04 | 1 |
| 20 | 20F | 50m | Breast | O'Donoghue, Eva | 47.37 | 5 |
| 20 | 20F | 50m | Breast | Callaghan, Sophie | 49.04 | 9 |
| 20 | 20F | 50m | Breast | O’Brien, Eva | 49.40 | 10 |
| 20 | 20F | 50m | Breast | Olden, Aimee | 49.93 | 12 |
| 20 | 20F | 50m | Breast | Keogh, Martha | 53.70 | 20 |
| 20 | 20F | 50m | Breast | Kennedy, Siofra | 54.36 | 21 |
| 21 | 21C | 50m | Breast | Mc Neive, Henry | 1:01.35 | 7 |
| 21 | 21C | 50m | Breast | Reilly, Noah | 1:05.59 | 10 |
| 21 | 21D | 50m | Breast | Morris, Hugo | 50.96 | 1 |
| 21 | 21D | 50m | Breast | Li, Austin | 59.15 | 6 |
| 21 | 21D | 50m | Breast | Ross, Leo | 1:04.53 | 12 |
| 21 | 21D | 50m | Breast | Ross, Shay | 1:04.82 | 13 |
| 21 | 21E | 50m | Breast | Pipis, Mark | 50.00 | 1 |
| 21 | 21E | 50m | Breast | Mc Donagh, Sam | 1:01.28 | 13 |
| 21 | 21F | 50m | Breast | Comiskey Garcia, Cillian | 46.95 | 3 |
| 21 | 21F | 50m | Breast | Irwin, Oisin | 50.88 | 6 |
| 21 | 21F | 50m | Breast | Mc Quaid Roman, Jordi | 53.69 | 8 |
| 21 | 21F | 50m | Breast | Gosson, Caeden | 54.95 | 11 |
| 21 | 21F | 50m | Breast | Hendicott, Adam | 59.00 | 17 |
| 24 | 24B | 100m | Medley | Delaney, Ellen | 1:53.00 | 1 |
| 24 | 24B | 100m | Medley | Pei, Lucy | 1:57.39 | 3 |
| 24 | 24B | 100m | Medley | Boylan, Ellie | 2:07.38 | 5 |
| 24 | 24C | 100m | Medley | Cullen, Sophie | 1:42.54 | 4 |
| 24 | 24C | 100m | Medley | Cooke, Francecsa | 1:56.47 | 10 |
| 24 | 24C | 100m | Medley | Kennedy, Aoibhinn | 2:03.97 | 12 |
| 24 | 24C | 100m | Medley | Kennedy, Roisin | 2:04.17 | 13 |
| 24 | 24D | 100m | Medley | Kelly, Ruth | 1:37.34 | 3 |
| 24 | 24D | 100m | Medley | Iozzia, Katerina | 1:42.94 | 9 |
| 24 | 24D | 100m | Medley | Flanagan, Sadhbh | 1:48.16 | 13 |
| 24 | 24E | 100m | Medley | Mulhall, Eloise | 1:32.75 | 4 |
| 24 | 24E | 100m | Medley | O’Brien, Eva | 1:35.31 | 5 |
| 24 | 24E | 100m | Medley | Callaghan, Sophie | 1:36.86 | 6 |
| 24 | 24E | 100m | Medley | O'Brien, Grace | 1:38.18 | 8 |
| 24 | 24E | 100m | Medley | O'Donoghue, Eva | 1:40.24 | 10 |
| 24 | 24E | 100m | Medley | Keogh, Martha | 1:41.39 | 11 |
| 24 | 24E | 100m | Medley | Kennedy, Siofra | 1:48.28 | 20 |
| 24 | 24E | 100m | Medley | Ambrose, Beatrice | 2:02.00 | 22 |
On behalf of the ALSC committee, we’re delighted to share a glimpse into everything that makes our club so special. Since the start of the swim season, there has been an incredible amount of progress, energy, and achievement across all levels of the club.
We are pleased to share further details about the upcoming nutrition workshop for our Age Group and Senior Squad swimmers, taking place on Saturday, 28th February 2026. Special word of thanks to our supporters for this event: ReviveActive, Linwoods & Glenilen Farm.
Jigsaw will be visiting to deliver age-appropriate talks for our swimmers, focusing on mental health in young people, what Jigsaw does, and how to access support.