
| AER LINGUS - CLUB RECORD HOLDERS - SHORT COURSE | ||||||
| MALE | ||||||
| Stroke | Distance | Age Group | First Name | Last Name | Time | Date Achieved |
| Back | 25 | 10 & U | Graham | McConnell | 00:20.00 | 12-Jun-04 |
| 50 | 10 & U | Evan | Simpson | 00:38.74 | 14-Oct-17 | |
| 11 & 12 | Harry | Winston | 00:31.56 | 04-Nov-17 | ||
| 13 & 14 | Sam | Winston | 00:30.09 | 29-Oct-16 | ||
| 15 & 16 | Benjamin | Doyle | 00:28.08 | 02-Nov-13 | ||
| 17 & O | John | Kealy | 00:27.13 | 22-Jul-04 | ||
| 100 | 10 & U | Evan | Simpson | 01:23.57 | 25-Mar-17 | |
| 11 & 12 | Harry | Winston | 01:08.36 | 22-Oct-17 | ||
| 13 & 14 | Sam | Winston | 01:01.11 | 06-May-17 | ||
| 15 & 16 | Sam | Winston | 00:58.95 | 14-Dec-17 | ||
| 17 & O | John | Kealy | 00:58.12 | 22-Jul-04 | ||
| 200 | 10 & U | Evan | Simpson | 02:59.38 | 29-Jun-17 | |
| 11 & 12 | Harry | Winston | 02:26.20 | 14-Oct-17 | ||
| 13 & 14 | Sam | Winston | 02:18.77 | 29-Oct-17 | ||
| 15 & 16 | Jordan | Byrne | 02:08.37 | 02-Dec-16 | ||
| 17 & O | Ben | Griffin | 02:03.02 | 12-Dec-14 | ||
| Breast | 25 | 10 & U | Conor | Mc Menamin | 00:22.23 | 16-Dec-06 |
| 50 | 10 & U | Matthew | Hynes | 00:42.85 | 12-Dec-10 | |
| 11 & 12 | Marcus | Zaidan | 00:40.74 | 02-Apr-16 | ||
| 13 & 14 | Robert | Hynes | 00:36.45 | 23-Oct-11 | ||
| 15 & 16 | Simon | Fitzpatrick | 00:34.75 | 30-Jan-04 | ||
| 17 & O | Alex | Murphy | 00:26.70 | 04-Nov-17 | ||
| 100 | 10 & U | Evan | Simpson | 01:41.52 | 25-Mar-17 | |
| 11 & 12 | Harry | Winston | 01:23.31 | 02-Dec-17 | ||
| 13 & 14 | Cathal | Kearney | 01:12.60 | 04-Dec-15 | ||
| 15 & 16 | Ben | Griffin | 01:05.70 | 30-Nov-12 | ||
| 17 & O | Alex | Murphy | 00:58.71 | 04-Nov-17 | ||
| 200 | 10 & U | Matthew | Hynes | 03:30.28 | 18-Apr-10 | |
| 11 & 12 | Marcus | Zaidan | 03:04.75 | 29-Oct-16 | ||
| 13 & 14 | Cathal | Kearney | 02:34.93 | 04-Dec-15 | ||
| 15 & 16 | Cathal | Kearney | 02:36.47 | 14-Oct-17 | ||
| 17 & O | Alex | Murphy | 02:11.73 | 04-Nov-17 | ||
| Fly | 25 | 10 & U | Evan | Simpson | 00:18.00 | 28-Feb-15 |
| 50 | 10 & U | Evan | Simpson | 00:37.47 | 22-Oct-17 | |
| 11 & 12 | Harry | Winston | 00:30.57 | 04-Nov-17 | ||
| 13 & 14 | James | Evans | 00:30.22 | 29-Oct-16 | ||
| 15 & 16 | Fionnan | McMenamin | 00:26.61 | 29-Oct-16 | ||
| 17 & O | Barry | Murphy | 00:23.93 | 29-Nov-13 | ||
| 100 | 10 & U | Evan | Simpson | 01:23.95 | 29-Jun-17 | |
| 11 & 12 | Harry | Winston | 01:12.87 | 06-May-17 | ||
| 13 & 14 | Andrew | Hynes | 01:05.62 | 22-Jan-11 | ||
| 15 & 16 | Stephen | Cunningham | 00:58.88 | 05-Feb-05 | ||
| 17 & O | Benjamin | Doyle | 00:54.09 | 16-Dec-16 | ||
| 200 | 11 & 12 | Harry | Winston | 02:47.59 | 06-May-17 | |
| 13 & 14 | Sean | O'Brien | 02:16.69 | 04-Dec-09 | ||
| 15 & 16 | Fionnan | Mc Menamin | 02:13.23 | 04-Dec-15 | ||
| 17 & O | Benjamin | Doyle | 01:59.48 | 16-Dec-16 | ||
| Free | 25 | 10 & U | Andrew | Hynes | 00:16.29 | 17-Dec-05 |
| 50 | 10 & U | Evan | Simpson | 00:33.88 | 14-Oct-17 | |
| 11 & 12 | Harry | Winston | 00:28.11 | 14-Oct-17 | ||
| 13 & 14 | Sam | Winston | 00:27.55 | 29-Oct-16 | ||
| 15 & 16 | Cathal | Kearney | 00:24.57 | 14-Dec-17 | ||
| 17 & O | John | Kealy | 00:23.99 | 03-Aug-05 | ||
| 100 | 10 & U | Evan | Simpson | 01:13.61 | 06-May-17 | |
| 11 & 12 | Harry | Winston | 01:01.49 | 22-Oct-17 | ||
| 13 & 14 | Sam | Winston | 00:58.96 | 29-Oct-16 | ||
| 15 & 16 | Cathal | Kearney | 00:52.67 | 14-Dec-17 | ||
| 17 & O | Barry | Murphy | 00:49.96 | 30-Nov-12 | ||
| 200 | 10 & U | Evan | Simpson | 02:50.97 | 29-Jun-17 | |
| 11 & 12 | Harry | Winston | 02:14.30 | 14-Oct-17 | ||
| 13 & 14 | Sam | Winston | 02:08.77 | 29-Oct-16 | ||
| 15 & 16 | Cathal | Kearney | 01:55.59 | 14-Dec-17 | ||
| 17 & O | Andrew | Meegan | 01:51.14 | 30-Nov-12 | ||
| 400 | 11 & 12 | Marcus | Zaidan | 04:54.74 | 29-Oct-16 | |
| 13 & 14 | Ben | Griffin | 04:21.97 | 22-Jan-11 | ||
| 15 & 16 | Cathal | Kearney | 04:04.44 | 14-Dec-17 | ||
| 17 & O | Andrew | Meegan | 03:50.48 | 29-Nov-13 | ||
| 800 | 11 & 12 | Ciaran | Cope | 10:11.02 | 22-Nov-15 | |
| 13 & 14 | Rory | Sloggett | 09:33.25 | 28-Oct-07 | ||
| 15 & 16 | Jordan | Byrne | 08:27.40 | 02-Dec-16 | ||
| 17 & O | Andrew | Meegan | 07:59.92 | 29-Nov-13 | ||
| 1500 | 11 & 12 | Matthew | Hynes | 22:19.98 | 23-Oct-11 | |
| 13 & 14 | Andrew | Hynes | 18:12.73 | 04-Dec-09 | ||
| 15 & 16 | Nathan | Turner | 16:23.04 | 29-Oct-16 | ||
| 17 & O | Andrew | Meegan | 15:11.69 | 29-Nov-13 | ||
On November 29th, all of our competitive squads will take to the pool at Sportslink for our Annual Swimathon!
This event is a highlight of our club calendar - a day where swimmers of all ages and abilities come together to set personal goals, challenge their endurance, and celebrate everything we love about swimming.
We’re delighted to let you know that our club has been selected to take part in the Tesco Community Fund at the Tesco Omni Santry Store!