09 Oct 2025

Event # Event Sub # Distance Stroke Swimmer Time Position
2 2 100m Medley Mc Cabe, Ciara 1:19.18 2
2 2 100m Medley Geraghty, Amelia 1:21.27 5
2 2 100m Medley Dziedzic, Aleksandra 1:24.31 8
2 2 100m Medley O’Brien, Eva 1:33.19 33
2 2 100m Medley Haughey, Marla 1:33.44 34
2 2 100m Medley Lynch, Hannah 1:34.77 38
2 2 100m Medley Callaghan, Sophie 1:35.71 42
2 2 100m Medley Mulhall, Eloise 1:35.75 44
2 2 100m Medley Straton, Zoe 1:37.39 51
2 2 100m Medley O'Donoghue, Eva 1:37.91 54
2 2 100m Medley Corbett, Ciara 1:38.28 57
2 2 100m Medley Iozzia, Katerina 1:39.29 62
2 2 100m Medley Kelly, Ruth 1:39.47 63
2 2 100m Medley O'Brien, Grace 1:39.69 65
2 2 100m Medley Keogh, Martha 1:43.82 75
2 2 100m Medley Hopkins, Lucia 1:44.61 77
2 2 100m Medley Cheng, Megan 1:44.98 79
2 2 100m Medley Burke, Abbie 1:46.01 83
2 2 100m Medley Keely, Emma 1:48.94 91
2 2 100m Medley Flanagan, Sadhbh 1:49.74 92
3 3 100m Medley Mc Evoy, Oliver 1:21.22 3
3 3 100m Medley Somers, Tom 1:21.59 4
3 3 100m Medley Mc Donagh, Josh 1:24.52 6
3 3 100m Medley Mc Neive, John 1:27.70 9
3 3 100m Medley Gosson, Caeden 1:43.80 71
3 3 100m Medley Hendicott, Adam 1:56.11 82
3 3 100m Medley Reilly, Aaron DQ (2Q) 0
4 4 50m Breast Mc Cabe, Ciara 0:40.80 2
4 4 50m Breast O'Brien, Grace 0:44.49 7
4 4 50m Breast Straton, Zoe 0:48.21 21
4 4 50m Breast Haughey, Marla 0:48.57 23
4 4 50m Breast Kennedy, Siofra 0:50.25 43
4 4 50m Breast Hopkins, Lucia 0:50.82 49
4 4 50m Breast Iozzia, Katerina 0:51.20 53
4 4 50m Breast Kennedy, Roisin 0:56.72 100
4 4 50m Breast Cooke, Francecsa 0:56.72 100
4 4 50m Breast Kennedy, Aoibhinn 0:57.50 105
4 4 50m Breast Mijumbi, Mirah 1:01.07 115
4 4 50m Breast Flanagan, Sadhbh 1:02.70 120
5 5 50m Breast Tynan, Luke 0:43.61 11
5 5 50m Breast Pipis, Mark 0:49.87 39
5 5 50m Breast Gosson, Caeden 0:52.91 54
5 5 50m Breast Hendicott, Adam DQ (3L) 0
6 6 50m Free Mc Bride, Holly 0:35.31 18
6 6 50m Free Chalmers, Maya 0:37.58 40
6 6 50m Free Kelly, Ruth 0:37.66 41
6 6 50m Free Callaghan, Sophie 0:38.13 52
6 6 50m Free Burke, Abbie 0:39.17 65
6 6 50m Free Molloy, Megan 0:39.70 74
6 6 50m Free Cullen, Sophie 0:39.99 77
6 6 50m Free Iozzia, Katerina 0:41.79 93
6 6 50m Free Heffernan, Lucy 0:42.13 97
6 6 50m Free Flanagan, Sadhbh 0:45.05 123
6 6 50m Free Ambrose, Beatrice 0:46.01 131
6 6 50m Free Mijumbi, Mirah 0:54.16 152
7 7 50m Free Somers, Tom 0:31.78 7
7 7 50m Free Tynan, Luke 0:32.55 13
7 7 50m Free Mc Evoy, Oliver 0:32.69 14
7 7 50m Free Reilly, Aaron 0:32.80 16
7 7 50m Free Lai, Colm 0:36.64 46
7 7 50m Free Pipis, Mark 0:38.37 70
7 7 50m Free Mc Donagh, Sam 0:46.56 115
7 7 50m Free Ambrose, Joe 0:50.99 121
8 8 50m Back Mc Cabe, Ciara 0:37.29 3
8 8 50m Back Lynch, Hannah 0:41.54 14
8 8 50m Back Mulhall, Eloise 0:43.18 27
8 8 50m Back Straton, Zoe 0:43.77 31
8 8 50m Back O'Donoghue, Eva 0:45.46 42
8 8 50m Back O’Brien, Eva 0:45.62 45
8 8 50m Back Molloy, Megan 0:46.30 48
8 8 50m Back Keogh, Martha 0:49.65 72
8 8 50m Back Cullen, Sophie 0:49.78 73
8 8 50m Back Cooke, Francecsa 0:49.90 75
8 8 50m Back Cheng, Megan 0:50.55 77
8 8 50m Back Heffernan, Lucy 0:52.61 85
8 8 50m Back Ambrose, Beatrice 0:56.58 92
8 8 50m Back Kennedy, Roisin 0:58.37 93
9 9 50m Back Somers, Tom 0:38.03 3
9 9 50m Back Mc Neive, John 0:39.49 7
9 9 50m Back Lai, Colm 0:42.57 12
9 9 50m Back Pipis, Mark 0:46.45 35
9 9 50m Back Mc Donagh, Sam 0:50.21 55
9 9 50m Back Hendicott, Adam 0:59.48 71
9 9 50m Back Bourke, Dylan DQ (2L) 0
10 10 50m Fly Dziedzic, Aleksandra 0:38.68 7
10 10 50m Fly Haughey, Marla 0:45.04 32
10 10 50m Fly Kennedy, Aoibhinn DQ (1E) 0
11 11 50m Fly Delaney, James 0:38.36 7
11 11 50m Fly Mc Neive, John 0:38.60 8
11 11 50m Fly Reilly, Aaron 0:40.66 17
11 11 50m Fly Ambrose, Joe 0:55.73 42
11 11 50m Fly Mc Donagh, Sam DQ (1J) 0
12 12 100m Free Geraghty, Amelia 1:11.05 3
12 12 100m Free Dziedzic, Aleksandra 1:14.43 10
12 12 100m Free Mc Bride, Holly 1:20.08 27
12 12 100m Free Corbett, Ciara 1:20.22 28
12 12 100m Free Kelly, Ruth 1:23.00 43
12 12 100m Free Chalmers, Maya 1:24.43 50
12 12 100m Free Mulhall, Eloise 1:24.58 52
12 12 100m Free O’Brien, Eva 1:24.63 53
12 12 100m Free Callaghan, Sophie 1:28.10 77
12 12 100m Free O'Donoghue, Eva 1:28.48 79
12 12 100m Free Molloy, Megan 1:29.15 81
12 12 100m Free Kennedy, Siofra 1:30.37 91
12 12 100m Free Cullen, Sophie 1:30.63 93
12 12 100m Free Keely, Emma 1:31.59 98
12 12 100m Free Hopkins, Lucia 1:31.75 100
12 12 100m Free Burke, Abbie 1:32.39 105
12 12 100m Free Keogh, Martha 1:35.38 116
12 12 100m Free O'Brien, Grace 1:35.53 118
12 12 100m Free Cheng, Megan 1:41.54 128
12 12 100m Free Heffernan, Lucy 1:44.95 136
12 12 100m Free Cooke, Francecsa 1:45.63 137
12 12 100m Free Lane, Isabella 1:47.46 140
12 12 100m Free Ambrose, Beatrice 1:50.70 145
12 12 100m Free Kennedy, Aoibhinn 1:57.88 146
12 12 100m Free Kennedy, Roisin 2:01.95 147
12 12 100m Free Mijumbi, Mirah DQ (4K) 0
13 13 100m Free Mc Evoy, Oliver 1:10.93 8
13 13 100m Free Delaney, James 1:14.48 18
13 13 100m Free Tynan, Luke 1:15.31 22
13 13 100m Free Mc Donagh, Josh 1:15.67 23
13 13 100m Free Lai, Colm 1:27.05 69
13 13 100m Free Gosson, Caeden 1:29.66 79
13 13 100m Free Bourke, Dylan 1:38.84 92
13 13 100m Free Ambrose, Joe 1:40.78 96
17 17 200m Medley Cheng, Alexis 2:42.19 1
17 17 200m Medley Geraghty, Amelia 3:01.38 8
17 17 200m Medley Lynch, Hannah 3:19.20 17
17 17 200m Medley O’Brien, Eva 3:26.48 27
17 17 200m Medley O'Brien, Grace DQ (1B) 0
18 18 100m Breast Mc Evoy, Oliver 1:30.64 7
18 18 100m Breast Tynan, Luke 1:35.58 9
18 18 100m Breast Mc Donagh, Josh 1:39.03 15
18 18 100m Breast Mc Neive, John 1:39.26 16
18 18 100m Breast Gao, Eamon 1:41.96 19
18 18 100m Breast Reilly, Aaron 1:42.26 20
18 18 100m Breast Pipis, Mark 1:49.11 33
18 18 100m Breast Bourke, Dylan 2:13.16 44
18 18 100m Breast Hendicott, Adam DQ (3L) 0
19 19 100m Breast Mc Cabe, Ciara 1:30.58 2
19 19 100m Breast Cheng, Alexis 1:30.65 3
19 19 100m Breast Dziedzic, Aleksandra 1:37.35 10
19 19 100m Breast Geraghty, Amelia 1:37.99 12
19 19 100m Breast O'Brien, Grace 1:43.65 29
19 19 100m Breast Haughey, Marla 1:44.48 33
19 19 100m Breast Keely, Emma 1:46.63 36
19 19 100m Breast Mc Bride, Holly 1:46.69 37
19 19 100m Breast O'Donoghue, Eva 1:46.94 39
19 19 100m Breast Corbett, Ciara 1:48.37 42
19 19 100m Breast Callaghan, Sophie 1:49.47 48
19 19 100m Breast Chalmers, Maya 1:51.60 51
19 19 100m Breast Kennedy, Siofra 1:53.00 56
19 19 100m Breast Lane, Isabella 2:03.87 69
19 19 100m Breast Molloy, Megan DQ (3E) 0
19 19 100m Breast Keogh, Martha DQ (3L) 0
19 19 100m Breast Iozzia, Katerina DQ (3M) 0
20 20 100m Back Somers, Tom 1:18.81 4
20 20 100m Back Mc Evoy, Oliver 1:22.39 7
20 20 100m Back Mc Donagh, Josh 1:25.63 9
20 20 100m Back Reilly, Aaron 1:26.71 11
20 20 100m Back Tynan, Luke 1:27.09 13
20 20 100m Back Mc Neive, John 1:28.64 17
20 20 100m Back Delaney, James 1:29.22 18
20 20 100m Back Gao, Eamon 1:32.40 22
20 20 100m Back Gosson, Caeden 1:42.41 32
20 20 100m Back Bourke, Dylan 1:56.45 40
21 21 100m Back Mc Cabe, Ciara 1:20.88 6
21 21 100m Back Dziedzic, Aleksandra 1:28.90 19
21 21 100m Back Corbett, Ciara 1:32.32 29
21 21 100m Back Lynch, Hannah 1:35.37 36
21 21 100m Back Mulhall, Eloise 1:35.57 38
21 21 100m Back Chalmers, Maya 1:36.84 42
21 21 100m Back O’Brien, Eva 1:38.51 44
21 21 100m Back Haughey, Marla 1:39.01 45
21 21 100m Back Mc Bride, Holly 1:40.20 49
21 21 100m Back Keely, Emma 1:41.41 51
21 21 100m Back Kelly, Ruth 1:42.05 54
21 21 100m Back Burke, Abbie 1:46.26 65
21 21 100m Back Heffernan, Lucy 1:55.71 74
21 21 100m Back Lane, Isabella 2:00.07 77
21 21 100m Back Straton, Zoe DQ (2T) 0
22 22 200m Free Mc Donagh, Josh 2:51.94 12
22 22 200m Free Gao, Eamon 2:56.16 16
23 23 200m Free Geraghty, Amelia 2:38.24 3
23 23 200m Free Haughey, Marla 3:04.00 29
23 23 200m Free Lynch, Hannah 3:05.42 30
23 23 200m Free Kelly, Ruth 3:05.83 32
23 23 200m Free Corbett, Ciara 3:06.53 33
23 23 200m Free Chalmers, Maya 3:10.02 36
24 24 100m Fly Somers, Tom DQ (1A) 0


All news