16 May 2025

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1A 200m Breast Slaughter, Nathan 2:55.88 9
1 1A 200m Breast Slaughter, Nathan 2:56.35 10
1 1A 200m Breast Kodin, David 2:56.66 11
1 1A 200m Breast Kodin, David 2:58.25 11
1 1A 200m Breast Morawski, Dawid 3:07.70 21
1 1B 200m Breast Dalton, Mark 2:48.27 3
1 1B 200m Breast Dalton, Mark 2:48.44 5
2 2A 100m Breast Dziedzic, Julia 1:18.16 3
2 2A 100m Breast Dziedzic, Julia 1:18.22 2
2 2A 100m Breast Keely, Grace DQ (7A) 0
2 2B 100m Breast Teslyuk, Anastasia 1:20.07 4
2 2B 100m Breast Teslyuk, Anastasia 1:20.10 5
2 2B 100m Breast Purcell, Jessica 1:20.90 8
2 2B 100m Breast Purcell, Jessica 1:21.15 6
4 4A 100m Back Dziedzic, Julia 1:08.21 2
4 4A 100m Back Dziedzic, Julia 1:09.78 2
4 4A 100m Back Palmane, Sophia 1:17.79 21
4 4B 100m Back Doran, Aoife 1:11.23 3
5 5A 100m Back Casey, Finn 1:03.15 2
5 5A 100m Back Ho, Helge 1:03.36 1
5 5A 100m Back Casey, Finn 1:03.37 2
5 5A 100m Back Ho, Helge 1:03.57 3
5 5A 100m Back Molloy, Mark 1:06.73 6
5 5A 100m Back Molloy, Mark 1:07.19 7
5 5A 100m Back O'Connor, Aron 1:11.89 24
5 5B 100m Back Turner, Caolam 1:07.26 8
5 5B 100m Back Turner, Caolam 1:07.84 6
6 6A 50m Free Palmane, Sophia 0:30.59 20
6 6A 50m Free Maxwell, Kate 0:30.99 26
6 6A 50m Free Eccles, Grace 0:32.08 48
6 6B 50m Free Teslyuk, Anastasia 0:28.57 5
6 6B 50m Free Teslyuk, Anastasia 0:28.65 7
7 7B 50m Fly Turner, Caolam 0:27.89 12
7 7B 50m Fly Turner, Caolam DQ 0
9 9A 200m Free Ho, Helge 2:03.86 2
9 9A 200m Free Casey, Finn 2:07.54 4
9 9A 200m Free Molloy, Mark 2:08.83 8
9 9A 200m Free Ho, Helge 2:08.92 6
9 9A 200m Free Casey, Finn 2:09.50 7
9 9A 200m Free O'Connor, Aron 2:11.91 8
9 9A 200m Free O'Connor, Aron 2:12.63 10
9 9A 200m Free Molloy, Mark 2:12.67 9
9 9B 200m Free Dalton, Mark 2:12.92 12
9 9B 200m Free Dalton, Mark 2:14.21 11
10 10A 400m Free O'Keeffe, Lucie 4:38.17 2
10 10A 400m Free Maxwell, Kate 5:34.84 29
10 10B 400m Free Nikishkina, Anna 4:37.22 2
10 10B 400m Free Purcell, Jessica 4:41.94 3
10 10B 400m Free O’Donoghue, Sophie 5:01.47 10
10 10B 400m Free Coughlan, Sarah 5:14.18 15
11 11A 200m Medley Ho, Helge 2:21.99 4
11 11A 200m Medley Casey, Finn 2:24.21 8
11 11A 200m Medley Casey, Finn 2:26.19 7
11 11A 200m Medley O'Connor, Aron 2:28.04 14
11 11A 200m Medley Molloy, Mark 2:28.95 17
11 11A 200m Medley O'Connor, Aron 2:30.94 12
11 11A 200m Medley Ho, Helge 2:31.47 13
11 11A 200m Medley Kodin, David 2:38.32 28
11 11B 200m Medley Turner, Caolam 2:25.13 7
11 11B 200m Medley Turner, Caolam 2:27.63 7
14 14A 400m Medley Ho, Helge 5:13.18 6
14 14A 400m Medley Molloy, Mark 5:21.65 8
15 15A 800m Free Dziedzic, Julia 9:37.42 1
15 15A 800m Free O'Keeffe, Lucie 9:43.26 3
15 15B 800m Free Nikishkina, Anna 9:25.70 1
16 16A 50m Back Casey, Finn 0:29.37 2
16 16A 50m Back Casey, Finn 0:29.55 2
16 16B 50m Back Turner, Caolam 0:30.54 11
16 16B 50m Back Turner, Caolam 0:30.78 11
17 17B 50m Back Doran, Aoife 0:32.44 3
17 17B 50m Back Doran, Aoife 0:32.91 4
18 18A 100m Breast Dalton, Jake 1:20.40 14
18 18A 100m Breast Slaughter, Nathan 1:21.53 16
18 18A 100m Breast Kodin, David 1:22.14 17
18 18A 100m Breast Morawski, Dawid 1:24.30 25
18 18A 100m Breast Colgan, Liam 1:25.25 26
18 18B 100m Breast Noonan, Ethan 1:16.17 12
18 18B 100m Breast Dalton, Mark 1:17.48 15
18 18B 100m Breast Dalton, Mark 1:17.55 10
19 19A 100m Fly Dziedzic, Julia 1:07.96 3
19 19A 100m Fly Dziedzic, Julia 1:10.60 6
19 19A 100m Fly O'Keeffe, Lucie 1:10.80 6
19 19A 100m Fly O'Keeffe, Lucie 1:10.99 8
19 19A 100m Fly Keely, Grace 1:13.00 11
19 19A 100m Fly Keely, Grace 1:13.48 13
19 19A 100m Fly Palmane, Sophia 1:17.74 16
19 19A 100m Fly Maxwell, Kate 1:23.01 23
19 19B 100m Fly O’Donoghue, Sophie 1:14.65 13
19 19B 100m Fly O’Donoghue, Sophie DQ 0
20 20A 200m Fly Dalton, Jake 2:20.36 1
20 20A 200m Fly Dalton, Jake 2:22.69 1
22 22A 100m Free Ho, Helge 0:55.69 2
22 22A 100m Free Ho, Helge 0:56.33 5
22 22A 100m Free Molloy, Mark 0:58.08 8
22 22A 100m Free Molloy, Mark 0:58.75 8
22 22A 100m Free O'Connor, Aron 0:59.68 18
22 22A 100m Free Kodin, David 1:03.75 45
22 22A 100m Free Colgan, Liam 1:07.23 50
22 22B 100m Free Noonan, Ethan 0:56.63 16
22 22B 100m Free Turner, Caolam 0:58.29 30
23 23B 50m Breast Teslyuk, Anastasia 0:35.04 4
23 23B 50m Breast Teslyuk, Anastasia 0:35.36 4
23 23B 50m Breast Hegarty, Aoibhinn 0:35.59 6
23 23B 50m Breast Hegarty, Aoibhinn 0:36.65 9
24 24A 800m Free Casey, Finn 9:11.99 4
24 24B 800m Free Bevan, Fanuel 9:49.23 3
25 25A 200m Free Dziedzic, Julia 2:11.82 2
25 25A 200m Free O'Keeffe, Lucie 2:17.04 7
25 25A 200m Free Palmane, Sophia 2:24.52 22
25 25A 200m Free Maxwell, Kate 2:34.19 49
25 25B 200m Free Nikishkina, Anna 2:14.53 6
25 25B 200m Free Purcell, Jessica 2:14.64 7
25 25B 200m Free Nikishkina, Anna 2:15.41 4
25 25B 200m Free Hegarty, Aoibhinn 2:17.59 7
25 25B 200m Free Hegarty, Aoibhinn 2:18.16 10
25 25B 200m Free O’Donoghue, Sophie 2:23.95 16
28 28A 200m Medley Dziedzic, Julia 2:25.50 1
28 28A 200m Medley Dziedzic, Julia 2:28.75 1
28 28A 200m Medley O'Keeffe, Lucie 2:35.55 7
28 28A 200m Medley O'Keeffe, Lucie 2:39.20 7
28 28A 200m Medley Palmane, Sophia 2:48.53 21
28 28A 200m Medley Keely, Grace 2:48.94 22
28 28A 200m Medley Maxwell, Kate 3:00.22 38
28 28B 200m Medley Purcell, Jessica 2:33.18 4
28 28B 200m Medley Purcell, Jessica 2:33.84 4
28 28B 200m Medley Doran, Aoife 2:35.78 6
29 29B 50m Breast Dalton, Mark 0:33.22 8
29 29B 50m Breast Dalton, Mark 0:34.47 10
30 30B 50m Fly Teslyuk, Anastasia 0:30.71 5
30 30B 50m Fly Teslyuk, Anastasia 0:31.02 8
31 31A 200m Back Casey, Finn 2:15.36 1
31 31A 200m Back Casey, Finn 2:16.97 1
31 31A 200m Back Molloy, Mark 2:25.47 6
31 31A 200m Back Molloy, Mark 2:27.44 7
31 31A 200m Back O'Connor, Aron 2:32.30 11
31 31A 200m Back O'Connor, Aron 2:34.63 14
31 31B 200m Back Bevan, Fanuel 2:34.67 6
31 31B 200m Back Bevan, Fanuel 2:38.12 11
32 32B 200m Back Doran, Aoife 2:38.79 6
33 33A 50m Free Molloy, Mark 0:27.21 17
33 33A 50m Free Morawski, Dawid 0:29.65 40
33 33B 50m Free Turner, Caolam 0:26.70 22
34 34A 200m Breast Dziedzic, Julia 2:50.58 3
34 34A 200m Breast Dziedzic, Julia 2:50.76 3
34 34A 200m Breast Keely, Grace 3:06.33 8
34 34A 200m Breast Keely, Grace 3:11.42 15
34 34B 200m Breast Hegarty, Aoibhinn 2:51.29 2
34 34B 200m Breast Purcell, Jessica 2:52.17 2
34 34B 200m Breast Purcell, Jessica 2:53.20 3
34 34B 200m Breast Teslyuk, Anastasia 2:53.87 4
34 34B 200m Breast Hegarty, Aoibhinn 2:54.37 3
34 34B 200m Breast Teslyuk, Anastasia 2:54.86 4
35 35A 100m Fly Dalton, Jake 1:01.28 4
35 35A 100m Fly Dalton, Jake 1:01.77 5
35 35A 100m Fly O'Connor, Aron 1:06.68 12
35 35A 100m Fly O'Connor, Aron 1:07.48 14
35 35A 100m Fly Kodin, David 1:11.95 26
35 35B 100m Fly Turner, Caolam 1:01.44 7
35 35B 100m Fly Turner, Caolam 1:01.60 9
36 36A 100m Free O'Keeffe, Lucie 1:03.85 9
36 36A 100m Free O'Keeffe, Lucie 1:04.53 10
36 36A 100m Free Palmane, Sophia 1:06.95 31
36 36A 100m Free Keely, Grace 1:08.78 41
36 36A 100m Free Maxwell, Kate 1:09.62 45
36 36B 100m Free Hegarty, Aoibhinn 1:02.76 5
36 36B 100m Free Nikishkina, Anna 1:02.98 6
36 36B 100m Free Teslyuk, Anastasia 1:03.64 9
36 36B 100m Free Hegarty, Aoibhinn 1:04.42 12
36 36B 100m Free Nikishkina, Anna 1:04.50 13
36 36B 100m Free Teslyuk, Anastasia 1:04.56 9
36 36B 100m Free Coughlan, Sarah 1:07.51 24
37 37A 400m Free Casey, Finn 4:26.11 5
37 37A 400m Free Molloy, Mark 4:34.09 11
37 37A 400m Free O'Connor, Aron 4:44.06 16
37 37A 400m Free Dalton, Jake 4:57.10 24
37 37B 400m Free Noonan, Ethan 4:27.73 2
37 37B 400m Free Dalton, Mark 4:40.37 7
37 37B 400m Free Bevan, Fanuel 4:45.84 8


All news