07 Apr 2025

Event # Event Sub # Distance Stroke Swimmer Time Position
201 201A 200m Medley Delaney, James DQ 0
201 201A 200m Medley Reilly, Aaron DQ 0
201 201B 200m Medley Mc Cabe, Sam DQ 0
201 201C 200m Medley Synnott, Rhys 3:07.78 14
201 201E 200m Medley Slaughter, Nathan 2:48.12 9
202 202A 100m Breast Mc Cabe, Ciara 1:37.53 2
202 202C 100m Breast Gallagher, Una 1:34.44 7
203 203A 100m Back Somers, Tom 1:23.30 2
203 203A 100m Back Reilly, Aaron 1:32.57 8
203 203B 100m Back Mc Cabe, Sam 1:28.52 4
203 203C 100m Back Synnott, Rhys 1:26.43 13
205 205B 50m Breast Cedro, Maciek 0:46.61 4
206 206C 50m Back Gallagher, Una 0:37.24 4
207 207A 200m Free Delaney, James 2:44.06 5
207 207A 200m Free Reilly, Aaron 2:52.44 7
207 207B 200m Free Cedro, Maciek 2:52.12 10
207 207C 200m Free Scanlan, Tim 2:28.30 4
207 207E 200m Free Slaughter, Nathan 2:30.32 11
207 207E 200m Free Bolger, Shane 2:34.11 14
208 208B 400m Free Wojcik, Lena 5:31.20 9
208 208D 400m Free Maxwell, Kate 5:31.34 1
208 208D 400m Free Eccles, Grace 6:00.47 6
301 301E 800m Free Eccles, Grace 12:40.83 4
302 302A 100m Free Delaney, James 1:15.59 4
302 302A 100m Free Somers, Tom 1:16.52 6
302 302B 100m Free Mc Cabe, Sam 1:11.01 4
302 302B 100m Free Cedro, Maciek 1:14.08 11
302 302C 100m Free Scanlan, Tim 1:05.62 4
302 302E 100m Free Bolger, Shane 1:10.35 18
304 304A 100m Fly Reilly, Aaron 1:43.77 8
304 304B 100m Fly Mc Cabe, Sam 1:26.45 5
304 304C 100m Fly Scanlan, Tim 1:16.93 2
304 304E 100m Fly Slaughter, Nathan 1:19.66 5
305 305B 200m Back Wojcik, Lena 2:55.66 7
305 305B 200m Back Quinn, Aoife 2:59.54 10
305 305D 200m Back Eccles, Grace 3:11.47 6
306 306A 50m Free Somers, Tom 0:33.47 3
306 306A 50m Free Delaney, James 0:34.81 8
306 306B 50m Free Mc Cabe, Sam 0:32.85 7
306 306B 50m Free Cedro, Maciek 0:33.30 11
306 306E 50m Free Bolger, Shane 0:32.06 19
307 307B 50m Fly Quinn, Aoife 0:38.00 2
307 307D 50m Fly Maxwell, Kate 0:35.93 3
308 308E 200m Breast Slaughter, Nathan 3:04.45 3
401 401A 200m Medley Cheng, Alexis 2:47.93 1
401 401A 200m Medley Mc Cabe, Ciara 3:00.30 3
401 401B 200m Medley Lynch, Molly 2:49.90 1
401 401B 200m Medley Quinn, Aoife 3:04.23 12
401 401C 200m Medley Gallagher, Una 2:59.30 8
401 401D 200m Medley Maxwell, Kate 3:04.61 6
401 401D 200m Medley Eccles, Grace 3:17.22 9
402 402B 100m Breast Mc Cabe, Sam 1:36.54 5
402 402C 100m Breast Cozma, Robert 1:25.92 4
402 402C 100m Breast Synnott, Rhys 1:44.53 13
403 403A 100m Back Mc Cabe, Ciara 1:26.47 4
403 403B 100m Back Ward, Clara 1:20.93 6
403 403B 100m Back Wojcik, Lena 1:22.39 7
403 403B 100m Back Quinn, Aoife 1:25.84 16
403 403B 100m Back korpacz, Olivia 1:33.09 24
403 403C 100m Back Gallagher, Una 1:19.51 4
405 405B 50m Breast Ward, Clara 0:41.87 1
406 406C 50m Back Synnott, Rhys 0:39.44 3
407 407A 200m Free Cheng, Alexis 2:25.78 1
407 407B 200m Free Wojcik, Lena 2:39.26 11
407 407B 200m Free Quinn, Aoife 2:40.64 13
407 407D 200m Free Maxwell, Kate 2:35.98 10
407 407D 200m Free Eccles, Grace 2:43.27 20
407 407D 200m Free Redmond, Sarah 2:44.62 23
408 408A 1500m Free Lynch, Molly 21:44.35 2
501 501A 400m Free Delaney, James 5:43.18 3
501 501A 400m Free Reilly, Aaron 5:57.60 5
502 502A 100m Free Cheng, Alexis 1:06.39 1
502 502A 100m Free Mc Cabe, Ciara 1:11.80 2
502 502B 100m Free Ward, Clara 1:09.18 5
502 502B 100m Free Wojcik, Lena 1:13.39 18
502 502B 100m Free korpacz, Olivia 1:19.64 27
502 502D 100m Free Maxwell, Kate 1:10.28 10
502 502D 100m Free Redmond, Sarah 1:13.16 23
504 504A 100m Fly Cheng, Alexis 1:17.49 1
504 504A 100m Fly Mc Cabe, Ciara 1:28.90 2
504 504B 100m Fly Quinn, Aoife 1:26.63 7
504 504C 100m Fly Gallagher, Una 1:24.56 5
505 505C 200m Back Cozma, Robert 2:40.82 2
506 506A 50m Free Mc Cabe, Ciara 0:32.04 1
506 506B 50m Free Wojcik, Lena 0:32.52 9
506 506B 50m Free korpacz, Olivia 0:35.77 26
506 506C 50m Free Gallagher, Una 0:32.59 14
506 506D 50m Free Maxwell, Kate 0:31.26 7
506 506D 50m Free Redmond, Sarah 0:33.75 25
507 507C 50m Fly Synnott, Rhys 0:40.02 4
508 508B 200m Breast Ward, Clara 3:18.38 2


All news