
Leinster Aspiring Champions
19 Oct 2025
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 0 | 50m | Free | Bellotti, Vitto | 0:26.39 | 0 | |
| 0 | 50m | Fly | Bellotti, Vitto | 0:28.29 | 0 | |
| 0 | 50m | Back | Bellotti, Vitto | 0:30.34 | 0 | |
| 0 | 100m | Free | Bellotti, Vitto | 0:58.06 | 0 | |
| 0 | 100m | Medley | Bellotti, Vitto | 1:05.80 | 0 | |
| 1 | 1B | 400m | Free | Ho, Helge | 4:12.32 | 1 |
| 1 | 1B | 400m | Free | Colgan, Liam | 4:43.94 | 11 |
| 1 | 1C | 400m | Free | Dalton, Mark | 4:27.68 | 5 |
| 2 | 2B | 200m | Medley | Dziedzic, Julia | 2:24.51 | 1 |
| 2 | 2B | 200m | Medley | O'Keeffe, Lucie | 2:31.67 | 6 |
| 2 | 2B | 200m | Medley | Keely, Grace | 2:42.60 | 20 |
| 4 | 4A | 100m | Free | Zakharchuk, Kseniia | 1:05.14 | 16 |
| 4 | 4A | 100m | Free | Gallagher, Una | 1:06.24 | 21 |
| 4 | 4A | 100m | Free | Wojcik, Lena | 1:09.90 | 44 |
| 4 | 4A | 100m | Free | Quinn, Aoife | 1:11.16 | 54 |
| 4 | 4A | 100m | Free | Colgan, Aoife | 1:11.94 | 61 |
| 4 | 4A | 100m | Free | Korpacz, Olivia | 1:12.45 | 65 |
| 4 | 4A | 100m | Free | Irwin, Reiltin | 1:13.81 | 69 |
| 4 | 4B | 100m | Free | Maxwell, Kate | 1:05.86 | 24 |
| 4 | 4B | 100m | Free | Redmond, Sarah | 1:09.87 | 41 |
| 4 | 4C | 100m | Free | Hegarty, Aoibhinn | 1:01.12 | 8 |
| 4 | 4C | 100m | Free | Purcell, Jessica | 1:01.73 | 10 |
| 5 | 5A | 100m | Free | Cozma, Robert | 1:01.93 | 14 |
| 5 | 5A | 100m | Free | Scanlan, Tim | 1:02.27 | 15 |
| 5 | 5A | 100m | Free | Synnott, Rhys | 1:08.75 | 34 |
| 5 | 5B | 100m | Free | O'Connor, Aron | 0:58.87 | 22 |
| 5 | 5B | 100m | Free | Colgan, Liam | 1:00.05 | 29 |
| 5 | 5B | 100m | Free | Morawski, Dawid | 1:01.24 | 34 |
| 5 | 5B | 100m | Free | Kodin, David | 1:01.58 | 36 |
| 5 | 5B | 100m | Free | Slaughter, Nathan | 1:03.80 | 39 |
| 5 | 5C | 100m | Free | Noonan, Ethan | 0:54.21 | 8 |
| 5 | 5C | 100m | Free | Dalton, Mark | 0:58.58 | 29 |
| 6 | 6B | 200m | Fly | Keely, Grace | 2:51.37 | 6 |
| 8 | 8A | 50m | Breast | Colgan, Aoife | 0:41.40 | 22 |
| 8 | 8A | 50m | Breast | Quinn, Aoife | 0:43.19 | 30 |
| 8 | 8A | 50m | Breast | Irwin, Reiltin | 0:43.82 | 34 |
| 8 | 8A | 50m | Breast | Korpacz, Olivia | 0:45.82 | 43 |
| 8 | 8B | 50m | Breast | Redmond, Sarah | 0:43.23 | 18 |
| 8 | 8C | 50m | Breast | Hegarty, Aoibhinn | 0:34.71 | 6 |
| 9 | 9A | 50m | Breast | Scanlan, Tim | 0:38.86 | 11 |
| 9 | 9A | 50m | Breast | Synnott, Rhys | 0:43.40 | 21 |
| 9 | 9B | 50m | Breast | Ho, Helge | 0:32.58 | 3 |
| 9 | 9B | 50m | Breast | Slaughter, Nathan | 0:35.43 | 11 |
| 9 | 9B | 50m | Breast | Morawski, Dawid | 0:35.99 | 14 |
| 9 | 9C | 50m | Breast | O'Keeffe, Jamie | 0:31.24 | 7 |
| 9 | 9C | 50m | Breast | Dalton, Mark | 0:34.15 | 11 |
| 12 | 12B | 400m | Medley | Dziedzic, Julia | 5:01.84 | 1 |
| 13 | 13B | 200m | Free | O'Connor, Aron | 2:09.14 | 14 |
| 13 | 13B | 200m | Free | Colgan, Liam | 2:13.35 | 26 |
| 13 | 13B | 200m | Free | Kodin, David | 2:16.53 | 33 |
| 13 | 13C | 200m | Free | Noonan, Ethan | 1:59.81 | 11 |
| 14 | 14A | 200m | Free | Zakharchuk, Kseniia | 2:20.38 | 10 |
| 14 | 14A | 200m | Free | Blake, Áine | 2:21.40 | 12 |
| 14 | 14A | 200m | Free | Gallagher, Una | 2:23.68 | 19 |
| 14 | 14B | 200m | Free | Maxwell, Kate | 2:24.95 | 24 |
| 14 | 14C | 200m | Free | Hegarty, Aoibhinn | 2:12.66 | 8 |
| 14 | 14C | 200m | Free | Purcell, Jessica | 2:12.96 | 9 |
| 14 | 14C | 200m | Free | Coughlan, Sarah | 2:22.21 | 14 |
| 15 | 15A | 100m | Breast | Cozma, Robert | 1:18.94 | 7 |
| 15 | 15A | 100m | Breast | Synnott, Rhys | 1:33.85 | 31 |
| 15 | 15B | 100m | Breast | Kodin, David | 1:17.53 | 9 |
| 15 | 15B | 100m | Breast | Slaughter, Nathan | 1:18.36 | 11 |
| 15 | 15B | 100m | Breast | Colgan, Liam | 1:19.37 | 13 |
| 15 | 15B | 100m | Breast | Morawski, Dawid | 1:19.55 | 14 |
| 15 | 15C | 100m | Breast | O'Keeffe, Jamie | 1:09.73 | 9 |
| 15 | 15C | 100m | Breast | Dalton, Mark | 1:12.64 | 13 |
| 15 | 15C | 100m | Breast | Noonan, Ethan | 1:13.49 | 14 |
| 15 | 15C | 100m | Breast | Turner, Caolam | 1:13.50 | 15 |
| 16 | 16A | 100m | Breast | Ward, Clara | 1:22.80 | 3 |
| 16 | 16A | 100m | Breast | Lynch, Molly | 1:28.09 | 17 |
| 16 | 16A | 100m | Breast | Zakharchuk, Kseniia | 1:31.50 | 28 |
| 16 | 16A | 100m | Breast | Colgan, Aoife | 1:32.16 | 30 |
| 16 | 16A | 100m | Breast | Irwin, Reiltin | 1:33.71 | 35 |
| 16 | 16A | 100m | Breast | Quinn, Aoife | 1:34.42 | 38 |
| 16 | 16A | 100m | Breast | Wojcik, Lena | 1:36.73 | 47 |
| 16 | 16B | 100m | Breast | Keely, Grace | 1:24.58 | 11 |
| 16 | 16B | 100m | Breast | Redmond, Sarah | 1:34.05 | 26 |
| 16 | 16C | 100m | Breast | Hegarty, Aoibhinn | 1:17.23 | 8 |
| 17 | 17B | 50m | Back | Casey, Finn | 0:28.11 | 3 |
| 18 | 18A | 50m | Back | Ward, Clara | 0:35.11 | 11 |
| 18 | 18A | 50m | Back | Korpacz, Olivia | 0:36.77 | 16 |
| 20 | 20A | 800m | Free | Blake, Áine | 10:20.65 | 4 |
| 20 | 20C | 800m | Free | Dziedzic, Julia | 9:15.31 | 1 |
| 20 | 20C | 800m | Free | O'Keeffe, Lucie | 9:19.59 | 2 |
| 20 | 20D | 800m | Free | Casey, Finn | 8:55.70 | 1 |
| 20 | 20D | 800m | Free | Ho, Helge | DQ (7O) | 0 |
| 20 | 20E | 800m | Free | Nikishkina, Anna | 9:26.58 | 1 |
| 20 | 20E | 800m | Free | Purcell, Jessica | 9:41.22 | 2 |
| 20 | 20E | 800m | Free | Coughlan, Sarah | 10:15.43 | 5 |
| 21 | 21A | 400m | Free | Blake, Áine | 4:59.68 | 6 |
| 21 | 21A | 400m | Free | Gallagher, Una | 5:09.43 | 14 |
| 21 | 21A | 400m | Free | Zakharchuk, Kseniia | 5:10.75 | 16 |
| 21 | 21B | 400m | Free | Dziedzic, Julia | 4:31.28 | 1 |
| 21 | 21B | 400m | Free | O'Keeffe, Lucie | 4:35.06 | 2 |
| 21 | 21C | 400m | Free | Nikishkina, Anna | 4:38.21 | 6 |
| 21 | 21C | 400m | Free | Coughlan, Sarah | 5:01.39 | 14 |
| 22 | 22B | 200m | Breast | Colgan, Liam | 2:50.04 | 10 |
| 22 | 22B | 200m | Breast | Kodin, David | 2:50.13 | 11 |
| 22 | 22B | 200m | Breast | Morawski, Dawid | 2:53.24 | 13 |
| 22 | 22C | 200m | Breast | O'Keeffe, Jamie | 2:37.99 | 4 |
| 22 | 22C | 200m | Breast | Dalton, Mark | 2:41.01 | 5 |
| 23 | 23B | 200m | Breast | Keely, Grace | 2:58.51 | 6 |
| 23 | 23C | 200m | Breast | Hegarty, Aoibhinn | 2:44.92 | 5 |
| 24 | 24A | 100m | Back | Cozma, Robert | 1:09.64 | 8 |
| 24 | 24A | 100m | Back | Synnott, Rhys | 1:18.34 | 27 |
| 24 | 24B | 100m | Back | Casey, Finn | 0:59.85 | 3 |
| 24 | 24B | 100m | Back | Ho, Helge | 1:00.25 | 4 |
| 24 | 24B | 100m | Back | O'Connor, Aron | 1:08.13 | 20 |
| 24 | 24B | 100m | Back | Colgan, Liam | 1:12.73 | 33 |
| 25 | 25A | 100m | Back | Gallagher, Una | 1:11.12 | 7 |
| 25 | 25A | 100m | Back | Blake, Áine | 1:12.32 | 8 |
| 25 | 25A | 100m | Back | Lynch, Molly | 1:12.40 | 11 |
| 25 | 25A | 100m | Back | Zakharchuk, Kseniia | 1:18.06 | 28 |
| 25 | 25A | 100m | Back | Wojcik, Lena | 1:19.45 | 32 |
| 25 | 25A | 100m | Back | Korpacz, Olivia | 1:19.78 | 36 |
| 25 | 25B | 100m | Back | Dziedzic, Julia | 1:05.36 | 2 |
| 25 | 25B | 100m | Back | Maxwell, Kate | 1:18.43 | 28 |
| 26 | 26A | 50m | Fly | Scanlan, Tim | 0:31.38 | 7 |
| 26 | 26A | 50m | Fly | Mc Cabe, Sam | 0:35.09 | 16 |
| 26 | 26B | 50m | Fly | O'Connor, Aron | 0:29.29 | 10 |
| 26 | 26B | 50m | Fly | Kodin, David | 0:30.41 | 13 |
| 26 | 26B | 50m | Fly | Slaughter, Nathan | 0:32.31 | 22 |
| 26 | 26C | 50m | Fly | Turner, Caolam | 0:27.34 | 15 |
| 26 | 26C | 50m | Fly | O'Keeffe, Jamie | 0:27.86 | 18 |
| 27 | 27A | 50m | Fly | Ward, Clara | 0:31.54 | 2 |
| 27 | 27B | 50m | Fly | Maxwell, Kate | 0:34.15 | 14 |
| 28 | 28A | 100m | Medley | Scanlan, Tim | 1:14.50 | 15 |
| 28 | 28A | 100m | Medley | Mc Cabe, Sam | 1:19.55 | 23 |
| 28 | 28A | 100m | Medley | Synnott, Rhys | 1:20.48 | 26 |
| 28 | 28C | 100m | Medley | Noonan, Ethan | 1:03.28 | 9 |
| 28 | 28C | 100m | Medley | Turner, Caolam | 1:05.09 | 15 |
| 28 | 28C | 100m | Medley | O'Keeffe, Jamie | 1:05.40 | 16 |
| 29 | 29A | 100m | Medley | Ward, Clara | 1:14.47 | 2 |
| 29 | 29A | 100m | Medley | Lynch, Molly | 1:14.71 | 3 |
| 29 | 29A | 100m | Medley | Wojcik, Lena | 1:22.11 | 26 |
| 29 | 29A | 100m | Medley | Colgan, Aoife | 1:22.46 | 28 |
| 29 | 29A | 100m | Medley | Korpacz, Olivia | 1:23.39 | 32 |
| 29 | 29A | 100m | Medley | Irwin, Reiltin | 1:25.28 | 41 |
| 29 | 29B | 100m | Medley | Redmond, Sarah | 1:24.01 | 34 |
| 29 | 29C | 100m | Medley | Nikishkina, Anna | 1:17.45 | 19 |
| 32 | 32B | 400m | Medley | Ho, Helge | 4:45.54 | 1 |
| 32 | 32B | 400m | Medley | Casey, Finn | 4:54.40 | 4 |
| 33 | 33A | 200m | Back | Blake, Áine | 2:35.00 | 6 |
| 33 | 33B | 200m | Back | Dziedzic, Julia | 2:17.57 | 1 |
| 34 | 34A | 200m | Back | Cozma, Robert | 2:28.20 | 3 |
| 35 | 35A | 100m | Fly | Gallagher, Una | 1:12.97 | 4 |
| 35 | 35A | 100m | Fly | Lynch, Molly | 1:18.37 | 13 |
| 35 | 35A | 100m | Fly | Wojcik, Lena | 1:29.01 | 27 |
| 35 | 35B | 100m | Fly | O'Keeffe, Lucie | 1:09.75 | 6 |
| 35 | 35B | 100m | Fly | Keely, Grace | 1:14.06 | 16 |
| 35 | 35B | 100m | Fly | Maxwell, Kate | 1:20.25 | 25 |
| 36 | 36B | 100m | Fly | Casey, Finn | 1:04.25 | 14 |
| 36 | 36B | 100m | Fly | O'Connor, Aron | 1:05.36 | 17 |
| 36 | 36B | 100m | Fly | Slaughter, Nathan | 1:12.28 | 32 |
| 36 | 36C | 100m | Fly | Turner, Caolam | 1:01.49 | 10 |
| 37 | 37A | 50m | Free | Blake, Áine | 0:30.17 | 6 |
| 37 | 37A | 50m | Free | Zakharchuk, Kseniia | 0:30.30 | 7 |
| 37 | 37A | 50m | Free | Gallagher, Una | 0:30.43 | 9 |
| 37 | 37A | 50m | Free | Lynch, Molly | 0:31.11 | 16 |
| 37 | 37A | 50m | Free | Wojcik, Lena | 0:31.12 | 17 |
| 37 | 37A | 50m | Free | Quinn, Aoife | 0:31.41 | 20 |
| 37 | 37A | 50m | Free | Colgan, Aoife | 0:32.17 | 28 |
| 37 | 37A | 50m | Free | Korpacz, Olivia | 0:32.30 | 29 |
| 37 | 37A | 50m | Free | Irwin, Reiltin | 0:34.72 | 48 |
| 37 | 37B | 50m | Free | Maxwell, Kate | 0:30.91 | 20 |
| 37 | 37B | 50m | Free | Redmond, Sarah | 0:31.98 | 30 |
| 38 | 38A | 50m | Free | Scanlan, Tim | 0:28.46 | 9 |
| 38 | 38A | 50m | Free | Cozma, Robert | 0:28.86 | 10 |
| 38 | 38A | 50m | Free | Synnott, Rhys | 0:30.52 | 18 |
| 38 | 38A | 50m | Free | Mc Cabe, Sam | 0:31.65 | 23 |
| 38 | 38B | 50m | Free | O'Connor, Aron | 0:26.61 | 12 |
| 38 | 38B | 50m | Free | Morawski, Dawid | 0:28.18 | 27 |
| 38 | 38C | 50m | Free | Noonan, Ethan | 0:25.19 | 15 |
| 38 | 38C | 50m | Free | Turner, Caolam | 0:25.53 | 20 |
| 38 | 38C | 50m | Free | Dalton, Mark | 0:26.87 | 29 |
| 40 | 40C | 1500m | Free | O'Keeffe, Lucie | 18:04.83 | 1 |
On November 29th, all of our competitive squads will take to the pool at Sportslink for our Annual Swimathon!
This event is a highlight of our club calendar - a day where swimmers of all ages and abilities come together to set personal goals, challenge their endurance, and celebrate everything we love about swimming.
We’re delighted to let you know that our club has been selected to take part in the Tesco Community Fund at the Tesco Omni Santry Store!
Julia Dziedzic will proudly represent Ireland in the Oympic Festival in Skopje, North Macedonia, from July 20 - 26th 2025.
A big thank you to the parents of one of our Age Group swimmers for generously donating new lane bridges for our training sessions at Sportslink.