15 Feb 2026

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1D 400m Free Maxwell, Kate 5:01.56 2
1 1E 400m Free Palmane, Sophia 5:14.31 2
2 2C 200m Back Somers, Tom 2:44.97 10
3 3B 200m Back Dziedzic, Aleksandra 3:01.64 2
3 3C 200m Back Wojcik, Lena 2:57.49 8
4 4B 100m Breast McEvoy, Oliver 1:32.91 1
4 4C 100m Breast Mc Cabe, Sam 1:27.31 5
4 4C 100m Breast Delaney, James 1:29.78 7
4 4D 100m Breast Morawski, Dawid 1:21.56 6
4 4E 100m Breast Slaughter, Nathan 1:21.24 7
5 5C 100m Breast Quinn, Aoife 1:35.59 19
5 5D 100m Breast Colgan, Aoife 1:37.61 13
6 6C 200m Free Mc Cabe, Sam 2:25.87 5
7 7D 200m Free Maxwell, Kate 2:22.49 3
9 9C 100m Fly Quinn, Aoife 1:21.69 5
10 10C 50m Back Somers, Tom 0:35.90 6
10 10D 50m Back Synnott, Rhys 0:34.29 6
12 12C 50m Free Cedro, Maciek 0:30.52 9
12 12D 50m Free Synnott, Rhys 0:29.58 15
12 12D 50m Free Morawski, Dawid 0:29.66 19
13 13B 50m Free Dziedzic, Aleksandra 0:33.91 1
13 13D 50m Free Maxwell, Kate 0:29.78 1
13 13D 50m Free Colgan, Aoife 0:33.51 25
17 17C 100m Back Korpacz, Olivia 1:19.60 6
17 17C 100m Back Wojcik, Lena 1:20.71 8
18 18B 100m Back Tynan, Luke 1:22.56 1
18 18C 100m Back Somers, Tom 1:17.79 10
18 18C 100m Back Mc Cabe, Sam 1:23.46 18
18 18C 100m Back Reilly, Aaron 1:26.92 21
19 19C 50m Breast Keely, Emma 0:48.77 10
19 19D 50m Breast Colgan, Aoife 0:41.40 7
20 20D 50m Breast Morawski, Dawid 0:36.84 6
20 20E 50m Breast Slaughter, Nathan 0:36.41 6
21 21C 50m Fly Quinn, Aoife 0:35.05 3
21 21C 50m Fly Keely, Emma 0:48.86 17
21 21D 50m Fly Maxwell, Kate 0:33.14 5
21 21D 50m Fly Colgan, Aoife 0:36.22 12
22 22E 50m Fly Kodin, David 0:31.66 11
23 23B 200m Medley Dziedzic, Aleksandra 3:04.61 3
23 23C 200m Medley Geraghty, Amelia 2:54.90 11
24 24B 200m Medley Tynan, Luke 2:54.69 1
24 24C 200m Medley Reilly, Aaron 3:03.78 15
24 24E 200m Medley Kodin, David 2:31.99 2
25 25C 100m Free Wojcik, Lena 1:10.43 10
25 25C 100m Free Mc Bride, Holly 1:17.10 32
25 25D 100m Free Maxwell, Kate 1:05.79 5
25 25D 100m Free Colgan, Aoife 1:16.78 37
26 26C 100m Free Mc Cabe, Sam 1:05.92 8
26 26C 100m Free Cedro, Maciek 1:08.63 13
26 26C 100m Free Delaney, James 1:12.56 25
26 26C 100m Free Somers, Tom 1:12.73 26
26 26D 100m Free Synnott, Rhys 1:04.97 19
27 27C 200m Breast Quinn, Aoife 3:24.40 7
27 27C 200m Breast Keely, Emma 3:42.49 14
28 28D 200m Breast Morawski, Dawid 2:57.16 4
28 28E 200m Breast Slaughter, Nathan 2:56.19 4


All news