11 Jul 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
2 2A 200m Back Farrell, Ríona 2:49.74 22
2 2C 200m Back Reid-Kelly, Liadh 2:38.72 5
2 2C 200m Back Reid-Kelly, Liadh 2:41.11 6
8 8A 50m Free Farrell, Ríona 0:32.68 45
30 30A 100m Back Farrell, Ríona 1:16.33 9
30 30A 100m Back Farrell, Ríona 1:16.36 9
30 30C 100m Back Reid-Kelly, Liadh 1:14.77 9
30 30C 100m Back Reid-Kelly, Liadh 1:15.35 8
102 102A 200m Back Dziedzic, Julia 2:49.94 6
102 102A 200m Back Dziedzic, Julia 2:50.60 3
102 102C 200m Back Burke, Sarah 2:51.82 16
102 102C 200m Back Gosson, Deryn 2:55.25 20
103 103A 100m Breast Ho, Helge 1:29.50 4
103 103A 100m Breast Ho, Helge 1:32.98 10
103 103C 100m Breast Egan, Daniel 1:21.57 2
103 103C 100m Breast Egan, Daniel 1:24.76 3
103 103C 100m Breast Straton, Luke 1:25.79 6
103 103C 100m Breast Straton, Luke 1:27.22 8
104 104A 100m Breast Dziedzic, Julia 1:32.59 9
104 104A 100m Breast Dziedzic, Julia 1:33.11 10
105 105A 200m Free Ho, Helge 2:22.38 4
105 105A 200m Free Ho, Helge 2:24.49 4
105 105C 200m Free Winston, Hugo 2:24.55 13
106 106A 200m Free Dziedzic, Julia 2:35.94 11
106 106C 200m Free Coughlan, Sarah 2:28.49 9
106 106C 200m Free Coughlan, Sarah 2:29.90 10
106 106C 200m Free Gosson, Deryn 2:33.12 20
109 109A 50m Free Dziedzic, Julia 0:32.21 9
109 109A 50m Free Dziedzic, Julia 0:32.31 9
109 109C 50m Free Gosson, Deryn 0:31.27 15
109 109C 50m Free Coughlan, Sarah 0:32.46 39
110 110A 50m Free Ho, Helge 0:29.59 5
110 110A 50m Free Ho, Helge 0:29.78 5
110 110C 50m Free Egan, Daniel 0:28.73 4
110 110C 50m Free Egan, Daniel 0:29.11 7
110 110C 50m Free Winston, Hugo 0:30.21 24
112 112A 100m Fly Ho, Helge 1:18.68 8
112 112A 100m Fly Ho, Helge 1:21.69 9
112 112C 100m Fly Egan, Daniel 1:17.84 13
113 113A 200m Breast Dziedzic, Julia 3:12.21 4
113 113A 200m Breast Dziedzic, Julia 3:13.40 2
117 117A 100m Free Ho, Helge 1:04.46 4
117 117A 100m Free Ho, Helge 1:04.66 4
117 117C 100m Free Egan, Daniel 1:01.78 2
117 117C 100m Free Egan, Daniel 1:02.52 4
117 117C 100m Free Winston, Hugo 1:04.37 15
118 118C 400m Free Coughlan, Sarah 5:09.92 0
118 118C 400m Free Gosson, Deryn 5:22.70 12
119 119A 200m Medley Ho, Helge 2:40.70 2
119 119A 200m Medley Ho, Helge 2:46.86 4
119 119C 200m Medley Egan, Daniel 2:32.22 1
119 119C 200m Medley Egan, Daniel 2:35.02 1
120 120A 200m Medley Dziedzic, Julia 2:51.23 6
120 120A 200m Medley Dziedzic, Julia 2:53.88 6
120 120C 200m Medley Burke, Sarah 2:52.85 14
120 120C 200m Medley Gosson, Deryn 2:59.76 21
124 124A 400m Free Ho, Helge 5:09.92 4
124 124C 400m Free Winston, Hugo 4:56.39 4
125 125A 100m Free Dziedzic, Julia 1:09.27 7
125 125A 100m Free Dziedzic, Julia 1:10.65 9
125 125C 100m Free Gosson, Deryn 1:08.77 13
125 125C 100m Free Coughlan, Sarah 1:09.77 17
128 128A 100m Back Ho, Helge 1:15.49 4
128 128A 100m Back Ho, Helge 1:18.93 5
128 128C 100m Back Winston, Hugo 1:17.96 20
129 129A 100m Back Dziedzic, Julia 1:19.00 3
129 129A 100m Back Dziedzic, Julia 1:20.99 9
129 129C 100m Back Burke, Sarah 1:18.14 12
129 129C 100m Back Gosson, Deryn 1:25.75 33
133 133A 200m Back Ho, Helge 2:36.49 2
133 133A 200m Back Ho, Helge 2:47.18 5


All news