28 Mar 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
3 3A 200m Free Noonan, Ethan 2:18.06 3
3 3A 200m Free Egan, Daniel 2:22.12 6
3 3A 200m Free Winston, Hugo 2:28.18 10
3 3A 200m Free Birney, Kyle 2:42.88 21
3 3B 200m Free Egan, Tristan 2:10.29 4
3 3B 200m Free Bevan, Fanuel 2:47.80 35
3 3C 200m Free Moran, Ben 2:05.62 5
3 3C 200m Free Noonan, Senan 2:07.40 9
3 3C 200m Free Egan, Dylan 2:08.12 11
4 4B 100m Breast Hegarty, Aoibhinn 1:25.20 7
4 4C 100m Breast Mc Evoy, Lara 1:15.96 1
4 4C 100m Breast Cooke, Lisa 1:22.64 3
5 5A 100m Back Kazlauskas, Jonas 1:20.22 8
5 5A 100m Back Birney, Kyle 1:30.13 21
5 5C 100m Back Mc Menamin, Conor 1:03.24 4
5 5C 100m Back Winston, Harry 1:05.69 6
5 5C 100m Back O'Raghallaigh, Marcas 1:08.58 10
5 5C 100m Back Moran, Ben 1:08.61 11
7 7A 50m Breast O'Raghallaigh, Eoghan 45.08 6
7 7A 50m Breast Slaughter, Nathan 48.61 12
8 8A 50m Back Mc Grath, Lara 41.33 18
9 9A 200m Medley Egan, Daniel 2:43.30 8
9 9A 200m Medley Kazlauskas, Jonas 2:48.77 11
9 9B 200m Medley Bevan, Fanuel 3:20.06 39
9 9C 200m Medley Egan, Dylan 2:22.10 6
10 10A 100m Free Purcell, Jessica 1:04.38 3
10 10A 100m Free Coughlan, Sarah 1:12.77 32
10 10A 100m Free Burke, Sarah 1:15.44 40
10 10A 100m Free Gosson, Deryn 1:15.91 44
10 10A 100m Free Mc Grath, Lara 1:18.69 55
10 10B 100m Free Hegarty, Aoibhinn 1:06.22 25
10 10B 100m Free Kavanagh, Isabella 1:06.41 26
10 10C 100m Free Cooke, Lisa 1:05.80 13
10 10C 100m Free Leogue, Heather 1:06.12 15
11 11B 400m Free Egan, Tristan 4:33.02 5
11 11B 400m Free Bevan, Fanuel 5:44.86 17
12 12A 400m Medley Purcell, Jessica 5:32.97 1
13 13A 100m Fly Winston, Hugo 1:21.68 5
13 13C 100m Fly Moran, Ben 1:02.91 6
14 14A 200m Back Purcell, Jessica 2:43.20 5
14 14A 200m Back Burke, Sarah 2:58.34 15
14 14A 200m Back Gosson, Deryn 3:07.86 24
14 14A 200m Back Mc Grath, Lara 3:14.22 27
14 14C 200m Back Mc Evoy, Lara 2:32.35 2
15 15A 50m Free Noonan, Ethan 30.18 8
15 15A 50m Free Kazlauskas, Jonas 30.46 9
15 15A 50m Free Winston, Hugo 31.13 15
15 15A 50m Free Birney, Kyle 35.34 32
15 15A 50m Free O'Raghallaigh, Eoghan 35.76 34
15 15C 50m Free Noonan, Senan 25.75 7
15 15C 50m Free Mc Menamin, Conor 26.56 13
16 16B 50m Fly Hegarty, Aoibhinn 33.55 8
16 16C 50m Fly Kelly, Clara 31.66 8
17 17A 200m Breast Slaughter, Nathan 3:44.67 12
17 17C 200m Breast Egan, Dylan 2:38.39 3
17 17C 200m Breast O'Raghallaigh, Marcas 2:49.00 4
17 17C 200m Breast Moran, Ben 2:49.62 5
19 19C 800m Free Doran, Aoife 9:57.42 2
19 19D 800m Free Egan, Tristan 9:28.57 1
19 19E 800m Free Kenny, Nevaeh 10:08.89 3
19 19F 800m Free Coyle, David 9:20.55 5
22 22A 200m Free Purcell, Jessica 2:18.06 3
22 22A 200m Free Coughlan, Sarah 2:39.57 27
22 22B 200m Free Kavanagh, Isabella 2:26.70 14
22 22C 200m Free Kenny, Nevaeh 2:20.15 6
22 22C 200m Free Leogue, Heather 2:23.01 7
23 23A 100m Breast Noonan, Ethan 1:27.99 6
23 23A 100m Breast Kazlauskas, Jonas 1:30.14 10
23 23A 100m Breast Egan, Daniel 1:32.78 13
23 23A 100m Breast O'Raghallaigh, Eoghan 1:41.00 20
23 23A 100m Breast Slaughter, Nathan 1:44.52 22
23 23C 100m Breast Moran, Ben 1:17.07 8
23 23C 100m Breast Coyle, David 1:17.85 9
23 23C 100m Breast O'Raghallaigh, Marcas DQ (3L) 0
24 24A 100m Back Burke, Sarah 1:22.52 15
24 24A 100m Back Gosson, Deryn 1:27.25 29
24 24A 100m Back Mc Grath, Lara 1:31.79 40
24 24B 100m Back Farrell, Ríona 1:21.18 25
24 24C 100m Back Mc Evoy, Lara 1:09.16 2
25 25C 200m Fly Moran, Ben 2:18.03 1
26 26B 50m Breast Hegarty, Aoibhinn 38.48 5
26 26C 50m Breast Mc Evoy, Lara 34.91 2
26 26C 50m Breast Cooke, Lisa 38.50 4
27 27C 50m Back Mc Menamin, Conor 29.54 3
27 27C 50m Back Winston, Harry 29.99 8
28 28A 200m Medley Purcell, Jessica 2:36.69 1
28 28A 200m Medley Burke, Sarah 3:02.81 18
28 28A 200m Medley Gosson, Deryn 3:16.98 32
28 28B 200m Medley Kavanagh, Isabella 2:51.94 17
29 29A 100m Free Noonan, Ethan 1:03.21 3
29 29A 100m Free Turner, Caolam 1:05.73 10
29 29A 100m Free Egan, Daniel 1:06.10 11
29 29A 100m Free Kazlauskas, Jonas 1:06.28 12
29 29A 100m Free Winston, Hugo 1:08.42 14
29 29A 100m Free O'Raghallaigh, Eoghan 1:21.27 37
29 29A 100m Free Slaughter, Nathan 1:27.62 46
29 29C 100m Free Winston, Harry 55.94 8
29 29C 100m Free Noonan, Senan 56.42 10
29 29C 100m Free Mc Menamin, Conor 57.86 16
29 29C 100m Free Moran, Ben 58.54 18
30 30A 400m Free Purcell, Jessica 4:54.02 2
30 30A 400m Free Coughlan, Sarah 5:34.19 12
30 30B 400m Free Doran, Aoife 4:43.53 2
30 30C 400m Free Kenny, Nevaeh 4:51.02 2
30 30C 400m Free Leogue, Heather 4:58.71 5
31 31B 400m Medley Egan, Tristan 5:25.39 2
31 31B 400m Medley Bevan, Fanuel DQ (1F) 0
32 32C 100m Fly Mc Evoy, Lara 1:08.84 3
32 32C 100m Fly Kelly, Clara 1:12.18 9
32 32C 100m Fly Leogue, Heather 1:17.42 15
33 33A 200m Back Noonan, Ethan 2:38.90 2
33 33A 200m Back Kazlauskas, Jonas 2:52.19 7
33 33C 200m Back Mc Menamin, Conor 2:14.62 1
33 33C 200m Back Moran, Ben 2:27.79 4
34 34A 50m Free Gosson, Deryn 33.38 26
34 34A 50m Free Mc Grath, Lara 34.53 38
34 34A 50m Free Coughlan, Sarah DQ (7O) 0
34 34B 50m Free Hegarty, Aoibhinn 30.70 21
34 34B 50m Free Kavanagh, Isabella 31.98 33
34 34B 50m Free Farrell, Ríona 32.97 42
34 34C 50m Free Kelly, Clara 29.92 16
35 35A 50m Fly Winston, Hugo 34.67 2
35 35C 50m Fly Noonan, Senan 27.57 4
36 36A 200m Breast Purcell, Jessica 3:02.28 1
36 36B 200m Breast Hegarty, Aoibhinn 3:10.30 10
36 36C 200m Breast Mc Evoy, Lara 2:46.08 2
38 38D 1500m Free Egan, Tristan 18:25.26 3
38 38F 1500m Free Coyle, David 17:58.84 3


All news