18 Dec 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1 100m Medley Banim, Romi 1:35.24 8
1 1 100m Medley Redmond, Sarah 1:40.61 14
3 3A 50m Free Dziedzic, Aleksandra 0:50.93 3
3 3B 50m Free O Brien, Eva 0:45.49 12
3 3B 50m Free Mc Bride, Holly 0:48.07 20
3 3B 50m Free Liu, Emily 0:48.76 22
3 3B 50m Free Flavin, Farah 0:50.36 28
3 3C 50m Free Banim, Romi 0:37.54 7
3 3C 50m Free Eccles, Grace 0:37.68 8
3 3C 50m Free Blake, Áine 0:38.42 10
3 3C 50m Free Maxwell, Kate 0:40.74 19
3 3C 50m Free Maguire, Olivia 0:41.93 22
6 6B 50m Breast Gosson, Caeden 1:05.34 7
6 6C 50m Breast Scanlan, Tim 0:53.93 8
6 6C 50m Breast Cozma, Robert 0:54.12 9
7 7A 50m Back Dziedzic, Aleksandra 0:57.24 4
7 7B 50m Back Liu, Emily 0:57.14 16
7 7B 50m Back Mc Bride, Holly 1:00.89 20
7 7C 50m Back Blake, Áine 0:43.95 8
7 7C 50m Back Molloy, Emily 0:44.14 9
7 7C 50m Back Banim, Romi 0:45.88 14
7 7C 50m Back Maguire, Olivia 0:49.19 19
7 7C 50m Back Maxwell, Kate 0:49.40 20
12 12 100m Medley Graham, Logan 1:37.17 4
12 12 100m Medley Scanlan, Tim 1:49.51 9
13 13B 50m Fly Flavin, Farah 0:58.71 10
13 13C 50m Fly Molloy, Emily 0:40.47 1
14 14A 50m Free Banim, Matthew 0:53.54 3
14 14B 50m Free Lupu, Iancu 0:41.56 3
14 14B 50m Free Gosson, Caeden 0:55.84 20
14 14B 50m Free Mc Donagh, Josh 0:59.39 24
14 14C 50m Free Cozma, Robert 0:38.46 5
14 14C 50m Free Graham, Logan 0:38.60 6
14 14C 50m Free Scanlan, Tim 0:39.73 7
14 14C 50m Free O' Brien, Bradán 0:50.94 20
17 17A 50m Breast Dziedzic, Aleksandra 1:04.93 4
17 17B 50m Breast Mc Bride, Holly 1:05.15 10
17 17C 50m Breast Redmond, Sarah 0:49.62 8
17 17C 50m Breast Blake, Áine 0:50.94 10
17 17C 50m Breast Eccles, Grace 0:52.15 14
17 17C 50m Breast Maguire, Olivia 0:54.01 19
17 17C 50m Breast Maxwell, Kate 0:59.68 27
18 18A 50m Back Banim, Matthew 1:06.22 3
18 18B 50m Back Lupu, Iancu 0:53.34 5
18 18B 50m Back Gosson, Caeden 0:57.23 12
18 18B 50m Back Mc Donagh, Josh 1:06.86 20
18 18C 50m Back Graham, Logan 0:42.68 2
18 18C 50m Back O' Brien, Bradán 0:50.61 7


All news