23 May 2025

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1A 800m Free Purcell, Rhys 10:09.23 2
3 3A 800m Free Blake, Áine 10:37.15 4
5 5A 400m Medley Lynch, Molly 5:53.00 2
6 6A 400m Free Cheng, Alexis 5:15.49 1
6 6B 400m Free Blake, Áine 5:07.45 4
6 6B 400m Free Lynch, Molly 5:09.66 6
7 7A 50m Free Lupu, Iancu 31.45 5
7 7A 50m Free Lupu, Iancu 31.80 5
7 7A 50m Free Somers, Tom 33.13 8
7 7A 50m Free Somers, Tom 33.67 9
7 7B 50m Free Scanlan, Tim 29.58 7
7 7B 50m Free Scanlan, Tim 29.65 11
7 7B 50m Free Mc Cabe, Sam 31.67 26
7 7B 50m Free Cedro, Maciek 32.41 28
8 8B 200m Back Lynch, Molly 2:40.60 5
8 8B 200m Back Blake, Áine 2:41.99 6
8 8B 200m Back Lynch, Molly 2:45.67 10
8 8B 200m Back Blake, Áine 2:48.19 11
8 8B 200m Back Wojcik, Lena 2:53.43 20
8 8B 200m Back Quinn, Aoife 3:07.36 38
9 9B 200m Breast Purcell, Rhys 3:04.27 9
9 9B 200m Breast Purcell, Rhys 3:05.66 9
10 10B 100m Breast Ward, Clara 1:27.05 7
10 10B 100m Breast Ward, Clara 1:27.87 8
10 10B 100m Breast Irwin, Reiltin 1:38.58 36
11 11A 100m Back Lupu, Iancu 1:20.48 3
11 11A 100m Back Lupu, Iancu 1:23.30 5
11 11A 100m Back Somers, Tom 1:23.82 6
11 11A 100m Back Somers, Tom 1:27.21 6
11 11A 100m Back Reilly, Aaron 1:28.11 9
11 11A 100m Back Reilly, Aaron 1:29.29 8
12 12A 200m Medley Cheng, Alexis 2:47.93 2
12 12A 200m Medley Cheng, Alexis 2:48.01 2
12 12A 200m Medley Mc Cabe, Ciara 2:56.88 5
12 12A 200m Medley Mc Cabe, Ciara 2:58.12 6
12 12B 200m Medley Lynch, Molly 2:47.36 5
12 12B 200m Medley Lynch, Molly 2:47.51 5
12 12B 200m Medley Gallagher, Una 2:57.43 19
12 12B 200m Medley Wojcik, Lena 3:00.11 28
12 12B 200m Medley Quinn, Aoife 3:06.91 43
13 13A 200m Free Reilly, Aaron 2:41.00 9
13 13A 200m Free Reilly, Aaron 2:42.41 6
13 13B 200m Free Purcell, Rhys 2:22.15 9
13 13B 200m Free Purcell, Rhys 2:22.98 9
13 13B 200m Free Scanlan, Tim 2:29.29 19
15 15A 100m Fly Lupu, Iancu 1:30.30 5
15 15A 100m Fly Lupu, Iancu 1:30.49 6
15 15B 100m Fly Scanlan, Tim 1:15.39 7
15 15B 100m Fly Scanlan, Tim 1:16.19 10
15 15B 100m Fly Mc Cabe, Sam 1:20.91 16
15 15B 100m Fly Mc Cabe, Sam 1:23.42 16
16 16A 100m Free Cheng, Alexis 1:06.52 1
16 16A 100m Free Cheng, Alexis 1:07.08 1
16 16A 100m Free Mc Cabe, Ciara 1:12.58 5
16 16A 100m Free Mc Cabe, Ciara 1:13.24 6
16 16B 100m Free Blake, Áine 1:06.42 8
16 16B 100m Free Blake, Áine 1:07.23 11
16 16B 100m Free Ward, Clara 1:07.62 14
16 16B 100m Free Ward, Clara 1:07.63 14
16 16B 100m Free Gallagher, Una 1:12.67 55
16 16B 100m Free Wojcik, Lena 1:12.81 59
16 16B 100m Free Quinn, Aoife 1:14.72 72
22 22B 400m Free Purcell, Rhys 5:01.54 5
23 23A 50m Free Mc Cabe, Ciara 31.94 4
23 23A 50m Free Mc Cabe, Ciara 32.72 4
23 23A 50m Free Cheng, Alexis DQ 0
23 23B 50m Free Ward, Clara 30.49 11
23 23B 50m Free Blake, Áine 30.70 14
23 23B 50m Free Ward, Clara 30.78 12
23 23B 50m Free Blake, Áine 31.10 17
23 23B 50m Free Wojcik, Lena 31.38 33
23 23B 50m Free Gallagher, Una 31.45 34
23 23B 50m Free Irwin, Reiltin 34.13 71
24 24B 200m Back Purcell, Rhys 2:42.35 10
24 24B 200m Back Purcell, Rhys 2:44.33 12
25 25B 200m Breast Ward, Clara 3:09.39 7
25 25B 200m Breast Ward, Clara 3:09.53 7
25 25B 200m Breast Irwin, Reiltin 3:31.89 34
26 26B 100m Breast Mc Cabe, Sam 1:34.00 15
26 26B 100m Breast Mc Cabe, Sam 1:34.49 16
27 27A 100m Back Mc Cabe, Ciara 1:25.03 5
27 27A 100m Back Mc Cabe, Ciara 1:25.34 6
27 27B 100m Back Blake, Áine 1:15.88 6
27 27B 100m Back Blake, Áine 1:16.80 7
27 27B 100m Back Gallagher, Una 1:21.09 16
27 27B 100m Back Wojcik, Lena 1:22.82 26
27 27B 100m Back Gallagher, Una 1:22.94 17
27 27B 100m Back Quinn, Aoife 1:26.32 47
28 28A 200m Medley Lupu, Iancu 2:51.26 4
28 28A 200m Medley Lupu, Iancu 2:53.34 4
28 28B 200m Medley Purcell, Rhys 2:42.90 6
28 28B 200m Medley Purcell, Rhys 2:46.19 7
28 28B 200m Medley Mc Cabe, Sam 2:55.59 17
28 28B 200m Medley Mc Cabe, Sam 2:55.83 16
29 29A 200m Free Cheng, Alexis 2:25.86 1
29 29A 200m Free Cheng, Alexis 2:26.48 1
29 29A 200m Free Mc Cabe, Ciara 2:36.86 4
29 29A 200m Free Mc Cabe, Ciara 2:39.35 6
29 29B 200m Free Wojcik, Lena 2:36.81 39
31 31A 100m Fly Cheng, Alexis 1:22.02 3
31 31B 100m Fly Gallagher, Una 1:20.18 9
31 31B 100m Fly Gallagher, Una 1:21.04 11
31 31B 100m Fly Quinn, Aoife 1:27.44 21
32 32A 100m Free Somers, Tom 1:12.88 6
32 32A 100m Free Somers, Tom 1:14.27 8
32 32B 100m Free Scanlan, Tim 1:03.92 5
32 32B 100m Free Scanlan, Tim 1:04.58 6
32 32B 100m Free Mc Cabe, Sam 1:11.22 23


All news