25 Nov 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 100m Back Blake, Áine 1:33.59 5
1 1B 100m Back Rustage, Gabriella 1:41.87 16
2 2B 100m Back Purcell, Rhys 1:33.53 3
2 2B 100m Back O'Malley, Darragh 1:34.60 4
2 2B 100m Back Graham, Logan 1:38.93 7
2 2C 100m Back Kodin, David 1:26.06 10
2 2C 100m Back Bolger, Shane 1:43.87 33
2 2C 100m Back Morawski, Dawid 1:44.43 36
3 3A 50m Breast Mc Cabe, Ciara 53.59 1
3 3A 50m Breast O’Brien, Eva 1:01.54 5
3 3A 50m Breast Keely, Emma 1:18.12 11
3 3B 50m Breast Irwin, Reiltin 50.14 4
3 3B 50m Breast Rafter, Laila 56.62 24
3 3B 50m Breast Quinn, Aoife 58.29 29
3 3B 50m Breast Mc Bride, Holly 1:08.07 45
3 3B 50m Breast Olden, Aimee 1:17.80 48
3 3C 50m Breast Byrne, Amelia 50.26 8
3 3C 50m Breast Maguire, Olivia 52.74 14
4 4A 50m Breast Schwarzbacher, Christian 53.79 1
4 4A 50m Breast Delaney, James 54.93 2
4 4A 50m Breast Banim, Matthew 1:06.26 8
4 4B 50m Breast Scanlan, Tim 52.45 5
4 4B 50m Breast Gosson, Caeden 1:05.06 20
4 4B 50m Breast Ruddell, Sean 1:06.76 21
5 5B 100m Free Rustage, Gabriella 1:28.49 19
5 5C 100m Free Eccles, Grace 1:26.27 36
5 5C 100m Free Byrne, Amelia 1:32.49 48
5 5C 100m Free Maguire, Olivia 1:34.59 51
6 6B 100m Free Purcell, Rhys 1:27.04 6
6 6C 100m Free Kodin, David 1:19.24 21
6 6C 100m Free Morawski, Dawid 1:28.14 41
6 6C 100m Free Bolger, Shane 1:32.08 44
7 7A 50m Fly Ho, Rinah 44.28 1
7 7B 50m Fly Ward, Clara 41.24 1
8 8A 50m Fly Schwarzbacher, Maximilian 55.00 4
8 8B 50m Fly Scanlan, Tim 44.54 1
8 8B 50m Fly O'Malley, Darragh 45.19 2
8 8B 50m Fly Graham, Logan 45.21 3
8 8B 50m Fly Mc Cabe, Sam 51.86 8
11 11B 100m Medley Blake, Áine 1:37.72 7
11 11B 100m Medley Rustage, Gabriella 1:40.52 8
11 11B 100m Medley Irwin, Reiltin 1:42.85 11
11 11B 100m Medley Colgan, Aoife 1:45.54 13
11 11C 100m Medley Molloy, Emily 1:32.05 3
11 11C 100m Medley Eccles, Grace DQ 0
12 12B 100m Medley Scanlan, Tim 1:39.32 1
13 13B 100m Breast Irwin, Reiltin 1:51.46 7
13 13B 100m Breast Colgan, Aoife 1:54.75 11
13 13B 100m Breast Malone, Imogen 1:58.63 13
13 13C 100m Breast Banim, Romi 1:42.15 5
13 13C 100m Breast Keely, Grace 1:44.97 11
13 13C 100m Breast Molloy, Emily 1:46.15 13
14 14C 100m Breast O'Connor, Aron 1:42.92 6
15 15A 50m Free Mc Cabe, Ciara 39.40 1
15 15A 50m Free Ho, Rinah 40.02 2
15 15A 50m Free O’Brien, Eva 46.50 10
15 15A 50m Free Cheng, Alexis 49.25 13
15 15A 50m Free Dziedzic, Aleksandra 50.57 16
15 15A 50m Free Jackson, Jessica 56.25 20
15 15B 50m Free Ward, Clara 35.18 5
15 15B 50m Free Blake, Áine 39.50 15
15 15B 50m Free Malone, Imogen 42.75 29
15 15B 50m Free Mc Grath, Chloe 43.08 34
15 15B 50m Free Rafter, Laila 43.42 40
15 15B 50m Free Quinn, Aoife 43.62 41
15 15B 50m Free Mc Bride, Holly 49.58 64
15 15C 50m Free Banim, Romi 37.66 10
15 15C 50m Free Keely, Grace 38.27 12
15 15C 50m Free Maxwell, Kate 41.92 21
16 16A 50m Free Schwarzbacher, Christian 40.33 3
16 16A 50m Free Schwarzbacher, Maximilian 44.26 5
16 16A 50m Free Delaney, James 48.44 11
16 16A 50m Free Irwin, Oisin 54.92 14
16 16A 50m Free Banim, Matthew 58.88 17
16 16B 50m Free Cozma, Robert 38.11 3
16 16B 50m Free Graham, Logan 39.23 7
16 16B 50m Free Mc Cabe, Sam 42.05 17
16 16B 50m Free O' Brien, Bradán 53.48 35
16 16B 50m Free Synnott, Rhys 53.78 36
16 16B 50m Free Brennan, Robert 54.12 37
16 16B 50m Free Gosson, Caeden 54.84 38
16 16B 50m Free Mc Donagh, Josh 1:00.10 41
16 16C 50m Free O'Connor, Aron 35.25 7
19 19A 50m Back Ho, Rinah 44.75 1
19 19A 50m Back Mc Cabe, Ciara 50.42 7
19 19A 50m Back O’Brien, Eva 53.81 10
19 19A 50m Back Liu, Emily 56.08 13
19 19A 50m Back Keely, Emma 1:06.41 21
19 19C 50m Back Maxwell, Kate 51.36 11
20 20B 50m Back Cozma, Robert 42.07 2
20 20B 50m Back O'Malley, Darragh 42.59 4
20 20B 50m Back Mc Cabe, Sam 50.62 13
20 20B 50m Back Brennan, Robert 51.09 15
20 20B 50m Back O' Brien, Bradán 56.35 24
20 20B 50m Back Synnott, Rhys 58.88 26
20 20B 50m Back Gosson, Caeden 59.66 27


All news