04 May 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1 100m Free Dziedzic, Julia 1:12.01 2
2 2 100m Free Ho, Helge 1:09.41 1
5 5 100m Breast Dziedzic, Julia 1:36.19 1
10 10 100m Medley Ho, Helge 1:20.86 1
15 15 100m Back Ho, Helge 1:20.45 1
16 16 100m Back Dziedzic, Julia 1:24.98 2
19 19 50m Free Ho, Helge 0:31.53 1
20 20 50m Free Dziedzic, Julia 0:33.48 3
23 23 100m Fly Ho, Helge 1:22.33 1
27 27 200m Breast Ward, Sophie 3:15.82 11
27 27 200m Breast Nair, Shriyaa 3:30.25 22
28 28 200m Breast Egan, Tristan 2:56.26 3
28 28 200m Breast Noonan, Ethan 3:00.72 6
28 28 200m Breast Slaughter, Nathan 3:35.95 18
29 29 100m Fly Kavanagh, Isabella 1:18.54 11
30 30 100m Fly Turner, Caolam 1:11.14 6
30 30 100m Fly Egan, Tristan 1:15.85 8
30 30 100m Fly Egan, Daniel 1:19.75 15
30 30 100m Fly Noonan, Ethan 1:20.16 17
31 31 100m Free Egan, Tristan 1:00.99 7
31 31 100m Free Turner, Caolam 1:02.77 10
31 31 100m Free Noonan, Ethan 1:02.83 11
31 31 100m Free Egan, Daniel 1:04.33 16
31 31 100m Free Bevan, Fanuel 1:13.67 42
31 31 100m Free Straton, Luke 1:13.84 44
31 31 100m Free Slaughter, Nathan 1:24.79 59
32 32 100m Free Kavanagh, Isabella 1:06.35 7
32 32 100m Free Coughlan, Sarah 1:10.52 33
32 32 100m Free Farrell, Ríona 1:11.40 36
32 32 100m Free Ward, Sophie 1:12.22 40
32 32 100m Free Mc Grath, Lara 1:15.46 56
32 32 100m Free Nair, Shriyaa 1:18.95 67
33 33 200m Back Turner, Caolam 2:31.47 7
33 33 200m Back Egan, Tristan 2:35.24 9
33 33 200m Back Bevan, Fanuel 2:55.47 18
34 34 200m Back Farrell, Ríona 2:49.95 9
34 34 200m Back Burke, Sarah 2:55.53 13
34 34 200m Back Mc Grath, Lara 2:59.45 18
35 35 50m Free Hegarty, Aoibhinn 0:30.86 16
35 35 50m Free Piao, Megan Xu-Ran 0:32.19 39
35 35 50m Free Farrell, Ríona 0:32.49 45
35 35 50m Free Coughlan, Sarah 0:32.59 48
35 35 50m Free Gosson, Deryn 0:33.23 61
35 35 50m Free Mc Grath, Lara 0:33.40 64
36 36 50m Free Turner, Caolam 0:28.98 21
36 36 50m Free Noonan, Ethan 0:29.31 23
36 36 50m Free Egan, Daniel 0:29.91 29
36 36 50m Free Straton, Luke 0:32.52 58
36 36 50m Free Birney, Kyle 0:33.68 76
36 36 50m Free Bevan, Fanuel 0:34.11 79
37 37 100m Back Farrell, Ríona 1:18.95 16
37 37 100m Back Mc Grath, Lara 1:23.39 36
37 37 100m Back Burke, Sarah 1:23.53 37
37 37 100m Back Coughlan, Sarah 1:25.21 47
37 37 100m Back Gosson, Deryn 1:26.79 51
38 38 100m Back O'Raghallaigh, Marcas 1:08.02 5
38 38 100m Back Bevan, Fanuel 1:22.95 20
38 38 100m Back Birney, Kyle 1:26.25 29
39 39 200m Free Hegarty, Aoibhinn 2:28.88 12
39 39 200m Free Coughlan, Sarah 2:31.31 22
39 39 200m Free Piao, Megan Xu-Ran 2:35.96 34
39 39 200m Free Gosson, Deryn 2:43.59 43
39 39 200m Free Burke, Sarah DQ 0
40 40 200m Free Egan, Daniel 2:16.00 8
40 40 200m Free Turner, Caolam 2:18.36 11
40 40 200m Free Bevan, Fanuel 2:34.75 31
40 40 200m Free Birney, Kyle 2:39.86 36
40 40 200m Free O'Raghallaigh, Eoghan 2:46.36 44
43 43 200m Medley Turner, Caolam 2:36.68 5
43 43 200m Medley Noonan, Ethan 2:39.50 9
43 43 200m Medley Straton, Luke 3:14.40 34
44 44 200m Medley Hegarty, Aoibhinn 2:47.68 8
44 44 200m Medley Kavanagh, Isabella 2:50.59 16
44 44 200m Medley Burke, Sarah 2:58.57 32
44 44 200m Medley Coughlan, Sarah 3:08.14 46
45 45 100m Breast O'Raghallaigh, Marcas 1:16.61 3
45 45 100m Breast Egan, Daniel 1:29.66 19
45 45 100m Breast O'Raghallaigh, Eoghan 1:39.29 38
45 45 100m Breast Slaughter, Nathan 1:42.98 43
46 46 100m Breast Hegarty, Aoibhinn 1:25.79 2
46 46 100m Breast Ward, Sophie 1:29.65 8
46 46 100m Breast Nair, Shriyaa 1:38.12 30


All news