11 May 2025

Event # Event Sub # Distance Stroke Swimmer Time Position
101 101 100m Free Dziedzic, Aleksandra 1:18.44 12
101 101 100m Free Kelly, Ruth 1:27.32 29
101 101 100m Free Lynch, Hannah 1:27.46 30
101 101 100m Free Callaghan, Sophie 1:28.65 40
101 101 100m Free Corbett, Ciara 1:30.28 46
101 101 100m Free Kennedy, Siofra 1:32.68 53
101 101 100m Free Straton, Zoe 1:32.82 54
102 102 100m Free Lupu, Iancu 1:08.65 2
102 102 100m Free Somers, Tom 1:11.04 5
102 102 100m Free Delaney, James 1:14.60 8
102 102 100m Free McEvoy, Oliver 1:15.34 9
102 102 100m Free Jakubauskas, Emilis 1:15.46 10
102 102 100m Free Tynan, Luke 1:17.00 12
102 102 100m Free Morris, Hugo 1:35.96 44
103 103 50m Breast Keely, Emma 0:52.08 8
103 103 50m Breast Hopkins, Lucia 0:52.84 10
103 103 50m Breast Iozzia, Katerina 0:56.33 21
104 104 50m Breast Banim, Matthew 0:47.21 2
104 104 50m Breast Jakubauskas, Emilis 0:47.61 3
104 104 50m Breast Morris, Hugo 0:53.10 7
105 105 100m Back Mc Cabe, Ciara 1:20.49 1
105 105 100m Back Lynch, Hannah 1:35.16 16
105 105 100m Back Straton, Zoe 1:36.05 18
106 106 100m Back Brezovich, Oliver 1:30.35 7
106 106 100m Back Somers, Tom DQ 0
107 107 50m Free Kelly, Ruth 0:39.45 15
107 107 50m Free Iozzia, Katerina 0:41.55 22
107 107 50m Free Heffernan, Lucy 0:42.72 28
107 107 50m Free Hopkins, Lucia 0:43.75 32
107 107 50m Free Flanagan, Sadhbh 0:43.75 32
108 108 50m Free Brezovich, Oliver 0:40.22 17
109 109 100m Fly Mc Cabe, Ciara 1:26.78 3
111 111 50m Back Corbett, Ciara 0:43.89 2
111 111 50m Back Flanagan, Sadhbh 0:51.41 10
111 111 50m Back Heffernan, Lucy 0:52.37 13
113 113 100m Breast Dziedzic, Aleksandra 1:38.24 1
113 113 100m Breast Keely, Emma 1:50.60 14
113 113 100m Breast Callaghan, Sophie 1:52.30 16
113 113 100m Breast Kennedy, Siofra 1:56.78 25
114 114 100m Breast Delaney, James 1:32.63 1
114 114 100m Breast McEvoy, Oliver 1:34.56 2
114 114 100m Breast Lupu, Iancu 1:35.32 3
114 114 100m Breast Banim, Matthew 1:42.07 5
114 114 100m Breast Tynan, Luke DQ 0
201 201B 200m Breast Irwin, Reiltin 3:20.90 8
203 203A 50m Free Chalmers, Maya 0:37.58 41
203 203A 50m Free Gilsenan, Sophia 0:42.65 51
204 204A 50m Free Graham, Logan 0:30.44 3
204 204A 50m Free Mc Donagh, Josh 0:35.24 18
204 204A 50m Free Gosson, Caeden 0:42.75 33
205 205A 100m Back Wojcik, Lena 1:19.59 6
205 205A 100m Back Chalmers, Maya 1:40.04 33
205 205B 100m Back Eccles, Grace 1:24.86 7
206 206A 100m Back Cozma, Robert 1:13.19 3
206 206A 100m Back Graham, Logan 1:18.50 6
206 206A 100m Back Synnott, Rhys 1:25.11 14
206 206A 100m Back Mc Donagh, Josh 1:31.01 19
206 206A 100m Back Gosson, Caeden 1:41.87 26
208 208A 50m Fly Synnott, Rhys 0:40.55 7
301 301B 200m Back Blake, Áine 2:37.60 2
301 301B 200m Back Wojcik, Lena 2:51.62 6
301 301B 200m Back Quinn, Aoife DQ 0
301 301C 200m Back Eccles, Grace 3:02.43 3
303 303A 100m Free Lynch, Molly 1:07.31 2
303 303A 100m Free Ward, Clara 1:07.36 3
303 303A 100m Free Blake, Áine 1:07.88 5
303 303A 100m Free Gallagher, Una 1:11.23 18
303 303A 100m Free Wojcik, Lena 1:13.02 22
303 303A 100m Free Geraghty, Amelia 1:14.01 25
303 303A 100m Free Irwin, Reiltin 1:14.38 27
303 303A 100m Free Chalmers, Maya 1:27.06 58
303 303B 100m Free Maxwell, Kate 1:08.99 6
303 303B 100m Free Redmond, Sarah 1:11.61 11
304 304A 100m Free Cozma, Robert 1:04.96 6
304 304A 100m Free Purcell, Rhys 1:05.71 7
304 304A 100m Free Mc Cabe, Sam 1:08.37 11
304 304A 100m Free Graham, Logan 1:10.44 18
304 304A 100m Free Cedro, Maciek 1:15.83 26
304 304A 100m Free Synnott, Rhys 1:16.00 27
307 307A 50m Breast Geraghty, Amelia 0:44.61 5
307 307A 50m Breast Chalmers, Maya 0:49.94 17
309 309B 200m Medley Lynch, Molly 2:40.92 1
309 309B 200m Medley Ward, Clara 2:51.11 5
309 309B 200m Medley Gallagher, Una 2:52.86 8
309 309B 200m Medley Quinn, Aoife 2:57.06 14
309 309B 200m Medley Irwin, Reiltin 3:08.39 24
309 309C 200m Medley Maxwell, Kate 2:57.49 6
310 310A 200m Medley Delaney, James 2:59.93 3
310 310B 200m Medley Purcell, Rhys 2:41.52 4
310 310B 200m Medley Mc Cabe, Sam 2:51.42 9
310 310B 200m Medley Synnott, Rhys 3:04.34 12
401 401A 200m Free Mc Cabe, Ciara 2:29.95 1
401 401B 200m Free Ward, Clara 2:31.88 4
401 401B 200m Free Wojcik, Lena 2:34.12 7
401 401B 200m Free Gallagher, Una 2:35.84 9
401 401B 200m Free Quinn, Aoife 2:35.97 10
401 401C 200m Free Maxwell, Kate 2:32.48 3
401 401C 200m Free Eccles, Grace 2:39.17 7
401 401C 200m Free Redmond, Sarah 2:40.59 9
402 402A 200m Free Lupu, Iancu 2:28.54 1
402 402B 200m Free Purcell, Rhys 2:20.57 3
402 402B 200m Free Cozma, Robert 2:24.03 4
403 403A 100m Breast Lynch, Molly 1:28.58 2
403 403A 100m Breast Blake, Áine 1:31.41 6
403 403A 100m Breast Irwin, Reiltin 1:35.39 10
403 403A 100m Breast Mansfield, Aine 1:45.58 27
404 404A 100m Breast Cozma, Robert 1:22.76 3
404 404A 100m Breast Mc Cabe, Sam 1:29.55 7
404 404A 100m Breast Gao, Eamon 1:48.87 22
405 405A 100m Fly Gallagher, Una 1:18.13 3
405 405A 100m Fly Blake, Áine 1:21.02 5
405 405A 100m Fly Quinn, Aoife 1:24.25 9
405 405A 100m Fly Geraghty, Amelia DQ 0
405 405B 100m Fly Maxwell, Kate 1:22.51 5
405 405B 100m Fly Eccles, Grace 1:30.44 7
406 406A 100m Fly Purcell, Rhys 1:18.71 6
406 406A 100m Fly Mc Cabe, Sam 1:21.59 8
406 406A 100m Fly Mc Donagh, Josh 1:42.16 13
407 407A 50m Back Geraghty, Amelia 0:39.94 5
407 407A 50m Back Mansfield, Aine 0:44.47 12
407 407A 50m Back Gilsenan, Sophia 0:48.70 16
408 408A 50m Back Mc Donagh, Josh 0:43.10 10
408 408A 50m Back Gao, Eamon 0:43.15 11


All news