22 Nov 2023

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1A 100m Back Straton, Zoe 2:01.90 2
1 1B 100m Back Quinn, Aoife 1:40.52 8
1 1B 100m Back Liu, Emily 1:43.09 11
1 1C 100m Back Eccles, Grace 1:33.60 11
1 1C 100m Back Maxwell, Kate 1:35.70 14
1 1C 100m Back Redmond, Sarah 1:37.39 15
2 2B 100m Back Brennan, Robert 1:35.18 3
2 2B 100m Back Reilly, Aaron 1:40.34 7
2 2C 100m Back Cozma, Robert 1:25.55 1
2 2C 100m Back Graham, Logan 1:27.24 2
2 2C 100m Back Scanlan, Tim 1:32.24 4
2 2C 100m Back Synnott, Rhys 1:46.62 9
2 2D 100m Back O'Gradaigh, Donagh 1:22.16 2
2 2D 100m Back Bolger, Shane 1:28.42 4
3 3B 50m Breast Liu, Emily 51.73 8
3 3B 50m Breast Korpacz, Olivia 56.81 17
3 3B 50m Breast Keely, Emma 57.17 21
3 3B 50m Breast Lyons, Olette 58.10 24
3 3B 50m Breast Olden, Aimee 58.76 25
3 3B 50m Breast Chalmers, Maya 59.39 27
3 3B 50m Breast O'Brien, Grace 1:01.29 30
3 3B 50m Breast Kennedy, Eve 1:02.95 33
3 3C 50m Breast Redmond, Sarah 47.23 5
3 3C 50m Breast Irwin, Reiltin 47.28 6
4 4A 50m Breast Banim, Matthew 54.27 1
4 4A 50m Breast Tang, Ross 58.14 2
4 4A 50m Breast McEvoy, Oliver 58.31 3
4 4A 50m Breast Tang, Alex 1:04.78 10
4 4B 50m Breast Delaney, James 47.97 3
4 4B 50m Breast Tang, Josh 49.05 4
4 4B 50m Breast Schwarzbacher, Christian 51.55 8
4 4B 50m Breast Gao, Eamon 53.18 10
4 4B 50m Breast Cedro, Maciek 55.83 13
4 4B 50m Breast Irwin, Oisin 57.52 15
4 4B 50m Breast Mc Donagh, Josh 1:01.23 18
4 4B 50m Breast Majoros, Daniel 1:02.78 19
4 4C 50m Breast Synnott, Rhys 59.82 16
5 5A 100m Free Straton, Zoe 1:48.40 3
5 5A 100m Free Iozzia, Katerina 2:02.29 5
5 5B 100m Free Mc Cabe, Ciara 1:20.89 5
5 5B 100m Free Quinn, Aoife 1:31.24 18
5 5B 100m Free Korpacz, Olivia 1:39.80 28
5 5B 100m Free Kennedy, Eve 1:44.81 34
5 5C 100m Free Maxwell, Kate 1:18.87 8
5 5C 100m Free Eccles, Grace 1:20.55 14
5 5C 100m Free Irwin, Reiltin 1:21.78 15
5 5C 100m Free Redmond, Sarah 1:22.41 17
6 6A 100m Free Tynan, Luke 1:30.32 1
6 6B 100m Free Lupu, Iancu 1:18.37 1
6 6B 100m Free Mc Cabe, Sam 1:25.72 8
6 6B 100m Free Cedro, Maciek 1:29.50 10
6 6B 100m Free Brennan, Robert 1:30.11 12
6 6B 100m Free Reilly, Aaron 1:30.64 13
6 6B 100m Free Schwarzbacher, Maximilian 1:31.39 14
6 6B 100m Free Gao, Eamon 1:31.92 15
6 6B 100m Free Irwin, Oisin 1:37.01 22
6 6B 100m Free Mc Donagh, Josh 1:39.42 23
6 6B 100m Free Gosson, Caeden 1:43.00 25
6 6C 100m Free Scanlan, Tim 1:15.22 4
6 6C 100m Free Graham, Logan 1:15.84 6
6 6C 100m Free Cozma, Robert 1:18.19 11
6 6D 100m Free O'Gradaigh, Donagh 1:13.51 4
6 6D 100m Free Bolger, Shane 1:16.64 8
7 7A 50m Fly Straton, Zoe 1:00.98 5
7 7C 50m Fly Maxwell, Kate 42.20 3
7 7D 50m Fly Byrne, Amelia 39.35 4
8 8A 50m Fly Tang, Ross 52.61 1
8 8A 50m Fly Tynan, Luke 53.16 2
8 8A 50m Fly McEvoy, Oliver 56.16 3
8 8B 50m Fly Lupu, Iancu 44.89 1
8 8B 50m Fly Mc Cabe, Sam 48.83 4
8 8B 50m Fly Tang, Josh 49.52 5
8 8B 50m Fly Mc Donagh, Josh 49.75 6
8 8B 50m Fly Reilly, Aaron 51.56 7
8 8B 50m Fly Schwarzbacher, Maximilian 51.89 8
8 8D 50m Fly Bolger, Shane 42.85 6
11 11B 100m Medley Ward, Clara 1:23.21 1
11 11B 100m Medley Cheng, Alexis 1:25.64 2
11 11B 100m Medley Mc Cabe, Ciara 1:34.03 5
11 11B 100m Medley Quinn, Aoife 1:41.37 10
11 11B 100m Medley Keely, Emma 1:49.22 19
11 11B 100m Medley Korpacz, Olivia 1:51.95 23
11 11B 100m Medley Olden, Aimee 1:52.19 24
11 11B 100m Medley O’Brien, Eva 1:52.31 25
11 11C 100m Medley Molloy, Emily 1:31.27 5
11 11C 100m Medley Maxwell, Kate 1:34.05 8
11 11C 100m Medley Irwin, Reiltin 1:34.91 10
11 11D 100m Medley Byrne, Amelia 1:29.11 4
12 12A 100m Medley Tynan, Luke 1:47.45 1
12 12A 100m Medley Jakubauskas, Emilis 1:47.52 2
12 12A 100m Medley Banim, Matthew 1:50.43 3
12 12A 100m Medley Tang, Alex 2:02.14 4
12 12A 100m Medley Brezovich, Oliver 2:03.14 5
12 12B 100m Medley Lupu, Iancu 1:30.77 1
12 12B 100m Medley Delaney, James 1:33.75 3
12 12B 100m Medley Mc Cabe, Sam 1:39.64 6
12 12B 100m Medley Schwarzbacher, Christian 1:44.18 8
12 12B 100m Medley Schwarzbacher, Maximilian 1:45.04 9
12 12B 100m Medley Mc Donagh, Josh 1:46.50 10
12 12B 100m Medley Gosson, Caeden 1:55.81 13
12 12B 100m Medley Irwin, Oisin 1:56.26 14
12 12C 100m Medley Morawski, Dawid 1:26.27 3
12 12C 100m Medley Scanlan, Tim 1:27.75 4
12 12C 100m Medley Cozma, Robert 1:27.80 5
12 12D 100m Medley O'Gradaigh, Donagh 1:20.74 1
12 12D 100m Medley Bolger, Shane 1:30.45 4
13 13B 100m Breast Ward, Clara 1:34.91 1
13 13B 100m Breast Cheng, Alexis 1:43.67 3
13 13B 100m Breast Mc Bride, Holly 1:58.85 11
13 13B 100m Breast Keely, Emma 2:00.13 13
13 13B 100m Breast Callaghan, Sophie 2:02.85 15
13 13B 100m Breast O’Brien, Eva 2:11.12 17
13 13B 100m Breast O'Brien, Grace 2:16.27 19
13 13C 100m Breast Eccles, Grace 1:45.59 9
13 13C 100m Breast Redmond, Sarah 1:46.40 12
13 13D 100m Breast Byrne, Amelia 1:45.02 3
14 14A 100m Breast Tang, Ross 2:06.34 1
14 14B 100m Breast Delaney, James 1:44.21 1
14 14B 100m Breast Tang, Josh 1:48.48 2
14 14B 100m Breast Mc Cabe, Sam 1:57.71 6
14 14C 100m Breast Morawski, Dawid 1:32.06 3
14 14C 100m Breast Synnott, Rhys 1:59.96 10
15 15A 50m Free Dziedzic, Aleksandra 40.74 2
15 15A 50m Free Iozzia, Katerina 49.26 10
15 15B 50m Free Cheng, Alexis 33.51 1
15 15B 50m Free Ward, Clara 33.81 2
15 15B 50m Free Liu, Emily 39.30 9
15 15B 50m Free Quinn, Aoife 40.45 12
15 15B 50m Free Mc Bride, Holly 41.30 16
15 15B 50m Free Chalmers, Maya 44.45 30
15 15B 50m Free Olden, Aimee 44.77 32
15 15B 50m Free Kennedy, Eve 47.33 35
15 15B 50m Free Keely, Emma 47.89 36
15 15B 50m Free Lyons, Olette 48.38 37
15 15B 50m Free Callaghan, Sophie 49.44 41
15 15B 50m Free Kennedy, Siofra 51.33 42
15 15B 50m Free O'Brien, Grace 56.47 48
15 15C 50m Free Irwin, Reiltin 38.03 6
16 16A 50m Free Jakubauskas, Emilis 37.55 1
16 16A 50m Free Tynan, Luke 41.41 3
16 16A 50m Free Banim, Matthew 44.18 7
16 16A 50m Free McEvoy, Oliver 45.35 9
16 16A 50m Free Tang, Ross 46.08 11
16 16A 50m Free Brezovich, Oliver 48.39 16
16 16A 50m Free Tang, Alex 49.60 18
16 16B 50m Free Lupu, Iancu 35.13 1
16 16B 50m Free Cedro, Maciek 38.70 4
16 16B 50m Free Schwarzbacher, Christian 39.16 6
16 16B 50m Free Delaney, James 39.68 9
16 16B 50m Free Gao, Eamon 39.76 10
16 16B 50m Free Reilly, Aaron 39.81 11
16 16B 50m Free Tang, Josh 42.53 13
16 16B 50m Free Schwarzbacher, Maximilian 43.18 17
16 16B 50m Free Irwin, Oisin 46.02 23
16 16B 50m Free Gosson, Caeden 47.16 24
16 16B 50m Free Majoros, Daniel 50.43 32
16 16C 50m Free Graham, Logan 34.04 5
16 16C 50m Free Cozma, Robert 34.41 7
16 16C 50m Free Synnott, Rhys 44.87 23
17 17B 100m Fly Cheng, Alexis 1:31.54 2
17 17B 100m Fly Mc Cabe, Ciara 1:36.79 3
17 17C 100m Fly Molloy, Emily 1:26.09 1
17 17C 100m Fly Eccles, Grace 1:45.62 4
17 17D 100m Fly Byrne, Amelia 1:34.83 2
18 18D 100m Fly O'Gradaigh, Donagh 1:16.40 2
19 19A 50m Back Dziedzic, Aleksandra 51.77 1
19 19A 50m Back Iozzia, Katerina 55.07 5
19 19B 50m Back Mc Cabe, Ciara 46.56 5
19 19B 50m Back Liu, Emily 49.31 6
19 19B 50m Back Mc Bride, Holly 51.69 9
19 19B 50m Back Chalmers, Maya 54.48 17
19 19B 50m Back Lyons, Olette 57.61 24
19 19B 50m Back Kennedy, Eve 58.23 26
19 19B 50m Back Kennedy, Siofra 1:04.53 32
19 19B 50m Back O'Brien, Grace 1:05.95 33
20 20A 50m Back McEvoy, Oliver 51.62 4
20 20A 50m Back Banim, Matthew 54.25 5
20 20A 50m Back Brezovich, Oliver 55.41 8
20 20B 50m Back Gosson, Caeden 51.91 6
20 20B 50m Back Majoros, Daniel 55.30 9


All news