
Glenalbyn 15th October
25 Oct 2023
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 1 | 1C | 50m | Free | Jakubauskas, Emilis | 37.62 | 1 |
| 1 | 1C | 50m | Free | Tynan, Luke | 41.47 | 2 |
| 1 | 1C | 50m | Free | Banim, Matthew | 41.85 | 3 |
| 1 | 1C | 50m | Free | McEvoy, Oliver | 46.91 | 9 |
| 1 | 1C | 50m | Free | Tang, Ross | 51.03 | 14 |
| 1 | 1C | 50m | Free | Tang, Alex | 51.60 | 15 |
| 1 | 1D | 50m | Free | Lupu, Iancu | 34.12 | 1 |
| 1 | 1D | 50m | Free | Reilly, Aaron | 39.17 | 3 |
| 1 | 1D | 50m | Free | Delaney, James | 40.28 | 5 |
| 1 | 1D | 50m | Free | Irwin, Oisin | 46.31 | 10 |
| 1 | 1E | 50m | Free | Mc Cabe, Sam | 39.45 | 5 |
| 1 | 1E | 50m | Free | Gao, Eamon | 40.72 | 7 |
| 1 | 1E | 50m | Free | O'Baoighill, Torin | 41.42 | 9 |
| 1 | 1E | 50m | Free | Mc Donagh, Josh | 44.73 | 14 |
| 1 | 1F | 50m | Free | Scanlan, Tim | 34.65 | 4 |
| 1 | 1F | 50m | Free | Cozma, Robert | 35.85 | 5 |
| 2 | 2B | 50m | Free | Hopkins, Lucia | 49.16 | 7 |
| 2 | 2C | 50m | Free | Dziedzic, Aleksandra | 43.81 | 2 |
| 2 | 2C | 50m | Free | Straton, Zoe | 45.32 | 6 |
| 2 | 2D | 50m | Free | Mc Cabe, Ciara | 36.56 | 2 |
| 2 | 2D | 50m | Free | Lyons, Olette | 47.81 | 25 |
| 2 | 2D | 50m | Free | Keely, Emma | 51.96 | 29 |
| 2 | 2D | 50m | Free | O'Brien, Grace | 57.20 | 38 |
| 2 | 2E | 50m | Free | Mc Bride, Holly | 40.31 | 14 |
| 2 | 2E | 50m | Free | Quinn, Aoife | 40.88 | 15 |
| 2 | 2E | 50m | Free | Chalmers, Maya | 45.25 | 27 |
| 2 | 2E | 50m | Free | Kennedy, Eve | 45.80 | 28 |
| 2 | 2F | 50m | Free | Redmond, Sarah | 36.15 | 6 |
| 2 | 2F | 50m | Free | Eccles, Grace | 36.40 | 7 |
| 2 | 2F | 50m | Free | Maxwell, Kate | 37.07 | 8 |
| 2 | 2F | 50m | Free | Irwin, Reiltin | 37.09 | 9 |
| 3 | 3C | 25m | Free | McEvoy, Oliver | 20.86 | 3 |
| 3 | 3C | 25m | Free | Tang, Ross | 21.46 | 5 |
| 3 | 3C | 25m | Free | Tang, Alex | 21.68 | 6 |
| 4 | 4C | 25m | Free | Straton, Zoe | 21.60 | 5 |
| 5 | 5C | 50m | Fly | Tynan, Luke | 53.47 | 1 |
| 5 | 5D | 50m | Fly | Lupu, Iancu | 43.98 | 1 |
| 5 | 5D | 50m | Fly | Delaney, James | 51.32 | 2 |
| 5 | 5D | 50m | Fly | Reilly, Aaron | 53.89 | 4 |
| 5 | 5E | 50m | Fly | Mc Donagh, Josh | 50.62 | 2 |
| 5 | 5E | 50m | Fly | O'Baoighill, Torin | 57.04 | 4 |
| 6 | 6D | 50m | Fly | Mc Cabe, Ciara | 42.90 | 3 |
| 6 | 6D | 50m | Fly | O'Brien, Grace | 1:11.90 | 16 |
| 6 | 6E | 50m | Fly | Quinn, Aoife | 50.19 | 5 |
| 6 | 6F | 50m | Fly | Maxwell, Kate | 43.68 | 7 |
| 6 | 6F | 50m | Fly | Eccles, Grace | 43.86 | 8 |
| 6 | 6F | 50m | Fly | Irwin, Reiltin | 51.26 | 18 |
| 7 | 7C | 25m | Fly | Tang, Ross | 26.91 | 1 |
| 8 | 8C | 25m | Fly | Straton, Zoe | 27.82 | 4 |
| 9 | 9B | 100m | Medley | Jakubauskas, Emilis | 1:47.47 | 1 |
| 9 | 9C | 100m | Medley | Lupu, Iancu | 1:32.40 | 1 |
| 9 | 9C | 100m | Medley | Delaney, James | 1:41.50 | 2 |
| 9 | 9C | 100m | Medley | Reilly, Aaron | 1:45.85 | 3 |
| 9 | 9D | 100m | Medley | Mc Cabe, Sam | 1:41.63 | 2 |
| 9 | 9E | 100m | Medley | Cozma, Robert | 1:26.97 | 2 |
| 9 | 9E | 100m | Medley | Scanlan, Tim | 1:32.78 | 3 |
| 16 | 16C | 50m | Back | Dziedzic, Aleksandra | 50.62 | 3 |
| 16 | 16C | 50m | Back | Straton, Zoe | 57.38 | 8 |
| 16 | 16C | 50m | Back | Iozzia, Katerina | 58.16 | 11 |
| 16 | 16D | 50m | Back | Redmond, Kellie | 43.62 | 2 |
| 16 | 16D | 50m | Back | Lyons, Olette | 1:00.12 | 31 |
| 16 | 16E | 50m | Back | Quinn, Aoife | 48.46 | 8 |
| 16 | 16E | 50m | Back | Mc Bride, Holly | 50.58 | 18 |
| 16 | 16E | 50m | Back | Kennedy, Eve | 53.59 | 24 |
| 16 | 16E | 50m | Back | Chalmers, Maya | 55.09 | 31 |
| 16 | 16F | 50m | Back | Redmond, Sarah | 43.00 | 3 |
| 16 | 16F | 50m | Back | Maxwell, Kate | 45.91 | 10 |
| 16 | 16F | 50m | Back | Irwin, Reiltin | 47.25 | 13 |
| 17 | 17C | 50m | Back | Jakubauskas, Emilis | 47.03 | 2 |
| 17 | 17C | 50m | Back | Banim, Matthew | 49.84 | 4 |
| 17 | 17C | 50m | Back | Tynan, Luke | 52.38 | 5 |
| 17 | 17C | 50m | Back | Tang, Alex | 1:00.06 | 15 |
| 17 | 17D | 50m | Back | Lupu, Iancu | 44.63 | 1 |
| 17 | 17D | 50m | Back | Reilly, Aaron | 50.31 | 5 |
| 17 | 17D | 50m | Back | Delaney, James | 50.42 | 6 |
| 17 | 17E | 50m | Back | Mc Cabe, Sam | 50.21 | 9 |
| 17 | 17E | 50m | Back | Mc Donagh, Josh | 50.28 | 10 |
| 17 | 17E | 50m | Back | Gao, Eamon | 52.25 | 12 |
| 17 | 17F | 50m | Back | Cozma, Robert | 41.09 | 2 |
| 18 | 18C | 25m | Back | Straton, Zoe | 25.34 | 4 |
| 18 | 18C | 25m | Back | Iozzia, Katerina | 26.40 | 8 |
| 19 | 19B | 25m | Back | Brezovich, Oliver | 24.88 | 2 |
| 20 | 20B | 50m | Breast | Hopkins, Lucia | 59.10 | 3 |
| 20 | 20C | 50m | Breast | Dziedzic, Aleksandra | 53.29 | 1 |
| 20 | 20C | 50m | Breast | Iozzia, Katerina | 1:08.39 | 15 |
| 20 | 20D | 50m | Breast | Mc Cabe, Ciara | 51.81 | 3 |
| 20 | 20D | 50m | Breast | Redmond, Kellie | 52.29 | 4 |
| 20 | 20D | 50m | Breast | Keely, Emma | 55.66 | 7 |
| 20 | 20E | 50m | Breast | Mc Bride, Holly | 54.00 | 8 |
| 20 | 20E | 50m | Breast | Kennedy, Eve | 1:03.37 | 28 |
| 20 | 20E | 50m | Breast | Chalmers, Maya | 1:05.15 | 33 |
| 20 | 20F | 50m | Breast | Redmond, Sarah | 47.03 | 3 |
| 20 | 20F | 50m | Breast | Irwin, Reiltin | 48.81 | 7 |
| 20 | 20F | 50m | Breast | Eccles, Grace | 49.16 | 9 |
| 21 | 21B | 50m | Breast | Brezovich, Oliver | 1:01.32 | 2 |
| 21 | 21C | 50m | Breast | Banim, Matthew | 52.31 | 2 |
| 21 | 21C | 50m | Breast | Jakubauskas, Emilis | 54.91 | 3 |
| 21 | 21C | 50m | Breast | Tynan, Luke | 59.47 | 8 |
| 21 | 21C | 50m | Breast | Tang, Ross | 59.69 | 9 |
| 21 | 21C | 50m | Breast | McEvoy, Oliver | 1:01.70 | 10 |
| 21 | 21C | 50m | Breast | Tang, Alex | 1:02.46 | 11 |
| 21 | 21D | 50m | Breast | Delaney, James | 48.87 | 1 |
| 21 | 21D | 50m | Breast | Tang, Josh | 48.93 | 2 |
| 21 | 21D | 50m | Breast | Reilly, Aaron | 56.54 | 5 |
| 21 | 21E | 50m | Breast | Mc Cabe, Sam | 54.63 | 8 |
| 21 | 21F | 50m | Breast | Scanlan, Tim | 47.56 | 4 |
| 22 | 22C | 25m | Breast | Dziedzic, Aleksandra | 24.38 | 1 |
| 22 | 22C | 25m | Breast | Iozzia, Katerina | 30.91 | 7 |
| 23 | 23B | 25m | Breast | Brezovich, Oliver | 28.03 | 2 |
| 24 | 24C | 100m | Medley | Mc Cabe, Ciara | 1:36.46 | 2 |
| 24 | 24C | 100m | Medley | Keely, Emma | 1:56.63 | 6 |
| 24 | 24E | 100m | Medley | Eccles, Grace | 1:34.37 | 4 |
| 24 | 24E | 100m | Medley | Maxwell, Kate | 1:37.06 | 6 |
| 24 | 24E | 100m | Medley | Irwin, Reiltin | 1:37.84 | 9 |
On behalf of the ALSC committee, we’re delighted to share a glimpse into everything that makes our club so special. Since the start of the swim season, there has been an incredible amount of progress, energy, and achievement across all levels of the club.
We are pleased to share further details about the upcoming nutrition workshop for our Age Group and Senior Squad swimmers, taking place on Saturday, 28th February 2026. Special word of thanks to our supporters for this event: ReviveActive, Linwoods & Glenilen Farm.
Jigsaw will be visiting to deliver age-appropriate talks for our swimmers, focusing on mental health in young people, what Jigsaw does, and how to access support.