03 May 2023

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 100m Free Tynan, Luke 1:47.90 1
1 1C 100m Free Lupu, Iancu 1:24.44 1
1 1C 100m Free Reilly, Aaron 1:34.87 3
1 1C 100m Free Irwin, Oisin 1:49.65 9
1 1D 100m Free Mc Cabe, Sam 1:32.44 6
1 1D 100m Free Mc Donagh, Josh 1:49.24 12
2 2B 100m Free Dziedzic, Aleksandra 1:42.23 2
2 2C 100m Free Cheng, Alexis 1:20.44 1
2 2C 100m Free Mc Cabe, Ciara 1:27.64 2
2 2C 100m Free Redmond, Kellie 1:36.17 6
2 2C 100m Free Keely, Emma 1:56.32 12
2 2D 100m Free Ward, Clara 1:16.88 1
2 2D 100m Free Quinn, Aoife 1:33.78 8
2 2D 100m Free Mansfield, Aine 1:40.97 21
2 2D 100m Free Mc Bride, Holly 1:45.38 25
2 2D 100m Free Olden, Aimee 1:45.73 27
2 2D 100m Free Bourke, Matilda 1:51.07 31
2 2D 100m Free korpacz, Olivia 1:57.59 33
2 2D 100m Free Chalmers, Maya 1:58.03 34
2 2E 100m Free Redmond, Hayley 1:20.50 2
2 2E 100m Free Irwin, Reiltin 1:24.00 4
2 2F 100m Free Molloy, Emily 1:23.18 6
2 2F 100m Free Eccles, Grace 1:23.28 7
2 2F 100m Free Maxwell, Kate 1:27.63 9
3 3C 50m Fly Reilly, Aaron 0:58.10 3
4 4C 50m Fly Cheng, Alexis 0:43.84 1
4 4C 50m Fly Mc Cabe, Ciara 0:47.91 3
4 4C 50m Fly Liu, Emily 0:52.50 5
4 4C 50m Fly Keely, Emma 0:57.38 6
6 6B 100m Fly Redmond, Hayley 1:43.13 1
6 6C 100m Fly Molloy, Emily 1:38.54 1
7 7B 50m Free Tynan, Luke 0:45.72 2
7 7B 50m Free Banim, Matthew 0:48.95 3
7 7B 50m Free Jakubauskas, Emilis 0:52.65 8
7 7C 50m Free Lupu, Iancu 0:36.35 2
7 7C 50m Free Delaney, James 0:42.54 5
7 7C 50m Free Irwin, Oisin 0:44.85 9
7 7C 50m Free Tang, Josh 0:50.31 12
8 8B 50m Free Dziedzic, Aleksandra 0:45.60 2
8 8C 50m Free Cheng, Alexis 0:35.97 1
8 8C 50m Free Redmond, Kellie 0:39.65 2
8 8C 50m Free Liu, Emily 0:44.45 7
10 10C 100m Medley Cheng, Alexis 1:33.42 1
10 10C 100m Medley Redmond, Kellie 1:46.13 5
17 17A 100m Back Ward, Clara 1:27.54 1
17 17A 100m Back Quinn, Aoife 1:52.84 12
17 17A 100m Back Bourke, Matilda 2:01.63 22
17 17A 100m Back Chalmers, Maya 2:23.06 27
17 17B 100m Back Redmond, Hayley 1:35.50 4
17 17B 100m Back Irwin, Reiltin 1:44.17 15
17 17C 100m Back Eccles, Grace 1:38.31 6
17 17C 100m Back Maxwell, Kate 1:44.54 12
18 18A 100m Back Mc Cabe, Sam 1:52.07 7
18 18A 100m Back Mc Donagh, Josh 1:57.94 11
18 18B 100m Back Synnott, Rhys 1:53.95 8
19 19B 50m Back Dziedzic, Aleksandra 0:50.90 1
19 19C 50m Back Cheng, Alexis 0:44.53 2
19 19C 50m Back Mc Cabe, Ciara 0:47.17 3
19 19C 50m Back Liu, Emily 0:51.98 8
20 20B 50m Back Jakubauskas, Emilis 0:53.95 3
20 20B 50m Back Tynan, Luke 0:56.31 4
20 20B 50m Back Banim, Matthew 0:58.28 7
20 20C 50m Back Lupu, Iancu 0:46.15 1
20 20C 50m Back Delaney, James 0:49.70 6
20 20C 50m Back Reilly, Aaron 0:52.06 8
20 20C 50m Back Irwin, Oisin 0:56.25 13
20 20C 50m Back Tang, Josh 0:57.63 15
21 21A 100m Breast Quinn, Aoife 2:04.72 12
21 21A 100m Breast Mc Bride, Holly 2:10.25 18
21 21A 100m Breast korpacz, Olivia 2:21.75 21
21 21A 100m Breast Chalmers, Maya 2:30.12 22
21 21B 100m Breast Irwin, Reiltin 1:46.21 2
21 21B 100m Breast Redmond, Hayley 1:48.28 3
21 21C 100m Breast Eccles, Grace 1:47.16 5
21 21C 100m Breast Maxwell, Kate 2:03.41 16
22 22A 100m Breast Mc Cabe, Sam 1:57.97 3
22 22B 100m Breast Synnott, Rhys 2:09.95 10
23 23B 50m Breast Dziedzic, Aleksandra 0:58.59 1
23 23C 50m Breast Cheng, Alexis 0:51.25 1
23 23C 50m Breast Mc Cabe, Ciara 0:53.17 2
23 23C 50m Breast Liu, Emily 0:55.43 5
23 23C 50m Breast Keely, Emma 0:58.29 9
24 24B 50m Breast Banim, Matthew 0:57.91 2
24 24B 50m Breast Jakubauskas, Emilis 1:05.17 5
24 24C 50m Breast Delaney, James 0:50.06 1
24 24C 50m Breast Lupu, Iancu 0:53.63 3
24 24C 50m Breast Tang, Josh 0:55.26 4
24 24C 50m Breast Reilly, Aaron 1:01.24 8
25 25A 200m Medley Ward, Clara 3:13.53 1
25 25C 200m Medley Molloy, Emily 3:25.53 3
26 26C 100m Medley Delaney, James 1:40.53 1


All news