05 Nov 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1C 50m Free Schwarzbacher, Christian 40.72 2
1 1C 50m Free Schwarzbacher, Maximilian 44.46 4
1 1D 50m Free Mc Cabe, Sam 42.51 4
1 1D 50m Free Brennan, Robert 49.04 19
1 1D 50m Free Gosson, Caeden 56.37 23
1 1E 50m Free O'Malley, Darragh 38.42 1
1 1E 50m Free Graham, Logan 38.94 3
1 1E 50m Free Scanlan, Tim 40.50 5
1 1E 50m Free Cozma, Robert 41.66 6
1 1E 50m Free O' Brien, Bradán 49.66 14
1 1E 50m Free Kazlauskas, Mykolas 51.31 16
1 1E 50m Free Synnott, Rhys 55.00 17
1 1F 50m Free Kodin, David 35.44 4
1 1F 50m Free O'Connor, Aron 36.88 6
1 1F 50m Free Morawski, Dawid 37.56 10
1 1F 50m Free Bolger, Shane 41.37 15
2 2C 50m Free Ho, Rinah 37.62 1
2 2C 50m Free Mc Cabe, Ciara 39.31 2
2 2C 50m Free Redmond, Kellie 43.34 5
2 2C 50m Free O’Brien, Eva 50.94 8
2 2D 50m Free Ward, Clara 35.60 2
2 2D 50m Free Quinn, Aoife 47.40 11
2 2D 50m Free Mc Bride, Holly 56.18 27
2 2D 50m Free Olden, Aimee 59.67 30
2 2E 50m Free Redmond, Hayley 37.31 1
2 2E 50m Free Irwin, Reiltin 41.34 14
2 2E 50m Free Rafter, Laila 43.28 21
2 2F 50m Free Molloy, Emily 37.00 5
2 2F 50m Free Eccles, Grace 38.15 8
2 2F 50m Free Redmond, Sarah 38.40 9
2 2F 50m Free Byrne, Amelia 40.75 13
3 3C 25m Free Delaney, James 22.32 3
5 5C 50m Fly Schwarzbacher, Maximilian 54.72 2
5 5D 50m Fly Mc Cabe, Sam 53.06 3
5 5E 50m Fly Graham, Logan 46.28 1
5 5E 50m Fly O'Malley, Darragh 47.57 2
5 5E 50m Fly Scanlan, Tim 48.09 3
6 6C 50m Fly Mc Cabe, Ciara 48.54 1
6 6E 50m Fly Rustage, Gabriella 42.71 2
6 6E 50m Fly Redmond, Hayley 46.40 4
6 6E 50m Fly Blake, Áine 48.34 5
8 8C 25m Fly Redmond, Kellie 21.87 2
9 9C 100m Medley Schwarzbacher, Christian 1:48.91 2
9 9C 100m Medley Schwarzbacher, Maximilian 1:55.22 3
9 9D 100m Medley Brennan, Robert 2:17.59 12
9 9E 100m Medley O'Malley, Darragh 1:40.81 1
9 9F 100m Medley Bolger, Shane 1:47.28 7
16 16D 50m Back Mc Cabe, Sam 53.31 6
16 16D 50m Back Brennan, Robert 57.51 12
16 16D 50m Back Gosson, Caeden 58.41 15
16 16E 50m Back O'Malley, Darragh 43.84 1
16 16E 50m Back Cozma, Robert 44.90 2
16 16E 50m Back O' Brien, Bradán 52.72 6
16 16E 50m Back Synnott, Rhys 1:00.33 13
16 16F 50m Back O'Connor, Aron 42.94 2
16 16F 50m Back Morawski, Dawid 48.06 5
16 16F 50m Back Bolger, Shane 50.09 8
17 17C 50m Back Ho, Rinah 42.97 1
17 17C 50m Back Redmond, Kellie 48.06 2
17 17C 50m Back Mc Cabe, Ciara 49.63 4
17 17D 50m Back Ward, Clara 42.05 1
17 17D 50m Back Quinn, Aoife 56.00 16
17 17E 50m Back Blake, Áine 46.28 5
17 17E 50m Back Irwin, Reiltin 52.56 18
17 17F 50m Back Maxwell, Kate 48.26 8
18 18C 25m Back Delaney, James 25.81 3
19 19C 25m Back Redmond, Kellie 21.38 2
20 20D 50m Breast Mc Cabe, Sam 54.95 3
20 20E 50m Breast Scanlan, Tim 54.50 1
20 20E 50m Breast Kazlauskas, Mykolas 59.02 6
20 20E 50m Breast Ruddell, Sean 1:07.66 10
20 20E 50m Breast Synnott, Rhys 1:08.46 11
20 20F 50m Breast O'Connor, Aron 45.51 2
20 20F 50m Breast Morawski, Dawid 46.06 3
21 21C 50m Breast Ho, Rinah 49.76 1
21 21C 50m Breast Mc Cabe, Ciara 57.17 5
21 21C 50m Breast O’Brien, Eva 1:01.23 7
21 21E 50m Breast Redmond, Hayley 49.31 1
21 21E 50m Breast Irwin, Reiltin 53.16 4
21 21E 50m Breast Rafter, Laila 56.35 14
21 21F 50m Breast Molloy, Emily 49.22 4
21 21F 50m Breast Byrne, Amelia 49.68 5
21 21F 50m Breast Redmond, Sarah 51.79 8
21 21F 50m Breast Eccles, Grace 52.65 10
21 21F 50m Breast Maxwell, Kate 59.29 18
22 22C 25m Breast Delaney, James 25.56 1
24 24C 100m Medley Ho, Rinah 1:37.76 1
24 24D 100m Medley Ward, Clara 1:32.81 1
24 24E 100m Medley Redmond, Hayley 1:36.43 2
24 24E 100m Medley Blake, Áine 1:40.19 3
24 24E 100m Medley Irwin, Reiltin 1:46.75 7
24 24F 100m Medley Molloy, Emily 1:37.84 6
24 24F 100m Medley Eccles, Grace 1:41.09 7
24 24F 100m Medley Byrne, Amelia 1:46.90 8


All news