28 Oct 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1C 50m Free Lai, Colm 45.24 9
1 1D 50m Free Jakubauskas, Emilis 34.22 1
1 1D 50m Free Banim, Matthew 36.85 3
1 1D 50m Free Mc Neive, John 36.87 4
1 1D 50m Free Tynan, Luke 37.14 5
1 1D 50m Free McEvoy, Oliver 37.28 6
1 1D 50m Free Pipis, Mark 43.65 14
1 1D 50m Free Bourke, Dylan 49.09 20
1 1E 50m Free Somers, Tom 36.53 4
1 1E 50m Free Comiskey Garcia, Cillian 42.21 12
1 1E 50m Free Mc Quaid Roman, Jordi 43.91 16
1 1E 50m Free Irwin, Oisin 44.00 17
1 1E 50m Free Rocca, Fabian 45.68 20
1 1F 50m Free Synnott, Rhys 35.91 4
1 1F 50m Free Eccles, Christopher 43.65 22
1 1F 50m Free O'Baoighill, Torin 44.31 23
1 1F 50m Free Gosson, Caeden 44.36 24
2 2B 50m Free Pei, Lucy 48.94 1
2 2C 50m Free Hopkins, Lucia 42.56 9
2 2C 50m Free Cullen, Sophie 44.31 11
2 2D 50m Free Kelly, Ruth 40.66 8
2 2D 50m Free Smith, Sarah 48.34 27
2 2D 50m Free Cheng, Megan 48.47 28
2 2D 50m Free Flanagan, Sadhbh 49.75 31
2 2D 50m Free Lane, Isabella 57.09 38
2 2E 50m Free O’Brien, Eva 40.60 13
2 2E 50m Free Keely, Emma 41.47 15
2 2E 50m Free Kennedy, Siofra 43.28 19
2 2F 50m Free Korpacz, Olivia 36.73 9
2 2F 50m Free Mc Bride, Holly 38.29 15
2 2F 50m Free Bourke, Matilda 41.68 28
2 2F 50m Free Gilsenan, Sophia 50.47 46
4 4C 25m Free Cheng, Ally 20.85 4
4 4C 25m Free Cheng, Ava 23.32 6
5 5D 50m Fly Tynan, Luke 42.75 1
5 5D 50m Fly Banim, Matthew 45.54 2
5 5E 50m Fly Somers, Tom 46.22 3
5 5E 50m Fly Rocca, Fabian 57.12 11
5 5F 50m Fly Mc Donagh, Josh 47.38 2
5 5F 50m Fly O'Baoighill, Torin 50.19 5
6 6D 50m Fly Dziedzic, Aleksandra 39.53 1
6 6F 50m Fly Geraghty, Amelia 41.21 6
6 6F 50m Fly Korpacz, Olivia 49.78 13
6 6F 50m Fly Chalmers, Maya 54.56 17
8 8C 25m Fly Cheng, Ally 26.41 4
8 8C 25m Fly Cheng, Ava 32.86 7
9 9C 100m Medley McEvoy, Oliver 1:33.25 1
9 9C 100m Medley Mc Neive, John 1:34.05 2
9 9C 100m Medley Tynan, Luke 1:35.28 3
9 9C 100m Medley Banim, Matthew 1:36.13 4
9 9D 100m Medley Somers, Tom 1:38.87 3
9 9D 100m Medley Irwin, Oisin 1:48.09 8
9 9E 100m Medley Synnott, Rhys 1:34.06 3
9 9E 100m Medley Mc Donagh, Josh 1:41.61 8
9 9E 100m Medley O'Baoighill, Torin 1:47.56 13
9 9E 100m Medley Gosson, Caeden 1:52.87 14
16 16B 50m Back Pei, Lucy 59.62 2
16 16C 50m Back Hopkins, Lucia 50.72 7
16 16C 50m Back Cullen, Sophie 52.28 8
16 16D 50m Back Dziedzic, Aleksandra 44.63 3
16 16D 50m Back Corbett, Ciara 48.19 8
16 16D 50m Back Kelly, Ruth 51.38 12
16 16D 50m Back Flanagan, Sadhbh 1:00.38 28
16 16D 50m Back Cheng, Megan 1:01.87 29
16 16E 50m Back O’Brien, Eva 49.09 11
16 16E 50m Back Kennedy, Siofra 53.03 16
16 16F 50m Back Geraghty, Amelia 42.50 7
16 16F 50m Back Mc Bride, Holly 50.00 26
16 16F 50m Back Bourke, Matilda 50.53 27
16 16F 50m Back Chalmers, Maya 51.34 32
16 16F 50m Back Gilsenan, Sophia 56.39 42
17 17B 50m Back Mc Neive, Henry 1:04.81 4
17 17C 50m Back Lai, Colm 53.87 5
17 17D 50m Back Tynan, Luke 44.65 1
17 17D 50m Back McEvoy, Oliver 44.75 2
17 17D 50m Back Mc Neive, John 47.09 3
17 17D 50m Back Pipis, Mark 53.07 11
17 17E 50m Back Somers, Tom 42.81 1
17 17E 50m Back Comiskey Garcia, Cillian 49.00 4
17 17E 50m Back Mc Quaid Roman, Jordi 55.40 10
17 17F 50m Back Synnott, Rhys 43.57 3
17 17F 50m Back Mc Donagh, Josh 45.31 7
17 17F 50m Back Eccles, Christopher 52.03 16
18 18C 25m Back Cheng, Ava 28.53 8
18 18C 25m Back Cheng, Ally 29.00 10
19 19C 25m Back Morris, Hugo 22.48 2
20 20B 50m Breast Pei, Lucy 1:10.31 1
20 20C 50m Breast Hopkins, Lucia 51.09 3
20 20C 50m Breast Cullen, Sophie 1:00.44 10
20 20D 50m Breast Dziedzic, Aleksandra 47.22 1
20 20D 50m Breast Corbett, Ciara 56.63 13
20 20D 50m Breast Cheng, Megan 58.91 17
20 20D 50m Breast Flanagan, Sadhbh 1:00.75 22
20 20D 50m Breast Smith, Sarah 1:07.90 32
20 20D 50m Breast Lane, Isabella 1:09.01 33
20 20E 50m Breast Keely, Emma 51.46 7
20 20E 50m Breast O’Brien, Eva 52.03 9
20 20E 50m Breast Kennedy, Siofra 56.28 16
20 20F 50m Breast Geraghty, Amelia 46.78 6
20 20F 50m Breast Mc Bride, Holly 54.50 23
20 20F 50m Breast Bourke, Matilda 57.56 34
20 20F 50m Breast Gilsenan, Sophia 1:02.24 42
21 21C 50m Breast Morris, Hugo 1:01.06 5
21 21C 50m Breast Lai, Colm 1:01.94 6
21 21D 50m Breast McEvoy, Oliver 48.72 1
21 21D 50m Breast Banim, Matthew 48.93 2
21 21D 50m Breast Mc Neive, John 49.20 3
21 21D 50m Breast Pipis, Mark 53.35 5
21 21E 50m Breast Comiskey Garcia, Cillian 49.75 1
21 21E 50m Breast Irwin, Oisin 55.10 4
21 21E 50m Breast Mc Quaid Roman, Jordi 59.75 8
21 21E 50m Breast Rocca, Fabian 1:00.54 9
21 21F 50m Breast Synnott, Rhys 51.63 8
21 21F 50m Breast Mc Donagh, Josh 54.61 10
22 22C 25m Breast Cheng, Ava 28.16 6
22 22C 25m Breast Cheng, Ally 31.56 7
23 23B 25m Breast Mc Neive, Henry 32.45 5
24 24C 100m Medley Dziedzic, Aleksandra 1:29.22 1
24 24C 100m Medley Kelly, Ruth 1:45.88 5
24 24C 100m Medley Corbett, Ciara 1:55.14 10
24 24D 100m Medley O’Brien, Eva 1:39.50 7
24 24D 100m Medley Keely, Emma 1:42.04 8
24 24E 100m Medley Korpacz, Olivia 1:36.38 7
24 24E 100m Medley Chalmers, Maya 1:46.78 15


All news