10 Jul 2025

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1A 100m Breast Allen, Quinn 1:22.88 1
1 1A 100m Breast Allen, Quinn 1:24.31 1
1 1A 100m Breast North, Chloe 1:29.69 11
1 1A 100m Breast North, Chloe 1:30.30 14
1 1A 100m Breast Cheng, Alexis 1:31.33 14
1 1B 100m Breast Ward, Clara 1:26.87 12
1 1B 100m Breast Ward, Clara 1:27.58 13
2 2A 400m Medley Junor, Conor 6:26.15 14
3 3A 200m Free Cheng, Alexis 2:23.72 1
3 3A 200m Free Cheng, Alexis 2:25.84 4
3 3A 200m Free Allen, Quinn 2:27.32 7
3 3A 200m Free Allen, Quinn 2:28.55 7
3 3A 200m Free Mc Cabe, Ciara 2:32.06 13
3 3A 200m Free Mc Cabe, Ciara 2:32.37 13
3 3A 200m Free North, Chloe 2:36.34 19
3 3A 200m Free North, Chloe 2:37.13 21
3 3B 200m Free Woods, Olivia 2:29.87 34
3 3B 200m Free Wojcik, Lena 2:34.11 55
3 3C 200m Free North, Zara 2:18.51 8
3 3C 200m Free North, Zara 2:18.80 11
3 3C 200m Free Blake, Áine 2:23.44 24
3 3C 200m Free Blake, Áine 2:25.52 19
4 4A 200m Free Lupu, Iancu 2:26.45 8
4 4A 200m Free Lupu, Iancu 2:27.47 10
4 4A 200m Free Reilly, Aaron 2:39.93 32
4 4B 200m Free Walsh, Conall 2:19.60 6
4 4B 200m Free Walsh, Conall 2:20.93 10
4 4B 200m Free Mc Cabe, Sam 2:30.12 33
4 4B 200m Free Junor, Conor 2:44.47 42
4 4C 200m Free Purcell, Rhys 2:22.00 36
7 7A 100m Breast Delaney, James 1:29.68 9
7 7A 100m Breast Delaney, James 1:31.92 8
7 7B 100m Breast Walsh, Conall 1:23.97 13
7 7B 100m Breast Walsh, Conall 1:24.51 11
7 7B 100m Breast Mc Cabe, Sam 1:33.48 34
7 7B 100m Breast Junor, Conor 1:35.97 37
7 7C 100m Breast Cozma, Robert 1:23.33 21
8 8B 200m Back Lynch, Molly 2:35.90 3
8 8B 200m Back Lynch, Molly 2:37.36 3
8 8B 200m Back Wojcik, Lena 2:51.09 35
8 8B 200m Back Quinn, Aoife 2:59.85 52
8 8C 200m Back Blake, Áine 2:44.60 29
9 9B 1500m Free Purcell, Rhys 19:28.31 11
10 10A 200m Back Lupu, Iancu 2:41.22 2
10 10A 200m Back Lupu, Iancu 2:41.50 6
10 10A 200m Back Somers, Tom 2:50.71 14
10 10A 200m Back Somers, Tom 2:51.88 15
10 10B 200m Back Walsh, Conall 2:31.90 4
10 10B 200m Back Walsh, Conall 2:35.04 4
10 10B 200m Back Junor, Conor 3:01.22 39
10 10C 200m Back Cozma, Robert 2:38.45 26
10 10C 200m Back Purcell, Rhys 2:43.22 39
11 11A 50m Free Cheng, Alexis 30.49 5
11 11A 50m Free Cheng, Alexis 30.79 5
11 11A 50m Free North, Chloe 31.73 15
11 11A 50m Free Mc Cabe, Ciara 31.85 17
11 11A 50m Free North, Chloe 31.92 13
11 11A 50m Free Mc Cabe, Ciara 32.22 19
11 11B 50m Free Ward, Clara 30.17 11
11 11B 50m Free Ward, Clara 30.36 14
11 11B 50m Free Wojcik, Lena 31.74 39
11 11B 50m Free Woods, Olivia 31.84 43
11 11C 50m Free North, Zara 30.02 23
11 11C 50m Free Blake, Áine 30.96 39
11 11C 50m Free Gallagher, Una 31.22 50
12 12A 50m Free Lupu, Iancu 30.96 12
12 12A 50m Free Lupu, Iancu 31.35 14
12 12A 50m Free Somers, Tom 32.97 31
12 12A 50m Free Reilly, Aaron 33.12 34
12 12B 50m Free Walsh, Conall 29.15 13
12 12B 50m Free Walsh, Conall 29.79 16
12 12B 50m Free Mc Cabe, Sam 31.79 31
12 12C 50m Free Scanlan, Tim 29.18 38
12 12C 50m Free Cozma, Robert 29.51 44
13 13A 100m Fly Allen, Quinn 1:14.00 2
13 13A 100m Fly Cheng, Alexis 1:15.41 3
13 13A 100m Fly Allen, Quinn 1:15.96 2
13 13A 100m Fly Cheng, Alexis 1:17.46 5
13 13A 100m Fly North, Chloe 1:25.67 24
13 13B 100m Fly Woods, Olivia 1:16.00 10
13 13B 100m Fly Woods, Olivia 1:16.24 10
13 13B 100m Fly Quinn, Aoife 1:27.41 35
13 13C 100m Fly Gallagher, Una 1:19.87 27
18 18A 200m Medley Allen, Quinn 2:39.90 1
18 18A 200m Medley Allen, Quinn 2:43.59 2
18 18A 200m Medley Cheng, Alexis 2:45.54 8
18 18A 200m Medley Cheng, Alexis 2:46.77 8
18 18A 200m Medley North, Chloe 2:53.46 16
18 18A 200m Medley North, Chloe 2:53.51 16
18 18A 200m Medley Mc Cabe, Ciara 2:58.69 24
18 18B 200m Medley Lynch, Molly 2:43.70 5
18 18B 200m Medley Lynch, Molly 2:45.86 7
18 18B 200m Medley Woods, Olivia 2:50.59 22
18 18B 200m Medley Ward, Clara 2:51.52 29
18 18B 200m Medley Wojcik, Lena 2:56.82 54
18 18B 200m Medley Quinn, Aoife 3:01.27 75
19 19B 100m Fly Mc Cabe, Sam 1:23.05 19
19 19B 100m Fly Mc Cabe, Sam 1:23.29 23
19 19C 100m Fly Scanlan, Tim 1:14.98 29
20 20A 800m Free Lynch, Molly 11:30.60 0
20 20B 800m Free Blake, Áine 10:39.87 15
21 21A 100m Free Lupu, Iancu 1:07.63 8
21 21A 100m Free Lupu, Iancu 1:08.38 9
21 21A 100m Free Somers, Tom 1:11.96 25
21 21A 100m Free Reilly, Aaron 1:13.56 28
21 21B 100m Free Walsh, Conall 1:05.57 13
21 21B 100m Free Mc Cabe, Sam 1:09.09 33
21 21C 100m Free Scanlan, Tim 1:03.70 30
22 22A 400m Free Allen, Quinn 5:14.89 20
22 22A 400m Free Cheng, Alexis 5:15.16 22
22 22B 400m Free North, Zara 4:57.98 12
22 22B 400m Free Blake, Áine 5:11.88 26
23 23A 200m Breast Delaney, James 3:10.41 7
23 23A 200m Breast Delaney, James 3:18.97 8
23 23C 200m Breast Purcell, Rhys 3:06.09 24
24 24A 100m Back Mc Cabe, Ciara 1:22.47 24
24 24A 100m Back North, Chloe 1:23.72 31
24 24B 100m Back Lynch, Molly 1:12.88 5
24 24B 100m Back Lynch, Molly 1:14.33 4
24 24B 100m Back Wojcik, Lena 1:19.49 28
24 24C 100m Back North, Zara 1:14.00 17
24 24C 100m Back North, Zara 1:15.81 24
24 24C 100m Back Blake, Áine 1:16.34 29
24 24C 100m Back Gallagher, Una 1:21.94 51
29 29A 100m Back Lupu, Iancu 1:15.15 5
29 29A 100m Back Lupu, Iancu 1:15.37 2
29 29A 100m Back Somers, Tom 1:19.08 15
29 29A 100m Back Somers, Tom 1:20.90 18
29 29B 100m Back Walsh, Conall 1:09.43 3
29 29B 100m Back Walsh, Conall 1:10.11 1
29 29C 100m Back Cozma, Robert 1:11.50 13
29 29C 100m Back Cozma, Robert 1:12.33 16
30 30A 200m Breast Allen, Quinn 2:54.72 1
30 30A 200m Breast Allen, Quinn 3:01.79 1
30 30A 200m Breast North, Chloe 3:12.20 10
30 30A 200m Breast North, Chloe 3:13.03 11
30 30B 200m Breast Ward, Clara 3:09.63 11
30 30B 200m Breast Ward, Clara 3:11.19 17
31 31B 800m Free Purcell, Rhys 10:06.98 15
32 32A 100m Free Cheng, Alexis 1:06.17 1
32 32A 100m Free Cheng, Alexis 1:06.29 4
32 32A 100m Free Mc Cabe, Ciara 1:09.23 10
32 32A 100m Free Allen, Quinn 1:09.58 12
32 32A 100m Free Mc Cabe, Ciara 1:09.87 10
32 32A 100m Free North, Chloe 1:11.67 20
32 32A 100m Free North, Chloe 1:12.36 17
32 32B 100m Free Ward, Clara 1:08.13 29
32 32B 100m Free Wojcik, Lena 1:09.68 47
32 32B 100m Free Woods, Olivia 1:09.79 49
32 32C 100m Free North, Zara 1:04.58 14
32 32C 100m Free North, Zara 1:04.66 13
32 32C 100m Free Blake, Áine 1:07.00 33
33 33A 400m Free Walsh, Conall 4:59.99 9
33 33A 400m Free Walsh, Conall 5:04.48 10
33 33B 400m Free Purcell, Rhys 4:55.42 22
34 34A 400m Medley Lynch, Molly 5:47.95 3
34 34A 400m Medley Lynch, Molly 5:58.65 7
34 34A 400m Medley Woods, Olivia 6:02.11 8
34 34A 400m Medley Woods, Olivia 6:03.56 9
38 38A 200m Fly Allen, Quinn 2:43.37 5
38 38A 200m Fly Allen, Quinn 2:45.36 6
38 38A 200m Fly Cheng, Alexis 2:55.86 9
38 38A 200m Fly Cheng, Alexis 2:57.88 10
39 39A 200m Medley Lupu, Iancu 2:49.22 8
39 39A 200m Medley Lupu, Iancu 2:49.42 8
39 39A 200m Medley Somers, Tom 2:56.55 21
39 39A 200m Medley Somers, Tom 2:58.99 20
39 39A 200m Medley Delaney, James 3:01.03 31
39 39B 200m Medley Walsh, Conall 2:39.84 10
39 39B 200m Medley Mc Cabe, Sam 2:49.55 36
39 39C 200m Medley Purcell, Rhys 2:42.89 36
40 40B 1500m Free Blake, Áine 20:37.11 9


All news