11 Jul 2023

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 100m Breast Keely, Grace 1:36.75 34
1 1C 100m Breast Mc Cormack, Nina 1:35.61 65
3 3B 200m Free Dziedzic, Julia 2:18.33 1
3 3B 200m Free Dziedzic, Julia 2:21.46 2
3 3B 200m Free O'Keeffe, Lucie 2:24.35 6
3 3B 200m Free O'Keeffe, Lucie 2:24.44 5
3 3C 200m Free Palmane, Sophia 2:35.16 50
4 4B 200m Free Ho, Helge 2:11.50 4
4 4B 200m Free Ho, Helge 2:16.78 4
4 4C 200m Free Stafford, Levi 2:15.80 16
4 4C 200m Free Dalton, Jake 2:22.21 31
7 7 400m Free Casey, Finn 4:56.00 0
9 9B 100m Breast Ho, Helge 1:25.67 12
9 9B 100m Breast Ho, Helge 1:28.79 18
9 9C 100m Breast Dalton, Jake 1:25.75 23
9 9C 100m Breast Kodin, David 1:29.14 34
10 10A 200m Back Blake, Áine 3:04.34 17
10 10A 200m Back Blake, Áine 3:05.39 18
10 10B 200m Back Dziedzic, Julia 2:39.98 5
10 10B 200m Back Dziedzic, Julia 2:40.67 4
10 10C 200m Back Palmane, Sophia 2:57.74 62
12 12A 200m Back Casey, Finn 2:31.99 0
12 12B 200m Back Ho, Helge 2:29.30 2
12 12B 200m Back Ho, Helge 2:37.84 3
12 12C 200m Back Stafford, Levi 2:24.51 5
12 12C 200m Back Stafford, Levi 2:28.08 7
13 13B 50m Free O'Keeffe, Lucie 30.80 10
13 13B 50m Free O'Keeffe, Lucie 30.93 10
13 13B 50m Free Dziedzic, Julia 31.22 14
13 13C 50m Free Palmane, Sophia 32.05 61
13 13C 50m Free Mc Cormack, Nina 33.72 95
14 14B 50m Free Ho, Helge 28.09 7
14 14B 50m Free Ho, Helge 28.59 8
14 14C 50m Free Stafford, Levi 27.52 12
14 14C 50m Free Stafford, Levi 27.75 12
14 14C 50m Free Dalton, Jake 29.51 41
15 15B 100m Fly O'Keeffe, Lucie 1:16.01 7
15 15B 100m Fly O'Keeffe, Lucie 1:16.97 5
15 15B 100m Fly Keely, Grace 1:25.77 15
15 15B 100m Fly Keely, Grace 1:27.63 19
18 18B 200m Medley Dziedzic, Julia 2:41.14 1
18 18B 200m Medley Dziedzic, Julia 2:41.33 3
18 18B 200m Medley O'Keeffe, Lucie 2:48.86 13
18 18B 200m Medley O'Keeffe, Lucie 2:49.76 14
18 18B 200m Medley Keely, Grace 3:03.14 37
18 18C 200m Medley Palmane, Sophia 2:56.42 54
18 18C 200m Medley Mc Cormack, Nina 3:00.50 68
19 19C 100m Fly Dalton, Jake 1:10.19 17
19 19C 100m Fly Dalton, Jake 1:10.26 17
20 20A 800m Free Dziedzic, Julia 10:09.72 1
20 20A 800m Free O'Keeffe, Lucie 10:38.44 5
21 21B 100m Free Ho, Helge 1:01.84 7
21 21B 100m Free Ho, Helge 1:03.75 10
21 21C 100m Free Stafford, Levi 59.83 5
21 21C 100m Free Stafford, Levi 59.84 5
21 21C 100m Free Dalton, Jake 1:05.47 50
22 22A 400m Free Dziedzic, Julia 4:55.55 1
22 22A 400m Free O'Keeffe, Lucie 5:02.64 3
22 22A 400m Free Dziedzic, Julia 5:04.21 1
22 22A 400m Free O'Keeffe, Lucie 5:04.75 3
23 23C 200m Breast Dalton, Jake 2:58.00 12
23 23C 200m Breast Dalton, Jake 3:03.58 15
23 23C 200m Breast Slaughter, Nathan 3:22.38 32
24 24A 100m Back Casey, Finn 1:11.44 0
24 24A 100m Back Blake, Áine 1:24.62 13
24 24A 100m Back Blake, Áine 1:25.58 13
24 24B 100m Back Dziedzic, Julia 1:15.63 7
24 24B 100m Back Dziedzic, Julia 1:16.35 7
24 24C 100m Back Palmane, Sophia 1:22.45 69
27 27B 100m Back Ho, Helge 1:10.08 4
27 27B 100m Back Ho, Helge 1:11.88 4
27 27C 100m Back Stafford, Levi 1:06.28 1
27 27C 100m Back Stafford, Levi 1:06.76 6
28 28B 200m Breast Keely, Grace 3:19.04 18
28 28B 200m Breast Keely, Grace 3:22.06 22
28 28C 200m Breast Mc Cormack, Nina 3:22.02 50
30 30B 100m Free Dziedzic, Julia 1:05.71 6
30 30B 100m Free Dziedzic, Julia 1:05.75 3
30 30B 100m Free O'Keeffe, Lucie 1:07.14 12
30 30B 100m Free O'Keeffe, Lucie 1:07.39 11
30 30C 100m Free Palmane, Sophia 1:10.21 56
31 31A 400m Free Ho, Helge 4:39.07 2
31 31A 400m Free Ho, Helge 4:53.42 3
31 31B 400m Free Dalton, Jake 5:03.72 32
39 39B 200m Medley Ho, Helge 2:30.54 3
39 39B 200m Medley Ho, Helge 2:40.86 7
39 39C 200m Medley Dalton, Jake 2:41.82 30
40 40A 1500m Free Dziedzic, Julia 19:54.86 1


All news