26 May 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
2 2A 100m Back Kazlauskas, Jonas 1:03.56 16
2 2A 100m Back Kazlauskas, Jonas 1:04.31 24
2 2A 100m Back Casey, Finn 1:06.22 33
2 2C 100m Back Ryan, Brendan 1:01.16 13
3 3A 1500m Free Purcell, Jessica 18:25.12 5
3 3A 1500m Free Purcell, Jessica 18:42.52 7
4 4A 800m Free Egan, Daniel 9:01.28 9
4 4A 800m Free Egan, Daniel 9:03.93 8
4 4A 800m Free Kazlauskas, Jonas 9:07.58 11
4 4C 800m Free Coyle, David 8:57.13 5
4 4C 800m Free Coyle, David 8:57.78 7
5 5A 200m Medley Dziedzic, Julia 2:31.00 18
5 5A 200m Medley Dziedzic, Julia 2:33.31 24
5 5A 200m Medley Purcell, Jessica 2:33.65 25
6 6A 200m Free Egan, Daniel 00.00 0
6 6A 200m Free Egan, Daniel 2:03.66 24
6 6A 200m Free Kazlauskas, Jonas 2:05.69 29
8 8C 100m Breast Ryan, Brendan 1:04.57 9
8 8C 100m Breast Ryan, Brendan 1:05.14 11
10 10A 100m Fly Dalton, Jake 1:04.45 32
11 11A 100m Breast Dziedzic, Julia 1:21.63 30
11 11B 100m Breast Hegarty, Aoibhinn 1:18.52 15
11 11B 100m Breast Teslyuk, Anastasia 1:18.92 16
11 11B 100m Breast Hegarty, Aoibhinn 1:19.08 20
11 11B 100m Breast Hegarty, Aoibhinn 1:19.20 19
11 11B 100m Breast Teslyuk, Anastasia 1:19.98 24
11 11B 100m Breast Clifford, Holly 1:22.30 32
12 12C 50m Free Noonan, Senan 24.74 16
12 12C 50m Free Noonan, Senan 24.81 16
13 13A 200m Back Kazlauskas, Jonas 2:17.88 8
13 13A 200m Back Kazlauskas, Jonas 2:18.81 12
13 13A 200m Back Kazlauskas, Jonas 2:20.21 16
13 13A 200m Back Casey, Finn 2:21.61 16
13 13A 200m Back Casey, Finn 2:22.06 17
13 13A 200m Back Casey, Finn 2:23.93 19
14 14A 200m Back Dziedzic, Julia 2:25.69 8
14 14A 200m Back Dziedzic, Julia 2:25.78 9
14 14A 200m Back Dziedzic, Julia 2:30.48 17
15 15A 400m Free Egan, Daniel 4:18.36 12
15 15A 400m Free Egan, Daniel 4:21.33 13
16 16A 400m Free Purcell, Jessica 4:40.76 9
16 16A 400m Free Purcell, Jessica 4:42.72 10
16 16A 400m Free Dziedzic, Julia DQ 0
17 17C 200m Medley Ryan, Brendan 2:09.11 2
17 17C 200m Medley Ryan, Brendan 2:09.96 3
17 17C 200m Medley Ryan, Brendan 2:11.45 4
19 19A 1500m Free Egan, Daniel 17:37.27 9
19 19C 1500m Free Coyle, David 16:58.43 4
19 19C 1500m Free Coyle, David 17:04.14 6
20 20A 800m Free Purcell, Jessica 9:33.15 6
20 20A 800m Free Purcell, Jessica 9:37.53 7
22 22C 200m Breast Ryan, Brendan 2:26.45 8
23 23A 200m Free Purcell, Jessica 2:12.30 14
23 23A 200m Free Purcell, Jessica 2:13.24 16
23 23A 200m Free Purcell, Jessica 2:14.85 21
25 25B 50m Free Teslyuk, Anastasia 28.07 16
25 25B 50m Free Teslyuk, Anastasia 28.38 26
26 26A 200m Fly Dalton, Jake 2:27.29 16
26 26A 200m Fly Dalton, Jake DQ 0
27 27A 50m Back Kazlauskas, Jonas 29.98 26
27 27A 50m Back Casey, Finn 30.78 31
27 27C 50m Back Noonan, Senan 28.11 10
31 31C 50m Breast Ryan, Brendan 30.24 6
31 31C 50m Breast Ryan, Brendan 30.33 7
32 32B 50m Breast Teslyuk, Anastasia 34.89 11
32 32B 50m Breast Hegarty, Aoibhinn 35.26 16
32 32B 50m Breast Teslyuk, Anastasia 35.75 17
32 32B 50m Breast Hegarty, Aoibhinn 35.83 19
32 32B 50m Breast Clifford, Holly 36.64 25


All news