25 Oct 2023

Event # Event Sub # Distance Stroke Swimmer Time Position
3 3A 200m Free dalton, Jake 2:19.82 20
3 3A 200m Free Kodin, David 2:36.94 33
3 3A 200m Free Colgan, Liam 2:42.08 36
3 3A 200m Free Bolger, Shane 2:49.41 41
3 3A 200m Free Morawski, Dawid 2:58.02 44
3 3B 200m Free Egan, Daniel 2:02.80 6
3 3B 200m Free Noonan, Ethan 2:05.52 9
3 3B 200m Free Kazlauskas, Jonas 2:07.98 14
3 3B 200m Free Winston, Hugo 2:09.71 15
3 3B 200m Free Bevan, Fanuel 2:13.68 22
3 3B 200m Free dalton, Mark 2:21.31 29
3 3B 200m Free O'Gradaigh, Donagh 2:36.56 42
3 3C 200m Free Moran, Ben 1:59.13 5
3 3C 200m Free Egan, Tristan 2:05.30 12
4 4A 100m Breast Dziedzic, Julia 1:23.54 8
4 4A 100m Breast Mc Cormack, Nina 1:30.37 23
4 4B 100m Breast Purcell, Jessica 1:20.97 8
4 4B 100m Breast Clifford, Holly 1:21.08 9
4 4C 100m Breast Kelly, Laura 1:19.77 4
5 5A 100m Back Casey, Finn 1:06.38 2
5 5A 100m Back Slaughter, Nathan 1:28.60 30
5 5B 100m Back Kazlauskas, Jonas 1:06.29 8
6 6A 200m Fly Keane, Sarah 2:37.77 1
6 6B 200m Fly Farrell, Ríona 2:57.72 4
6 6B 200m Fly Gosson, Deryn 3:00.94 5
7 7A 50m Breast Kodin, David 0:40.23 14
7 7A 50m Breast Morawski, Dawid 0:40.92 16
7 7A 50m Breast Colgan, Liam 0:41.05 17
7 7B 50m Breast Noonan, Ethan 0:34.17 5
7 7B 50m Breast dalton, Mark 0:37.08 16
7 7C 50m Breast O'Keeffe, Jamie 0:33.01 4
8 8B 50m Back Farrell, Ríona 0:34.98 11
8 8C 50m Back Doran, Aoife 0:31.47 3
9 9A 200m Medley dalton, Jake 2:36.91 7
9 9A 200m Medley O'Connor, Aron 2:40.47 10
9 9A 200m Medley Slaughter, Nathan 3:00.89 26
9 9A 200m Medley Colgan, Liam 3:01.15 27
9 9A 200m Medley Bolger, Shane 3:11.86 32
9 9A 200m Medley Morawski, Dawid 3:17.88 34
9 9A 200m Medley Kodin, David DQ 0
9 9B 200m Medley Egan, Daniel 2:22.39 2
9 9B 200m Medley Kazlauskas, Jonas 2:27.14 7
9 9B 200m Medley Bevan, Fanuel 2:35.28 17
9 9B 200m Medley O'Raghallaigh, Eoghan 2:43.48 25
9 9B 200m Medley O'Gradaigh, Donagh 2:51.35 30
9 9C 200m Medley O'Keeffe, Jamie 2:26.65 12
10 10A 100m Free Dziedzic, Julia 1:04.26 8
10 10A 100m Free Keane, Sarah 1:04.42 10
10 10A 100m Free O'Keeffe, Lucie 1:04.94 15
10 10A 100m Free Mc Cormack, Nina 1:14.16 55
10 10B 100m Free Kavanagh, Isabella 1:02.82 14
10 10B 100m Free Purcell, Jessica 1:03.21 15
10 10B 100m Free Clifford, Holly 1:04.93 21
10 10B 100m Free Gosson, Deryn 1:05.64 26
10 10B 100m Free Coughlan, Sarah 1:07.47 35
10 10C 100m Free Nikishkina, Anna 1:00.47 6
10 10C 100m Free Kelly, Laura 1:00.98 7
11 11A 400m Free Casey, Finn 4:37.84 4
11 11A 400m Free O'Connor, Aron 5:04.57 12
11 11A 400m Free Slaughter, Nathan 5:47.57 18
11 11B 400m Free Egan, Daniel 4:22.74 4
11 11B 400m Free Noonan, Ethan 4:24.83 6
11 11B 400m Free Kazlauskas, Jonas 4:26.53 8
11 11B 400m Free Winston, Hugo 4:38.58 14
11 11B 400m Free Bevan, Fanuel 4:38.91 15
11 11C 400m Free Moran, Ben 4:12.70 2
11 11C 400m Free Egan, Tristan 4:20.39 3
12 12C 400m Medley Marriage, Emma 5:32.89 1
13 13A 100m Fly dalton, Jake 1:07.88 4
13 13B 100m Fly Winston, Hugo 1:11.08 14
13 13C 100m Fly O'Keeffe, Jamie 1:05.23 16
14 14A 200m Back Dziedzic, Julia 2:31.39 3
14 14A 200m Back Palmane, Sophia 2:50.11 18
14 14A 200m Back Campbell, Jasmine 3:00.82 24
14 14B 200m Back Farrell, Ríona 2:44.17 10
14 14B 200m Back Coughlan, Sarah 2:49.15 13
14 14C 200m Back Doran, Aoife 2:21.21 1
14 14C 200m Back Marriage, Emma 2:29.49 2
15 15A 50m Free Casey, Finn 0:28.02 7
15 15A 50m Free dalton, Jake 0:28.87 16
15 15A 50m Free Colgan, Liam 0:33.26 37
15 15B 50m Free Kazlauskas, Jonas 0:26.65 8
15 15B 50m Free Noonan, Ethan 0:26.89 14
15 15B 50m Free Winston, Hugo 0:28.29 25
15 15B 50m Free dalton, Mark 0:29.76 34
15 15B 50m Free O'Raghallaigh, Eoghan 0:30.03 37
16 16A 50m Fly Teslyuk, Anastasia 0:32.91 0
16 16B 50m Fly Kavanagh, Isabella 0:31.53 5
16 16B 50m Fly Farrell, Ríona 0:33.26 12
16 16B 50m Fly Gosson, Deryn 0:33.64 16
16 16C 50m Fly Kelly, Laura 0:30.11 8
16 16C 50m Fly Marriage, Emma 0:31.02 10
16 16C 50m Fly Doran, Aoife 0:31.54 14
17 17A 200m Breast dalton, Jake 2:56.63 4
17 17A 200m Breast Morawski, Dawid 3:26.67 20
17 17B 200m Breast Noonan, Ethan 2:45.96 6
17 17B 200m Breast dalton, Mark 2:53.46 12
17 17C 200m Breast O'Keeffe, Jamie 2:38.55 8
18 18B 100m Medley Clifford, Holly 1:12.85 11
18 18B 100m Medley Kavanagh, Isabella 1:13.30 13
18 18C 100m Medley Kelly, Laura 1:10.44 8
20 20A 800m Free Dziedzic, Julia 9:46.31 2
20 20A 800m Free O'Keeffe, Lucie 10:01.86 3
20 20A 800m Free Keane, Sarah 10:10.13 5
20 20B 800m Free Casey, Finn 9:45.72 7
20 20C 800m Free Purcell, Jessica 9:35.46 3
20 20C 800m Free ODonoghue, Sophie 10:11.89 8
20 20C 800m Free Coughlan, Sarah 10:16.95 9
20 20D 800m Free Egan, Daniel 9:02.07 5
20 20D 800m Free Bevan, Fanuel 9:28.13 6
20 20D 800m Free Winston, Hugo 9:28.22 7
20 20D 800m Free O'Raghallaigh, Eoghan 10:21.25 12
20 20E 800m Free Nikishkina, Anna 9:22.33 2
20 20F 800m Free Egan, Tristan 8:54.37 1
23 23A 200m Free Dziedzic, Julia 2:16.64 4
23 23A 200m Free O'Keeffe, Lucie 2:20.90 8
23 23A 200m Free Campbell, Jasmine 2:47.51 44
23 23A 200m Free Molloy, Emily 2:58.94 49
23 23A 200m Free Byrne, Amelia 3:12.28 52
23 23B 200m Free Kavanagh, Isabella 2:15.16 9
23 23B 200m Free Purcell, Jessica 2:15.86 11
23 23B 200m Free Coughlan, Sarah 2:22.22 19
23 23B 200m Free ODonoghue, Sophie 2:23.05 22
23 23B 200m Free Gosson, Deryn 2:23.87 24
23 23C 200m Free Doyle, Caoimhe 2:09.66 1
23 23C 200m Free Nikishkina, Anna 2:10.22 2
24 24A 100m Breast Slaughter, Nathan 1:30.88 25
24 24B 100m Breast Noonan, Ethan 1:12.87 4
24 24B 100m Breast Egan, Daniel 1:13.10 5
24 24B 100m Breast dalton, Mark 1:19.67 16
24 24B 100m Breast O'Raghallaigh, Eoghan 1:23.56 27
24 24C 100m Breast O'Keeffe, Jamie 1:13.03 9
25 25A 100m Back Keane, Sarah 1:08.72 2
25 25A 100m Back Dziedzic, Julia 1:12.07 7
25 25B 100m Back Farrell, Ríona 1:15.54 9
25 25C 100m Back Kelly, Laura 1:10.14 7
25 25C 100m Back Marriage, Emma 1:10.18 8
26 26A 200m Fly dalton, Jake 2:32.78 4
26 26C 200m Fly Moran, Ben 2:10.67 1
27 27A 50m Breast Molloy, Emily 0:47.45 16
27 27A 50m Breast Byrne, Amelia 0:48.10 18
27 27B 50m Breast Clifford, Holly 0:35.93 4
27 27C 50m Breast Kelly, Laura 0:35.71 3
28 28A 50m Back Casey, Finn 0:30.98 3
28 28A 50m Back Bolger, Shane 0:40.22 27
29 29A 200m Medley Keane, Sarah 2:36.09 4
29 29A 200m Medley O'Keeffe, Lucie 2:44.74 10
29 29A 200m Medley Palmane, Sophia 2:51.65 15
29 29A 200m Medley Molloy, Emily 3:19.39 34
29 29A 200m Medley Campbell, Jasmine DQ 0
29 29B 200m Medley Purcell, Jessica 2:40.06 12
29 29C 200m Medley Doyle, Caoimhe 2:30.40 4
29 29C 200m Medley Marriage, Emma 2:33.26 5
30 30A 100m Free Casey, Finn 1:00.94 12
30 30A 100m Free dalton, Jake 1:04.23 22
30 30B 100m Free Egan, Daniel 0:57.65 13
30 30B 100m Free Noonan, Ethan 0:57.80 14
30 30B 100m Free Kazlauskas, Jonas 0:58.89 22
30 30B 100m Free Winston, Hugo 1:00.32 31
30 30B 100m Free Bevan, Fanuel 1:03.80 45
30 30B 100m Free dalton, Mark 1:04.86 52
30 30B 100m Free O'Raghallaigh, Eoghan 1:05.14 54
30 30C 100m Free Egan, Tristan 0:58.33 18
31 31A 400m Free Dziedzic, Julia 4:49.90 3
31 31A 400m Free O'Keeffe, Lucie 4:58.27 8
31 31A 400m Free Palmane, Sophia 5:20.67 19
31 31B 400m Free Kavanagh, Isabella 4:46.62 3
31 31B 400m Free ODonoghue, Sophie 4:55.73 5
31 31B 400m Free Coughlan, Sarah 4:57.17 8
31 31C 400m Free Nikishkina, Anna 4:35.38 2
31 31C 400m Free Doyle, Caoimhe 4:37.80 3
32 32C 400m Medley Moran, Ben 4:47.19 3
32 32C 400m Medley Egan, Tristan 5:07.06 6
33 33A 100m Fly Keane, Sarah 1:10.31 1
33 33A 100m Fly O'Keeffe, Lucie 1:15.77 4
33 33A 100m Fly Dziedzic, Julia 1:17.65 7
33 33A 100m Fly Molloy, Emily 1:36.75 16
33 33B 100m Fly ODonoghue, Sophie 1:13.34 6
33 33B 100m Fly Farrell, Ríona 1:15.73 10
33 33B 100m Fly Gosson, Deryn 1:18.34 12
33 33C 100m Fly Nikishkina, Anna 1:14.33 9
34 34A 200m Back Casey, Finn 2:23.39 3
34 34A 200m Back O'Connor, Aron 2:45.34 13
34 34A 200m Back Bolger, Shane 3:07.70 22
34 34B 200m Back Kazlauskas, Jonas 2:20.73 5
34 34B 200m Back Bevan, Fanuel 2:31.37 11
34 34B 200m Back O'Gradaigh, Donagh 2:53.06 18
35 35A 50m Free Keane, Sarah 0:29.74 9
35 35A 50m Free Dziedzic, Julia 0:29.92 11
35 35A 50m Free O'Keeffe, Lucie 0:29.94 12
35 35A 50m Free Byrne, Amelia 0:37.10 47
35 35A 50m Free Molloy, Emily 0:37.26 49
35 35B 50m Free Kavanagh, Isabella 0:29.31 11
35 35B 50m Free Clifford, Holly 0:29.47 12
35 35B 50m Free Gosson, Deryn 0:30.10 19
35 35B 50m Free Farrell, Ríona 0:31.07 32
35 35C 50m Free Kelly, Laura 0:27.94 7
35 35C 50m Free Doyle, Caoimhe 0:28.16 8
35 35C 50m Free Nikishkina, Anna 0:28.81 11
36 36A 50m Fly dalton, Jake 0:30.03 5
36 36B 50m Fly Winston, Hugo 0:30.84 16
36 36C 50m Fly O'Keeffe, Jamie 0:28.69 10
37 37B 200m Breast Clifford, Holly 2:57.18 3
38 38A 100m Medley dalton, Jake 1:11.71 7
38 38A 100m Medley Casey, Finn 1:12.50 11
38 38B 100m Medley Noonan, Ethan 1:06.84 5
38 38B 100m Medley Kazlauskas, Jonas 1:08.16 11
38 38B 100m Medley dalton, Mark 1:13.17 26
38 38C 100m Medley O'Keeffe, Jamie 1:09.00 16
40 40C 1500m Free Coughlan, Sarah 19:25.82 6
40 40D 1500m Free Bevan, Fanuel 18:13.92 5
40 40E 1500m Free Nikishkina, Anna 18:05.51 1
40 40F 1500m Free Moran, Ben 16:41.98 1


All news