19 Oct 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
3 3A 200m Free O'Connor, Aron 2:12.48 4
3 3A 200m Free Purcell, Rhys 2:31.01 15
3 3B 200m Free Kazlauskas, Jonas 2:01.83 4
3 3B 200m Free Egan, Daniel 2:03.18 6
3 3B 200m Free Noonan, Ethan 2:05.00 10
3 3B 200m Free Turner, Caolam 2:06.67 15
3 3B 200m Free O'Raghallaigh, Eoghan 2:19.53 35
3 3C 200m Free Bevan, Fanuel 2:10.62 11
4 4A 100m Breast Dziedzic, Julia 1:18.53 3
4 4A 100m Breast Keely, Grace 1:26.74 12
4 4B 100m Breast Purcell, Jessica 1:15.93 2
4 4B 100m Breast Palmane, Sophia 1:31.30 20
4 4C 100m Breast Hegarty, Aoibhinn 1:16.02 2
5 5A 100m Back Purcell, Rhys 1:19.98 21
5 5B 100m Back Kazlauskas, Jonas 1:00.94 1
5 5B 100m Back Turner, Caolam 1:05.67 8
5 5B 100m Back Slaughter, Nathan 1:20.56 33
5 5B 100m Back Bolger, Shane 1:22.77 37
7 7A 50m Breast Morawski, Dawid 0:38.48 3
7 7B 50m Breast Kodin, David 0:37.75 20
7 7C 50m Breast O'Keeffe, Jamie 0:31.74 6
9 9A 200m Medley O'Connor, Aron 2:31.83 8
9 9B 200m Medley Egan, Daniel 2:25.02 9
9 9B 200m Medley Noonan, Ethan 2:28.79 12
10 10A 100m Free Dziedzic, Julia 1:01.58 3
10 10A 100m Free O'Keeffe, Lucie 1:02.34 4
10 10A 100m Free Blake, Áine 1:06.76 22
10 10A 100m Free Keely, Grace 1:08.84 34
10 10B 100m Free Purcell, Jessica 1:00.99 6
10 10B 100m Free Gosson, Deryn 1:05.13 18
10 10B 100m Free Palmane, Sophia 1:05.85 21
10 10B 100m Free Coughlan, Sarah 1:06.19 23
10 10C 100m Free Hegarty, Aoibhinn 1:00.49 7
11 11A 400m Free Purcell, Rhys 5:14.32 7
11 11B 400m Free Kazlauskas, Jonas 4:25.14 3
11 11B 400m Free Noonan, Ethan 4:26.55 5
11 11B 400m Free Egan, Daniel 4:32.78 8
11 11B 400m Free dalton, Jake 4:49.86 12
11 11B 400m Free O'Raghallaigh, Eoghan 4:54.43 15
11 11B 400m Free Slaughter, Nathan 5:10.91 18
11 11B 400m Free Bolger, Shane 5:17.63 20
13 13A 100m Fly Ho, Helge 1:05.14 4
13 13B 100m Fly dalton, Jake 1:02.53 4
13 13B 100m Fly Turner, Caolam 1:03.44 7
13 13B 100m Fly Slaughter, Nathan 1:18.22 42
14 14A 200m Back Dziedzic, Julia 2:25.67 1
14 14A 200m Back Blake, Áine 2:39.93 12
14 14B 200m Back Palmane, Sophia 2:41.96 11
15 15A 50m Free O'Connor, Aron 0:27.20 4
15 15A 50m Free Colgan, Liam 0:29.36 13
15 15A 50m Free Morawski, Dawid 0:30.43 18
15 15B 50m Free Turner, Caolam 0:26.16 6
16 16A 50m Fly Keely, Grace 0:34.11 8
16 16B 50m Fly Gosson, Deryn 0:32.58 4
16 16B 50m Fly Mc Cormack, Nina 0:36.91 18
16 16C 50m Fly Hegarty, Aoibhinn 0:31.09 3
17 17A 200m Breast Colgan, Liam 2:56.62 6
17 17A 200m Breast Morawski, Dawid 3:07.08 8
17 17B 200m Breast O'Raghallaigh, Eoghan 2:52.55 11
17 17B 200m Breast Kodin, David 2:56.80 14
17 17B 200m Breast Slaughter, Nathan 2:59.77 18
17 17C 200m Breast O'Keeffe, Jamie 2:35.81 5
18 18A 100m Medley Dziedzic, Julia 1:11.26 2
18 18A 100m Medley O'Keeffe, Lucie 1:11.77 3
18 18B 100m Medley Palmane, Sophia 1:16.18 22
18 18B 100m Medley Mc Cormack, Nina 1:21.99 35
18 18C 100m Medley Hegarty, Aoibhinn 1:10.88 10
20 20A 800m Free O'Keeffe, Lucie 9:24.88 1
20 20A 800m Free Dziedzic, Julia 9:41.20 2
20 20A 800m Free Blake, Áine 10:31.12 9
20 20B 800m Free Ho, Helge 9:05.65 1
20 20C 800m Free Purcell, Jessica 9:21.40 2
20 20C 800m Free Coughlan, Sarah 10:06.80 4
20 20D 800m Free Egan, Daniel 9:31.37 5
20 20E 800m Free Nikishkina, Anna 9:09.27 2
20 20E 800m Free O Donoghue, Sophie 10:06.84 4
20 20F 800m Free Bevan, Fanuel 9:11.06 1
23 23A 200m Free Dziedzic, Julia 2:15.25 1
23 23A 200m Free O'Keeffe, Lucie 2:15.78 2
23 23A 200m Free Blake, Áine 2:25.77 21
23 23B 200m Free Purcell, Jessica 2:11.51 5
23 23B 200m Free Gosson, Deryn 2:22.61 15
23 23B 200m Free Palmane, Sophia 2:22.97 16
23 23B 200m Free Coughlan, Sarah 2:24.82 20
23 23C 200m Free O Donoghue, Sophie 2:20.57 7
24 24A 100m Breast Colgan, Liam 1:22.28 6
24 24A 100m Breast Morawski, Dawid 1:27.19 9
24 24B 100m Breast Noonan, Ethan 1:12.70 7
24 24B 100m Breast O'Raghallaigh, Eoghan 1:20.44 22
24 24B 100m Breast Kodin, David 1:22.13 27
24 24C 100m Breast O'Keeffe, Jamie 1:10.07 8
25 25C 100m Back Marriage, Emma 1:13.32 11
26 26B 200m Fly dalton, Jake 2:18.52 2
27 27C 50m Breast Hegarty, Aoibhinn 0:34.50 2
29 29A 200m Medley Dziedzic, Julia 2:28.85 1
29 29B 200m Medley Purcell, Jessica 2:27.83 3
29 29C 200m Medley Doran, Aoife 2:37.09 9
29 29C 200m Medley Marriage, Emma 2:45.07 13
30 30A 100m Free Ho, Helge 0:58.03 4
30 30A 100m Free O'Connor, Aron 0:59.54 6
30 30A 100m Free Colgan, Liam 1:04.12 18
30 30A 100m Free Morawski, Dawid 1:07.46 25
30 30A 100m Free Purcell, Rhys 1:09.84 30
30 30A 100m Free Graham, Logan 1:11.44 35
30 30B 100m Free Kazlauskas, Jonas 0:55.79 4
30 30B 100m Free Noonan, Ethan 0:55.90 6
30 30B 100m Free Turner, Caolam 0:56.57 7
30 30B 100m Free dalton, Jake 0:59.69 20
30 30B 100m Free Kodin, David 1:04.31 42
30 30B 100m Free O'Raghallaigh, Eoghan 1:04.97 45
30 30B 100m Free Bolger, Shane 1:10.16 67
31 31A 400m Free Dziedzic, Julia 4:35.78 1
31 31A 400m Free O'Keeffe, Lucie 4:38.35 2
31 31A 400m Free Blake, Áine 5:05.77 14
31 31B 400m Free Gosson, Deryn 4:56.88 10
31 31B 400m Free Coughlan, Sarah 5:02.92 16
31 31C 400m Free Nikishkina, Anna 4:29.79 1
31 31C 400m Free O Donoghue, Sophie 4:54.24 7
33 33A 100m Fly Keely, Grace 1:17.00 8
33 33B 100m Fly Palmane, Sophia 1:15.55 13
33 33C 100m Fly O Donoghue, Sophie 1:14.70 12
34 34A 200m Back O'Connor, Aron 2:34.34 5
34 34A 200m Back Purcell, Rhys 2:47.65 12
34 34B 200m Back Kazlauskas, Jonas 2:17.13 3
34 34B 200m Back Noonan, Ethan 2:24.37 7
34 34C 200m Back Bevan, Fanuel 2:29.98 9
35 35A 50m Free O'Keeffe, Lucie 0:29.07 4
35 35B 50m Free Gosson, Deryn 0:29.83 10
35 35B 50m Free Palmane, Sophia 0:30.11 11
35 35C 50m Free Hegarty, Aoibhinn 0:28.24 9
36 36A 50m Fly Graham, Logan 0:39.62 9
36 36B 50m Fly Turner, Caolam 0:28.14 7
36 36B 50m Fly dalton, Jake 0:28.60 12
36 36C 50m Fly O'Keeffe, Jamie 0:28.25 7
37 37A 200m Breast Keely, Grace 3:07.93 7
37 37C 200m Breast Hegarty, Aoibhinn 2:47.42 3
38 38A 100m Medley Graham, Logan 1:24.83 21
38 38B 100m Medley Turner, Caolam 1:06.06 12
38 38B 100m Medley Noonan, Ethan 1:07.36 16
38 38B 100m Medley dalton, Jake 1:09.06 23
38 38B 100m Medley Bolger, Shane 1:22.06 43
38 38C 100m Medley O'Keeffe, Jamie 1:05.87 13
40 40A 1500m Free O'Keeffe, Lucie 17:48.49 1
40 40A 1500m Free Blake, Áine 20:16.77 5
40 40C 1500m Free Purcell, Jessica 17:48.20 1
40 40C 1500m Free Coughlan, Sarah 19:35.06 3
40 40E 1500m Free Nikishkina, Anna 17:37.31 1
40 40F 1500m Free Bevan, Fanuel 17:37.78 2


All news