
Leinster Aspiring Champions 29-39 Oct
30 Oct 2022
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 3 | 3A | 200m | Free | Noonan, Ethan | 2:12.70 | 5 |
| 3 | 3A | 200m | Free | Birney, Kyle | 2:33.44 | 28 |
| 3 | 3A | 200m | Free | Dalton, Mark | 2:43.52 | 33 |
| 3 | 3B | 200m | Free | Egan, Tristan | 2:05.14 | 7 |
| 3 | 3B | 200m | Free | Bevan, Fanuel | 2:22.91 | 34 |
| 3 | 3C | 200m | Free | Coyle, David | 2:03.19 | 5 |
| 4 | 4A | 100m | Breast | Purcell, Jessica | 1:19.24 | 3 |
| 4 | 4A | 100m | Breast | Ward, Sophie | 1:26.57 | 8 |
| 4 | 4B | 100m | Breast | Doran, Aoife | 1:15.67 | 2 |
| 4 | 4B | 100m | Breast | Hegarty, Aoibhinn | 1:21.06 | 8 |
| 5 | 5A | 100m | Back | Kazlauskas, Jonas | 1:11.93 | 9 |
| 5 | 5A | 100m | Back | Birney, Kyle | 1:26.45 | 28 |
| 5 | 5B | 100m | Back | Bevan, Fanuel | 1:20.65 | 26 |
| 5 | 5C | 100m | Back | Noonan, Senan | 0:59.23 | 3 |
| 5 | 5C | 100m | Back | Winston, Harry | 1:01.74 | 5 |
| 8 | 8B | 50m | Back | Farrell, Ríona | 0:35.39 | 15 |
| 9 | 9A | 200m | Medley | Egan, Daniel | 2:30.57 | 1 |
| 9 | 9A | 200m | Medley | Noonan, Ethan | 2:35.33 | 6 |
| 9 | 9A | 200m | Medley | Kazlauskas, Jonas | 2:42.17 | 10 |
| 9 | 9A | 200m | Medley | Dalton, Jake | 3:01.41 | 19 |
| 9 | 9A | 200m | Medley | Birney, Kyle | DQ (3L) | 0 |
| 9 | 9B | 200m | Medley | Egan, Tristan | 2:24.70 | 5 |
| 9 | 9C | 200m | Medley | Moran, Ben | 2:16.21 | 2 |
| 9 | 9C | 200m | Medley | Coyle, David | 2:22.63 | 5 |
| 10 | 10A | 100m | Free | Gosson, Deryn | 1:08.95 | 24 |
| 10 | 10A | 100m | Free | Ward, Sophie | 1:09.30 | 25 |
| 10 | 10A | 100m | Free | Coughlan, Sarah | 1:11.02 | 35 |
| 10 | 10B | 100m | Free | Hegarty, Aoibhinn | 1:04.68 | 18 |
| 10 | 10B | 100m | Free | Farrell, Ríona | 1:08.56 | 35 |
| 10 | 10B | 100m | Free | Kavanagh, Isabella | DQ (7O) | 0 |
| 10 | 10C | 100m | Free | Kenny, Nevaeh | 1:01.40 | 4 |
| 11 | 11A | 400m | Free | Birney, Kyle | 5:29.13 | 17 |
| 11 | 11B | 400m | Free | Bevan, Fanuel | 4:54.68 | 16 |
| 12 | 12A | 400m | Medley | Purcell, Jessica | 5:24.74 | 1 |
| 13 | 13A | 100m | Fly | Dalton, Jake | DQ (1L) | 0 |
| 13 | 13C | 100m | Fly | Winston, Harry | 1:03.39 | 11 |
| 14 | 14A | 200m | Back | Coughlan, Sarah | 2:52.12 | 11 |
| 14 | 14A | 200m | Back | Gosson, Deryn | 2:56.87 | 12 |
| 14 | 14B | 200m | Back | Kavanagh, Isabella | 2:41.85 | 13 |
| 14 | 14B | 200m | Back | Farrell, Ríona | 2:46.94 | 18 |
| 15 | 15A | 50m | Free | Noonan, Ethan | 0:27.97 | 6 |
| 15 | 15A | 50m | Free | Kazlauskas, Jonas | 0:29.07 | 13 |
| 15 | 15A | 50m | Free | Dalton, Jake | 0:32.33 | 31 |
| 15 | 15A | 50m | Free | Birney, Kyle | 0:33.22 | 37 |
| 15 | 15C | 50m | Free | Winston, Harry | 0:23.97 | 5 |
| 15 | 15C | 50m | Free | Noonan, Senan | 0:24.31 | 8 |
| 15 | 15C | 50m | Free | Barrett, Simon | 0:25.29 | 13 |
| 16 | 16C | 50m | Fly | Kenny, Nevaeh | DQ (7O) | 0 |
| 17 | 17A | 200m | Breast | Egan, Daniel | 2:48.79 | 4 |
| 17 | 17A | 200m | Breast | Dalton, Mark | 3:17.23 | 11 |
| 17 | 17A | 200m | Breast | O'Raghallaigh, Eoghan | DQ (7O) | 0 |
| 18 | 18B | 100m | Medley | Hegarty, Aoibhinn | 1:13.83 | 9 |
| 20 | 20A | 800m | Free | Coughlan, Sarah | 10:39.19 | 8 |
| 20 | 20B | 800m | Free | Egan, Daniel | 9:18.38 | 4 |
| 20 | 20C | 800m | Free | Nikishkina, Anna | 9:19.90 | 2 |
| 20 | 20C | 800m | Free | Doran, Aoife | 9:50.63 | 5 |
| 20 | 20D | 800m | Free | Egan, Tristan | 8:57.64 | 1 |
| 20 | 20D | 800m | Free | Bevan, Fanuel | 10:12.06 | 5 |
| 20 | 20E | 800m | Free | Kenny, Nevaeh | 9:39.68 | 2 |
| 20 | 20F | 800m | Free | Coyle, David | 8:55.17 | 1 |
| 23 | 23A | 200m | Free | Purcell, Jessica | 2:12.92 | 3 |
| 23 | 23A | 200m | Free | Gosson, Deryn | 2:30.34 | 21 |
| 23 | 23A | 200m | Free | Coughlan, Sarah | 2:31.68 | 24 |
| 23 | 23B | 200m | Free | Nikishkina, Anna | 2:07.92 | 2 |
| 23 | 23B | 200m | Free | Kavanagh, Isabella | 2:16.72 | 10 |
| 23 | 23C | 200m | Free | Kenny, Nevaeh | 2:13.54 | 8 |
| 24 | 24A | 100m | Breast | Noonan, Ethan | 1:18.59 | 5 |
| 24 | 24A | 100m | Breast | Kazlauskas, Jonas | 1:21.22 | 6 |
| 24 | 24A | 100m | Breast | Dalton, Mark | 1:33.25 | 22 |
| 24 | 24A | 100m | Breast | O'Raghallaigh, Eoghan | 1:36.99 | 27 |
| 25 | 25B | 100m | Back | Kelly, Lucy | 1:16.50 | 14 |
| 25 | 25B | 100m | Back | Farrell, Ríona | 1:16.57 | 15 |
| 26 | 26C | 200m | Fly | Moran, Ben | 2:12.49 | 1 |
| 27 | 27B | 50m | Breast | Hegarty, Aoibhinn | 0:36.66 | 4 |
| 28 | 28C | 50m | Back | Noonan, Senan | 0:27.22 | 3 |
| 29 | 29A | 200m | Medley | Purcell, Jessica | 2:34.23 | 2 |
| 29 | 29A | 200m | Medley | Gosson, Deryn | 2:56.43 | 19 |
| 29 | 29B | 200m | Medley | Doran, Aoife | 2:24.28 | 1 |
| 30 | 30A | 100m | Free | Noonan, Ethan | 1:00.54 | 8 |
| 30 | 30A | 100m | Free | Egan, Daniel | 1:00.99 | 10 |
| 30 | 30A | 100m | Free | Kazlauskas, Jonas | 1:01.59 | 13 |
| 30 | 30A | 100m | Free | Dalton, Jake | 1:11.42 | 37 |
| 30 | 30A | 100m | Free | O'Raghallaigh, Eoghan | 1:13.11 | 41 |
| 30 | 30A | 100m | Free | Dalton, Mark | 1:13.82 | 44 |
| 30 | 30B | 100m | Free | Egan, Tristan | 0:58.42 | 17 |
| 30 | 30C | 100m | Free | Noonan, Senan | 0:53.30 | 3 |
| 30 | 30C | 100m | Free | Winston, Harry | 0:53.81 | 6 |
| 31 | 31A | 400m | Free | Coughlan, Sarah | 5:14.83 | 16 |
| 31 | 31A | 400m | Free | Gosson, Deryn | 5:19.02 | 20 |
| 31 | 31B | 400m | Free | Kavanagh, Isabella | 4:48.95 | 7 |
| 31 | 31C | 400m | Free | Kenny, Nevaeh | 4:39.14 | 2 |
| 32 | 32B | 400m | Medley | Egan, Tristan | 5:09.24 | 3 |
| 32 | 32C | 400m | Medley | Moran, Ben | 4:46.06 | 2 |
| 32 | 32C | 400m | Medley | Coyle, David | 4:56.84 | 4 |
| 33 | 33A | 100m | Fly | Purcell, Jessica | 1:14.16 | 5 |
| 33 | 33B | 100m | Fly | Nikishkina, Anna | 1:09.20 | 2 |
| 33 | 33B | 100m | Fly | Doran, Aoife | 1:10.88 | 6 |
| 33 | 33B | 100m | Fly | Farrell, Ríona | 1:17.35 | 12 |
| 33 | 33C | 100m | Fly | Kenny, Nevaeh | 1:09.12 | 4 |
| 34 | 34A | 200m | Back | Egan, Daniel | 2:31.86 | 8 |
| 34 | 34A | 200m | Back | Kazlauskas, Jonas | 2:35.79 | 12 |
| 34 | 34B | 200m | Back | Bevan, Fanuel | 2:41.07 | 13 |
| 35 | 35A | 50m | Free | Gosson, Deryn | 0:31.36 | 27 |
| 35 | 35B | 50m | Free | Hegarty, Aoibhinn | 0:29.20 | 11 |
| 35 | 35B | 50m | Free | Kavanagh, Isabella | 0:29.24 | 12 |
| 36 | 36C | 50m | Fly | Noonan, Senan | 0:26.20 | 4 |
| 37 | 37A | 200m | Breast | Ward, Sophie | 3:01.86 | 5 |
| 37 | 37B | 200m | Breast | Doran, Aoife | 2:41.34 | 1 |
| 37 | 37B | 200m | Breast | Hegarty, Aoibhinn | 3:00.62 | 7 |
| 38 | 38A | 100m | Medley | Noonan, Ethan | 1:10.70 | 2 |
| 38 | 38A | 100m | Medley | Egan, Daniel | 1:10.93 | 3 |
| 38 | 38A | 100m | Medley | O'Raghallaigh, Eoghan | DQ (7O) | 0 |
| 38 | 38C | 100m | Medley | Noonan, Senan | 1:02.07 | 7 |
| 40 | 40A | 1500m | Free | Purcell, Jessica | 18:24.49 | 1 |
| 40 | 40C | 1500m | Free | Nikishkina, Anna | 17:48.49 | 1 |
| 40 | 40D | 1500m | Free | Egan, Tristan | 17:35.19 | 1 |
| 40 | 40D | 1500m | Free | Bevan, Fanuel | 19:22.03 | 4 |
| 40 | 40F | 1500m | Free | Moran, Ben | 16:44.71 | 1 |
We’re delighted to let you know that our club has been selected to take part in the Tesco Community Fund at the Tesco Omni Santry Store!
Julia Dziedzic will proudly represent Ireland in the Oympic Festival in Skopje, North Macedonia, from July 20 - 26th 2025.
A big thank you to the parents of one of our Age Group swimmers for generously donating new lane bridges for our training sessions at Sportslink.
We’re delighted to announce that we have secured community funding from Applegreen.