10 Mar 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1A 400m Free Ho, Helge 4:37.45 1
1 1A 400m Free Purcell, Rhys 5:51.36 9
1 1B 400m Free Egan, Daniel 4:20.22 1
1 1B 400m Free Kazlauskas, Jonas 4:27.93 2
1 1B 400m Free Winston, Hugo 4:45.82 6
1 1B 400m Free Bolger, Shane 5:48.73 24
1 1C 400m Free Egan, Tristan 4:34.54 3
1 1C 400m Free Bevan, Fanuel 4:43.53 4
2 2A 200m Breast Dziedzic, Julia 2:56.52 1
2 2A 200m Breast Irwin, Reiltin 3:44.36 30
2 2A 200m Breast Colgan, Aoife 3:49.36 35
2 2B 200m Breast Byrne, Amelia 3:35.25 14
2 2C 200m Breast Hegarty, Aoibhinn 2:56.77 1
2 2C 200m Breast Clifford, Holly 3:07.42 7
3 3A 200m Breast O'Connor, Aron 3:09.35 7
3 3A 200m Breast Colgan, Liam 3:09.97 9
3 3A 200m Breast Morawski, Dawid 3:22.44 13
3 3A 200m Breast Scanlan, Tim 3:28.51 15
3 3B 200m Breast Dalton, Mark 2:52.59 3
3 3B 200m Breast O'Raghallaigh, Eoghan 2:57.77 6
3 3C 200m Breast O'Keeffe, Jamie 2:52.81 8
4 4A 100m Free O'Keeffe, Lucie 1:05.44 7
4 4A 100m Free Keely, Grace 1:12.38 37
4 4A 100m Free Blake, Áine 1:12.41 38
4 4A 100m Free Campbell, Jasmine 1:17.15 68
4 4A 100m Free Molloy, Emily 1:19.38 84
4 4A 100m Free Redmond, Sarah 1:19.74 86
4 4A 100m Free Colgan, Aoife 1:23.11 100
4 4A 100m Free Irwin, Reiltin 1:25.47 110
4 4A 100m Free Dziedzic, Julia DQ (7O) 0
4 4B 100m Free Purcell, Jessica 1:03.85 1
4 4B 100m Free Gosson, Deryn 1:06.63 15
4 4B 100m Free Coughlan, Sarah 1:08.19 25
4 4B 100m Free Palmane, Sophia 1:08.22 26
4 4C 100m Free Nikishkina, Anna 1:03.17 6
4 4C 100m Free Teslyuk, Anastasia 1:04.03 11
4 4C 100m Free Hegarty, Aoibhinn 1:04.92 15
4 4C 100m Free Kelly, Laura 1:05.28 16
4 4C 100m Free ODonoghue, Sophie 1:07.10 22
5 5A 100m Free O'Connor, Aron 1:03.96 3
5 5A 100m Free Colgan, Liam 1:11.35 22
5 5A 100m Free Morawski, Dawid 1:12.35 28
5 5A 100m Free Scanlan, Tim 1:12.43 29
5 5A 100m Free Cozma, Robert 1:15.52 42
5 5A 100m Free Purcell, Rhys 1:18.86 51
5 5B 100m Free Kazlauskas, Jonas 0:58.32 3
5 5B 100m Free Turner, Caolam 1:00.13 14
5 5B 100m Free Casey, Finn 1:00.34 16
5 5B 100m Free Winston, Hugo 1:01.14 19
5 5B 100m Free Dalton, Mark 1:03.29 30
5 5B 100m Free Dalton, Jake 1:03.44 31
5 5B 100m Free O'Raghallaigh, Eoghan 1:05.83 46
5 5B 100m Free Bolger, Shane 1:15.81 87
6 6C 200m Fly Marriage, Emma 2:41.25 3
7 7B 200m Fly Dalton, Jake 2:24.27 1
8 8B 50m Breast Purcell, Jessica 0:38.61 4
8 8C 50m Breast Teslyuk, Anastasia 0:36.02 2
8 8C 50m Breast Hegarty, Aoibhinn 0:36.38 3
8 8C 50m Breast Kelly, Laura 0:36.48 5
8 8C 50m Breast Clifford, Holly 0:37.23 7
9 9B 50m Breast Dalton, Mark 0:36.68 10
9 9C 50m Breast O'Keeffe, Jamie 0:33.23 7
13 13A 200m Free Ho, Helge 2:08.29 1
13 13A 200m Free O'Connor, Aron 2:24.24 6
13 13A 200m Free Colgan, Liam 2:32.69 11
13 13A 200m Free Cozma, Robert 2:49.64 23
13 13A 200m Free Purcell, Rhys 2:51.77 24
13 13A 200m Free Morawski, Dawid 2:52.78 26
13 13B 200m Free Egan, Daniel 2:02.95 1
13 13B 200m Free Kazlauskas, Jonas 2:06.95 2
13 13B 200m Free Winston, Hugo 2:13.71 12
13 13B 200m Free Dalton, Jake 2:19.31 20
13 13B 200m Free O'Raghallaigh, Eoghan 2:22.74 26
13 13B 200m Free Kodin, David 2:31.73 34
13 13B 200m Free Bolger, Shane 2:44.08 43
14 14A 200m Free Dziedzic, Julia 2:16.86 1
14 14A 200m Free O'Keeffe, Lucie 2:21.85 5
14 14A 200m Free Blake, Áine 2:37.88 36
14 14A 200m Free Keely, Grace 2:39.18 41
14 14A 200m Free Campbell, Jasmine 2:48.81 61
14 14A 200m Free Maxwell, Kate 2:51.74 65
14 14A 200m Free Molloy, Emily 2:53.11 69
14 14A 200m Free Redmond, Sarah 2:57.16 77
14 14A 200m Free Colgan, Aoife 3:02.68 84
14 14B 200m Free Purcell, Jessica 2:15.78 1
14 14B 200m Free Palmane, Sophia 2:29.57 14
14 14B 200m Free Coughlan, Sarah 2:30.03 16
14 14C 200m Free Nikishkina, Anna 2:14.93 4
14 14C 200m Free ODonoghue, Sophie 2:24.07 11
15 15A 100m Breast Colgan, Liam 1:29.71 11
15 15A 100m Breast Scanlan, Tim 1:40.26 26
15 15B 100m Breast Noonan, Ethan 1:17.71 4
15 15B 100m Breast Dalton, Mark 1:19.83 10
15 15B 100m Breast Kazlauskas, Jonas 1:20.60 12
15 15B 100m Breast Dalton, Jake 1:21.23 13
15 15B 100m Breast O'Raghallaigh, Eoghan 1:24.15 18
15 15B 100m Breast Kodin, David 1:27.67 22
15 15C 100m Breast O'Keeffe, Jamie 1:16.93 11
16 16A 100m Breast O'Keeffe, Lucie 1:30.31 6
16 16A 100m Breast Keely, Grace 1:33.22 14
16 16A 100m Breast Molloy, Emily 1:45.56 50
16 16A 100m Breast Irwin, Reiltin 1:46.62 53
16 16A 100m Breast Colgan, Aoife 1:46.90 55
16 16A 100m Breast Redmond, Sarah 1:47.00 56
16 16A 100m Breast Maxwell, Kate 1:47.61 57
16 16B 100m Breast Purcell, Jessica 1:23.91 4
16 16B 100m Breast Byrne, Amelia 1:42.51 22
16 16C 100m Breast Teslyuk, Anastasia 1:18.57 1
16 16C 100m Breast Hegarty, Aoibhinn 1:20.79 3
16 16C 100m Breast Clifford, Holly 1:23.15 7
17 17A 50m Free Ho, Helge 0:27.05 3
17 17A 50m Free O'Connor, Aron 0:28.89 8
17 17A 50m Free Morawski, Dawid 0:31.84 22
17 17A 50m Free Scanlan, Tim 0:32.62 24
17 17A 50m Free Cozma, Robert 0:33.93 35
17 17A 50m Free Graham, Logan 0:34.37 37
17 17A 50m Free Purcell, Rhys 0:36.67 49
17 17B 50m Free Noonan, Ethan 0:26.78 4
17 17B 50m Free Turner, Caolam 0:27.80 13
17 17B 50m Free Casey, Finn 0:28.05 15
17 17B 50m Free Winston, Hugo 0:28.55 23
17 17B 50m Free Dalton, Mark 0:29.12 29
17 17B 50m Free O'Raghallaigh, Eoghan 0:30.18 45
18 18A 50m Free Blake, Áine 0:33.23 35
18 18A 50m Free Keely, Grace 0:33.62 42
18 18A 50m Free Campbell, Jasmine 0:35.27 66
18 18A 50m Free Maxwell, Kate 0:35.45 70
18 18A 50m Free Colgan, Aoife 0:35.69 75
18 18A 50m Free Molloy, Emily 0:36.53 88
18 18A 50m Free Irwin, Reiltin 0:36.69 90
18 18B 50m Free Gosson, Deryn 0:30.16 5
18 18B 50m Free Palmane, Sophia 0:31.48 22
18 18C 50m Free Teslyuk, Anastasia 0:29.13 7
18 18C 50m Free Kelly, Laura 0:29.30 10
18 18C 50m Free Clifford, Holly 0:29.90 17
18 18C 50m Free Hegarty, Aoibhinn 0:30.30 23
20 20A 800m Free O'Keeffe, Lucie 10:15.68 1
20 20B 800m Free Ho, Helge 9:40.36 1
20 20C 800m Free Coughlan, Sarah 10:28.36 2
20 20D 800m Free Egan, Daniel 9:17.75 1
20 20E 800m Free Nikishkina, Anna 9:47.56 2
20 20E 800m Free ODonoghue, Sophie 10:24.68 3
20 20F 800m Free Egan, Tristan 9:26.15 1
20 20F 800m Free Bevan, Fanuel 9:45.57 2
21 21A 400m Free O'Keeffe, Lucie 4:58.78 1
21 21A 400m Free Blake, Áine 5:32.03 16
21 21A 400m Free Keely, Grace 5:40.45 20
21 21B 400m Free Coughlan, Sarah 5:06.21 5
21 21B 400m Free Palmane, Sophia 5:17.32 11
21 21C 400m Free Nikishkina, Anna 4:48.25 5
21 21C 400m Free ODonoghue, Sophie 5:01.85 8
22 22A 200m Medley Ho, Helge 2:29.86 1
22 22A 200m Medley O'Connor, Aron 2:38.30 5
22 22A 200m Medley Scanlan, Tim 3:02.79 24
22 22A 200m Medley Purcell, Rhys 3:04.89 26
22 22A 200m Medley Cozma, Robert 3:10.31 35
22 22A 200m Medley Morawski, Dawid 3:11.80 37
22 22B 200m Medley Dalton, Jake 2:33.17 5
22 22B 200m Medley Noonan, Ethan 2:35.38 10
22 22B 200m Medley Casey, Finn 2:41.36 18
22 22B 200m Medley Kodin, David 2:48.05 25
22 22C 200m Medley O'Keeffe, Jamie 2:32.32 8
23 23A 200m Medley Dziedzic, Julia 2:35.21 1
23 23A 200m Medley O'Keeffe, Lucie 2:46.21 6
23 23A 200m Medley Ward, Clara 3:05.86 37
23 23A 200m Medley Irwin, Reiltin 3:28.80 81
23 23B 200m Medley Purcell, Jessica 2:32.64 1
23 23B 200m Medley Byrne, Amelia 3:31.75 35
23 23C 200m Medley Clifford, Holly 2:44.60 7
23 23C 200m Medley Marriage, Emma 2:46.42 8
24 24A 100m Back Ho, Helge 1:09.36 1
24 24A 100m Back O'Connor, Aron 1:16.50 7
24 24A 100m Back Cozma, Robert 1:26.40 23
24 24A 100m Back Purcell, Rhys 1:27.04 27
24 24A 100m Back Graham, Logan 1:29.75 36
24 24A 100m Back Brennan, Robert 1:30.28 38
24 24A 100m Back Gosson, Caeden 1:54.39 58
24 24A 100m Back Mc Cabe, Sam DQ (2S) 0
24 24B 100m Back Kazlauskas, Jonas 1:05.12 1
24 24B 100m Back Casey, Finn 1:06.56 2
24 24B 100m Back Bolger, Shane 1:28.44 36
25 25A 100m Back Dziedzic, Julia 1:12.28 2
25 25A 100m Back Blake, Áine 1:21.88 17
25 25A 100m Back Ward, Clara 1:26.30 35
25 25A 100m Back Campbell, Jasmine 1:27.81 43
25 25A 100m Back Gallagher, Una 1:39.41 95
25 25A 100m Back Quinn, Aoife 1:39.63 96
25 25A 100m Back Mansfield, Aine 1:47.82 106
25 25A 100m Back Chalmers, Maya 1:50.89 110
25 25B 100m Back Palmane, Sophia 1:19.55 16
25 25B 100m Back Coughlan, Sarah 1:22.16 22
25 25C 100m Back Marriage, Emma 1:16.32 12
26 26A 50m Fly Mc Cabe, Sam 0:49.93 30
26 26B 50m Fly Turner, Caolam 0:29.57 9
26 26B 50m Fly Dalton, Jake 0:29.92 10
26 26B 50m Fly Winston, Hugo 0:31.01 16
26 26C 50m Fly O'Keeffe, Jamie 0:28.85 9
27 27A 50m Fly Ward, Clara 0:36.51 7
27 27A 50m Fly Maxwell, Kate 0:40.18 15
27 27A 50m Fly Quinn, Aoife 0:46.94 32
27 27A 50m Fly Irwin, Reiltin 0:47.84 36
27 27A 50m Fly Mansfield, Aine 0:56.70 43
27 27B 50m Fly Gosson, Deryn 0:32.85 2
27 27C 50m Fly Teslyuk, Anastasia 0:31.98 15
30 30A 400m Medley Ho, Helge 5:19.82 1
31 31A 200m Back Dziedzic, Julia 2:30.63 1
31 31A 200m Back Blake, Áine 2:56.93 13
31 31A 200m Back Campbell, Jasmine 3:02.33 22
31 31B 200m Back Palmane, Sophia 2:48.72 7
31 31B 200m Back Coughlan, Sarah 3:00.69 16
32 32A 200m Back Ho, Helge 2:28.60 2
32 32A 200m Back O'Connor, Aron 2:42.71 7
32 32A 200m Back Purcell, Rhys 3:02.15 27
32 32A 200m Back Cozma, Robert 3:08.86 33
32 32B 200m Back Casey, Finn 2:24.10 1
32 32B 200m Back Kazlauskas, Jonas 2:24.74 2
32 32B 200m Back Noonan, Ethan 2:26.15 3
32 32C 200m Back Bevan, Fanuel 2:37.08 5
33 33A 100m Fly O'Keeffe, Lucie 1:15.31 2
33 33A 100m Fly Dziedzic, Julia 1:18.68 5
33 33A 100m Fly Keely, Grace 1:24.27 14
33 33A 100m Fly Molloy, Emily 1:27.33 18
33 33B 100m Fly Gosson, Deryn 1:18.71 7
33 33B 100m Fly Byrne, Amelia DQ (1L) 0
33 33C 100m Fly Marriage, Emma 1:11.08 6
33 33C 100m Fly ODonoghue, Sophie 1:15.87 12
34 34B 100m Fly Dalton, Jake 1:04.83 5
34 34B 100m Fly Turner, Caolam 1:09.00 14
34 34C 100m Fly O'Keeffe, Jamie 1:07.40 8
35 35A 50m Back Gallagher, Una 0:45.89 41
35 35A 50m Back Quinn, Aoife 0:48.04 47
35 35A 50m Back Chalmers, Maya 0:48.23 49
35 35C 50m Back Marriage, Emma 0:35.39 14
36 36A 50m Back Brennan, Robert 0:41.23 17
36 36A 50m Back Gosson, Caeden 0:50.56 34
36 36B 50m Back Casey, Finn 0:30.59 1
36 36B 50m Back Noonan, Ethan 0:31.01 2
38 38C 1500m Free Purcell, Jessica 18:31.39 1
38 38C 1500m Free Coughlan, Sarah 20:22.52 4
38 38D 1500m Free O'Raghallaigh, Eoghan 20:01.81 3
38 38F 1500m Free Egan, Tristan 18:12.16 1
38 38F 1500m Free Bevan, Fanuel 20:09.02 4


All news