16 Oct 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
2 2 50m Breast Mc Cormack, Nina 45.27 4
2 2 50m Breast Molloy, Emily 47.12 9
2 2 50m Breast Banim, Romi 47.25 10
2 2 50m Breast Redmond, Hayley 48.73 13
2 2 50m Breast Byrne, Amelia 49.27 17
2 2 50m Breast Blake, Áine 51.71 24
2 2 50m Breast Redmond, Sarah 52.42 30
2 2 50m Breast Maguire, Olivia 53.12 37
2 2 50m Breast Malone, Imogen 56.63 60
3 3 50m Breast Ho, Helge 42.13 2
3 3 50m Breast Kodin, David 43.59 3
3 3 50m Breast Slaughter, Nathan 45.17 6
3 3 50m Breast O'Gradaigh, Donagh 46.71 12
4 4 100m Free Palmane, Sophia 1:12.42 7
4 4 100m Free Mc Cormack, Nina 1:18.18 23
4 4 100m Free Eccles, Grace 1:24.08 48
4 4 100m Free Molloy, Emily 1:27.29 58
4 4 100m Free Blake, Áine 1:28.47 61
4 4 100m Free Rustage, Gabriella 1:32.62 82
4 4 100m Free Redmond, Sarah 1:33.47 88
5 5 100m Free Slaughter, Nathan 1:20.55 24
5 5 100m Free Kodin, David 1:20.82 26
5 5 100m Free O'Gradaigh, Donagh 1:23.63 36
5 5 100m Free O'Connor, Aron 1:25.65 45
5 5 100m Free Graham, Logan 1:26.97 51
5 5 100m Free Purcell, Rhys 1:29.36 53
5 5 100m Free Morawski, Dawid 1:30.71 55
5 5 100m Free Bolger, Shane 1:34.28 62
7 7 50m Back O'Gradaigh, Donagh 41.89 12
7 7 50m Back Graham, Logan 45.42 24
7 7 50m Back Bolger, Shane 48.61 36
8 8 100m Breast Dziedzic, Julia 1:31.97 1
8 8 100m Breast Palmane, Sophia 1:38.20 9
8 8 100m Breast Mc Cormack, Nina 1:40.62 14
8 8 100m Breast Banim, Romi 1:41.21 16
8 8 100m Breast Molloy, Emily 1:47.40 35
8 8 100m Breast Redmond, Hayley 1:47.65 36
8 8 100m Breast Byrne, Amelia 1:49.25 41
8 8 100m Breast Redmond, Sarah 1:55.02 50
8 8 100m Breast Eccles, Grace 1:56.82 58
8 8 100m Breast Maguire, Olivia 2:01.69 67
8 8 100m Breast Malone, Imogen 2:03.69 68
9 9 100m Breast Kodin, David 1:36.80 4
9 9 100m Breast Slaughter, Nathan 1:37.09 5
9 9 100m Breast Morawski, Dawid 1:42.89 15
9 9 100m Breast O'Connor, Aron 1:44.45 19
9 9 100m Breast Purcell, Rhys 1:50.18 28
10 10 50m Free Palmane, Sophia 33.32 7
10 10 50m Free Mc Cormack, Nina 36.96 23
10 10 50m Free Molloy, Emily 37.43 29
10 10 50m Free Banim, Romi 37.92 32
10 10 50m Free Campbell, Jasmine 38.19 36
10 10 50m Free Redmond, Hayley 40.06 52
10 10 50m Free Blake, Áine 40.76 58
10 10 50m Free Byrne, Amelia 41.31 64
10 10 50m Free Maguire, Olivia 43.76 86
10 10 50m Free Malone, Imogen 44.94 91
11 11 50m Free Graham, Logan 39.57 34
11 11 50m Free O'Connor, Aron 41.88 44
11 11 50m Free Bolger, Shane 43.28 51
12 12 100m Medley Dziedzic, Julia 1:21.70 3
12 12 100m Medley Mc Cormack, Nina 1:34.42 21
12 12 100m Medley Campbell, Jasmine 1:37.56 35
12 12 100m Medley Rustage, Gabriella 1:44.22 46
12 12 100m Medley Malone, Imogen 1:52.87 55
13 13 100m Medley Ho, Helge 1:12.27 2
13 13 100m Medley O'Gradaigh, Donagh 1:28.64 6
13 13 100m Medley Graham, Logan 1:40.14 28
20 20 200m Medley Dziedzic, Julia 2:54.74 3
20 20 200m Medley Palmane, Sophia 3:08.43 7
21 21 100m Back Ho, Helge 1:14.41 1
21 21 100m Back Kodin, David 1:29.04 4
21 21 100m Back Purcell, Rhys 1:38.76 19
21 21 100m Back Bolger, Shane 1:43.71 23
21 21 100m Back Morawski, Dawid 1:47.95 25
22 22 100m Back Dziedzic, Julia 1:17.78 1
22 22 100m Back Palmane, Sophia 1:26.50 9
22 22 100m Back Campbell, Jasmine 1:35.84 24
22 22 100m Back Blake, Áine 1:42.02 31
25 25 200m Free Slaughter, Nathan 2:55.63 11
25 25 200m Free Winston, Hugo DQ (7O) 0
26 26 200m Free Dziedzic, Julia 2:32.54 3
27 27 100m Fly Winston, Hugo 1:15.35 1
27 27 100m Fly Ho, Helge 1:19.98 2
28 28 100m Fly Rustage, Gabriella DQ (1E) 0
32 32 200m Breast Byrne, Amelia 3:51.76 5


All news