
Leinster Future Challengers 6th October 2024
06 Oct 2024
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 0 | 50m | Fly | Wojcik, Lena | 40.67 | 0 | |
| 0 | 100m | Breast | Wojcik, Lena | 1:38.47 | 0 | |
| 2 | 2 | 50m | Breast | Colgan, Aoife | 43.52 | 5 |
| 2 | 2 | 50m | Breast | Gallagher, Una | 46.01 | 14 |
| 2 | 2 | 50m | Breast | Quinn, Aoife | 48.41 | 23 |
| 2 | 2 | 50m | Breast | Mansfield, Aine | 48.68 | 27 |
| 2 | 2 | 50m | Breast | Keely, Emma | 50.73 | 42 |
| 2 | 2 | 50m | Breast | O'Brien, Grace | 51.02 | 44 |
| 2 | 2 | 50m | Breast | Korpacz, Olivia | 51.44 | 47 |
| 2 | 2 | 50m | Breast | Straton, Zoe | 51.85 | 52 |
| 2 | 2 | 50m | Breast | Liu, Emily | 52.21 | 55 |
| 2 | 2 | 50m | Breast | O’Brien, Eva | 52.45 | 56 |
| 2 | 2 | 50m | Breast | Chalmers, Maya | 53.11 | 61 |
| 2 | 2 | 50m | Breast | Olden, Aimee | 54.49 | 70 |
| 2 | 2 | 50m | Breast | Lyons, Olette | 54.58 | 71 |
| 2 | 2 | 50m | Breast | Kelly, Ruth | 58.23 | 95 |
| 2 | 2 | 50m | Breast | Smith, Sarah | 1:03.69 | 112 |
| 3 | 3 | 50m | Breast | Delaney, James | 44.15 | 4 |
| 3 | 3 | 50m | Breast | Tang, Josh | 45.87 | 7 |
| 3 | 3 | 50m | Breast | Banim, Matthew | 47.65 | 11 |
| 3 | 3 | 50m | Breast | Cedro, Maciek | 48.88 | 15 |
| 3 | 3 | 50m | Breast | McEvoy, Oliver | 49.20 | 17 |
| 3 | 3 | 50m | Breast | Tang, Ross | 49.61 | 18 |
| 3 | 3 | 50m | Breast | Mc Neive, John | 50.84 | 21 |
| 3 | 3 | 50m | Breast | Irwin, Oisin | 52.33 | 26 |
| 3 | 3 | 50m | Breast | Mc Donagh, Josh | 53.19 | 29 |
| 3 | 3 | 50m | Breast | Tang, Alex | 53.94 | 32 |
| 3 | 3 | 50m | Breast | Somers, Tom | 54.46 | 34 |
| 3 | 3 | 50m | Breast | Pipis, Mark | 56.00 | 39 |
| 3 | 3 | 50m | Breast | Rocca, Fabian | 1:00.11 | 50 |
| 3 | 3 | 50m | Breast | Hendicott, Adam | 1:08.86 | 60 |
| 4 | 4 | 100m | Free | Cheng, Alexis | 1:06.24 | 1 |
| 4 | 4 | 100m | Free | Lynch, Molly | 1:06.66 | 3 |
| 4 | 4 | 100m | Free | Mc Cabe, Ciara | 1:16.82 | 16 |
| 4 | 4 | 100m | Free | Gallagher, Una | 1:18.73 | 26 |
| 4 | 4 | 100m | Free | Molloy, Emily | 1:19.53 | 27 |
| 4 | 4 | 100m | Free | Colgan, Aoife | 1:19.62 | 28 |
| 4 | 4 | 100m | Free | Irwin, Reiltin | 1:19.84 | 30 |
| 4 | 4 | 100m | Free | Geraghty, Amelia | 1:22.67 | 47 |
| 4 | 4 | 100m | Free | Quinn, Aoife | 1:23.21 | 50 |
| 4 | 4 | 100m | Free | Redmond, Sarah | 1:26.37 | 61 |
| 4 | 4 | 100m | Free | Korpacz, Olivia | 1:28.52 | 71 |
| 4 | 4 | 100m | Free | Callaghan, Sophie | 1:30.83 | 75 |
| 4 | 4 | 100m | Free | Chalmers, Maya | 1:33.04 | 81 |
| 4 | 4 | 100m | Free | Liu, Emily | 1:33.35 | 84 |
| 4 | 4 | 100m | Free | Lyons, Olette | 1:36.31 | 97 |
| 4 | 4 | 100m | Free | Kennedy, Siofra | 1:41.53 | 111 |
| 5 | 5 | 100m | Free | Scanlan, Tim | 1:07.95 | 2 |
| 5 | 5 | 100m | Free | Cozma, Robert | 1:10.59 | 7 |
| 5 | 5 | 100m | Free | Lupu, Iancu | 1:13.07 | 9 |
| 5 | 5 | 100m | Free | Cedro, Maciek | 1:20.48 | 20 |
| 5 | 5 | 100m | Free | Delaney, James | 1:21.49 | 22 |
| 5 | 5 | 100m | Free | Mc Cabe, Sam | 1:22.02 | 23 |
| 5 | 5 | 100m | Free | Mc Donagh, Josh | 1:33.47 | 47 |
| 5 | 5 | 100m | Free | O'Baoighill, Torin | 1:33.48 | 48 |
| 5 | 5 | 100m | Free | Irwin, Oisin | 1:34.02 | 49 |
| 5 | 5 | 100m | Free | Gosson, Caeden | 1:38.89 | 57 |
| 6 | 6 | 50m | Back | Maxwell, Kate | 39.93 | 3 |
| 6 | 6 | 50m | Back | Eccles, Grace | 41.60 | 7 |
| 6 | 6 | 50m | Back | Geraghty, Amelia | 42.45 | 9 |
| 6 | 6 | 50m | Back | Dziedzic, Aleksandra | 42.45 | 9 |
| 6 | 6 | 50m | Back | Korpacz, Olivia | 46.18 | 31 |
| 6 | 6 | 50m | Back | Corbett, Ciara | 47.61 | 40 |
| 6 | 6 | 50m | Back | Straton, Zoe | 47.83 | 44 |
| 6 | 6 | 50m | Back | Callaghan, Sophie | 48.61 | 50 |
| 6 | 6 | 50m | Back | O’Brien, Eva | 49.47 | 57 |
| 6 | 6 | 50m | Back | Haughey, Marla | 49.98 | 62 |
| 6 | 6 | 50m | Back | Gilsenan, Sophia | 56.76 | 87 |
| 6 | 6 | 50m | Back | Heffernan, Lucy | 58.91 | 89 |
| 6 | 6 | 50m | Back | Cheng, Megan | 59.50 | 91 |
| 6 | 6 | 50m | Back | Flanagan, Sadhbh | 59.58 | 92 |
| 7 | 7 | 50m | Back | Tynan, Luke | 41.85 | 8 |
| 7 | 7 | 50m | Back | Synnott, Rhys | 42.82 | 11 |
| 7 | 7 | 50m | Back | Somers, Tom | 44.37 | 17 |
| 7 | 7 | 50m | Back | Tang, Alex | 52.75 | 46 |
| 7 | 7 | 50m | Back | Pipis, Mark | 55.80 | 54 |
| 7 | 7 | 50m | Back | Egan, Conor | 56.13 | 56 |
| 7 | 7 | 50m | Back | Collins, Dylan | 1:01.14 | 61 |
| 7 | 7 | 50m | Back | Rocca, Fabian | 1:02.95 | 62 |
| 8 | 8 | 100m | Breast | Cheng, Alexis | 1:31.56 | 3 |
| 8 | 8 | 100m | Breast | Irwin, Reiltin | 1:41.14 | 20 |
| 8 | 8 | 100m | Breast | Redmond, Sarah | 1:46.56 | 27 |
| 8 | 8 | 100m | Breast | Geraghty, Amelia | 1:47.92 | 35 |
| 8 | 8 | 100m | Breast | Keely, Emma | 1:48.65 | 40 |
| 8 | 8 | 100m | Breast | Haughey, Marla | 1:53.17 | 49 |
| 8 | 8 | 100m | Breast | O'Brien, Grace | 1:53.54 | 50 |
| 8 | 8 | 100m | Breast | Liu, Emily | 1:54.45 | 52 |
| 8 | 8 | 100m | Breast | Callaghan, Sophie | 1:55.06 | 55 |
| 8 | 8 | 100m | Breast | Kennedy, Siofra | 2:05.81 | 64 |
| 9 | 9 | 100m | Breast | Scanlan, Tim | 1:31.07 | 4 |
| 9 | 9 | 100m | Breast | Delaney, James | 1:36.97 | 10 |
| 9 | 9 | 100m | Breast | Tang, Josh | 1:42.53 | 16 |
| 9 | 9 | 100m | Breast | Mc Cabe, Sam | 1:42.82 | 18 |
| 10 | 10 | 50m | Free | Cheng, Alexis | 29.74 | 1 |
| 10 | 10 | 50m | Free | Maxwell, Kate | 33.07 | 3 |
| 10 | 10 | 50m | Free | Colgan, Aoife | 34.33 | 7 |
| 10 | 10 | 50m | Free | Eccles, Grace | 34.39 | 8 |
| 10 | 10 | 50m | Free | Quinn, Aoife | 35.66 | 13 |
| 10 | 10 | 50m | Free | Mansfield, Aine | 37.19 | 23 |
| 10 | 10 | 50m | Free | Lynch, Hannah | 38.45 | 35 |
| 10 | 10 | 50m | Free | Straton, Zoe | 40.07 | 53 |
| 10 | 10 | 50m | Free | Lyons, Olette | 40.34 | 59 |
| 10 | 10 | 50m | Free | Chalmers, Maya | 41.79 | 72 |
| 10 | 10 | 50m | Free | Keely, Emma | 42.41 | 78 |
| 10 | 10 | 50m | Free | Haughey, Marla | 42.58 | 80 |
| 10 | 10 | 50m | Free | Olden, Aimee | 42.72 | 81 |
| 10 | 10 | 50m | Free | Kelly, Ruth | 42.77 | 82 |
| 10 | 10 | 50m | Free | Corbett, Ciara | 44.09 | 93 |
| 10 | 10 | 50m | Free | O'Brien, Grace | 46.71 | 109 |
| 10 | 10 | 50m | Free | Heffernan, Lucy | 49.01 | 119 |
| 10 | 10 | 50m | Free | Gilsenan, Sophia | 51.75 | 127 |
| 10 | 10 | 50m | Free | Cheng, Megan | 54.89 | 129 |
| 10 | 10 | 50m | Free | Smith, Sarah | 56.11 | 131 |
| 10 | 10 | 50m | Free | Flanagan, Sadhbh | 58.71 | 135 |
| 11 | 11 | 50m | Free | Cozma, Robert | 31.56 | 5 |
| 11 | 11 | 50m | Free | Jakubauskas, Emilis | 33.08 | 8 |
| 11 | 11 | 50m | Free | Lupu, Iancu | 33.80 | 11 |
| 11 | 11 | 50m | Free | Cedro, Maciek | 34.63 | 14 |
| 11 | 11 | 50m | Free | Synnott, Rhys | 36.80 | 24 |
| 11 | 11 | 50m | Free | Banim, Matthew | 37.43 | 28 |
| 11 | 11 | 50m | Free | Mc Neive, John | 37.59 | 31 |
| 11 | 11 | 50m | Free | McEvoy, Oliver | 38.29 | 33 |
| 11 | 11 | 50m | Free | Tynan, Luke | 38.56 | 34 |
| 11 | 11 | 50m | Free | O'Baoighill, Torin | 41.19 | 47 |
| 11 | 11 | 50m | Free | Irwin, Oisin | 42.88 | 57 |
| 11 | 11 | 50m | Free | Pipis, Mark | 43.76 | 61 |
| 11 | 11 | 50m | Free | Gosson, Caeden | 44.08 | 64 |
| 11 | 11 | 50m | Free | Collins, Dylan | 48.08 | 76 |
| 11 | 11 | 50m | Free | Rocca, Fabian | 48.94 | 79 |
| 11 | 11 | 50m | Free | Hendicott, Adam | 55.35 | 85 |
| 11 | 11 | 50m | Free | Egan, Conor | 56.69 | 86 |
| 12 | 12 | 100m | Medley | Lynch, Molly | 1:17.24 | 1 |
| 12 | 12 | 100m | Medley | Colgan, Aoife | 1:28.18 | 12 |
| 12 | 12 | 100m | Medley | Dziedzic, Aleksandra | 1:28.79 | 14 |
| 12 | 12 | 100m | Medley | Molloy, Emily | 1:29.74 | 15 |
| 12 | 12 | 100m | Medley | Mc Cabe, Ciara | 1:29.89 | 18 |
| 12 | 12 | 100m | Medley | Eccles, Grace | 1:30.10 | 19 |
| 12 | 12 | 100m | Medley | O’Brien, Eva | 1:43.82 | 43 |
| 12 | 12 | 100m | Medley | Lynch, Hannah | DQ (2Q) | 0 |
| 12 | 12 | 100m | Medley | Kelly, Ruth | DQ (2Q) | 0 |
| 13 | 13 | 100m | Medley | Scanlan, Tim | 1:22.40 | 3 |
| 13 | 13 | 100m | Medley | Lupu, Iancu | 1:25.21 | 6 |
| 13 | 13 | 100m | Medley | Jakubauskas, Emilis | 1:31.84 | 8 |
| 13 | 13 | 100m | Medley | Tynan, Luke | 1:35.33 | 12 |
| 13 | 13 | 100m | Medley | Synnott, Rhys | 1:37.63 | 17 |
| 13 | 13 | 100m | Medley | Tang, Ross | 1:40.07 | 22 |
| 13 | 13 | 100m | Medley | Mc Donagh, Josh | 1:41.71 | 25 |
| 13 | 13 | 100m | Medley | O'Baoighill, Torin | 1:49.18 | 33 |
| 13 | 13 | 100m | Medley | Gosson, Caeden | 1:50.11 | 35 |
| 13 | 13 | 100m | Medley | McEvoy, Oliver | DQ (7O) | 0 |
| 14 | 14 | 50m | Fly | Molloy, Emily | 38.48 | 6 |
| 14 | 14 | 50m | Fly | Gallagher, Una | 39.26 | 8 |
| 14 | 14 | 50m | Fly | Mc Cabe, Ciara | 39.84 | 11 |
| 14 | 14 | 50m | Fly | Dziedzic, Aleksandra | 42.90 | 19 |
| 14 | 14 | 50m | Fly | Redmond, Sarah | 45.39 | 21 |
| 14 | 14 | 50m | Fly | Lynch, Hannah | 49.41 | 27 |
| 15 | 15 | 50m | Fly | Mc Cabe, Sam | 42.50 | 5 |
| 15 | 15 | 50m | Fly | Tang, Josh | 43.05 | 6 |
| 15 | 15 | 50m | Fly | Tang, Ross | 43.62 | 8 |
| 15 | 15 | 50m | Fly | Banim, Matthew | 44.24 | 9 |
| 15 | 15 | 50m | Fly | Mc Neive, John | 44.74 | 11 |
| 15 | 15 | 50m | Fly | Somers, Tom | 47.76 | 14 |
| 15 | 15 | 50m | Fly | Jakubauskas, Emilis | DQ (1L) | 0 |
| 18 | 18 | 200m | Medley | Cozma, Robert | 3:05.98 | 6 |
| 19 | 19 | 200m | Medley | Lynch, Molly | 2:42.68 | 2 |
| 19 | 19 | 200m | Medley | Cheng, Alexis | 2:48.60 | 3 |
| 19 | 19 | 200m | Medley | Irwin, Reiltin | 3:22.05 | 19 |
| 20 | 20 | 100m | Back | Cozma, Robert | 1:19.95 | 2 |
| 20 | 20 | 100m | Back | Lupu, Iancu | 1:25.54 | 7 |
| 20 | 20 | 100m | Back | Synnott, Rhys | 1:33.45 | 9 |
| 20 | 20 | 100m | Back | Gao, Eamon | 1:38.06 | 16 |
| 20 | 20 | 100m | Back | Mc Donagh, Josh | 1:42.14 | 18 |
| 21 | 21 | 100m | Back | Lynch, Molly | 1:22.17 | 3 |
| 21 | 21 | 100m | Back | Quinn, Aoife | 1:33.29 | 15 |
| 21 | 21 | 100m | Back | Gilsenan, Sophia | 2:02.62 | 50 |
| 24 | 24 | 200m | Free | Scanlan, Tim | 2:36.75 | 3 |
| 24 | 24 | 200m | Free | Gao, Eamon | 3:07.78 | 9 |
| 25 | 25 | 200m | Free | Lynch, Molly | 2:28.27 | 3 |
| 25 | 25 | 200m | Free | Eccles, Grace | 2:53.56 | 7 |
| 26 | 26 | 100m | Fly | Mc Donagh, Josh | 2:02.12 | 1 |
| 27 | 27 | 100m | Fly | Molloy, Emily | 1:34.34 | 1 |
| 27 | 27 | 100m | Fly | Geraghty, Amelia | 1:42.55 | 3 |
| 31 | 31 | 200m | Breast | Colgan, Aoife | 3:29.26 | 1 |
| 31 | 31 | 200m | Breast | Irwin, Reiltin | 3:42.53 | 2 |
On behalf of the ALSC committee, we’re delighted to share a glimpse into everything that makes our club so special. Since the start of the swim season, there has been an incredible amount of progress, energy, and achievement across all levels of the club.
We are pleased to share further details about the upcoming nutrition workshop for our Age Group and Senior Squad swimmers, taking place on Saturday, 28th February 2026. Special word of thanks to our supporters for this event: ReviveActive, Linwoods & Glenilen Farm.
Jigsaw will be visiting to deliver age-appropriate talks for our swimmers, focusing on mental health in young people, what Jigsaw does, and how to access support.