15 Feb 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
0 16F 50m Fly Redmond, Hayley 56.90 11
0 20F 50m Free Ward, Clara 37.75 1
0 20F 50m Free Broderick, Rebecca 52.88 10
0 22F 100m Back Campbell, Jasmine 1:44.07 22
0 3F 50m Fly Graham, Logan 51.90 10
0 3F 50m Fly O'Malley, Darragh 53.43 11
0 4F 50m Back Ward, Clara 46.15 2
0 5F 100m Breast Broderick, Matthew 1:45.50 4
0 5F 100m Breast Purcell, Rhys 1:57.83 12
0 9F 100m Back Broderick, Matthew 1:35.64 4
2 2 100m Free Malone, Sophie 1:27.05 79
2 2 100m Free Fogarty, Ella 1:31.16 96
3 3 50m Fly Dalton, Jake 41.72 15
3 3 50m Fly Broderick, Matthew 45.63 24
4 4 50m Back Malone, Sophie 46.08 39
4 4 50m Back Campbell, Jasmine 47.59 53
4 4 50m Back Malone, Imogen 50.19 70
4 4 50m Back Blake, Áine 52.26 82
4 4 50m Back Irwin, Reiltin 53.55 91
4 4 50m Back Maguire, Olivia 54.36 92
5 5 100m Breast Dalton, Mark 1:39.09 13
5 5 100m Breast O'Gradaigh, Donagh 1:50.11 25
7 7 50m Free Dalton, Jake 34.83 24
7 7 50m Free Broderick, Matthew 36.83 38
7 7 50m Free Kodin, David 38.88 51
7 7 50m Free Graham, Logan 39.69 60
7 7 50m Free O'Gradaigh, Donagh 40.27 64
7 7 50m Free Bolger, Shane 44.80 80
7 7 50m Free Purcell, Rhys 46.67 85
8 8 50m Breast Fogarty, Ella 50.01 33
8 8 50m Breast Banim, Romi 50.48 36
8 8 50m Breast Keely, Grace 54.22 68
8 8 50m Breast Eccles, Grace 54.28 70
8 8 50m Breast Irwin, Reiltin 57.30 82
8 8 50m Breast Byrne, Amelia 57.34 83
8 8 50m Breast Blake, Áine 58.37 85
8 8 50m Breast Malone, Imogen 59.38 88
8 8 50m Breast Redmond, Sarah 1:05.03 101
8 8 50m Breast Molloy, Emily DQ (3H) 0
10 10 100m Medley Palmane, Sophia 1:32.60 33
10 10 100m Medley Fogarty, Ella 1:43.59 57
10 10 100m Medley Campbell, Jasmine 1:45.69 63
17 17 100m Free Dalton, Jake 1:21.92 30
17 17 100m Free Dalton, Mark 1:23.25 36
17 17 100m Free O'Gradaigh, Donagh 1:23.78 38
17 17 100m Free Broderick, Matthew 1:24.58 39
18 18 100m Breast Fogarty, Ella 1:48.82 29
18 18 100m Breast Malone, Sophie 1:48.99 30
18 18 100m Breast Palmane, Sophia 1:49.14 31
19 19 50m Back Dalton, Mark 41.33 14
19 19 50m Back O'Gradaigh, Donagh 43.98 23
19 19 50m Back O'Malley, Darragh 44.00 24
19 19 50m Back Kodin, David 44.10 25
19 19 50m Back Graham, Logan 46.53 31
19 19 50m Back Kazlauskas, Mykolas 50.97 47
19 19 50m Back Bolger, Shane 53.87 56
19 19 50m Back O'Baoighill, Manus 54.56 57
20 20 50m Free Redmond, Hayley 41.38 78
20 20 50m Free Fogarty, Ella 41.42 79
20 20 50m Free Molloy, Emily 41.86 83
20 20 50m Free Campbell, Jasmine 42.42 86
20 20 50m Free Banim, Romi 42.51 87
20 20 50m Free Eccles, Grace 42.57 88
20 20 50m Free Blake, Áine 45.16 98
20 20 50m Free Malone, Imogen 45.34 99
20 20 50m Free Irwin, Reiltin 45.42 100
20 20 50m Free Byrne, Amelia 47.42 104
20 20 50m Free Maguire, Olivia 47.91 106
20 20 50m Free Keely, Grace 49.19 109
20 20 50m Free Redmond, Sarah 49.42 110
22 22 100m Back Palmane, Sophia 1:32.68 18
22 22 100m Back Malone, Sophie 1:36.03 22
23 23 50m Breast Dalton, Mark 44.06 5
23 23 50m Breast Dalton, Jake 45.60 9
23 23 50m Breast Kodin, David 49.89 18
23 23 50m Breast O'Gradaigh, Donagh 50.47 20
23 23 50m Breast O'Baoighill, Manus 58.34 36
23 23 50m Breast Kazlauskas, Mykolas 1:00.29 40


All news