30 May 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
2 2B 100m Breast Mc Evoy, Lara 1:15.95 1
2 2B 100m Breast Mc Evoy, Lara 1:17.51 2
2 2B 100m Breast Purcell, Isabella 1:26.32 6
2 2B 100m Breast Purcell, Isabella 1:26.52 5
3 3A 1500m Free Egan, Tristan 18:17.51 2
3 3B 1500m Free Moran, Ben 17:04.71 1
4 4A 100m Back Doran, Aoife 1:08.21 1
4 4A 100m Back Doran, Aoife 1:08.39 1
4 4A 100m Back Farrell, Ríona 1:20.47 27
4 4B 100m Back Kenny, Nevaeh 1:14.28 6
5 5B 100m Back Mc Menamin, Conor 1:02.62 1
5 5B 100m Back Mc Menamin, Conor 1:03.57 1
5 5B 100m Back Winston, Harry 1:05.17 3
5 5B 100m Back Winston, Harry 1:05.20 3
5 5B 100m Back O'Raghallaigh, Marcas 1:08.44 6
6 6A 50m Free Farrell, Ríona 33.57 52
6 6B 50m Free Mc Menamin, Hannah 28.58 1
6 6B 50m Free Mc Evoy, Lara 29.02 1
6 6B 50m Free Mc Evoy, Lara 29.05 4
6 6B 50m Free Kenny, Nevaeh 29.34 5
6 6B 50m Free Kelly, Clara 29.58 4
6 6B 50m Free Kelly, Clara 29.64 9
6 6B 50m Free Kenny, Nevaeh 29.88 7
9 9A 200m Free Egan, Tristan 2:09.16 5
9 9A 200m Free Egan, Tristan 2:09.44 6
9 9A 200m Free Bevan, Fanuel 2:36.28 26
10 10A 400m Free Nikishkina, Anna 4:42.89 2
10 10B 400m Free Kenny, Nevaeh 4:54.53 5
11 11B 200m Medley Moran, Ben 2:20.79 3
11 11B 200m Medley Moran, Ben 2:21.76 5
12 12B 200m Breast Slaughter, Nathan 3:39.75 17
13 13A 100m Breast Dziedzic, Julia 1:34.18 1
13 13A 100m Breast Dziedzic, Julia 1:34.73 2
13 13B 100m Breast Purcell, Jessica 1:23.11 2
13 13B 100m Breast Purcell, Jessica 1:24.57 3
13 13B 100m Breast Ward, Sophie 1:26.91 6
13 13B 100m Breast Ward, Sophie 1:28.38 8
13 13B 100m Breast Grimsley, Elise 1:50.31 49
13 13B 100m Breast Mc Cormack, Nina DQ (3D) 0
15 15A 100m Back Dziedzic, Julia 1:24.93 8
15 15A 100m Back Dziedzic, Julia 1:25.51 7
15 15B 100m Back Burke, Sarah 1:20.95 19
15 15B 100m Back Mc Grath, Lara 1:24.08 28
15 15B 100m Back Gosson, Deryn 1:25.09 31
15 15B 100m Back Coughlan, Sarah 1:27.46 38
15 15B 100m Back Grimsley, Elise 1:32.38 47
16 16A 100m Back Ho, Helge 1:18.81 1
16 16A 100m Back Ho, Helge 1:20.53 1
16 16A 100m Back Colgan, Liam 1:34.11 8
16 16A 100m Back Colgan, Liam 1:34.88 5
16 16B 100m Back Turner, Caolam 1:12.12 4
16 16B 100m Back Turner, Caolam 1:13.16 4
16 16B 100m Back Noonan, Ethan 1:14.00 5
16 16B 100m Back Noonan, Ethan 1:14.33 6
16 16B 100m Back Kazlauskas, Jonas 1:14.82 8
16 16B 100m Back Kazlauskas, Jonas 1:16.88 10
16 16B 100m Back Winston, Hugo 1:17.86 12
16 16B 100m Back Birney, Kyle 1:28.25 29
17 17A 50m Free Dziedzic, Julia 31.99 4
17 17A 50m Free Dziedzic, Julia 33.17 6
17 17B 50m Free Gosson, Deryn 32.23 32
17 17B 50m Free Coughlan, Sarah 33.12 39
17 17B 50m Free Mc Grath, Lara 34.13 47
18 18A 200m Free Ho, Helge 2:25.48 1
18 18A 200m Free Ho, Helge 2:33.64 1
18 18B 200m Free Turner, Caolam 2:16.30 3
18 18B 200m Free Noonan, Ethan 2:17.76 3
18 18B 200m Free Turner, Caolam 2:18.09 4
18 18B 200m Free Noonan, Ethan 2:19.79 5
18 18B 200m Free Winston, Hugo 2:28.49 13
20 20A 200m Medley Ho, Helge 2:53.69 1
20 20A 200m Medley Ho, Helge 2:56.06 1
20 20B 200m Medley Kazlauskas, Jonas 2:43.34 7
20 20B 200m Medley Kazlauskas, Jonas 2:43.61 6
21 21B 400m Free Purcell, Jessica 4:46.39 2
21 21B 400m Free Coughlan, Sarah 5:23.04 9
26 26B 400m Medley Moran, Ben 5:01.31 2
27 27A 800m Free Nikishkina, Anna 9:42.54 1
28 28B 50m Back Mc Menamin, Conor 29.81 3
28 28B 50m Back Mc Menamin, Conor 30.09 4
29 29A 50m Back Doran, Aoife 32.10 2
29 29A 50m Back Doran, Aoife 32.32 1
29 29B 50m Back Kelly, Clara 33.21 4
29 29B 50m Back Kelly, Clara 34.47 6
30 30B 100m Breast Coyle, David 1:17.95 7
30 30B 100m Breast O'Raghallaigh, Marcas 1:19.94 11
31 31A 100m Fly Kavanagh, Isabella 1:18.77 14
31 31B 100m Fly Mc Evoy, Lara 1:09.06 3
31 31B 100m Fly Kenny, Nevaeh 1:10.61 4
31 31B 100m Fly Mc Evoy, Lara 1:11.03 7
31 31B 100m Fly Kenny, Nevaeh 1:11.06 8
31 31B 100m Fly Kelly, Clara 1:13.63 5
31 31B 100m Fly Kelly, Clara 1:13.92 9
32 32B 200m Fly Moran, Ben 2:19.37 1
32 32B 200m Fly Moran, Ben 2:21.16 1
33 33A 400m Medley Doran, Aoife 5:19.94 1
34 34B 100m Free Winston, Harry 56.64 8
34 34B 100m Free Winston, Harry 56.93 10
34 34B 100m Free Mc Menamin, Conor 59.29 19
35 35A 50m Breast Hegarty, Aoibhinn 37.42 6
35 35A 50m Breast Hegarty, Aoibhinn 37.53 6
35 35B 50m Breast Mc Evoy, Lara 35.86 1
35 35B 50m Breast Mc Evoy, Lara 35.92 1
35 35B 50m Breast Cooke, Lisa 36.89 2
35 35B 50m Breast Cooke, Lisa 37.73 4
35 35B 50m Breast Purcell, Isabella 40.77 5
36 36A 800m Free Egan, Tristan 9:18.55 1
36 36A 800m Free Bevan, Fanuel 11:25.59 6
36 36B 800m Free Moran, Ben 9:03.95 1
36 36B 800m Free Coyle, David 9:18.08 3
37 37A 200m Free Nikishkina, Anna 2:16.38 5
37 37A 200m Free Doran, Aoife 2:24.50 22
37 37A 200m Free Kavanagh, Isabella 2:24.86 23
37 37A 200m Free Piao, Megan Xu-Ran 2:39.46 40
37 37B 200m Free Kenny, Nevaeh 2:16.83 5
37 37B 200m Free Kenny, Nevaeh 2:17.81 5
39 39 800m Free Purcell, Jessica 9:47.16 2
40 40A 100m Breast Ho, Helge 1:31.42 3
40 40A 100m Breast Ho, Helge 1:35.79 3
40 40A 100m Breast Colgan, Liam 1:43.86 8
40 40A 100m Breast Colgan, Liam 1:44.88 7
40 40B 100m Breast Noonan, Ethan 1:25.16 7
40 40B 100m Breast Kazlauskas, Jonas 1:27.75 12
40 40B 100m Breast Noonan, Ethan 1:30.22 10
40 40B 100m Breast Straton, Luke 1:33.22 19
40 40B 100m Breast O'Raghallaigh, Eoghan 1:41.15 31
40 40B 100m Breast Slaughter, Nathan 1:42.12 34
44 44A 100m Free Ho, Helge 1:07.86 2
44 44A 100m Free Ho, Helge 1:08.60 2
44 44A 100m Free Colgan, Liam 1:21.75 12
44 44B 100m Free Noonan, Ethan 1:03.49 7
44 44B 100m Free Egan, Daniel 1:04.68 14
44 44B 100m Free Noonan, Ethan 1:06.54 10
44 44B 100m Free Kazlauskas, Jonas 1:06.58 18
44 44B 100m Free Winston, Hugo 1:06.68 19
44 44B 100m Free Birney, Kyle 1:14.66 41
45 45B 200m Free Purcell, Jessica 2:17.12 2
45 45B 200m Free Purcell, Jessica 2:18.14 2
45 45B 200m Free Coughlan, Sarah 2:33.34 20
45 45B 200m Free Gosson, Deryn 2:37.63 30
46 46 800m Free Turner, Caolam 10:02.18 2
52 52A 200m Medley Doran, Aoife 2:33.27 2
52 52A 200m Medley Doran, Aoife 2:33.46 2
52 52B 200m Medley Mc Evoy, Lara 2:30.89 2
52 52B 200m Medley Mc Evoy, Lara 2:33.33 2
52 52B 200m Medley Kenny, Nevaeh 2:41.73 6
52 52B 200m Medley Purcell, Isabella 2:59.09 12
54 54A 50m Fly Hegarty, Aoibhinn 35.00 22
54 54A 50m Fly Piao, Megan Xu-Ran DQ (1A) 0
54 54B 50m Fly Mc Menamin, Hannah 30.31 2
54 54B 50m Fly Mc Menamin, Hannah 30.52 2
54 54B 50m Fly Kenny, Nevaeh 30.78 3
54 54B 50m Fly Kelly, Clara 31.32 4
54 54B 50m Fly Kenny, Nevaeh 31.38 5
55 55B 200m Back Mc Menamin, Conor 2:14.76 2
55 55B 200m Back Mc Menamin, Conor 2:17.46 2
56 56A 200m Back Farrell, Ríona 2:55.19 17
57 57B 50m Free Winston, Harry 24.92 7
57 57B 50m Free Winston, Harry 25.32 6
57 57B 50m Free Mc Menamin, Conor 27.33 22
58 58A 200m Breast Doran, Aoife 2:48.99 1
58 58A 200m Breast Doran, Aoife 2:51.56 1
58 58A 200m Breast Hegarty, Aoibhinn 3:11.12 13
58 58B 200m Breast Mc Evoy, Lara 2:44.14 1
58 58B 200m Breast Mc Evoy, Lara 2:48.59 1
58 58B 200m Breast Cooke, Lisa 2:53.65 2
58 58B 200m Breast Cooke, Lisa 2:55.63 2
58 58B 200m Breast Purcell, Isabella 3:02.22 3
58 58B 200m Breast Purcell, Isabella 3:03.80 3
59 59B 100m Fly Moran, Ben 1:03.01 6
59 59B 100m Fly Moran, Ben 1:03.69 7
59 59B 100m Fly Coyle, David 1:09.38 14
60 60A 100m Free Hegarty, Aoibhinn 1:06.05 21
60 60A 100m Free Kavanagh, Isabella 1:06.08 22
60 60A 100m Free Piao, Megan Xu-Ran 1:10.94 54
60 60A 100m Free Farrell, Ríona 1:14.62 59
60 60B 100m Free Mc Menamin, Hannah 1:00.33 1
60 60B 100m Free Mc Menamin, Hannah 1:00.57 2
60 60B 100m Free Kenny, Nevaeh 1:02.90 5
60 60B 100m Free Kenny, Nevaeh 1:03.09 7
60 60B 100m Free Cooke, Lisa 1:06.87 14
61 61A 400m Free Egan, Tristan 4:32.38 5
61 61A 400m Free Bevan, Fanuel 5:26.47 20
61 61B 400m Free Moran, Ben 4:22.25 1
61 61B 400m Free Coyle, David 4:48.02 6
62 62A 1500m Free Nikishkina, Anna 18:46.96 1
63 63B 200m Medley Purcell, Jessica 2:37.30 2
63 63B 200m Medley Purcell, Jessica 2:37.44 2
63 63B 200m Medley Gosson, Deryn 3:03.61 22
63 63B 200m Medley Coughlan, Sarah 3:11.10 34
64 64B 200m Back Turner, Caolam 2:36.78 6
64 64B 200m Back Turner, Caolam 2:37.13 5
64 64B 200m Back Kazlauskas, Jonas 2:45.32 12
65 65B 200m Back Burke, Sarah 2:53.40 12
65 65B 200m Back Burke, Sarah 2:55.08 10
65 65B 200m Back Mc Grath, Lara 3:02.01 17
65 65B 200m Back Gosson, Deryn 3:04.57 18
66 66A 50m Free Ho, Helge 29.90 1
66 66A 50m Free Ho, Helge 30.04 1
66 66B 50m Free Turner, Caolam 29.22 8
66 66B 50m Free Kazlauskas, Jonas 30.13 15
66 66B 50m Free Egan, Daniel 30.17 16
66 66B 50m Free Birney, Kyle 34.19 43
66 66B 50m Free O'Raghallaigh, Eoghan 35.74 47
67 67B 200m Breast Purcell, Jessica 2:56.77 2
67 67B 200m Breast Purcell, Jessica 2:59.34 2
67 67B 200m Breast Ward, Sophie 3:08.29 4
67 67B 200m Breast Ward, Sophie 3:10.60 4
68 68A 100m Fly Ho, Helge 1:21.29 2
68 68A 100m Fly Ho, Helge 1:24.46 3
68 68B 100m Fly Turner, Caolam 1:11.93 1
68 68B 100m Fly Turner, Caolam 1:13.84 4
68 68B 100m Fly Winston, Hugo 1:16.10 6
68 68B 100m Fly Winston, Hugo 1:18.47 7
69 69A 100m Free Dziedzic, Julia 1:11.19 4
69 69A 100m Free Dziedzic, Julia 1:11.47 5
69 69B 100m Free Purcell, Jessica 1:04.10 2
69 69B 100m Free Purcell, Jessica 1:04.23 2
69 69B 100m Free Gosson, Deryn 1:10.53 30
69 69B 100m Free Burke, Sarah 1:12.84 39
69 69B 100m Free Coughlan, Sarah 1:13.39 43
69 69B 100m Free Mc Grath, Lara 1:15.18 51
69 69B 100m Free Ward, Sophie 1:15.65 56
69 69B 100m Free Grimsley, Elise 1:18.44 69
69 69B 100m Free Mc Cormack, Nina 1:22.07 84
70 70B 400m Free Turner, Caolam 4:51.14 4
70 70B 400m Free Egan, Daniel 4:52.82 5


All news