27 Jan 2025

Event # Event Sub # Distance Stroke Swimmer Time Position
2 2B 200m Breast Lynch, Molly 3:18.13 10
2 2B 200m Breast Irwin, Reiltin 3:30.38 28
2 2B 200m Breast Colgan, Aoife 3:39.47 42
2 2C 200m Breast Dziedzic, Julia 2:52.93 3
2 2C 200m Breast Keely, Grace 3:11.40 15
2 2D 200m Breast Hegarty, Aoibhinn 2:51.01 3
2 2D 200m Breast Purcell, Jessica 2:51.05 4
3 3A 200m Breast Delaney, James 3:21.45 2
3 3B 200m Breast Purcell, Rhys 3:10.87 8
3 3C 200m Breast Colgan, Liam 2:55.57 6
3 3C 200m Breast dalton, Jake 2:58.02 8
3 3C 200m Breast Slaughter, Nathan 3:01.69 10
3 3C 200m Breast Morawski, Dawid 3:10.04 20
3 3D 200m Breast dalton, Mark 2:48.79 9
3 3D 200m Breast O'Keeffe, Jamie 2:50.26 11
4 4B 100m Back Blake, Áine 1:15.17 4
4 4B 100m Back Lynch, Molly 1:16.69 6
4 4B 100m Back Wojcik, Lena 1:24.84 37
4 4C 100m Back Dziedzic, Julia 1:08.54 1
4 4C 100m Back Palmane, Sophia 1:18.22 23
5 5A 100m Back Lupu, Iancu 1:22.89 7
5 5B 100m Back Cozma, Robert 1:18.93 17
5 5B 100m Back Purcell, Rhys 1:19.26 19
5 5C 100m Back Casey, Finn 1:04.12 3
5 5C 100m Back Ho, Helge 1:04.85 4
5 5C 100m Back Colgan, Liam 1:17.75 34
5 5D 100m Back Turner, Caolam 1:07.96 11
6 6A 50m Free Cheng, Alexis 0:30.54 1
6 6B 50m Free Blake, Áine 0:30.70 6
6 6B 50m Free Wojcik, Lena 0:33.18 41
6 6D 50m Free Teslyuk, Anastasia 0:28.55 7
6 6D 50m Free Hegarty, Aoibhinn 0:29.26 10
6 6D 50m Free Gosson, Deryn 0:31.08 23
6 6D 50m Free Coughlan, Sarah 0:31.85 28
7 7B 50m Free Scanlan, Tim 0:30.11 9
7 7B 50m Free Cozma, Robert 0:30.29 13
7 7C 50m Free O'Connor, Aron 0:27.57 16
7 7C 50m Free Morawski, Dawid 0:29.90 37
7 7D 50m Free Turner, Caolam 0:26.92 29
8 8C 200m Fly Palmane, Sophia 3:02.03 7
9 9C 200m Fly dalton, Jake 2:23.43 2
10 10C 1500m Free Blake, Áine 20:36.10 3
10 10E 1500m Free O'Keeffe, Lucie 18:20.57 1
10 10G 1500m Free Nikishkina, Anna 18:11.93 2
10 10G 1500m Free Purcell, Jessica 18:35.68 3
10 10H 1500m Free Bevan, Fanuel 18:03.56 1
11 11B 200m Back Blake, Áine 2:41.76 4
11 11B 200m Back Quinn, Aoife 3:04.97 32
11 11C 200m Back Dziedzic, Julia 2:23.60 1
12 12A 200m Back Lupu, Iancu 2:51.34 3
12 12B 200m Back Purcell, Rhys 2:46.10 12
12 12B 200m Back Cozma, Robert 2:47.36 13
12 12C 200m Back Casey, Finn 2:21.28 1
12 12C 200m Back Ho, Helge 2:23.73 2
12 12D 200m Back Bevan, Fanuel 2:35.37 12
13 13A 100m Free Cheng, Alexis 1:08.33 1
13 13A 100m Free Mc Cabe, Ciara 1:10.82 3
13 13B 100m Free Blake, Áine 1:07.17 10
13 13B 100m Free Ward, Clara 1:08.40 15
13 13C 100m Free Palmane, Sophia 1:07.03 23
13 13C 100m Free Keely, Grace 1:09.40 36
13 13D 100m Free Hegarty, Aoibhinn 1:02.47 11
13 13D 100m Free Teslyuk, Anastasia 1:04.17 15
13 13D 100m Free Coughlan, Sarah 1:06.75 25
13 13D 100m Free Gosson, Deryn 1:07.19 27
14 14B 100m Free Scanlan, Tim 1:05.02 8
14 14B 100m Free Cozma, Robert 1:09.47 26
14 14C 100m Free O'Connor, Aron 0:59.87 10
14 14C 100m Free dalton, Jake 1:01.22 16
14 14D 100m Free Egan, Daniel 0:56.41 16
14 14D 100m Free Noonan, Ethan 0:57.05 20
14 14D 100m Free Turner, Caolam 0:58.40 33
14 14D 100m Free dalton, Mark 1:02.62 58
15 15A 50m Breast Mc Cabe, Ciara 0:45.99 7
15 15B 50m Breast Colgan, Aoife 0:43.56 17
15 15B 50m Breast Gallagher, Una 0:44.64 22
15 15B 50m Breast Quinn, Aoife 0:44.99 26
15 15B 50m Breast Irwin, Reiltin 0:45.68 31
15 15C 50m Breast Molloy, Emily 0:45.93 40
15 15C 50m Breast Redmond, Sarah 0:46.54 46
15 15C 50m Breast Eccles, Grace 0:47.25 50
15 15D 50m Breast Hegarty, Aoibhinn 0:35.78 6
15 15D 50m Breast Teslyuk, Anastasia 0:36.16 11
15 15D 50m Breast Nair, Shriyaa 0:41.85 28
16 16C 50m Breast Kodin, David 0:36.57 7
16 16C 50m Breast Colgan, Liam 0:36.86 8
16 16C 50m Breast Morawski, Dawid 0:37.77 14
16 16D 50m Breast O'Keeffe, Jamie 0:32.18 8
16 16D 50m Breast dalton, Mark 0:35.14 21
17 17A 200m Medley Cheng, Alexis 2:49.09 2
17 17B 200m Medley Ward, Clara 2:54.40 19
17 17C 200m Medley Dziedzic, Julia 2:29.72 2
17 17C 200m Medley Keely, Grace 2:49.39 26
17 17D 200m Medley Purcell, Jessica 2:30.56 6
18 18B 200m Medley Purcell, Rhys 2:46.58 12
18 18C 200m Medley Ho, Helge 2:20.57 3
18 18C 200m Medley Casey, Finn 2:29.31 9
18 18C 200m Medley dalton, Jake 2:30.29 10
18 18C 200m Medley O'Connor, Aron 2:32.88 13
18 18C 200m Medley Slaughter, Nathan 2:49.74 33
18 18D 200m Medley Egan, Daniel 2:24.23 10
18 18D 200m Medley Noonan, Ethan 2:25.89 11
19 19B 50m Fly Gallagher, Una 0:35.14 7
19 19B 50m Fly Quinn, Aoife 0:37.41 18
19 19C 50m Fly Maxwell, Kate 0:34.76 19
19 19C 50m Fly Molloy, Emily 0:37.32 27
19 19C 50m Fly Eccles, Grace 0:39.58 46
19 19D 50m Fly Teslyuk, Anastasia 0:31.69 12
19 19D 50m Fly Gosson, Deryn 0:33.64 25
19 19D 50m Fly Nair, Shriyaa 0:37.62 43
20 20C 50m Fly Bolger, Shane 0:36.58 44
20 20D 50m Fly Turner, Caolam 0:27.57 9
21 21A 400m Free Cheng, Alexis 5:21.86 1
21 21B 400m Free Blake, Áine 5:12.42 10
21 21B 400m Free Lynch, Molly 5:16.92 11
21 21B 400m Free Wojcik, Lena 5:40.12 30
21 21C 400m Free Dziedzic, Julia 4:38.85 1
21 21C 400m Free O'Keeffe, Lucie 4:43.37 3
21 21C 400m Free Keely, Grace 5:15.80 21
21 21D 400m Free Nikishkina, Anna 4:37.36 2
21 21D 400m Free Purcell, Jessica 4:39.01 4
21 21D 400m Free Hegarty, Aoibhinn 4:58.25 11
21 21D 400m Free Coughlan, Sarah 4:58.66 12
21 21D 400m Free O Donoghue, Sophie 5:06.89 13
22 22B 400m Free Purcell, Rhys 5:00.58 5
22 22C 400m Free Casey, Finn 4:31.27 5
22 22C 400m Free O'Connor, Aron 4:47.91 13
22 22C 400m Free Slaughter, Nathan 5:18.66 32
22 22D 400m Free Egan, Daniel 4:24.56 6
22 22D 400m Free Noonan, Ethan 4:29.71 8
22 22D 400m Free dalton, Mark 4:38.15 9
22 22D 400m Free Bevan, Fanuel 4:41.97 11
23 23C 400m Medley Keely, Grace 6:04.67 12
24 24B 200m Free Purcell, Rhys 2:23.77 9
24 24B 200m Free Scanlan, Tim 2:31.07 19
24 24C 200m Free Casey, Finn 2:10.62 8
24 24C 200m Free O'Connor, Aron 2:13.45 14
24 24C 200m Free Colgan, Liam 2:23.72 25
24 24D 200m Free Egan, Daniel 2:02.40 6
24 24D 200m Free Noonan, Ethan 2:05.36 11
24 24D 200m Free dalton, Mark 2:11.99 23
24 24D 200m Free Bevan, Fanuel 2:14.61 26
25 25A 200m Free Cheng, Alexis 2:28.71 1
25 25B 200m Free Blake, Áine 2:26.78 10
25 25B 200m Free Ward, Clara 2:40.22 30
25 25C 200m Free Dziedzic, Julia 2:12.51 2
25 25C 200m Free O'Keeffe, Lucie 2:19.42 7
25 25C 200m Free Palmane, Sophia 2:26.68 22
25 25D 200m Free Purcell, Jessica 2:15.69 5
25 25D 200m Free Nikishkina, Anna 2:16.90 6
25 25D 200m Free Coughlan, Sarah 2:22.55 9
25 25D 200m Free Gosson, Deryn 2:28.32 15
25 25D 200m Free O Donoghue, Sophie 2:28.40 16
26 26A 100m Breast Delaney, James 1:32.93 3
26 26A 100m Breast Lupu, Iancu 1:40.04 8
26 26B 100m Breast Scanlan, Tim 1:32.91 20
26 26B 100m Breast Mc Cabe, Sam 1:40.00 28
26 26C 100m Breast Colgan, Liam 1:20.47 10
26 26C 100m Breast dalton, Jake 1:20.59 11
26 26C 100m Breast Kodin, David 1:22.18 14
26 26C 100m Breast Morawski, Dawid 1:27.04 26
26 26D 100m Breast O'Keeffe, Jamie 1:14.64 10
26 26D 100m Breast dalton, Mark 1:17.68 16
26 26D 100m Breast Noonan, Ethan 1:17.97 17
26 26D 100m Breast O'Raghallaigh, Eoghan 1:24.88 28
27 27B 100m Breast Ward, Clara 1:29.85 6
27 27B 100m Breast Irwin, Reiltin 1:40.12 43
27 27B 100m Breast Colgan, Aoife 1:40.63 44
27 27B 100m Breast Wojcik, Lena 1:43.61 50
27 27C 100m Breast Keely, Grace 1:31.87 24
27 27C 100m Breast Mc Cormack, Nina 1:35.88 36
27 27D 100m Breast Hegarty, Aoibhinn 1:18.51 7
27 27D 100m Breast Teslyuk, Anastasia 1:20.63 9
27 27D 100m Breast Nair, Shriyaa 1:34.84 26
28 28A 50m Back Reilly, Aaron 0:42.99 6
28 28B 50m Back Mc Cabe, Sam 0:41.92 24
28 28C 50m Back Casey, Finn 0:29.31 2
28 28C 50m Back Bolger, Shane 0:37.99 33
29 29B 50m Back Wojcik, Lena 0:39.78 20
30 30A 100m Fly Lupu, Iancu 1:29.21 6
30 30A 100m Fly Reilly, Aaron 1:40.48 10
30 30B 100m Fly Scanlan, Tim 1:17.81 11
30 30C 100m Fly dalton, Jake 1:02.78 3
30 30C 100m Fly Ho, Helge 1:05.47 8
30 30C 100m Fly O'Connor, Aron 1:06.91 11
30 30C 100m Fly Kodin, David 1:12.90 24
30 30C 100m Fly Slaughter, Nathan 1:18.26 34
30 30D 100m Fly Turner, Caolam 1:03.79 17
31 31A 100m Fly Cheng, Alexis 1:16.33 1
31 31A 100m Fly Mc Cabe, Ciara 1:27.78 6
31 31B 100m Fly Lynch, Molly 1:19.54 10
31 31B 100m Fly Quinn, Aoife 1:26.76 17
31 31C 100m Fly Dziedzic, Julia 1:12.35 6
31 31C 100m Fly Palmane, Sophia 1:17.03 10
31 31C 100m Fly Keely, Grace 1:17.89 12
32 32B 800m Free Delaney, James 11:44.87 1
32 32C 800m Free Blake, Áine 10:42.17 7
32 32D 800m Free Purcell, Rhys 10:17.24 3
32 32E 800m Free O'Keeffe, Lucie 9:38.79 1
32 32F 800m Free Ho, Helge 9:22.80 3
32 32F 800m Free Casey, Finn 9:24.63 4
32 32G 800m Free Nikishkina, Anna 9:32.38 1
32 32G 800m Free Purcell, Jessica 9:46.31 3
32 32G 800m Free Coughlan, Sarah 10:27.56 7
32 32H 800m Free Egan, Daniel 9:21.61 5
32 32H 800m Free Bevan, Fanuel 9:37.49 6
32 32H 800m Free O'Raghallaigh, Eoghan 10:26.03 9


All news