01 Feb 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 400m Medley Dziedzic, Julia 5:36.79 1
1 1C 400m Medley Keane, Sarah 5:36.17 3
2 2C 50m Fly Turner, Caolam 0:29.22 10
2 2C 50m Fly Winston, Hugo 0:30.25 16
2 2C 50m Fly dalton, Jake 0:30.39 18
2 2C 50m Fly Bolger, Shane 0:42.16 54
2 2D 50m Fly O'Keeffe, Jamie 0:29.22 26
3 3B 50m Fly Keely, Grace 0:34.48 5
3 3B 50m Fly Molloy, Emily 0:38.49 21
3 3B 50m Fly Eccles, Grace 0:42.96 47
3 3C 50m Fly Mc Cormack, Nina 0:39.57 37
3 3C 50m Fly Byrne, Amelia 0:44.17 43
3 3D 50m Fly Kavanagh, Isabella 0:32.15 20
3 3D 50m Fly Farrell, Ríona 0:32.34 21
3 3D 50m Fly Clifford, Holly 0:33.12 30
4 4B 100m Breast Ho, Helge 1:20.12 1
4 4B 100m Breast Colgan, Liam 1:29.18 8
4 4B 100m Breast Morawski, Dawid 1:33.25 17
4 4B 100m Breast Purcell, Rhys 1:40.03 31
4 4C 100m Breast Noonan, Ethan 1:16.60 7
4 4C 100m Breast dalton, Mark 1:19.47 18
4 4C 100m Breast dalton, Jake 1:21.82 26
4 4C 100m Breast O'Raghallaigh, Eoghan 1:26.41 38
4 4C 100m Breast Kodin, David 1:32.76 57
4 4D 100m Breast O'Keeffe, Jamie 1:16.94 21
5 5B 100m Breast Keely, Grace 1:31.97 14
5 5C 100m Breast Purcell, Jessica 1:21.49 4
5 5C 100m Breast Mc Cormack, Nina 1:30.41 32
5 5D 100m Breast Hegarty, Aoibhinn 1:19.77 6
5 5D 100m Breast Clifford, Holly 1:20.20 8
5 5D 100m Breast Teslyuk, Anastasia 1:21.05 9
8 8C 800m Free O'Keeffe, Lucie 10:13.01 1
8 8E 800m Free Purcell, Jessica 9:44.91 3
8 8E 800m Free Coughlan, Sarah 10:38.06 7
8 8F 800m Free Kazlauskas, Jonas 9:26.37 2
8 8F 800m Free Winston, Hugo 9:39.77 6
8 8F 800m Free Casey, Finn 9:50.40 10
8 8H 800m Free Moran, Ben 8:59.06 1
8 8H 800m Free Egan, Tristan 9:17.27 2
8 8H 800m Free Bevan, Fanuel 9:39.39 6
9 9B 400m Free Ho, Helge 4:28.11 1
9 9C 400m Free Noonan, Ethan 4:30.82 4
9 9C 400m Free Kazlauskas, Jonas 4:33.45 6
9 9C 400m Free Casey, Finn 4:40.63 10
9 9C 400m Free Winston, Hugo 4:44.94 13
9 9D 400m Free Moran, Ben 4:20.75 4
9 9D 400m Free Bevan, Fanuel 4:49.00 20
10 10B 200m Medley Dziedzic, Julia 2:35.74 1
10 10B 200m Medley O'Keeffe, Lucie 2:44.54 7
10 10B 200m Medley Keely, Grace 3:02.35 29
10 10C 200m Medley Palmane, Sophia 2:51.47 23
11 11B 50m Breast Morawski, Dawid 0:39.76 7
11 11B 50m Breast O'Connor, Aron 0:40.25 10
11 11B 50m Breast Colgan, Liam 0:41.28 11
11 11B 50m Breast Scanlan, Tim 0:44.16 18
11 11B 50m Breast Cozma, Robert 0:47.49 32
11 11C 50m Breast Noonan, Ethan 0:35.55 15
11 11C 50m Breast dalton, Mark 0:36.04 19
11 11C 50m Breast O'Raghallaigh, Eoghan 0:38.63 28
11 11C 50m Breast Kodin, David 0:39.87 32
11 11D 50m Breast O'Keeffe, Jamie 0:33.88 13
12 12B 50m Breast Redmond, Sarah 0:46.83 41
12 12B 50m Breast Molloy, Emily 0:47.02 42
12 12B 50m Breast Eccles, Grace 0:47.68 54
12 12B 50m Breast Irwin, Reiltin 0:47.92 57
12 12B 50m Breast Campbell, Jasmine 0:50.05 65
12 12C 50m Breast Mc Cormack, Nina 0:39.65 11
12 12C 50m Breast Byrne, Amelia 0:46.61 37
12 12D 50m Breast Clifford, Holly 0:35.42 2
12 12D 50m Breast Hegarty, Aoibhinn 0:35.74 3
12 12D 50m Breast Teslyuk, Anastasia 0:37.10 8
13 13C 200m Fly dalton, Jake 2:31.98 3
13 13D 200m Fly Moran, Ben 2:17.51 1
14 14B 200m Free Dziedzic, Julia 2:17.30 1
14 14B 200m Free O'Keeffe, Lucie 2:23.23 5
14 14C 200m Free Gosson, Deryn 2:23.18 10
14 14C 200m Free Coughlan, Sarah 2:28.81 16
14 14D 200m Free Kavanagh, Isabella 2:20.16 14
14 14D 200m Free Teslyuk, Anastasia 2:23.98 18
15 15C 100m Fly Kazlauskas, Jonas 1:06.68 10
15 15C 100m Fly dalton, Jake 1:07.76 14
15 15C 100m Fly Winston, Hugo 1:08.66 17
15 15C 100m Fly O'Raghallaigh, Eoghan 1:24.16 43
15 15D 100m Fly O'Keeffe, Jamie 1:07.66 25
16 16B 100m Fly O'Keeffe, Lucie 1:17.80 3
16 16B 100m Fly Keely, Grace 1:23.92 11
16 16B 100m Fly Molloy, Emily 1:31.35 17
16 16C 100m Fly Keane, Sarah 1:12.50 3
16 16C 100m Fly Gosson, Deryn 1:18.37 8
16 16C 100m Fly Palmane, Sophia 1:20.94 13
16 16D 100m Fly Marriage, Emma 1:11.19 6
16 16D 100m Fly Farrell, Ríona 1:15.06 17
17 17B 200m Back Ho, Helge 2:29.48 1
17 17B 200m Back O'Connor, Aron 2:42.63 7
17 17C 200m Back Kazlauskas, Jonas 2:22.59 2
17 17C 200m Back Casey, Finn 2:23.52 4
17 17D 200m Back Bevan, Fanuel 2:38.88 16
18 18B 200m Back Dziedzic, Julia 2:32.25 1
18 18B 200m Back Campbell, Jasmine 3:09.18 31
18 18C 200m Back Keane, Sarah 2:39.11 7
18 18C 200m Back Palmane, Sophia 2:51.16 16
18 18D 200m Back Doran, Aoife 2:33.16 3
18 18D 200m Back Marriage, Emma 2:42.31 6
20 20D 50m Back Farrell, Ríona 0:36.06 21
21 21B 50m Back Cozma, Robert 0:39.42 14
21 21C 50m Back Bolger, Shane 0:40.06 29
21 21C 50m Back Casey, Finn DQ 0
22 22B 100m Free Dziedzic, Julia 1:04.68 4
22 22B 100m Free O'Keeffe, Lucie 1:05.79 10
22 22C 100m Free Palmane, Sophia 1:09.13 32
22 22D 100m Free Kavanagh, Isabella 1:03.85 18
22 22D 100m Free Teslyuk, Anastasia 1:03.96 19
22 22D 100m Free Hegarty, Aoibhinn 1:04.06 23
22 22D 100m Free Clifford, Holly 1:07.02 41
23 23B 100m Free Ho, Helge 0:58.64 2
23 23B 100m Free O'Connor, Aron 1:05.58 9
23 23B 100m Free Colgan, Liam 1:11.60 26
23 23B 100m Free Morawski, Dawid 1:12.07 28
23 23B 100m Free Scanlan, Tim 1:12.93 32
23 23B 100m Free Graham, Logan 1:16.18 39
23 23C 100m Free Noonan, Ethan 0:58.57 9
23 23C 100m Free Kazlauskas, Jonas 0:59.05 10
23 23C 100m Free Winston, Hugo 0:59.56 13
23 23C 100m Free Casey, Finn 1:00.43 21
23 23C 100m Free dalton, Jake 1:03.09 43
23 23C 100m Free dalton, Mark 1:03.66 47
23 23C 100m Free O'Raghallaigh, Eoghan 1:04.84 55
26 26E 1500m Free Coughlan, Sarah 20:49.36 6
26 26F 1500m Free Egan, Daniel 18:10.84 4
26 26H 1500m Free Moran, Ben 17:16.33 2
26 26H 1500m Free Bevan, Fanuel 18:44.40 5
27 27B 400m Free Dziedzic, Julia 4:53.83 1
27 27B 400m Free O'Keeffe, Lucie 4:57.70 2
27 27C 400m Free Gosson, Deryn 5:06.68 10
27 27C 400m Free Coughlan, Sarah 5:18.85 18
28 28B 200m Medley O'Connor, Aron 2:41.81 9
28 28C 200m Medley Egan, Daniel 2:24.82 2
28 28C 200m Medley Kazlauskas, Jonas 2:25.74 4
28 28C 200m Medley Noonan, Ethan 2:29.15 12
28 28D 200m Medley O'Keeffe, Jamie 2:30.15 15
28 28D 200m Medley Bevan, Fanuel 2:40.52 23
29 29B 50m Free O'Keeffe, Lucie 0:29.68 7
29 29B 50m Free Keely, Grace 0:33.55 50
29 29C 50m Free Gosson, Deryn 0:30.20 12
29 29C 50m Free Palmane, Sophia 0:31.99 32
29 29D 50m Free Teslyuk, Anastasia 0:28.20 4
29 29D 50m Free Hegarty, Aoibhinn 0:29.58 18
29 29D 50m Free Kavanagh, Isabella 0:29.96 24
29 29D 50m Free Clifford, Holly 0:30.25 27
30 30B 50m Free Ho, Helge 0:27.07 2
30 30B 50m Free O'Connor, Aron 0:29.79 6
30 30B 50m Free Morawski, Dawid 0:31.69 16
30 30B 50m Free Colgan, Liam 0:31.87 18
30 30B 50m Free Cozma, Robert 0:32.72 31
30 30B 50m Free Graham, Logan 0:34.45 42
30 30C 50m Free Kazlauskas, Jonas 0:26.78 4
30 30C 50m Free Noonan, Ethan 0:27.02 7
30 30C 50m Free Turner, Caolam 0:27.48 10
30 30C 50m Free Casey, Finn 0:27.68 13
30 30C 50m Free O'Raghallaigh, Eoghan 0:30.24 45
32 32C 200m Free Egan, Daniel 2:04.41 3
32 32C 200m Free Noonan, Ethan 2:09.19 9
32 32C 200m Free Winston, Hugo 2:12.37 13
32 32D 200m Free Bevan, Fanuel 2:18.11 23
33 33B 100m Back Dziedzic, Julia 1:11.74 1
33 33D 100m Back Farrell, Ríona 1:20.10 23
34 34B 100m Back Ho, Helge 1:09.21 2
34 34B 100m Back O'Connor, Aron 1:15.92 4
34 34B 100m Back Cozma, Robert 1:24.84 27
34 34B 100m Back Purcell, Rhys 1:28.53 36
34 34B 100m Back Graham, Logan 1:29.65 38
34 34C 100m Back Kazlauskas, Jonas 1:04.91 3
34 34C 100m Back Casey, Finn 1:06.78 5
34 34C 100m Back Turner, Caolam 1:12.91 17
34 34D 100m Back Bevan, Fanuel 1:16.86 27
35 35B 200m Breast Dziedzic, Julia 3:01.39 1
35 35B 200m Breast Keely, Grace 3:18.07 13
35 35C 200m Breast Mc Cormack, Nina 3:20.14 17
35 35D 200m Breast Clifford, Holly 2:57.31 7
35 35D 200m Breast Hegarty, Aoibhinn 2:57.83 9
35 35D 200m Breast Teslyuk, Anastasia 3:06.67 13
36 36B 200m Breast Colgan, Liam 3:14.19 10
36 36C 200m Breast dalton, Mark 2:54.79 11
36 36C 200m Breast O'Raghallaigh, Eoghan 3:01.47 17
36 36C 200m Breast Kodin, David 3:12.47 26
36 36D 200m Breast O'Keeffe, Jamie 2:48.57 8


All news