08 Mar 2020

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1A 800m Free Purcell, Jessica 11:31.16 5
1 1C 800m Free Boylan, Andrea 10:56.33 12
1 1F 800m Free Coyle, David 9:44.31 2
3 3B 400m Medley Doran, Aoife 5:22.62 1
3 3B 400m Medley Boylan, Andrea 6:06.83 6
4 4D 50m Fly Mc Menamin, Fionnan 26.80 2
4 4D 50m Fly Winston, Sam 27.17 5
5 5B 50m Fly Piao, Megan Xu-Ran 34.16 5
5 5C 50m Fly Kelly, Clara 31.76 4
5 5C 50m Fly Kenny, Nevaeh 32.75 10
5 5C 50m Fly Mc Gloin, Megan 35.10 21
6 6B 200m Back Watson, Finn 2:40.63 9
6 6C 200m Back Winston, Harry 2:25.56 3
6 6C 200m Back Coyle, David 2:31.58 10
6 6C 200m Back Moran, Ben 2:35.11 15
6 6C 200m Back Solovjov, Ilya 2:55.45 24
6 6D 200m Back Mc Menamin, Conor 2:12.98 1
7 7A 200m Back Moran, Mia 2:52.97 4
7 7B 200m Back Boyle, Lucy 2:54.00 24
7 7B 200m Back Piao, Megan Xu-Ran 2:57.99 30
7 7C 200m Back Kelly, Clara 2:40.41 10
7 7C 200m Back O'Gradaigh, Meabh 2:45.09 16
7 7C 200m Back Mc Gloin, Megan 2:46.86 17
7 7C 200m Back Purcell, Isabella 2:48.49 19
8 8A 100m Breast Noonan, Ethan 1:39.27 6
8 8A 100m Breast Kazlauskas, Jonas 1:40.64 7
8 8A 100m Breast Straton, Luke 1:45.44 12
8 8B 100m Breast Moran, Sam 1:32.20 17
8 8B 100m Breast Egan, Tristan 1:38.64 32
8 8C 100m Breast Green, Ryan 1:30.30 29
8 8C 100m Breast Solovjov, Ilya 1:32.92 36
8 8C 100m Breast Barry, Callum 1:33.04 37
9 9A 100m Breast Purcell, Jessica 1:36.84 5
9 9A 100m Breast Burke, Sarah 1:50.62 14
9 9B 100m Breast Boylan, Andrea 1:31.73 16
9 9B 100m Breast Hegarty, Aoibhinn 1:32.94 22
9 9B 100m Breast Piao, Megan Xu-Ran 1:40.19 42
9 9C 100m Breast Barrett, Ruth 1:20.28 2
9 9C 100m Breast Purcell, Isabella 1:23.38 6
9 9C 100m Breast Kelly, Clara 1:30.06 16
9 9C 100m Breast O'Raghallaigh, Meabh 1:31.13 19
9 9D 100m Breast Cooke, Lisa 1:18.47 3
10 10B 200m Medley Watson, Finn 2:41.91 10
10 10C 200m Medley O'Raghallaigh, Marcas 2:34.42 16
10 10C 200m Medley Coyle, David 2:34.66 17
10 10D 200m Medley Egan, Dylan 2:20.14 1
11 11B 400m Medley Moran, Sam 6:08.44 10
11 11C 400m Medley Moran, Ben 5:08.33 3
11 11C 400m Medley Coyle, David 5:25.61 7
12 12C 50m Breast Barrett, Ruth 36.48 2
12 12C 50m Breast Purcell, Isabella 37.84 5
12 12D 50m Breast Mc Menamin, Hannah 36.10 3
12 12D 50m Breast Cooke, Lisa 36.48 4
13 13A 50m Breast Straton, Luke 47.82 5
13 13C 50m Breast Solovjov, Ilya 39.93 21
13 13C 50m Breast Green, Ryan 42.31 27
14 14A 200m Free Moran, Mia 2:38.88 7
14 14A 200m Free Purcell, Jessica 2:40.68 8
14 14B 200m Free Doran, Aoife 2:14.67 1
14 14B 200m Free Kelly, Lucy 2:27.09 14
14 14B 200m Free Boylan, Andrea 2:30.44 22
14 14B 200m Free Piao, Megan Xu-Ran 2:38.24 33
14 14C 200m Free Kenny, Nevaeh 2:17.51 7
14 14C 200m Free Barrett, Ruth 2:20.98 12
14 14C 200m Free Leogue, Heather 2:22.93 18
14 14C 200m Free Kelly, Clara 2:23.40 20
14 14D 200m Free Cooke, Lisa 2:19.44 6
15 15C 200m Free Winston, Harry 2:09.27 8
15 15C 200m Free Noonan, Senan 2:11.45 9
15 15C 200m Free Coyle, David 2:13.95 13
15 15C 200m Free O'Raghallaigh, Marcas 2:23.04 30
16 16B 100m Fly Kelly, Lucy 1:18.92 6
16 16B 100m Fly Piao, Megan Xu-Ran 1:22.73 14
16 16B 100m Fly Boyle, Lucy 1:30.04 21
16 16C 100m Fly Kenny, Nevaeh 1:13.71 4
16 16C 100m Fly Leogue, Heather 1:15.94 8
16 16C 100m Fly Kelly, Clara 1:16.27 10
16 16C 100m Fly Mc Gloin, Megan 1:19.92 11
16 16C 100m Fly Reid-Kelly, Liadh 1:23.59 20
17 17A 100m Fly Kazlauskas, Jonas 1:29.68 6
17 17B 100m Fly Moran, Sam 1:23.82 18
17 17B 100m Fly Watson, Finn DQ 0
17 17C 100m Fly Moran, Ben 1:06.47 7
17 17C 100m Fly Noonan, Senan 1:10.73 13
17 17C 100m Fly Green, Ryan 1:16.56 22
18 18A 200m Medley Purcell, Jessica 3:02.38 9
18 18A 200m Medley Burke, Sarah 3:17.22 16
18 18B 200m Medley Doran, Aoife 2:29.79 1
18 18B 200m Medley Boylan, Andrea 2:51.07 14
18 18B 200m Medley Piao, Megan Xu-Ran 2:56.33 24
18 18B 200m Medley Boyle, Lucy 2:56.87 25
18 18C 200m Medley Barrett, Ruth 2:37.62 3
18 18C 200m Medley Purcell, Isabella 2:43.34 12
18 18C 200m Medley O'Gradaigh, Meabh 2:50.84 18
18 18C 200m Medley Mc Gloin, Megan 2:56.09 25
18 18C 200m Medley Reid-Kelly, Liadh DQ 0
18 18C 200m Medley Kelly, Clara DQ 0
19 19B 400m Free Moran, Sam 5:22.15 22
19 19C 400m Free Coyle, David 4:42.52 7
20 20B 50m Back Doran, Aoife 32.69 2
20 20B 50m Back Piao, Megan Xu-Ran 38.30 16
20 20C 50m Back Mc Gloin, Megan 36.19 12
20 20C 50m Back O'Gradaigh, Meabh 36.57 16
20 20D 50m Back Hayman, Sophie 32.28 4
21 21C 50m Back Winston, Harry 30.06 2
21 21C 50m Back O'Raghallaigh, Marcas 33.87 16
21 21D 50m Back Winston, Sam 28.48 1
22 22B 200m Breast Slaughter, Amelie 3:40.29 24
22 22B 200m Breast Green, Keira 3:41.60 25
22 22C 200m Breast Barrett, Ruth 2:52.99 1
22 22C 200m Breast Purcell, Isabella 2:53.40 2
23 23B 200m Breast Watson, Finn 3:06.10 5
23 23C 200m Breast Barry, Callum 3:19.95 22
23 23D 200m Breast Egan, Dylan 2:36.54 2
24 24A 100m Free Purcell, Jessica 1:13.11 9
24 24B 100m Free Doran, Aoife 1:04.06 1
24 24B 100m Free Kelly, Lucy 1:09.55 26
24 24B 100m Free Boylan, Andrea 1:09.96 27
24 24B 100m Free Piao, Megan Xu-Ran 1:12.01 42
24 24C 100m Free Kenny, Nevaeh 1:04.05 9
24 24C 100m Free Kelly, Clara 1:04.98 16
24 24C 100m Free Barrett, Ruth 1:05.51 19
24 24C 100m Free Leogue, Heather 1:05.72 21
24 24C 100m Free Markey, Ruby 1:06.02 24
24 24C 100m Free O'Gradaigh, Meabh 1:08.88 36
24 24D 100m Free Hayman, Sophie 1:02.60 8
25 25A 100m Free Noonan, Ethan 1:13.68 11
25 25A 100m Free Kazlauskas, Jonas 1:14.50 14
25 25A 100m Free Egan, Daniel 1:17.33 18
25 25B 100m Free Watson, Finn 1:06.07 11
25 25C 100m Free Winston, Harry 57.11 4
25 25C 100m Free Noonan, Senan 59.10 10
25 25C 100m Free Moran, Ben 1:01.48 21
25 25C 100m Free O'Raghallaigh, Marcas 1:04.88 42
25 25D 100m Free Winston, Sam 54.86 4
26 26A 400m Free Moran, Mia 5:34.67 3
26 26B 400m Free Kelly, Lucy 5:09.40 6
26 26B 400m Free Boylan, Andrea 5:18.12 11
26 26B 400m Free Birney, Lauren 5:33.88 23
26 26C 400m Free Kenny, Nevaeh 4:53.34 4
26 26C 400m Free Purcell, Isabella 4:58.69 9
26 26C 400m Free Leogue, Heather 5:00.78 11
26 26C 400m Free O'Raghallaigh, Meabh 5:26.51 36
27 27A 50m Free Kazlauskas, Jonas 33.91 9
27 27A 50m Free Noonan, Ethan 34.06 10
27 27A 50m Free Egan, Daniel 34.75 17
27 27B 50m Free Watson, Finn 29.45 12
27 27B 50m Free Moran, Sam 31.29 28
27 27C 50m Free Winston, Harry 25.28 2
27 27C 50m Free Noonan, Senan 26.89 7
27 27C 50m Free Green, Ryan 29.77 36
27 27D 50m Free Winston, Sam 25.14 2
28 28A 50m Free Purcell, Jessica 34.05 13
28 28B 50m Free Doran, Aoife 30.47 13
28 28B 50m Free Hegarty, Aoibhinn 31.60 31
28 28B 50m Free Kelly, Lucy 32.70 44
28 28B 50m Free Birney, Lauren 35.38 66
28 28C 50m Free Markey, Ruby 29.09 7
28 28C 50m Free Kenny, Nevaeh 29.85 14
28 28C 50m Free Barrett, Ruth 30.26 16
28 28C 50m Free Leogue, Heather 30.31 18
28 28D 50m Free Mc Menamin, Hannah 27.99 3
28 28D 50m Free Hayman, Sophie 29.96 18
29 29C 200m Fly Green, Ryan DQ 0
31 31A 100m Back Kazlauskas, Jonas 1:23.62 7
31 31A 100m Back Egan, Daniel 1:31.37 18
31 31B 100m Back Egan, Tristan 1:25.28 37
31 31C 100m Back Winston, Harry 1:06.36 1
31 31C 100m Back Barry, Callum 1:21.02 28
31 31D 100m Back Mc Menamin, Conor 1:01.92 1
31 31D 100m Back Winston, Sam 1:03.57 2
32 32A 100m Back Purcell, Jessica 1:25.84 10
32 32A 100m Back Burke, Sarah 1:28.87 17
32 32B 100m Back Boyle, Lucy 1:23.57 42
32 32B 100m Back Birney, Lauren 1:29.35 54
32 32C 100m Back Mc Gloin, Megan 1:17.51 11
32 32C 100m Back O'Raghallaigh, Meabh 1:24.40 27
32 32D 100m Back Hayman, Sophie 1:11.72 6


All news