16 Jun 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
0 17A 50m Medley Molloy, Emily 46.05 5
0 29A 100m Medley Jakubauskas, Emilis 1:33.76 1
0 29A 100m Medley Banim, Matthew 1:40.76 5
0 29A 100m Medley Tang, Ross 1:44.84 7
0 29B 100m Medley Lupu, Iancu 1:24.37 1
0 29B 100m Medley Delaney, James 1:35.09 7
0 29B 100m Medley Tang, Josh 1:37.80 8
0 29C 100m Medley Brennan, Robert 1:31.44 3
0 30A 100m Medley Dziedzic, Aleksandra 1:34.19 2
0 30A 100m Medley Straton, Zoe 1:43.48 4
0 30B 100m Medley Cheng, Alexis 1:18.63 1
0 30C 100m Medley Mansfield, Aine 1:39.65 6
1 1B 200m Free Slaughter, Nathan 2:35.66 6
1 1B 200m Free Bolger, Shane 2:35.76 7
2 2A 200m Free Molloy, Emily 2:47.11 8
2 2A 200m Free Redmond, Sarah 2:53.36 11
2 2A 200m Free Gallagher, Una 3:00.42 16
3 3A 100m Back Graham, Logan 1:25.43 2
3 3B 100m Back Bolger, Shane 1:25.52 12
4 4A 100m Back Eccles, Grace 1:30.91 11
4 4A 100m Back Gallagher, Una 1:32.11 18
5 5B 100m Breast Slaughter, Nathan 1:26.86 6
6 6A 100m Breast Redmond, Sarah 1:40.46 5
6 6B 100m Breast Byrne, Amelia 1:38.60 4
7 7B 100m Fly Slaughter, Nathan 1:26.22 7
8 8A 100m Fly Molloy, Emily 1:28.85 1
9 9A 100m Free Graham, Logan 1:16.09 8
9 9B 100m Free Bolger, Shane 1:13.29 17
9 9B 100m Free Slaughter, Nathan 1:13.42 18
10 10A 100m Free Redmond, Sarah 1:15.70 5
10 10A 100m Free Molloy, Emily 1:17.27 13
10 10A 100m Free Eccles, Grace 1:18.42 18
10 10A 100m Free Gallagher, Una 1:22.22 25
10 10B 100m Free Byrne, Amelia 1:21.93 19
11 11A 100m Medley Graham, Logan 1:27.39 3
11 11B 100m Medley Bolger, Shane 1:24.48 16
12 12A 100m Medley Molloy, Emily 1:28.27 1
12 12A 100m Medley Gallagher, Una 1:30.82 6
12 12A 100m Medley Eccles, Grace 1:31.94 9
12 12A 100m Medley Redmond, Sarah 1:34.82 15
12 12B 100m Medley Byrne, Amelia 1:29.08 12
16 16 50m Medley Graham, Logan 42.58 8
17 17 50m Medley Molloy, Emily 36.56 5
17 17 50m Medley Molloy, Emily 38.71 4
17 17 50m Medley Molloy, Emily 40.65 4
18 18A 100m Free McEvoy, Oliver 1:26.90 5
18 18A 100m Free Mc Neive, John 1:29.11 7
18 18B 100m Free Lupu, Iancu 1:13.40 2
18 18B 100m Free Brennan, Robert 1:17.59 3
18 18B 100m Free Delaney, James 1:20.83 7
18 18B 100m Free Cedro, Maciek 1:24.04 10
18 18B 100m Free Mc Cabe, Sam 1:24.99 12
18 18B 100m Free Reilly, Aaron 1:25.53 13
18 18B 100m Free Mc Donagh, Josh 1:32.83 31
18 18B 100m Free Irwin, Oisin 1:35.46 36
18 18B 100m Free O'Baoighill, Torin 1:37.79 40
18 18B 100m Free Comiskey Garcia, Cillian 1:41.18 46
19 19A 100m Free Straton, Zoe 1:33.48 6
19 19A 100m Free Corbett, Ciara 1:44.07 13
19 19B 100m Free Cheng, Alexis 1:07.53 1
19 19B 100m Free Mc Cabe, Ciara 1:18.52 5
19 19B 100m Free Geraghty, Amelia 1:23.45 21
19 19B 100m Free Korpacz, Olivia 1:27.94 36
19 19B 100m Free Mc Bride, Holly 1:29.05 39
19 19B 100m Free Liu, Emily 1:30.76 44
19 19B 100m Free Keely, Emma 1:32.75 48
19 19B 100m Free Lyons, Olette 1:33.62 51
19 19B 100m Free Callaghan, Sophie 1:35.30 54
19 19B 100m Free Kennedy, Eve 1:40.47 64
19 19B 100m Free O'Brien, Grace 1:51.32 69
20 20A 50m Breast Jakubauskas, Emilis 46.81 1
20 20A 50m Breast Banim, Matthew 49.33 2
20 20A 50m Breast McEvoy, Oliver 51.31 3
20 20A 50m Breast Tynan, Luke 52.49 4
20 20A 50m Breast Tang, Ross 53.17 5
20 20A 50m Breast Tang, Alex 54.91 6
20 20B 50m Breast Lupu, Iancu 44.22 2
20 20B 50m Breast Delaney, James 45.10 4
20 20B 50m Breast Tang, Josh 46.28 6
20 20B 50m Breast Brennan, Robert 48.05 9
20 20B 50m Breast Cedro, Maciek 49.90 14
20 20B 50m Breast Mc Cabe, Sam 50.58 17
20 20B 50m Breast Comiskey Garcia, Cillian 54.28 28
20 20B 50m Breast Irwin, Oisin 57.30 42
20 20B 50m Breast Gosson, Caeden 58.17 43
20 20B 50m Breast Eccles, Christopher 58.98 45
20 20B 50m Breast Rocca, Fabian 1:02.43 49
21 21A 50m Breast Straton, Zoe 53.39 4
21 21A 50m Breast Hopkins, Lucia 54.68 7
21 21A 50m Breast Cullen, Sophie 57.91 18
21 21A 50m Breast Smith, Sarah 1:10.50 31
21 21A 50m Breast Corbett, Ciara DQ (3J) 0
21 21B 50m Breast Cheng, Alexis 46.39 7
21 21B 50m Breast Mansfield, Aine 48.13 13
21 21B 50m Breast Quinn, Aoife 49.50 22
21 21B 50m Breast Liu, Emily 49.98 27
21 21B 50m Breast Mc Cabe, Ciara 50.75 32
21 21B 50m Breast Geraghty, Amelia 51.95 37
21 21B 50m Breast O'Brien, Grace 52.82 42
21 21B 50m Breast Korpacz, Olivia 52.89 43
21 21B 50m Breast Mc Bride, Holly 54.39 53
21 21B 50m Breast Keely, Emma 55.24 56
21 21B 50m Breast Lyons, Olette 55.41 58
21 21B 50m Breast Callaghan, Sophie 56.31 63
22 22A 50m Free Jakubauskas, Emilis 34.95 1
22 22A 50m Free Banim, Matthew 39.36 9
22 22A 50m Free McEvoy, Oliver 39.57 10
22 22A 50m Free Mc Neive, John 39.58 11
22 22A 50m Free Brezovich, Oliver 41.57 16
22 22A 50m Free Tang, Ross 44.25 21
22 22A 50m Free Tang, Alex 47.43 29
22 22B 50m Free Lupu, Iancu 33.20 3
22 22B 50m Free Brennan, Robert 34.35 4
22 22B 50m Free Cedro, Maciek 36.39 11
22 22B 50m Free Mc Cabe, Sam 38.67 22
22 22B 50m Free Mc Donagh, Josh 39.80 27
22 22B 50m Free Tang, Josh 40.81 34
22 22B 50m Free O'Baoighill, Torin 41.03 35
22 22B 50m Free Somers, Tom 41.50 38
22 22B 50m Free Irwin, Oisin 43.41 45
22 22B 50m Free Comiskey Garcia, Cillian 46.07 52
22 22B 50m Free Eccles, Christopher 46.31 54
22 22B 50m Free Rocca, Fabian 48.54 57
23 23A 50m Free Dziedzic, Aleksandra 36.15 1
23 23A 50m Free Straton, Zoe 42.41 11
23 23A 50m Free Corbett, Ciara 46.59 25
23 23A 50m Free Hopkins, Lucia 47.28 26
23 23A 50m Free Cullen, Sophie 50.03 31
23 23A 50m Free Smith, Sarah 51.34 34
23 23A 50m Free Heffernan, Lucy 55.24 43
23 23B 50m Free Cheng, Alexis 30.93 1
23 23B 50m Free Mansfield, Aine 37.26 25
23 23B 50m Free Mc Bride, Holly 40.28 45
23 23B 50m Free Korpacz, Olivia 40.42 46
23 23B 50m Free Geraghty, Amelia 41.11 53
23 23B 50m Free Callaghan, Sophie 42.63 62
23 23B 50m Free Keely, Emma 42.93 64
23 23B 50m Free Lyons, Olette 43.88 69
23 23B 50m Free Kennedy, Eve 46.42 81
23 23B 50m Free O'Brien, Grace 48.81 88
24 24A 50m Fly Tang, Ross 44.87 2
24 24A 50m Fly Tynan, Luke 48.36 4
24 24A 50m Fly Banim, Matthew 49.12 5
24 24A 50m Fly McEvoy, Oliver 49.17 6
24 24A 50m Fly Mc Neive, John 52.04 11
24 24A 50m Fly Brezovich, Oliver 52.67 12
24 24A 50m Fly Jakubauskas, Emilis DQ (1J) 0
24 24B 50m Fly Reilly, Aaron 46.07 8
24 24B 50m Fly Tang, Josh 46.08 9
24 24B 50m Fly Mc Donagh, Josh 46.86 12
24 24B 50m Fly Mc Cabe, Sam 47.10 13
24 24B 50m Fly Somers, Tom 48.24 15
24 24B 50m Fly O'Baoighill, Torin 52.68 25
25 25A 50m Fly Dziedzic, Aleksandra 42.69 1
25 25B 50m Fly Cheng, Alexis 35.57 1
25 25B 50m Fly Mc Cabe, Ciara 41.08 11
25 25B 50m Fly Quinn, Aoife 42.90 14
25 25B 50m Fly Mansfield, Aine 53.10 29
26 26A 50m Back Jakubauskas, Emilis 45.67 4
26 26A 50m Back Brezovich, Oliver 46.07 5
26 26A 50m Back Mc Neive, John 47.31 6
26 26A 50m Back Tang, Alex 53.74 21
26 26A 50m Back Tynan, Luke DQ (2Q) 0
26 26B 50m Back Lupu, Iancu 38.75 1
26 26B 50m Back Delaney, James 45.04 12
26 26B 50m Back Reilly, Aaron 45.12 13
26 26B 50m Back Somers, Tom 45.46 17
26 26B 50m Back Gosson, Caeden 48.30 28
26 26B 50m Back Mc Donagh, Josh 48.77 30
26 26B 50m Back Eccles, Christopher 53.84 42
27 27A 50m Back Dziedzic, Aleksandra 46.42 2
27 27A 50m Back Straton, Zoe 50.14 6
27 27A 50m Back Corbett, Ciara 52.20 14
27 27A 50m Back Heffernan, Lucy 58.66 27
27 27B 50m Back Quinn, Aoife 44.83 20
27 27B 50m Back Liu, Emily 48.64 43
27 27B 50m Back Mc Bride, Holly 49.85 48
27 27B 50m Back Kennedy, Eve 55.90 75
27 27B 50m Back Mansfield, Aine 1:01.20 79


All news