13 Oct 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 400m Free Lupu, Iancu 5:30.48 4
1 1C 400m Free Colgan, Liam 5:04.23 4
1 1D 400m Free Slaughter, Nathan 5:13.98 10
1 1E 400m Free Bevan, Fanuel 4:30.22 1
2 2B 200m Free Cheng, Alexis 2:24.51 1
2 2C 200m Free Keely, Grace 2:28.77 7
2 2C 200m Free Molloy, Emily 2:44.52 25
2 2E 200m Free Nikishkina, Anna 2:07.38 1
2 2E 200m Free Hegarty, Aoibhinn 2:14.49 3
3 3B 200m Free Lupu, Iancu 2:34.84 2
3 3C 200m Free Ho, Helge 2:04.80 1
3 3C 200m Free Cozma, Robert 2:36.12 12
3 3D 200m Free dalton, Jake 2:12.09 5
3 3D 200m Free O'Raghallaigh, Eoghan 2:20.18 8
3 3D 200m Free Bolger, Shane 2:30.90 12
3 3D 200m Free Slaughter, Nathan 2:30.92 13
4 4B 100m Breast Lynch, Molly 1:31.00 1
4 4C 100m Breast Dziedzic, Julia 1:20.26 2
4 4C 100m Breast O'Keeffe, Lucie 1:21.94 3
4 4C 100m Breast Colgan, Aoife 1:38.08 17
4 4D 100m Breast Mc Cormack, Nina 1:29.20 9
4 4D 100m Breast Palmane, Sophia 1:31.68 11
5 5C 100m Breast O'Connor, Aron 1:23.56 5
5 5C 100m Breast Morawski, Dawid 1:25.31 6
5 5C 100m Breast Purcell, Rhys 1:30.20 14
5 5C 100m Breast Cozma, Robert 1:31.41 16
5 5D 100m Breast Turner, Caolam 1:16.89 8
5 5D 100m Breast Kodin, David 1:19.87 9
5 5D 100m Breast O'Raghallaigh, Eoghan 1:20.19 10
5 5D 100m Breast Casey, Finn 1:21.13 11
5 5E 100m Breast O'Keeffe, Jamie 1:11.50 4
6 6C 50m Back Blake, Áine 0:34.64 3
6 6E 50m Back O Donoghue, Sophie 0:34.71 3
8 8B 100m Fly Cheng, Alexis 1:18.62 2
8 8B 100m Fly Lynch, Molly 1:22.92 3
8 8C 100m Fly Dziedzic, Julia 1:12.17 2
8 8C 100m Fly O'Keeffe, Lucie 1:12.59 3
8 8C 100m Fly Molloy, Emily 1:31.49 11
8 8D 100m Fly Purcell, Jessica 1:09.77 1
8 8D 100m Fly Gosson, Deryn 1:15.45 3
8 8E 100m Fly Nikishkina, Anna 1:10.32 3
8 8E 100m Fly Hegarty, Aoibhinn 1:13.53 5
9 9C 100m Fly O'Connor, Aron 1:07.68 2
9 9C 100m Fly Scanlan, Tim 1:19.18 7
9 9D 100m Fly Casey, Finn 1:07.94 6
9 9D 100m Fly Kodin, David 1:16.43 12
9 9E 100m Fly O'Keeffe, Jamie 1:05.30 7
9 9E 100m Fly Bevan, Fanuel 1:16.05 11
10 10C 50m Free Keely, Grace 0:31.26 8
10 10C 50m Free Irwin, Reiltin 0:34.59 22
10 10C 50m Free Redmond, Sarah 0:35.92 30
10 10D 50m Free Gosson, Deryn 0:30.05 7
10 10D 50m Free Coughlan, Sarah 0:30.97 12
10 10D 50m Free Mc Cormack, Nina 0:33.79 24
11 11C 50m Free Colgan, Liam 0:29.83 3
11 11C 50m Free Scanlan, Tim 0:30.12 5
11 11C 50m Free Graham, Logan 0:31.97 17
11 11D 50m Free dalton, Jake 0:27.79 9
12 12C 200m Back Blake, Áine 2:41.83 3
12 12D 200m Back Purcell, Jessica 2:37.12 3
12 12D 200m Back Coughlan, Sarah 2:50.34 4
13 13C 200m Back Ho, Helge 2:21.69 1
13 13D 200m Back Turner, Caolam 2:21.99 1
13 13D 200m Back Bolger, Shane 2:57.31 10
20 20B 400m Free Lynch, Molly 5:11.68 1
20 20B 400m Free Cheng, Alexis 5:13.01 2
20 20C 400m Free Redmond, Sarah 6:30.00 20
21 21C 200m Medley Purcell, Rhys 2:52.14 6
21 21C 200m Medley Scanlan, Tim 2:54.62 8
21 21C 200m Medley Morawski, Dawid 2:56.68 9
21 21D 200m Medley Casey, Finn 2:24.09 4
21 21D 200m Medley Turner, Caolam 2:24.74 5
21 21D 200m Medley dalton, Jake 2:28.51 8
21 21D 200m Medley Slaughter, Nathan 2:45.55 14
21 21E 200m Medley Bevan, Fanuel 2:32.77 4
22 22C 200m Medley Keely, Grace 2:49.78 6
22 22C 200m Medley Blake, Áine 2:52.72 9
22 22C 200m Medley Molloy, Emily 3:09.73 16
22 22D 200m Medley Palmane, Sophia 2:44.68 11
23 23C 100m Free O'Connor, Aron 1:00.24 2
23 23C 100m Free Purcell, Rhys 1:12.06 22
23 23C 100m Free Graham, Logan 1:12.19 23
23 23D 100m Free O'Raghallaigh, Eoghan 1:04.96 16
23 23D 100m Free Kodin, David 1:05.40 17
23 23D 100m Free Bolger, Shane 1:08.70 24
24 24C 100m Free O'Keeffe, Lucie 1:02.69 1
24 24C 100m Free Blake, Áine 1:08.12 6
24 24C 100m Free Keely, Grace 1:08.86 7
24 24C 100m Free Eccles, Grace 1:15.35 19
24 24D 100m Free Purcell, Jessica 1:01.00 1
24 24D 100m Free Gosson, Deryn 1:05.94 4
24 24D 100m Free Coughlan, Sarah 1:06.89 6
24 24D 100m Free Mc Cormack, Nina 1:13.68 9
24 24E 100m Free Nikishkina, Anna 0:59.96 1
24 24E 100m Free Hegarty, Aoibhinn 1:02.16 4
24 24E 100m Free O Donoghue, Sophie 1:05.06 5
25 25B 50m Breast Lupu, Iancu 0:44.87 1
25 25C 50m Breast Ho, Helge 0:32.73 1
25 25C 50m Breast Cozma, Robert 0:42.21 10
25 25E 50m Breast O'Keeffe, Jamie 0:31.74 3
26 26C 50m Breast Dziedzic, Julia 0:36.84 4
26 26C 50m Breast Irwin, Reiltin 0:45.50 8
26 26C 50m Breast Redmond, Sarah 0:48.87 15
26 26D 50m Breast Mc Cormack, Nina 0:42.24 5
27 27C 100m Back O'Connor, Aron 1:11.49 1
27 27C 100m Back Graham, Logan 1:25.63 13
27 27D 100m Back Casey, Finn 1:03.88 1
27 27D 100m Back Bolger, Shane 1:26.30 18
27 27E 100m Back Bevan, Fanuel 1:11.90 10
28 28C 100m Back O'Keeffe, Lucie 1:14.51 3
28 28C 100m Back Eccles, Grace 1:29.59 14
28 28D 100m Back Purcell, Jessica 1:15.63 4
28 28E 100m Back Hegarty, Aoibhinn 1:15.65 4
29 29B 50m Fly Lupu, Iancu 0:37.70 5
29 29C 50m Fly Morawski, Dawid 0:36.71 10
29 29D 50m Fly Turner, Caolam 0:28.03 3
30 30B 50m Fly Cheng, Alexis 0:34.55 1
30 30C 50m Fly Dziedzic, Julia 0:32.40 2
30 30C 50m Fly Irwin, Reiltin 0:46.42 15
30 30D 50m Fly Gosson, Deryn 0:33.35 8
30 30D 50m Fly Palmane, Sophia 0:33.60 9
31 31C 200m Breast Ho, Helge 2:39.14 1
31 31C 200m Breast Scanlan, Tim 3:16.25 11
31 31D 200m Breast dalton, Jake 2:47.27 4
31 31D 200m Breast O'Raghallaigh, Eoghan 2:52.97 5
31 31D 200m Breast Slaughter, Nathan 3:00.78 7
31 31D 200m Breast Kodin, David DQ (3A) 0
31 31E 200m Breast O'Keeffe, Jamie 2:36.54 1
32 32B 200m Breast Lynch, Molly 3:13.50 3
34 34E 200m Fly O Donoghue, Sophie 2:44.79 2


All news