12 Feb 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1C 400m Free Gosson, Deryn 5:07.76 4
1 1D 400m Free ODonoghue, Sophie 5:02.52 2
3 3B 200m Breast Keely, Grace 3:16.98 4
3 3B 200m Breast Colgan, Aoife 3:36.65 18
3 3B 200m Breast Irwin, Reiltin 3:39.82 23
4 4A 200m Breast Delaney, James 3:38.39 6
4 4B 200m Breast Colgan, Liam 3:09.74 3
4 4B 200m Breast Morawski, Dawid 3:27.81 11
4 4B 200m Breast Scanlan, Tim 3:36.09 14
5 5A 100m Free Cheng, Alexis 1:12.69 1
5 5B 100m Free Keely, Grace 1:13.93 17
5 5B 100m Free Blake, Áine 1:16.89 26
5 5C 100m Free Gosson, Deryn 1:06.49 3
5 5C 100m Free Nair, Shriyaa 1:14.45 23
6 6B 100m Free O'Connor, Aron 1:05.10 4
6 6B 100m Free Colgan, Liam 1:10.53 6
6 6C 100m Free Turner, Caolam 1:01.91 10
7 7B 50m Fly Maxwell, Kate 0:39.32 6
7 7C 50m Fly Nair, Shriyaa 0:42.96 14
8 8B 50m Fly O'Connor, Aron 0:34.85 3
8 8C 50m Fly Kodin, David 0:35.90 11
9 9B 200m Back Blake, Áine 3:03.69 7
9 9B 200m Back Campbell, Jasmine 3:04.48 8
10 10B 200m Back Purcell, Rhys 2:59.23 8
10 10B 200m Back Graham, Logan 3:09.96 11
13 13A 100m Fly Cheng, Alexis 1:25.29 2
13 13A 100m Fly Mc Cabe, Ciara 1:41.66 4
13 13A 100m Fly Quinn, Aoife DQ (1F) 0
13 13B 100m Fly Dziedzic, Julia 1:15.18 2
13 13D 100m Fly ODonoghue, Sophie 1:17.22 6
15 15A 400m Free Lupu, Iancu 5:58.14 2
16 16C 200m Medley Purcell, Jessica 2:34.17 3
18 18D 50m Back Marriage, Emma 0:36.21 8
18 18D 50m Back ODonoghue, Sophie 0:36.54 10
19 19A 100m Breast Delaney, James 1:44.62 8
19 19A 100m Breast Tang, Josh 1:46.65 11
19 19B 100m Breast Colgan, Liam 1:28.77 2
19 19B 100m Breast Morawski, Dawid 1:30.42 3
19 19C 100m Breast Kodin, David 1:29.47 15
20 20A 100m Breast Dziedzic, Aleksandra 1:48.30 8
20 20A 100m Breast Mc Cabe, Ciara 1:54.39 10
20 20B 100m Breast Dziedzic, Julia 1:22.82 1
20 20B 100m Breast Irwin, Reiltin 1:43.72 17
20 20B 100m Breast Molloy, Emily 1:44.48 18
20 20C 100m Breast Nair, Shriyaa 1:38.93 17
21 21A 200m Free Lupu, Iancu 2:51.07 6
21 21A 200m Free Delaney, James 3:05.63 8
21 21A 200m Free Reilly, Aaron 3:10.50 10
21 21B 200m Free Scanlan, Tim 2:40.81 13
21 21B 200m Free Purcell, Rhys 2:48.14 16
21 21B 200m Free Graham, Logan 2:51.58 19
21 21C 200m Free Bolger, Shane 2:45.80 25
22 22A 200m Free Mc Cabe, Ciara 3:01.39 3
22 22B 200m Free Keely, Grace 2:39.90 18
22 22C 200m Free Purcell, Jessica 2:16.74 3
22 22D 200m Free ODonoghue, Sophie 2:24.55 1
23 23B 100m Back O'Connor, Aron 1:17.25 3
23 23C 100m Back Bolger, Shane 1:28.62 20
24 24A 100m Back Cheng, Alexis 1:24.41 2
24 24B 100m Back Blake, Áine 1:23.89 7
24 24B 100m Back Campbell, Jasmine 1:29.83 20
26 26D 200m Fly Marriage, Emma 2:45.19 1
27 27B 50m Free O'Connor, Aron 0:29.39 2
27 27B 50m Free Graham, Logan 0:33.16 10
27 27C 50m Free Kodin, David 0:31.63 35
28 28A 50m Free Cheng, Alexis 0:33.17 1
28 28B 50m Free Keely, Grace 0:33.44 9
28 28C 50m Free Gosson, Deryn 0:30.44 8
28 28C 50m Free Nair, Shriyaa 0:32.70 21


All news