
NAC Invitational 15th October
25 Oct 2023
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position | 
|---|---|---|---|---|---|---|
| 1 | 1 | 400m | Free | O'Gradaigh, Donagh | 5:36.68 | 18 | 
| 2 | 2 | 200m | Free | Palmane, Sophia | 2:31.16 | 5 | 
| 2 | 2 | 200m | Free | Cheng, Alexis | 2:39.98 | 1 | 
| 3 | 3 | 200m | Free | O'Raghallaigh, Eoghan | 2:21.66 | 6 | 
| 4 | 4 | 100m | Breast | Hegarty, Aoibhinn | 1:20.64 | 2 | 
| 4 | 4 | 100m | Breast | Keely, Grace | 1:33.69 | 9 | 
| 4 | 4 | 100m | Breast | Cheng, Alexis | 1:40.58 | 1 | 
| 4 | 4 | 100m | Breast | Molloy, Emily | 1:43.76 | 18 | 
| 4 | 4 | 100m | Breast | Byrne, Amelia | 1:44.29 | 19 | 
| 4 | 4 | 100m | Breast | Blake, Áine | DQ (7A) | 0 | 
| 5 | 5 | 100m | Breast | Kodin, David | 1:25.81 | 4 | 
| 5 | 5 | 100m | Breast | Colgan, Liam | 1:30.13 | 6 | 
| 5 | 5 | 100m | Breast | Morawski, Dawid | 1:31.90 | 10 | 
| 5 | 5 | 100m | Breast | Purcell, Rhys | 1:40.19 | 3 | 
| 7 | 7 | 50m | Back | Kodin, David | 0:38.26 | 12 | 
| 8 | 8 | 100m | Fly | Byrne, Amelia | DQ (1B) | 0 | 
| 9 | 9 | 100m | Fly | O'Raghallaigh, Eoghan | 1:18.83 | 11 | 
| 9 | 9 | 100m | Fly | O'Gradaigh, Donagh | 1:19.53 | 12 | 
| 9 | 9 | 100m | Fly | Slaughter, Nathan | 1:28.71 | 8 | 
| 10 | 10 | 50m | Free | Hegarty, Aoibhinn | 0:29.72 | 3 | 
| 10 | 10 | 50m | Free | Palmane, Sophia | 0:31.30 | 5 | 
| 10 | 10 | 50m | Free | Keely, Grace | 0:33.27 | 14 | 
| 10 | 10 | 50m | Free | Campbell, Jasmine | 0:34.80 | 19 | 
| 10 | 10 | 50m | Free | Molloy, Emily | 0:35.91 | 23 | 
| 11 | 11 | 50m | Free | Morawski, Dawid | 0:34.04 | 26 | 
| 11 | 11 | 50m | Free | Graham, Logan | 0:34.82 | 4 | 
| 11 | 11 | 50m | Free | Bolger, Shane | 0:35.21 | 30 | 
| 12 | 12 | 200m | Back | Blake, Áine | 3:00.36 | 4 | 
| 13 | 13 | 200m | Back | Purcell, Rhys | 3:05.58 | 4 | 
| 15 | 15 | 200m | Medley | Purcell, Rhys | 3:12.71 | 6 | 
| 17 | 17 | 100m | Free | O'Raghallaigh, Eoghan | 1:05.22 | 16 | 
| 17 | 17 | 100m | Free | O'Connor, Aron | 1:05.30 | 9 | 
| 17 | 17 | 100m | Free | Colgan, Liam | 1:11.33 | 17 | 
| 17 | 17 | 100m | Free | Slaughter, Nathan | 1:13.85 | 23 | 
| 17 | 17 | 100m | Free | Graham, Logan | 1:15.35 | 3 | 
| 17 | 17 | 100m | Free | Morawski, Dawid | 1:17.20 | 28 | 
| 17 | 17 | 100m | Free | Bolger, Shane | 1:17.60 | 30 | 
| 17 | 17 | 100m | Free | Kodin, David | DQ (7A) | 0 | 
| 18 | 18 | 100m | Free | Palmane, Sophia | 1:08.34 | 7 | 
| 18 | 18 | 100m | Free | Cheng, Alexis | 1:12.87 | 1 | 
| 18 | 18 | 100m | Free | Keely, Grace | 1:14.58 | 8 | 
| 18 | 18 | 100m | Free | Campbell, Jasmine | 1:18.42 | 13 | 
| 18 | 18 | 100m | Free | Molloy, Emily | 1:20.28 | 15 | 
| 20 | 20 | 50m | Breast | Hegarty, Aoibhinn | 0:37.52 | 1 | 
| 20 | 20 | 50m | Breast | Mc Cormack, Nina | 0:41.59 | 3 | 
| 21 | 21 | 100m | Back | O'Connor, Aron | 1:17.78 | 7 | 
| 21 | 21 | 100m | Back | O'Gradaigh, Donagh | 1:20.64 | 6 | 
| 21 | 21 | 100m | Back | Graham, Logan | 1:28.46 | 9 | 
| 21 | 21 | 100m | Back | Bolger, Shane | 1:29.53 | 17 | 
| 21 | 21 | 100m | Back | Morawski, Dawid | 1:36.55 | 20 | 
| 22 | 22 | 100m | Back | Palmane, Sophia | 1:20.33 | 5 | 
| 22 | 22 | 100m | Back | Cheng, Alexis | 1:25.84 | 1 | 
| 22 | 22 | 100m | Back | Campbell, Jasmine | 1:26.68 | 7 | 
| 23 | 23 | 50m | Fly | Purcell, Rhys | 0:46.39 | 7 | 
| 24 | 24 | 50m | Fly | Keely, Grace | 0:36.77 | 9 | 
| 24 | 24 | 50m | Fly | Mc Cormack, Nina | 0:37.95 | 11 | 
| 24 | 24 | 50m | Fly | Blake, Áine | 0:40.79 | 4 | 
| 24 | 24 | 50m | Fly | Molloy, Emily | 0:40.90 | 13 | 
| 25 | 25 | 200m | Breast | O'Raghallaigh, Eoghan | 3:02.47 | 4 | 
| 25 | 25 | 200m | Breast | Kodin, David | 3:11.51 | 3 | 
| 25 | 25 | 200m | Breast | Colgan, Liam | 3:16.02 | 4 | 
| 25 | 25 | 200m | Breast | Slaughter, Nathan | DQ (3K) | 0 | 
| 26 | 26 | 200m | Breast | Hegarty, Aoibhinn | 3:01.72 | 2 | 
 On November 29th, all of our competitive squads will take to the pool at Sportslink for our Annual Swimathon!
This event is a highlight of our club calendar - a day where swimmers of all ages and abilities come together to set personal goals, challenge their endurance, and celebrate everything we love about swimming.
On November 29th, all of our competitive squads will take to the pool at Sportslink for our Annual Swimathon!
This event is a highlight of our club calendar - a day where swimmers of all ages and abilities come together to set personal goals, challenge their endurance, and celebrate everything we love about swimming. We’re delighted to let you know that our club has been selected to take part in the Tesco Community Fund at the Tesco Omni Santry Store!
We’re delighted to let you know that our club has been selected to take part in the Tesco Community Fund at the Tesco Omni Santry Store! Julia Dziedzic will proudly represent Ireland in the Oympic Festival  in Skopje, North Macedonia, from July 20 - 26th 2025.
Julia Dziedzic will proudly represent Ireland in the Oympic Festival  in Skopje, North Macedonia, from July 20 - 26th 2025. A big thank you to the parents of one of our Age Group swimmers for generously donating new lane bridges for our training sessions at Sportslink.
A big thank you to the parents of one of our Age Group swimmers for generously donating new lane bridges for our training sessions at Sportslink.
