09 Oct 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1 400m Free Egan, Tristan 4:24.73 1
1 1 400m Free Bevan, Fanuel 5:02.59 12
1 1 400m Free Kazlauskas, Jonas 5:04.62 13
3 3C 200m Free Egan, Daniel 2:10.73 1
3 3C 200m Free Turner, Caolam 2:13.30 2
3 3C 200m Free Winston, Hugo 2:18.95 7
3 3E 200m Free Moran, Ben 2:04.62 5
4 4C 100m Breast Palmane, Sophia 1:39.07 21
4 4D 100m Breast Hegarty, Aoibhinn 1:21.76 3
5 5B 100m Breast Ho, Helge 1:26.78 2
5 5C 100m Breast Egan, Daniel 1:18.70 4
5 5D 100m Breast Egan, Tristan 1:17.56 9
6 6D 50m Back Farrell, Ríona 0:35.26 5
7 7B 50m Back Ho, Helge 0:36.22 1
9 9C 100m Fly Winston, Hugo 1:14.19 2
9 9E 100m Fly Moran, Ben 1:01.57 7
10 10C 50m Free Palmane, Sophia 0:33.47 13
10 10D 50m Free Hegarty, Aoibhinn 0:30.16 12
11 11B 50m Free Ho, Helge 0:29.41 2
11 11C 50m Free Turner, Caolam 0:27.62 3
11 11C 50m Free Egan, Daniel 0:28.72 5
11 11C 50m Free Kazlauskas, Jonas 0:29.69 9
11 11C 50m Free Winston, Hugo 0:30.22 14
12 12D 200m Back Kelly, Lucy 2:47.58 11
12 12D 200m Back Farrell, Ríona 2:49.02 13
13 13C 200m Back Turner, Caolam 2:28.07 3
13 13C 200m Back Kazlauskas, Jonas 2:40.82 7
13 13D 200m Back Egan, Tristan 2:26.81 4
13 13D 200m Back Bevan, Fanuel 2:49.35 9
13 13E 200m Back Moran, Ben 2:18.72 3
14 14 400m Free Nikishkina, Anna 4:31.12 1
14 14 400m Free Purcell, Jessica 4:40.58 4
14 14 400m Free Coughlan, Sarah 5:10.80 16
15 15B 200m Medley Ho, Helge 2:43.13 1
15 15E 200m Medley Winston, Harry 2:20.07 4
16 16B 200m Medley Dziedzic, Julia 2:54.13 1
16 16C 200m Medley Palmane, Sophia 3:01.76 12
17 17C 100m Free Noonan, Ethan 1:00.62 4
18 18B 100m Free Dziedzic, Julia 1:10.69 2
18 18C 100m Free Coughlan, Sarah 1:10.09 8
18 18C 100m Free Palmane, Sophia 1:12.50 12
18 18D 100m Free Nikishkina, Anna 1:01.37 1
18 18D 100m Free Kavanagh, Isabella 1:04.09 8
19 19C 50m Breast Noonan, Ethan 0:36.10 3
22 22B 100m Back Dziedzic, Julia 1:18.99 1
22 22C 100m Back Palmane, Sophia 1:24.23 8
22 22D 100m Back Kavanagh, Isabella 1:16.81 8
23 23B 50m Fly Ho, Helge 0:34.57 2
23 23E 50m Fly Winston, Harry 0:27.31 2
24 24D 50m Fly Kavanagh, Isabella 0:32.86 7
26 26C 200m Breast Purcell, Jessica 2:50.00 1


All news