05 Jun 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1A 200m Free Ho, Rinah 3:11.63 1
1 1C 200m Free Malone, Sophie 3:12.01 4
2 2B 200m Free Kazlauskas, Mykolas 3:44.52 3
3 3A 100m Breast Redmond, Kellie 2:05.89 4
3 3B 100m Breast Molloy, Emily 1:50.42 7
3 3B 100m Breast Redmond, Hayley 1:53.03 8
3 3B 100m Breast Banim, Romi 1:54.61 11
3 3B 100m Breast Colgan, Aoife 1:56.46 12
3 3B 100m Breast Campbell, Jasmine 1:57.05 13
3 3B 100m Breast Keely, Grace 1:58.27 14
3 3B 100m Breast Irwin, Reiltin 2:00.63 20
3 3B 100m Breast Maguire, Olivia 2:03.18 23
3 3B 100m Breast Malone, Imogen 2:07.07 25
3 3C 100m Breast Palmane, Sophia 1:47.70 3
3 3C 100m Breast Byrne, Amelia 1:58.20 11
4 4B 100m Breast Morawski, Dawid 1:51.23 3
4 4B 100m Breast Purcell, Rhys 1:59.48 6
4 4B 100m Breast O'Baoighill, Manus 2:06.16 8
4 4C 100m Breast Kodin, David 1:50.51 9
5 5A 50m Back Ward, Clara 43.33 1
5 5B 50m Back Campbell, Jasmine 47.32 10
5 5B 50m Back Maguire, Olivia 53.77 21
5 5C 50m Back Malone, Sophie 45.90 8
6 6B 50m Back Graham, Logan 47.12 5
6 6C 50m Back Scanlan, Sean 44.30 8
6 6C 50m Back Bolger, Shane 50.84 12
7 7B 100m Fly Rustage, Gabriella 2:03.93 1
9 9A 50m Free Ho, Rinah 37.99 1
9 9A 50m Free Ward, Clara 38.04 2
9 9A 50m Free Redmond, Kellie 47.28 11
9 9B 50m Free Molloy, Emily 37.85 7
9 9B 50m Free Banim, Romi 40.74 13
9 9B 50m Free Keely, Grace 41.73 16
9 9B 50m Free Redmond, Hayley 42.37 17
9 9B 50m Free Maguire, Olivia 44.37 26
9 9B 50m Free Malone, Imogen 45.99 29
9 9B 50m Free Irwin, Reiltin 46.36 30
9 9C 50m Free Palmane, Sophia 35.64 2
9 9C 50m Free Byrne, Amelia 46.12 20
10 10B 50m Free Graham, Logan 39.28 10
10 10B 50m Free O'Baoighill, Manus 46.40 14
10 10B 50m Free Kazlauskas, Mykolas 47.26 16
10 10C 50m Free Scanlan, Sean 35.71 11
10 10C 50m Free Kodin, David 36.38 13
10 10C 50m Free Bolger, Shane 44.05 25
12 12B 200m Back Purcell, Rhys 3:37.39 1
15 15C 200m Medley Kodin, David DQ (1E) 0
16 16C 200m Medley Palmane, Sophia 3:19.99 4
17 17B 100m Free Purcell, Rhys 1:34.97 7
17 17B 100m Free Morawski, Dawid 1:41.93 10
17 17C 100m Free Scanlan, Sean 1:25.55 11
17 17C 100m Free Bolger, Shane 1:40.33 18
17 17C 100m Free Kodin, David 3:25.21 20
18 18A 100m Free Ward, Clara 1:27.15 1
18 18A 100m Free Ho, Rinah 1:29.05 2
18 18B 100m Free Redmond, Hayley 1:32.36 10
18 18B 100m Free Molloy, Emily 1:32.64 11
18 18B 100m Free Keely, Grace 1:34.04 14
18 18B 100m Free Rustage, Gabriella 1:34.73 15
18 18B 100m Free Banim, Romi 1:36.60 16
18 18B 100m Free Campbell, Jasmine 1:38.21 17
18 18B 100m Free Colgan, Aoife 1:41.15 19
18 18B 100m Free Irwin, Reiltin 1:43.67 20
18 18B 100m Free Maguire, Olivia 1:45.41 22
18 18C 100m Free Malone, Sophie 1:26.84 9
19 19B 50m Breast Kazlauskas, Mykolas 57.34 5
20 20A 50m Breast Redmond, Kellie 59.37 2
20 20B 50m Breast Redmond, Hayley 51.19 4
20 20B 50m Breast Molloy, Emily 51.35 5
20 20B 50m Breast Banim, Romi 51.90 7
20 20B 50m Breast Keely, Grace 52.17 8
20 20B 50m Breast Colgan, Aoife 52.34 9
20 20B 50m Breast Irwin, Reiltin 57.87 16
20 20B 50m Breast Malone, Imogen 58.95 18
20 20C 50m Breast Byrne, Amelia 51.30 4
21 21B 100m Back Purcell, Rhys 1:44.74 9
21 21B 100m Back Morawski, Dawid 1:50.35 11
21 21C 100m Back Kodin, David 1:34.28 6
21 21C 100m Back Bolger, Shane 1:52.18 11
22 22B 100m Back Campbell, Jasmine 1:44.37 5
22 22B 100m Back Colgan, Aoife 1:53.76 8
22 22B 100m Back Rustage, Gabriella 1:54.12 9
22 22C 100m Back Palmane, Sophia 1:30.47 1
22 22C 100m Back Malone, Sophie 1:39.65 4
23 23B 50m Fly Graham, Logan 48.01 2
24 24A 50m Fly Ward, Clara 44.48 1
24 24A 50m Fly Ho, Rinah 48.46 3
24 24B 50m Fly Redmond, Hayley 55.10 6
26 26B 200m Breast Irwin, Reiltin 4:13.05 4


All news