
New Ross 16th April
21 Apr 2023
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 1 | 1A | 100m | Free | Purcell, Rhys | 1:21.94 | 17 |
| 1 | 1A | 100m | Free | Lupu, Iancu | 1:26.74 | 20 |
| 1 | 1A | 100m | Free | Brennan, Robert | 1:32.30 | 22 |
| 1 | 1A | 100m | Free | Reilly, Aaron | 1:40.00 | 25 |
| 1 | 1A | 100m | Free | Cedro, Maciek | 1:47.97 | 31 |
| 1 | 1A | 100m | Free | O' Brien, Bradán | 1:49.09 | 32 |
| 1 | 1A | 100m | Free | Tynan, Luke | 1:50.21 | 33 |
| 2 | 2A | 100m | Free | Ward, Clara | 1:17.54 | 12 |
| 2 | 2A | 100m | Free | Redmond, Hayley | 1:18.38 | 13 |
| 2 | 2A | 100m | Free | Molloy, Emily | 1:24.03 | 22 |
| 2 | 2A | 100m | Free | Redmond, Sarah | 1:27.18 | 24 |
| 2 | 2A | 100m | Free | Colgan, Aoife | 1:27.40 | 25 |
| 2 | 2A | 100m | Free | Bourke, Matilda | 1:49.83 | 42 |
| 2 | 2A | 100m | Free | Jackson, Jessica | 1:56.41 | 45 |
| 2 | 2A | 100m | Free | Chalmers, Maya | 2:01.01 | 46 |
| 3 | 3A | 200m | Medley | Purcell, Rhys | 3:17.06 | 4 |
| 3 | 3A | 200m | Medley | Brennan, Robert | 4:00.05 | 8 |
| 4 | 4A | 200m | Medley | Redmond, Hayley | 3:23.38 | 3 |
| 4 | 4A | 200m | Medley | Molloy, Emily | 3:27.21 | 5 |
| 5 | 5A | 50m | Fly | Mc Cabe, Sam | 50.11 | 2 |
| 5 | 5A | 50m | Fly | Reilly, Aaron | 1:00.33 | 6 |
| 6 | 6A | 50m | Fly | Ward, Clara | 42.61 | 1 |
| 6 | 6A | 50m | Fly | Mc Cabe, Ciara | 46.50 | 2 |
| 6 | 6A | 50m | Fly | Redmond, Hayley | 47.78 | 3 |
| 6 | 6A | 50m | Fly | Redmond, Kellie | 50.68 | 6 |
| 6 | 6A | 50m | Fly | Quinn, Aoife | 52.45 | 9 |
| 6 | 6B | 50m | Fly | Molloy, Emily | 42.65 | 7 |
| 6 | 6B | 50m | Fly | Maxwell, Kate | 49.39 | 10 |
| 7 | 7 | 100m | Back | Purcell, Rhys | 1:31.02 | 7 |
| 7 | 7 | 100m | Back | Brennan, Robert | 1:43.45 | 13 |
| 7 | 7 | 100m | Back | O' Brien, Bradán | 1:54.34 | 14 |
| 7 | 7 | 100m | Back | Reilly, Aaron | 1:55.20 | 15 |
| 8 | 8 | 100m | Back | Ward, Clara | 1:28.43 | 13 |
| 8 | 8 | 100m | Back | Maguire, Olivia | 1:35.41 | 18 |
| 9 | 9A | 50m | Breast | Cozma, Robert | 49.45 | 1 |
| 9 | 9A | 50m | Breast | Delaney, James | 50.12 | 2 |
| 9 | 9A | 50m | Breast | Tang, Josh | 54.13 | 4 |
| 9 | 9A | 50m | Breast | Mc Cabe, Sam | 56.39 | 7 |
| 9 | 9A | 50m | Breast | Synnott, Rhys | 1:01.36 | 11 |
| 9 | 9A | 50m | Breast | Cedro, Maciek | 1:01.53 | 12 |
| 9 | 9A | 50m | Breast | Irwin, Oisin | 1:02.45 | 14 |
| 9 | 9A | 50m | Breast | Gosson, Caeden | 1:04.26 | 15 |
| 10 | 10A | 50m | Breast | Colgan, Aoife | 50.21 | 3 |
| 10 | 10A | 50m | Breast | Malone, Imogen | 52.17 | 5 |
| 10 | 10A | 50m | Breast | Mc Cabe, Ciara | 52.96 | 6 |
| 10 | 10A | 50m | Breast | Dziedzic, Aleksandra | 55.42 | 11 |
| 10 | 10A | 50m | Breast | Keely, Emma | 59.98 | 14 |
| 10 | 10A | 50m | Breast | Mc Bride, Holly | 1:00.61 | 15 |
| 10 | 10A | 50m | Breast | Jackson, Jessica | 1:02.93 | 20 |
| 10 | 10A | 50m | Breast | Chalmers, Maya | 1:04.70 | 22 |
| 10 | 10A | 50m | Breast | Bourke, Matilda | 1:07.22 | 24 |
| 10 | 10B | 50m | Breast | Redmond, Sarah | 48.81 | 7 |
| 10 | 10B | 50m | Breast | Molloy, Emily | 49.21 | 9 |
| 10 | 10B | 50m | Breast | Maxwell, Kate | 1:00.03 | 18 |
| 11 | 11A | 50m | Back | Cozma, Robert | 40.54 | 1 |
| 11 | 11A | 50m | Back | Lupu, Iancu | 46.04 | 4 |
| 11 | 11A | 50m | Back | Mc Cabe, Sam | 51.14 | 7 |
| 11 | 11A | 50m | Back | Delaney, James | 51.59 | 8 |
| 11 | 11A | 50m | Back | Mc Donagh, Josh | 52.98 | 10 |
| 11 | 11A | 50m | Back | Gosson, Caeden | 54.08 | 12 |
| 11 | 11A | 50m | Back | Synnott, Rhys | 55.10 | 13 |
| 11 | 11A | 50m | Back | Irwin, Oisin | 55.40 | 14 |
| 11 | 11A | 50m | Back | Tang, Josh | 57.19 | 16 |
| 11 | 11A | 50m | Back | Tynan, Luke | 1:01.94 | 20 |
| 12 | 12A | 50m | Back | Mc Cabe, Ciara | 46.89 | 4 |
| 12 | 12A | 50m | Back | Quinn, Aoife | 50.99 | 11 |
| 12 | 12A | 50m | Back | Malone, Imogen | 51.10 | 12 |
| 12 | 12A | 50m | Back | O’Brien, Eva | 52.59 | 17 |
| 12 | 12A | 50m | Back | Dziedzic, Aleksandra | 53.54 | 21 |
| 12 | 12A | 50m | Back | Jackson, Jessica | 58.59 | 25 |
| 12 | 12A | 50m | Back | Bourke, Matilda | 59.10 | 26 |
| 12 | 12A | 50m | Back | Chalmers, Maya | 1:03.78 | 28 |
| 12 | 12B | 50m | Back | Maxwell, Kate | 48.27 | 11 |
| 15 | 15A | 50m | Free | Cozma, Robert | 37.58 | 1 |
| 15 | 15A | 50m | Free | Lupu, Iancu | 39.05 | 3 |
| 15 | 15A | 50m | Free | Mc Cabe, Sam | 43.16 | 7 |
| 15 | 15A | 50m | Free | Cedro, Maciek | 43.66 | 8 |
| 15 | 15A | 50m | Free | Delaney, James | 45.02 | 9 |
| 15 | 15A | 50m | Free | O' Brien, Bradán | 47.98 | 14 |
| 15 | 15A | 50m | Free | Irwin, Oisin | 49.15 | 17 |
| 15 | 15A | 50m | Free | Tynan, Luke | 49.17 | 18 |
| 15 | 15A | 50m | Free | Gosson, Caeden | 49.18 | 19 |
| 15 | 15A | 50m | Free | Tang, Josh | 49.54 | 20 |
| 15 | 15A | 50m | Free | Mc Donagh, Josh | 50.11 | 21 |
| 15 | 15A | 50m | Free | Synnott, Rhys | 50.98 | 24 |
| 16 | 16A | 50m | Free | Ward, Clara | 35.12 | 1 |
| 16 | 16A | 50m | Free | Colgan, Aoife | 38.92 | 6 |
| 16 | 16A | 50m | Free | Mc Cabe, Ciara | 39.64 | 7 |
| 16 | 16A | 50m | Free | Malone, Imogen | 42.12 | 12 |
| 16 | 16A | 50m | Free | Quinn, Aoife | 43.64 | 15 |
| 16 | 16A | 50m | Free | Redmond, Kellie | 45.14 | 22 |
| 16 | 16A | 50m | Free | Mc Bride, Holly | 45.14 | 22 |
| 16 | 16A | 50m | Free | Dziedzic, Aleksandra | 48.58 | 25 |
| 16 | 16A | 50m | Free | O’Brien, Eva | 49.64 | 26 |
| 16 | 16A | 50m | Free | Bourke, Matilda | 50.26 | 27 |
| 16 | 16A | 50m | Free | Keely, Emma | 54.43 | 32 |
| 16 | 16A | 50m | Free | Chalmers, Maya | 57.55 | 34 |
| 16 | 16B | 50m | Free | Redmond, Sarah | 36.81 | 14 |
| 16 | 16B | 50m | Free | Maguire, Olivia | 37.87 | 15 |
| 16 | 16B | 50m | Free | Maxwell, Kate | 40.54 | 20 |
| 17 | 17 | 100m | Breast | Purcell, Rhys | 1:43.05 | 7 |
| 17 | 17 | 100m | Breast | Delaney, James | 1:51.04 | 11 |
| 17 | 17 | 100m | Breast | Brennan, Robert | 2:07.42 | 18 |
| 17 | 17 | 100m | Breast | Reilly, Aaron | 2:14.56 | 21 |
| 17 | 17 | 100m | Breast | Gosson, Caeden | 2:16.50 | 22 |
| 17 | 17 | 100m | Breast | Irwin, Oisin | 2:22.77 | 24 |
| 18 | 18 | 100m | Breast | Redmond, Hayley | 1:44.08 | 5 |
| 18 | 18 | 100m | Breast | Redmond, Sarah | 1:45.46 | 6 |
| 18 | 18 | 100m | Breast | Dziedzic, Aleksandra | 1:46.52 | 8 |
| 18 | 18 | 100m | Breast | Colgan, Aoife | 1:49.98 | 12 |
| 18 | 18 | 100m | Breast | Irwin, Reiltin | 1:50.33 | 13 |
| 18 | 18 | 100m | Breast | Redmond, Kellie | 1:56.21 | 24 |
| 18 | 18 | 100m | Breast | Malone, Imogen | 1:57.99 | 25 |
| 18 | 18 | 100m | Breast | Keely, Emma | 2:11.98 | 36 |
| 18 | 18 | 100m | Breast | Mc Bride, Holly | 2:13.49 | 37 |
| 19 | 19 | 200m | Free | Purcell, Rhys | 3:00.12 | 9 |
On behalf of the ALSC committee, we’re delighted to share a glimpse into everything that makes our club so special. Since the start of the swim season, there has been an incredible amount of progress, energy, and achievement across all levels of the club.
We are pleased to share further details about the upcoming nutrition workshop for our Age Group and Senior Squad swimmers, taking place on Saturday, 28th February 2026. Special word of thanks to our supporters for this event: ReviveActive, Linwoods & Glenilen Farm.
Jigsaw will be visiting to deliver age-appropriate talks for our swimmers, focusing on mental health in young people, what Jigsaw does, and how to access support.