
New Ross Annual Gala 2020 results
18 Feb 2020
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 1 | 1A | 100m | Medley | Straton, Luke | 1:36.27 | 4 |
| 1 | 1A | 100m | Medley | Birney, Kyle | 1:38.36 | 6 |
| 1 | 1A | 100m | Medley | Ziembicki, Boris | 1:38.95 | 7 |
| 1 | 1A | 100m | Medley | Bryce, Evan | 1:45.93 | 12 |
| 2 | 2A | 100m | Medley | Smith, Zoe | 1:33.28 | 2 |
| 2 | 2A | 100m | Medley | Coughlan, Sarah | 1:40.84 | 7 |
| 2 | 2A | 100m | Medley | Mc Cormack, Nina | DQ | 0 |
| 3 | 3A | 50m | Fly | Bryce, Ryan | 42.42 | 1 |
| 3 | 3A | 50m | Fly | Meagher, Conor | 45.80 | 3 |
| 3 | 3A | 50m | Fly | Bryce, Evan | 45.99 | 4 |
| 3 | 3A | 50m | Fly | Li, Ethan | 46.95 | 5 |
| 3 | 3A | 50m | Fly | Birney, Kyle | 49.47 | 6 |
| 4 | 4A | 50m | Free | Gosson, Deryn | 37.96 | 4 |
| 4 | 4A | 50m | Free | Mc Grath, Lara | 38.21 | 5 |
| 4 | 4A | 50m | Free | Ward, Sophie | 38.26 | 6 |
| 4 | 4A | 50m | Free | Smith, Zoe | 39.64 | 11 |
| 4 | 4A | 50m | Free | Power, Layla | 41.73 | 13 |
| 4 | 4A | 50m | Free | Grimsley, Elise | 44.25 | 18 |
| 4 | 4A | 50m | Free | Palmane, Sophia | 47.75 | 25 |
| 4 | 4A | 50m | Free | Brazaityte, Ameja | 48.88 | 27 |
| 4 | 4A | 50m | Free | Mc Cormack, Nina | 49.06 | 30 |
| 4 | 4A | 50m | Free | Campbell, Jasmine | 54.62 | 36 |
| 4 | 4B | 50m | Free | Farrell, Ríona | 36.72 | 13 |
| 5 | 5A | 100m | Back | Egan, Daniel | 1:27.50 | 4 |
| 5 | 5A | 100m | Back | Ziembicki, Boris | 1:36.48 | 5 |
| 5 | 5A | 100m | Back | Meagher, Conor | 1:38.57 | 7 |
| 5 | 5A | 100m | Back | Birney, Kyle | 1:41.76 | 8 |
| 5 | 5A | 100m | Back | Bryce, Ryan | 1:41.83 | 9 |
| 5 | 5A | 100m | Back | Bryce, Evan | 1:44.19 | 11 |
| 5 | 5A | 100m | Back | O'Gradaigh, Donagh | 1:46.42 | 12 |
| 6 | 6A | 100m | Breast | Smith, Zoe | 1:38.11 | 1 |
| 6 | 6A | 100m | Breast | Ward, Sophie | 1:40.41 | 2 |
| 6 | 6A | 100m | Breast | Coughlan, Sarah | 1:54.55 | 7 |
| 6 | 6B | 100m | Breast | Farrell, Ríona | 1:47.33 | 15 |
| 7 | 7A | 50m | Breast | O'Raghallaigh, Eoghan | 52.24 | 3 |
| 7 | 7A | 50m | Breast | Meagher, Conor | 52.70 | 4 |
| 7 | 7A | 50m | Breast | Slaughter, Nathan | 53.34 | 5 |
| 7 | 7A | 50m | Breast | Doyle, Aaron | 59.80 | 11 |
| 7 | 7A | 50m | Breast | Broderick, Matthew | 59.89 | 12 |
| 7 | 7A | 50m | Breast | Dalton, Jake | 1:04.11 | 15 |
| 7 | 7A | 50m | Breast | Dalton, Mark | DQ | 0 |
| 8 | 8A | 50m | Back | Gosson, Deryn | 44.02 | 1 |
| 8 | 8A | 50m | Back | Smith, Zoe | 45.74 | 3 |
| 8 | 8A | 50m | Back | Mc Grath, Lara | 47.00 | 7 |
| 8 | 8A | 50m | Back | Power, Layla | 48.05 | 10 |
| 8 | 8A | 50m | Back | Grimsley, Elise | 48.91 | 11 |
| 8 | 8A | 50m | Back | Brazaityte, Ameja | 51.41 | 15 |
| 8 | 8A | 50m | Back | Mc Cormack, Nina | 53.64 | 25 |
| 8 | 8A | 50m | Back | Campbell, Jasmine | 55.95 | 31 |
| 8 | 8A | 50m | Back | Palmane, Sophia | DQ | 0 |
| 9 | 9A | 100m | Free | Egan, Daniel | 1:15.15 | 1 |
| 9 | 9A | 100m | Free | Birney, Kyle | 1:28.00 | 3 |
| 9 | 9A | 100m | Free | Ziembicki, Boris | 1:28.03 | 4 |
| 9 | 9A | 100m | Free | Meagher, Conor | 1:28.72 | 5 |
| 9 | 9A | 100m | Free | Li, Ethan | 1:29.47 | 7 |
| 9 | 9A | 100m | Free | Straton, Luke | 1:31.00 | 9 |
| 9 | 9A | 100m | Free | Bryce, Ryan | 1:33.17 | 11 |
| 9 | 9A | 100m | Free | O'Raghallaigh, Eoghan | 1:34.25 | 13 |
| 9 | 9A | 100m | Free | O'Gradaigh, Donagh | 1:38.96 | 14 |
| 9 | 9A | 100m | Free | Doyle, Aaron | 1:39.65 | 16 |
| 11 | 11A | 200m | Free | Birney, Kyle | 3:08.77 | 3 |
| 11 | 11A | 200m | Free | Ziembicki, Boris | 3:16.42 | 6 |
| 11 | 11A | 200m | Free | Bryce, Ryan | 3:17.41 | 7 |
| 11 | 11A | 200m | Free | Slaughter, Nathan | 3:27.74 | 8 |
| 12 | 12A | 100m | Medley | Farrell, Ríona | 1:36.77 | 22 |
| 14 | 14A | 50m | Fly | Smith, Zoe | 44.47 | 1 |
| 14 | 14A | 50m | Fly | Gosson, Deryn | 45.07 | 2 |
| 14 | 14A | 50m | Fly | Mc Cormack, Nina | 1:02.99 | 15 |
| 14 | 14B | 50m | Fly | Farrell, Ríona | 43.92 | 13 |
| 15 | 15A | 50m | Free | Egan, Daniel | 34.42 | 1 |
| 15 | 15A | 50m | Free | Birney, Kyle | 40.72 | 5 |
| 15 | 15A | 50m | Free | Ziembicki, Boris | 41.58 | 7 |
| 15 | 15A | 50m | Free | Straton, Luke | 42.05 | 8 |
| 15 | 15A | 50m | Free | Slaughter, Nathan | 43.57 | 10 |
| 15 | 15A | 50m | Free | O'Raghallaigh, Eoghan | 43.81 | 11 |
| 15 | 15A | 50m | Free | Broderick, Matthew | 44.57 | 12 |
| 15 | 15A | 50m | Free | Doyle, Aaron | 44.77 | 13 |
| 15 | 15A | 50m | Free | Bryce, Evan | 44.86 | 14 |
| 15 | 15A | 50m | Free | Dalton, Jake | 54.43 | 17 |
| 15 | 15A | 50m | Free | Dalton, Mark | 57.53 | 18 |
| 16 | 16A | 100m | Back | Power, Layla | 1:43.37 | 5 |
| 16 | 16A | 100m | Back | Coughlan, Sarah | 1:45.63 | 6 |
| 17 | 17A | 100m | Breast | Straton, Luke | 1:43.72 | 2 |
| 17 | 17A | 100m | Breast | O'Raghallaigh, Eoghan | 1:49.98 | 3 |
| 17 | 17A | 100m | Breast | Ziembicki, Boris | 1:50.78 | 4 |
| 17 | 17A | 100m | Breast | Slaughter, Nathan | 1:52.83 | 5 |
| 17 | 17A | 100m | Breast | Bryce, Ryan | 1:53.98 | 6 |
| 17 | 17A | 100m | Breast | O'Gradaigh, Donagh | 2:06.94 | 7 |
| 18 | 18A | 50m | Breast | Smith, Zoe | 45.52 | 1 |
| 18 | 18A | 50m | Breast | Ward, Sophie | 45.57 | 2 |
| 18 | 18A | 50m | Breast | Mc Cormack, Nina | 56.09 | 8 |
| 18 | 18A | 50m | Breast | Grimsley, Elise | 57.62 | 14 |
| 18 | 18A | 50m | Breast | Campbell, Jasmine | 1:04.27 | 23 |
| 18 | 18A | 50m | Breast | Palmane, Sophia | 1:05.29 | 26 |
| 18 | 18A | 50m | Breast | Brazaityte, Ameja | DQ | 0 |
| 18 | 18A | 50m | Breast | Mc Grath, Lara | DQ | 0 |
| 18 | 18B | 50m | Breast | Farrell, Ríona | 49.89 | 11 |
| 19 | 19A | 50m | Back | Li, Ethan | 48.74 | 3 |
| 19 | 19A | 50m | Back | Broderick, Matthew | 50.67 | 4 |
| 19 | 19A | 50m | Back | O'Raghallaigh, Eoghan | 51.02 | 6 |
| 19 | 19A | 50m | Back | Slaughter, Nathan | 51.77 | 7 |
| 19 | 19A | 50m | Back | Doyle, Aaron | 52.27 | 8 |
| 20 | 20A | 100m | Free | Ward, Sophie | 1:24.58 | 2 |
| 20 | 20A | 100m | Free | Gosson, Deryn | 1:28.98 | 6 |
| 20 | 20A | 100m | Free | Coughlan, Sarah | 1:33.22 | 9 |
| 20 | 20A | 100m | Free | Mc Grath, Lara | 1:33.49 | 10 |
| 20 | 20A | 100m | Free | Grimsley, Elise | 1:36.53 | 14 |
| 20 | 20B | 100m | Free | Farrell, Ríona | 1:24.89 | 20 |
| 22 | 22A | 200m | Free | Ward, Sophie | 3:07.02 | 5 |
On behalf of the ALSC committee, we’re delighted to share a glimpse into everything that makes our club so special. Since the start of the swim season, there has been an incredible amount of progress, energy, and achievement across all levels of the club.
We are pleased to share further details about the upcoming nutrition workshop for our Age Group and Senior Squad swimmers, taking place on Saturday, 28th February 2026. Special word of thanks to our supporters for this event: ReviveActive, Linwoods & Glenilen Farm.
Jigsaw will be visiting to deliver age-appropriate talks for our swimmers, focusing on mental health in young people, what Jigsaw does, and how to access support.