28 Jul 2019

Event # Event Sub # Distance Stroke Swimmer Time Position
102 102C 400m Medley Mc Evoy, Lara 5:08.68 3
102 102C 400m Medley Mc Evoy, Lara 5:18.10 3
104 104B 100m Breast Shivnen, Amy DQ (7A) 0
104 104C 100m Breast Haughey, Aisling 1:10.45 2
104 104C 100m Breast Haughey, Aisling 1:10.83 2
104 104C 100m Breast Finlay, Caitríona 1:14.65 8
104 104C 100m Breast Finlay, Caitríona 1:15.59 9
104 104C 100m Breast Mc Menamin, Hannah 1:17.60 15
104 104C 100m Breast Mc Evoy, Lara 1:17.91 17
105 105C 200m Free O'Keefe Tighe, Cian 1:56.91 16
105 105C 200m Free Turner, Nathan 1:57.17 18
105 105C 200m Free O'Keefe Tighe, Cian 1:57.73 10
106 106A 200m Free Markey, Ruby 2:18.49 12
106 106A 200m Free Markey, Ruby 2:22.64 10
106 106B 200m Free Hayman, Sophie 2:15.36 12
111 111B 100m Breast O'Raghallaigh, Marcas 1:21.50 26
112 112A 100m Breast Sherriff, Esme 1:25.10 21
112 112A 100m Breast Doran, Aoife DQ (7A) 0
112 112B 100m Breast Barrett, Ruth 1:21.54 9
112 112B 100m Breast Purcell, Isabella 1:21.92 7
112 112B 100m Breast Barrett, Ruth 1:22.31 8
112 112B 100m Breast Purcell, Isabella 1:22.32 10
112 112B 100m Breast Kelly, Clara 1:29.85 36
113 113B 200m Free Winston, Harry 2:11.54 13
114 114A 200m Free Garanzuay, Marina 2:22.59 15
114 114A 200m Free Doran, Aoife 2:23.23 19
115 115B 400m Medley Moran, Ben 5:36.65 19
115 115B 400m Medley Coyle, David 5:37.21 20
116 116A 400m Medley Garanzuay, Marina 5:53.36 15
116 116B 400m Medley Delany, Kate 5:36.15 8
116 116B 400m Medley Delany, Kate 5:37.60 8
116 116B 400m Medley Kenny, Nevaeh DQ 0
201 201A 50m Free Markey, Ruby 0:28.62 7
201 201A 50m Free Markey, Ruby 0:28.88 8
201 201B 50m Free Hayman, Sophie 0:29.29 14
201 201B 50m Free O'Gara, Claire 0:29.63 16
201 201C 50m Free Mc Menamin, Hannah 0:28.11 22
201 201C 50m Free Finlay, Caitríona 0:28.58 29
202 202C 50m Free Winston, Sam 0:25.65 26
203 203A 100m Fly O'Brien King, Alanna 1:14.11 19
203 203C 100m Fly Thornton, Lucy 1:01.97 3
203 203C 100m Fly Thornton, Lucy 1:02.44 7
203 203C 100m Fly Bergin, Katelyn 1:03.27 8
203 203C 100m Fly Bergin, Katelyn 1:03.55 4
203 203C 100m Fly Quinn, Caoimhe 1:04.81 7
203 203C 100m Fly Quinn, Caoimhe 1:05.82 16
204 204C 100m Fly Mc Menamin, Fionnan 0:58.97 24
205 205C 200m Breast Haughey, Aisling 2:33.01 1
205 205C 200m Breast Haughey, Aisling 2:35.52 1
205 205C 200m Breast Mc Evoy, Lara DQ (7F) 0
206 206C 200m Breast Egan, Dylan 2:39.55 18
207 207C 1500m Free Mc Evoy, Lara 18:32.60 5
211 211A 50m Free Sherriff, Esme 0:30.67 30
211 211B 50m Free Kenny, Nevaeh 0:30.05 31
211 211B 50m Free Kelly, Clara 0:30.13 32
211 211B 50m Free Barrett, Ruth 0:30.26 36
212 212B 50m Free Winston, Harry 0:25.82 5
212 212B 50m Free Winston, Harry 0:26.05 4
212 212B 50m Free Buckley, Luke 0:27.90 24
213 213A 100m Fly Bryce, Lauren 1:16.10 21
213 213B 100m Fly Delany, Kate 1:12.01 15
213 213B 100m Fly Kenny, Nevaeh 1:12.06 16
213 213B 100m Fly Kelly, Clara 1:12.67 19
214 214B 100m Fly Moran, Ben 1:15.67 41
215 215A 200m Breast Doran, Aoife 2:50.50 5
215 215A 200m Breast Doran, Aoife 2:53.37 6
215 215A 200m Breast Sherriff, Esme 3:03.68 17
215 215B 200m Breast Purcell, Isabella 2:52.16 6
215 215B 200m Breast Purcell, Isabella 2:52.83 4
215 215B 200m Breast Barrett, Ruth 2:52.96 7
215 215B 200m Breast Barrett, Ruth 2:53.90 5
216 216B 200m Breast O'Raghallaigh, Marcas 2:56.69 22
216 216B 200m Breast Coyle, David 2:59.14 24
217 217A 1500m Free Doran, Aoife 18:57.38 2
301 301C 100m Free O'Keefe Tighe, Cian 0:53.76 27
301 301C 100m Free Turner, Nathan 0:53.86 28
301 301C 100m Free Winston, Sam 0:55.39 43
301 301C 100m Free Mc Menamin, Fionnan 0:56.51 48
303 303 50m Back Winston, Sam 0:29.21 20
303 303 50m Back Mc Menamin, Conor 0:29.39 22
303 303 50m Back Mc Menamin, Fionnan 0:29.69 26
303 303 50m Back O'Gara, Hugh 0:30.46 33
304 304 50m Back Bergin, Katelyn 0:30.43 10
304 304 50m Back Bergin, Katelyn 0:30.65 7
304 304 50m Back Quinn, Caoimhe 0:30.74 11
304 304 50m Back Quinn, Caoimhe 0:30.76 8
304 304 50m Back Fagan, Emma 0:31.90 18
305 305C 200m Medley Turner, Nathan 2:12.93 8
305 305C 200m Medley O'Keefe Tighe, Cian 2:12.98 9
305 305C 200m Medley Turner, Nathan 2:13.08 11
305 305C 200m Medley O'Keefe Tighe, Cian 2:14.35 14
305 305C 200m Medley Egan, Dylan 2:25.02 33
306 306C 200m Medley Finlay, Caitríona 2:23.46 5
306 306C 200m Medley Finlay, Caitríona 2:25.70 7
306 306C 200m Medley Bergin, Katelyn 2:25.91 8
306 306C 200m Medley Bergin, Katelyn 2:26.57 6
306 306C 200m Medley Mc Evoy, Lara 2:26.58 7
306 306C 200m Medley Haughey, Aisling 2:27.87 8
306 306C 200m Medley Mc Evoy, Lara 2:28.13 10
306 306C 200m Medley Haughey, Aisling 2:28.50 11
311 311A 400m Free Doran, Aoife 4:45.85 3
311 311A 400m Free Doran, Aoife 4:53.15 7
311 311A 400m Free Garanzuay, Marina 4:59.73 14
311 311B 400m Free Purcell, Isabella 5:13.57 28
312 312B 100m Free Winston, Harry 0:58.84 13
313 313A 200m Medley Doran, Aoife 2:32.58 2
313 313A 200m Medley Doran, Aoife 2:37.62 5
313 313A 200m Medley Garanzuay, Marina 2:45.53 22
313 313B 200m Medley Delany, Kate 2:38.87 17
313 313B 200m Medley Kenny, Nevaeh 2:40.73 22
313 313B 200m Medley Barrett, Ruth 2:42.77 27
313 313B 200m Medley Kelly, Clara 2:43.11 28
313 313B 200m Medley Purcell, Isabella 2:45.31 31
401 401A 100m Free Markey, Ruby 1:03.24 9
401 401A 100m Free Markey, Ruby 1:03.70 13
401 401A 100m Free O'Brien King, Alanna 1:06.55 21
401 401B 100m Free Hayman, Sophie 1:02.12 13
401 401B 100m Free O'Gara, Claire 1:03.71 22
401 401C 100m Free Mc Menamin, Hannah 1:00.37 22
401 401C 100m Free Finlay, Caitríona 1:01.46 33
402 402C 400m Free Turner, Nathan 4:10.44 8
402 402C 400m Free Turner, Nathan 4:11.08 9
403 403C 200m Fly Thornton, Lucy 2:16.26 3
403 403C 200m Fly Thornton, Lucy 2:17.87 4
405 405 50m Breast Haughey, Aisling 0:32.73 2
405 405 50m Breast Haughey, Aisling 0:32.95 2
405 405 50m Breast Finlay, Caitríona 0:33.78 4
405 405 50m Breast Finlay, Caitríona 0:34.31 5
405 405 50m Breast Mc Menamin, Hannah 0:35.36 13
406 406 50m Breast O'Keefe Tighe, Cian 0:31.57 23
407 407B 100m Back Hayman, Sophie 1:07.54 3
407 407B 100m Back Hayman, Sophie 1:08.18 3
407 407B 100m Back Fagan, Emma 1:08.54 4
407 407B 100m Back Fagan, Emma 1:09.66 8
407 407B 100m Back O'Gara, Claire 1:13.33 23
407 407C 100m Back Quinn, Caoimhe 1:05.51 6
407 407C 100m Back Quinn, Caoimhe 1:05.68 6
407 407C 100m Back Bergin, Katelyn 1:05.72 7
407 407C 100m Back Bergin, Katelyn 1:06.07 8
408 408A 100m Back Noonan, Senan 1:09.86 20
408 408C 100m Back Mc Menamin, Conor 1:02.67 19
408 408C 100m Back Mc Menamin, Fionnan 1:03.53 23
408 408C 100m Back Winston, Sam 1:03.64 25
408 408C 100m Back O'Gara, Hugh 1:06.75 46
411 411B 400m Free Coyle, David 4:48.27 18
411 411B 400m Free Moran, Ben 4:52.27 21
414 414A 200m Fly Bryce, Lauren 2:52.65 9
414 414A 200m Fly Bryce, Lauren 2:52.95 9
414 414B 200m Fly Delany, Kate 2:37.42 6
414 414B 200m Fly Delany, Kate 2:41.14 6
414 414B 200m Fly Kenny, Nevaeh 2:44.56 10
414 414B 200m Fly Kenny, Nevaeh 2:45.89 9
415 415B 100m Back Winston, Harry 1:06.03 5
415 415B 100m Back Winston, Harry 1:06.05 4
415 415B 100m Back Buckley, Luke 1:10.26 22
416 416A 100m Back Doran, Aoife 1:10.70 2
416 416A 100m Back Doran, Aoife 1:13.26 8
416 416A 100m Back Garanzuay, Marina 1:16.68 24
416 416A 100m Back Bryce, Lauren 1:19.63 40
416 416B 100m Back Kelly, Clara 1:13.39 15
416 416B 100m Back Delany, Kate 1:13.60 16
501 501B 200m Back Fagan, Emma 2:35.39 16
501 501C 200m Back Quinn, Caoimhe 2:20.43 3
501 501C 200m Back Bergin, Katelyn 2:21.06 5
501 501C 200m Back Quinn, Caoimhe 2:22.51 3
501 501C 200m Back Bergin, Katelyn 2:24.56 6
501 501C 200m Back Mc Evoy, Lara 2:31.87 12
502 502A 200m Back Noonan, Senan 2:32.43 14
502 502C 200m Back Mc Menamin, Conor 2:15.33 13
502 502C 200m Back Winston, Sam 2:20.41 17
503 503 50m Fly Thornton, Lucy 0:28.23 7
503 503 50m Fly Thornton, Lucy 0:28.77 11
503 503 50m Fly Bergin, Katelyn 0:29.01 14
503 503 50m Fly Bergin, Katelyn 0:29.58 10
503 503 50m Fly Fagan, Emma 0:31.28 36
504 504 50m Fly Mc Menamin, Fionnan 0:25.85 9
504 504 50m Fly Mc Menamin, Fionnan 0:25.94 13
504 504 50m Fly Turner, Nathan 0:26.68 20
506 506C 800m Free Turner, Nathan 8:50.28 4
511 511A 200m Back Doran, Aoife 2:30.77 3
511 511A 200m Back Doran, Aoife 2:34.36 3
511 511A 200m Back Garanzuay, Marina 2:41.42 12
511 511A 200m Back Bryce, Lauren 2:51.98 40
511 511B 200m Back Delany, Kate 2:40.14 16
511 511B 200m Back Kenny, Nevaeh 2:40.87 18
512 512B 200m Back Winston, Harry 2:24.37 7
512 512B 200m Back Winston, Harry 2:25.74 8
512 512B 200m Back Buckley, Luke 2:31.93 20
513 513A 800m Free Doran, Aoife 9:55.40 2
514 514B 1500m Free Coyle, David 18:50.53 10


All news