
Results Leinster Development Gala Oct 2019
06 Oct 2019
| Event # | Event Sub # | Distance | Stroke | Swimmer | Time | Position |
|---|---|---|---|---|---|---|
| 1 | 1A | 100m | Free | Moran, Mia | 1:18.43 | 46 |
| 1 | 1A | 100m | Free | Burke, Sarah | 1:30.74 | 142 |
| 1 | 1A | 100m | Free | Smith, Zoe | 1:35.62 | 160 |
| 1 | 1A | 100m | Free | Mc Grath, Lara | 1:38.34 | 168 |
| 1 | 1A | 100m | Free | Ward, Sophie | 1:38.49 | 169 |
| 1 | 1A | 100m | Free | Coughlan, Sarah | 1:41.08 | 174 |
| 1 | 1A | 100m | Free | Malone, Sophie | 1:42.61 | 176 |
| 1 | 1B | 100m | Free | Kavanagh, Isabella | 1:17.51 | 39 |
| 1 | 1B | 100m | Free | Gao, Eimear | 1:19.20 | 52 |
| 1 | 1B | 100m | Free | Reid-Kelly, Clodagh | 1:29.65 | 135 |
| 1 | 1B | 100m | Free | Farrell, Ríona | 1:30.61 | 140 |
| 1 | 1C | 100m | Free | Birney, Lauren | 1:15.94 | 28 |
| 1 | 1C | 100m | Free | Slaughter, Amelie | 1:19.26 | 55 |
| 2 | 2A | 50m | Fly | Carroll, Fionn | 47.70 | 21 |
| 2 | 2A | 50m | Fly | Meagher, Conor | 48.83 | 25 |
| 2 | 2A | 50m | Fly | Birney, Kyle | 54.62 | 34 |
| 3 | 3A | 50m | Back | Gosson, Deryn | 46.57 | 63 |
| 3 | 3A | 50m | Back | Foster, Ailbhe | 46.82 | 65 |
| 3 | 3A | 50m | Back | Smith, Zoe | 48.65 | 84 |
| 3 | 3A | 50m | Back | Power, Layla | 52.06 | 101 |
| 3 | 3A | 50m | Back | Coughlan, Sarah | 52.58 | 104 |
| 3 | 3A | 50m | Back | Grimsley, Elise | 52.74 | 105 |
| 3 | 3A | 50m | Back | Mc Cormack, Nina | DQ | 0 |
| 3 | 3B | 50m | Back | Reid-Kelly, Clodagh | 45.47 | 53 |
| 3 | 3B | 50m | Back | Farrell, Ríona | 45.58 | 54 |
| 4 | 4A | 100m | Breast | O'Raghallaigh, Eoghan | 1:48.25 | 34 |
| 4 | 4A | 100m | Breast | Bryce, Ryan | 1:59.75 | 54 |
| 4 | 4A | 100m | Breast | Preston, Davin | 1:59.79 | 55 |
| 4 | 4A | 100m | Breast | Meagher, Conor | 2:02.68 | 57 |
| 4 | 4C | 100m | Breast | Egan, Tristan | 1:39.66 | 17 |
| 5 | 5C | 100m | Fly | Birney, Lauren | 1:33.34 | 15 |
| 6 | 6A | 50m | Free | Noonan, Ethan | 34.81 | 31 |
| 6 | 6A | 50m | Free | Winston, Hugo | 37.85 | 49 |
| 6 | 6A | 50m | Free | Carroll, Fionn | 40.21 | 66 |
| 6 | 6A | 50m | Free | Birney, Kyle | 40.39 | 67 |
| 6 | 6A | 50m | Free | Straton, Luke | 41.45 | 74 |
| 6 | 6A | 50m | Free | Meagher, Conor | 42.16 | 78 |
| 6 | 6A | 50m | Free | Bryce, Ryan | 42.81 | 82 |
| 6 | 6A | 50m | Free | O'Raghallaigh, Eoghan | 43.49 | 83 |
| 6 | 6A | 50m | Free | Preston, Davin | 45.62 | 89 |
| 6 | 6A | 50m | Free | O'Gradaigh, Donagh | 48.50 | 99 |
| 7 | 7A | 50m | Breast | Coughlan, Sarah | 58.92 | 70 |
| 7 | 7A | 50m | Breast | Mc Cormack, Nina | 58.96 | 71 |
| 7 | 7A | 50m | Breast | Griffith, Alanna | 59.22 | 73 |
| 7 | 7A | 50m | Breast | Malone, Sophie | 1:00.48 | 76 |
| 7 | 7A | 50m | Breast | Mc Grath, Lara | 1:00.71 | 77 |
| 7 | 7A | 50m | Breast | Grimsley, Elise | 1:02.04 | 82 |
| 7 | 7A | 50m | Breast | Foster, Ailbhe | DQ | 0 |
| 7 | 7B | 50m | Breast | Mc Kenna, Caitlin | 50.82 | 19 |
| 7 | 7B | 50m | Breast | Reid-Kelly, Clodagh | 50.99 | 20 |
| 8 | 8A | 100m | Back | Winston, Hugo | 1:36.71 | 37 |
| 8 | 8A | 100m | Back | Meagher, Conor | 1:40.09 | 46 |
| 8 | 8A | 100m | Back | Birney, Kyle | 1:44.16 | 56 |
| 8 | 8A | 100m | Back | Bryce, Ryan | 1:45.72 | 58 |
| 8 | 8A | 100m | Back | Preston, Davin | DQ | 0 |
| 9 | 9A | 100m | Medley | Moran, Mia | 1:26.30 | 12 |
| 9 | 9A | 100m | Medley | Burke, Sarah | 1:33.88 | 50 |
| 9 | 9A | 100m | Medley | Malone, Sophie | 2:01.68 | 117 |
| 9 | 9B | 100m | Medley | Kavanagh, Isabella | 1:34.60 | 54 |
| 9 | 9B | 100m | Medley | Farrell, Ríona | 1:38.63 | 69 |
| 9 | 9B | 100m | Medley | Reid-Kelly, Clodagh | 1:40.78 | 81 |
| 9 | 9B | 100m | Medley | Mc Kenna, Caitlin | 1:41.16 | 82 |
| 9 | 9C | 100m | Medley | Birney, Lauren | 1:28.65 | 21 |
| 9 | 9C | 100m | Medley | Slaughter, Amelie | 1:35.92 | 58 |
| 10 | 10A | 100m | Medley | Straton, Luke | 1:38.71 | 60 |
| 10 | 10A | 100m | Medley | Carroll, Fionn | 1:39.74 | 61 |
| 10 | 10A | 100m | Medley | Birney, Kyle | DQ | 0 |
| 11 | 11A | 50m | Fly | Gosson, Deryn | 48.95 | 31 |
| 12 | 12A | 100m | Free | Noonan, Ethan | 1:17.23 | 48 |
| 12 | 12A | 100m | Free | Egan, Daniel | 1:20.42 | 68 |
| 12 | 12A | 100m | Free | Winston, Hugo | 1:25.88 | 92 |
| 12 | 12A | 100m | Free | Birney, Kyle | 1:31.91 | 110 |
| 12 | 12A | 100m | Free | Straton, Luke | 1:32.55 | 112 |
| 12 | 12A | 100m | Free | Carroll, Fionn | 1:35.04 | 117 |
| 12 | 12C | 100m | Free | Egan, Tristan | 1:17.16 | 46 |
| 13 | 13A | 100m | Breast | Smith, Zoe | 1:46.69 | 46 |
| 13 | 13A | 100m | Breast | Ward, Sophie | 1:51.30 | 65 |
| 13 | 13A | 100m | Breast | Burke, Sarah | 1:51.41 | 66 |
| 13 | 13A | 100m | Breast | Mc Cormack, Nina | 1:59.25 | 90 |
| 13 | 13B | 100m | Breast | Gao, Eimear | 1:36.07 | 5 |
| 13 | 13B | 100m | Breast | Reid-Kelly, Clodagh | 1:52.89 | 73 |
| 13 | 13C | 100m | Breast | Slaughter, Amelie | 1:45.17 | 42 |
| 13 | 13C | 100m | Breast | Wright, Megan | 1:50.49 | 61 |
| 14 | 14A | 50m | Back | O'Gradaigh, Donagh | 49.92 | 40 |
| 15 | 15A | 50m | Free | Burke, Sarah | 39.63 | 76 |
| 15 | 15A | 50m | Free | Mc Grath, Lara | 40.43 | 91 |
| 15 | 15A | 50m | Free | Gosson, Deryn | 40.48 | 92 |
| 15 | 15A | 50m | Free | Smith, Zoe | 43.46 | 117 |
| 15 | 15A | 50m | Free | Ward, Sophie | 43.47 | 118 |
| 15 | 15A | 50m | Free | Coughlan, Sarah | 44.51 | 126 |
| 15 | 15A | 50m | Free | Foster, Ailbhe | 45.17 | 130 |
| 15 | 15A | 50m | Free | Griffith, Alanna | 45.46 | 131 |
| 15 | 15A | 50m | Free | Grimsley, Elise | 45.61 | 133 |
| 15 | 15A | 50m | Free | Power, Layla | 46.21 | 135 |
| 15 | 15A | 50m | Free | Mc Cormack, Nina | 52.44 | 144 |
| 15 | 15B | 50m | Free | Gao, Eimear | 36.24 | 33 |
| 15 | 15B | 50m | Free | Farrell, Ríona | 39.85 | 80 |
| 15 | 15B | 50m | Free | Mc Kenna, Caitlin | 40.57 | 94 |
| 15 | 15B | 50m | Free | Reid-Kelly, Clodagh | 40.71 | 96 |
| 15 | 15C | 50m | Free | Birney, Lauren | 34.42 | 15 |
| 15 | 15C | 50m | Free | Wright, Megan | 40.83 | 99 |
| 17 | 17A | 100m | Back | Moran, Mia | 1:25.55 | 11 |
| 17 | 17A | 100m | Back | Malone, Sophie | 2:00.25 | 93 |
| 17 | 17A | 100m | Back | Power, Layla | 2:00.63 | 94 |
| 17 | 17A | 100m | Back | Coughlan, Sarah | DQ | 0 |
| 17 | 17B | 100m | Back | Kavanagh, Isabella | 1:31.87 | 42 |
| 17 | 17B | 100m | Back | Gao, Eimear | 1:32.13 | 43 |
| 17 | 17B | 100m | Back | Farrell, Ríona | 1:39.24 | 68 |
| 17 | 17B | 100m | Back | Reid-Kelly, Clodagh | DQ | 0 |
| 17 | 17C | 100m | Back | Birney, Lauren | 1:27.75 | 25 |
| 17 | 17C | 100m | Back | Wright, Megan | 1:42.17 | 73 |
| 18 | 18A | 50m | Breast | Carroll, Fionn | 53.40 | 31 |
| 18 | 18A | 50m | Breast | Birney, Kyle | 57.68 | 44 |
| 18 | 18A | 50m | Breast | O'Gradaigh, Donagh | 1:05.03 | 50 |
On behalf of the ALSC committee, we’re delighted to share a glimpse into everything that makes our club so special. Since the start of the swim season, there has been an incredible amount of progress, energy, and achievement across all levels of the club.
We are pleased to share further details about the upcoming nutrition workshop for our Age Group and Senior Squad swimmers, taking place on Saturday, 28th February 2026. Special word of thanks to our supporters for this event: ReviveActive, Linwoods & Glenilen Farm.
Jigsaw will be visiting to deliver age-appropriate talks for our swimmers, focusing on mental health in young people, what Jigsaw does, and how to access support.