01 Dec 2024

Event # Event Sub # Distance Stroke Swimmer Time Position
1 1B 800m Free Lupu, Iancu 11:07.38 1
1 1B 800m Free Delaney, James 11:41.77 2
1 1D 800m Free Cozma, Robert 11:28.52 6
3 3E 400m Free Nair, Shriyaa 5:48.99 2
4 4A 100m Back Quinn, Aoife 1:32.55 11
4 4B 100m Back Blake, Áine 1:12.38 2
4 4B 100m Back Maxwell, Kate 1:23.69 9
4 4B 100m Back Eccles, Grace 1:25.30 10
4 4C 100m Back Palmane, Sophia 1:15.31 2
4 4C 100m Back Coughlan, Sarah 1:19.46 4
5 5D 100m Back O'Connor, Aron 1:12.00 4
5 5D 100m Back Colgan, Liam 1:13.07 5
5 5F 100m Back Slaughter, Nathan 1:21.80 9
5 5F 100m Back Bolger, Shane 1:22.48 11
6 6B 200m Breast Keely, Grace 3:04.47 2
6 6B 200m Breast Irwin, Reiltin 3:23.55 5
6 6B 200m Breast Colgan, Aoife 3:34.07 10
6 6B 200m Breast Redmond, Sarah 3:39.57 11
7 7D 200m Breast Purcell, Rhys 3:06.54 3
7 7F 200m Breast dalton, Mark 2:50.74 2
7 7F 200m Breast Kodin, David 2:52.16 4
7 7F 200m Breast Slaughter, Nathan 2:59.51 5
8 8A 100m Fly Quinn, Aoife 1:31.70 1
8 8B 100m Fly Keely, Grace 1:16.54 3
8 8B 100m Fly Molloy, Emily 1:26.52 7
8 8B 100m Fly Colgan, Aoife 1:37.02 11
8 8C 100m Fly Gosson, Deryn 1:15.81 2
8 8C 100m Fly Palmane, Sophia 1:16.33 3
8 8C 100m Fly Nair, Shriyaa 1:27.29 5
9 9D 100m Fly O'Connor, Aron 1:08.09 1
9 9D 100m Fly Scanlan, Tim 1:15.79 3
10 10B 200m Free Blake, Áine 2:24.38 1
10 10B 200m Free Maxwell, Kate 2:37.13 10
10 10B 200m Free Molloy, Emily 2:46.77 17
10 10B 200m Free Eccles, Grace 2:46.83 18
10 10B 200m Free Redmond, Sarah 2:48.93 20
10 10B 200m Free Irwin, Reiltin 2:52.97 23
10 10C 200m Free Coughlan, Sarah 2:20.10 1
10 10C 200m Free Gosson, Deryn 2:23.63 2
11 11D 200m Free Colgan, Liam 2:22.43 5
11 11D 200m Free Purcell, Rhys 2:28.33 6
11 11D 200m Free Morawski, Dawid 2:30.67 9
11 11D 200m Free Scanlan, Tim 2:34.16 11
11 11F 200m Free Kodin, David 2:24.09 5
11 11F 200m Free Bolger, Shane 2:29.71 8
11 11F 200m Free Slaughter, Nathan 2:29.88 9
12 12A 200m Back Quinn, Aoife 3:08.95 6
12 12B 200m Back Blake, Áine 2:36.05 1
12 12C 200m Back Coughlan, Sarah 2:51.91 2
14 14A 100m Breast Ward, Clara 1:27.22 1
14 14A 100m Breast Quinn, Aoife 1:42.43 9
14 14B 100m Breast Keely, Grace 1:26.61 1
14 14B 100m Breast Colgan, Aoife 1:39.10 7
14 14B 100m Breast Irwin, Reiltin 1:39.62 8
14 14B 100m Breast Redmond, Sarah 1:43.24 10
14 14C 100m Breast Nair, Shriyaa 1:32.55 3
15 15B 100m Breast Mc Cabe, Sam 1:39.27 2
15 15D 100m Breast Colgan, Liam 1:20.79 2
15 15D 100m Breast O'Connor, Aron 1:24.31 4
15 15D 100m Breast Morawski, Dawid 1:25.20 5
15 15D 100m Breast Scanlan, Tim 1:29.81 7
15 15D 100m Breast Purcell, Rhys 1:32.37 9
15 15F 100m Breast Kodin, David 1:18.35 4
15 15F 100m Breast Slaughter, Nathan 1:23.26 8
15 15F 100m Breast Bolger, Shane 1:35.09 12
16 16B 200m Fly Keely, Grace 3:05.79 1
16 16C 200m Fly Palmane, Sophia 2:50.85 1
16 16C 200m Fly Gosson, Deryn 2:57.12 2
18 18A 100m Free Ward, Clara 1:09.56 2
18 18B 100m Free Blake, Áine 1:08.04 3
18 18B 100m Free Maxwell, Kate 1:11.93 8
18 18B 100m Free Eccles, Grace 1:15.07 13
18 18B 100m Free Redmond, Sarah 1:16.97 16
18 18B 100m Free Molloy, Emily 1:17.34 17
18 18B 100m Free Irwin, Reiltin 1:18.01 18
18 18C 100m Free Palmane, Sophia 1:06.97 2
18 18C 100m Free Coughlan, Sarah 1:07.01 3
19 19D 100m Free O'Connor, Aron 1:00.35 1
19 19D 100m Free Colgan, Liam 1:05.61 3
19 19D 100m Free Scanlan, Tim 1:07.02 4
19 19D 100m Free Morawski, Dawid 1:07.33 5
19 19D 100m Free Purcell, Rhys 1:10.49 8
19 19F 100m Free Kodin, David 1:04.24 5
19 19F 100m Free Bolger, Shane 1:10.62 13
22 22D 50m Back Reilly, Aaron 0:42.47 10
22 22D 50m Back Mc Cabe, Sam 0:43.65 11
23 23B 50m Breast Mc Cabe, Ciara 0:47.15 6
24 24D 50m Breast Delaney, James 0:44.21 3
25 25B 100m Medley Ward, Clara 1:19.88 1
25 25B 100m Medley Mc Cabe, Ciara 1:30.45 5
26 26D 100m Medley Delaney, James 1:30.21 8
26 26D 100m Medley Reilly, Aaron 1:33.69 10
27 27B 50m Fly Mc Cabe, Ciara 0:40.71 4
28 28D 50m Fly Mc Cabe, Sam 0:42.76 5
28 28D 50m Fly Delaney, James 0:44.22 7
28 28D 50m Fly Reilly, Aaron 0:45.57 10
29 29B 100m Free Mc Cabe, Ciara 1:19.02 2
30 30D 100m Free Delaney, James 1:16.19 6
30 30D 100m Free Mc Cabe, Sam 1:16.22 7
30 30D 100m Free Reilly, Aaron 1:22.32 10


All news