29 Nov 2019

Event # Event Sub # Distance Stroke Swimmer Time Position
0 34B 100m Free Egan, Daniel 1:18.07 2
0 34B 100m Free Birney, Kyle 1:28.08 7
0 34B 100m Free O'Raghallaigh, Eoghan 1:35.18 12
0 34B 100m Free O'Gradaigh, Donagh 1:41.93 15
0 36B 50m Free Kenny, Phoenix 0:36.64 4
0 36B 50m Free Slaughter, Nathan 0:45.44 15
0 37B 100m Back Liu, Dora 1:24.10 3
0 37B 100m Back Gosson, Deryn 1:42.13 21
0 37B 100m Back Power, Layla 1:47.21 23
0 37B 100m Back Coughlan, Sarah 1:47.63 24
1 1A 50m Fly Li, Ethan 0:55.71 7
1 1B 50m Fly Kenny, Phoenix 0:40.24 3
1 1B 50m Fly Doyle, Aaron 1:13.03 12
2 2B 50m Back Foster, Ailbhe 0:45.45 8
2 2B 50m Back Grimsley, Elise 0:50.28 18
2 2B 50m Back Griffith, Alanna 0:56.28 26
2 2B 50m Back Mc Cormack, Nina 0:56.53 27
2 2B 50m Back Palmane, Sophia 0:59.39 33
2 2B 50m Back Fogarty, Ella 0:59.82 34
3 3A 100m Breast Kenny, Phoenix 1:43.94 2
3 3A 100m Breast Slaughter, Nathan 1:53.92 8
3 3B 100m Breast Noonan, Ethan 1:38.44 1
3 3B 100m Breast Kazlauskas, Jonas 1:40.69 2
3 3B 100m Breast Turner, Caolam 1:46.93 6
3 3B 100m Breast Straton, Luke 1:48.46 8
3 3B 100m Breast Egan, Daniel 1:50.04 10
3 3B 100m Breast O'Raghallaigh, Eoghan 1:50.47 11
3 3B 100m Breast Meagher, Conor 1:54.04 15
3 3C 100m Breast Bevan, Fanuel 1:48.11 9
4 4A 100m Free Ward, Sophie 1:32.68 8
4 4A 100m Free Malone, Sophie 1:50.06 25
4 4B 100m Free Gosson, Deryn 1:29.51 13
4 4B 100m Free Burke, Sarah 1:29.79 15
4 4B 100m Free Coughlan, Sarah 1:33.47 19
4 4B 100m Free Mc Grath, Lara 1:35.70 21
4 4B 100m Free Nair, Shriyaa 1:39.33 24
4 4C 100m Free Kelly, Lucy 1:09.03 1
4 4C 100m Free Boylan, Andrea 1:09.99 2
4 4C 100m Free Hegarty, Aoibhinn 1:11.98 7
4 4C 100m Free Boyle, Lucy 1:15.35 12
4 4C 100m Free Kavanagh, Isabella 1:16.62 14
4 4C 100m Free Gao, Eimear 1:19.15 15
4 4C 100m Free Reid-Kelly, Clodagh 1:26.61 25
4 4C 100m Free Mc Kenna, Caitlin 1:27.74 30
4 4C 100m Free Farrell, Ríona 1:28.68 33
5 5A 50m Breast Colgan, Liam 0:52.79 3
5 5B 50m Breast Slaughter, Nathan 0:54.82 11
5 5B 50m Breast Doyle, Aaron 1:01.72 17
6 6A 50m Free Dziedzic, Julia 0:38.45 5
6 6A 50m Free Barry, Megan 0:49.60 23
6 6B 50m Free Ward, Sophie 0:39.75 7
6 6B 50m Free Foster, Ailbhe 0:43.65 19
6 6B 50m Free Grimsley, Elise 0:44.90 23
6 6B 50m Free Malone, Sophie 0:45.74 25
6 6B 50m Free Mc Cormack, Nina 0:46.39 28
6 6B 50m Free Griffith, Alanna 0:47.66 31
6 6B 50m Free Palmane, Sophia 0:51.85 35
6 6B 50m Free Fogarty, Ella 0:56.36 39
6 6C 50m Free Purcell, Jessica 0:35.05 1
6 6C 50m Free Gosson, Deryn 0:39.39 11
6 6C 50m Free Burke, Sarah 0:40.05 13
6 6C 50m Free Mc Grath, Lara 0:40.88 15
6 6C 50m Free Coughlan, Sarah 0:40.92 16
6 6C 50m Free Nair, Shriyaa 0:41.64 19
6 6C 50m Free Power, Layla 0:42.46 21
6 6D 50m Free Kelly, Lucy 0:32.28 1
6 6D 50m Free Hegarty, Aoibhinn 0:32.50 3
6 6D 50m Free Boylan, Andrea 0:32.54 5
6 6D 50m Free Boyle, Lucy 0:34.36 11
6 6D 50m Free Gao, Eimear 0:35.85 13
6 6D 50m Free Reid-Kelly, Clodagh 0:39.24 27
6 6D 50m Free Farrell, Ríona 0:39.32 28
6 6D 50m Free Mc Kenna, Caitlin DQ 0
7 7B 100m Back Noonan, Ethan 1:25.02 1
7 7B 100m Back Kazlauskas, Jonas 1:29.53 3
7 7B 100m Back Turner, Caolam 1:29.92 4
7 7B 100m Back Egan, Daniel 1:31.37 6
7 7B 100m Back Meagher, Conor 1:35.89 9
7 7B 100m Back O'Gradaigh, Donagh 1:50.77 14
7 7C 100m Back Bevan, Fanuel 1:36.03 8
8 8B 100m Fly Purcell, Jessica 1:38.08 3
8 8C 100m Fly Boylan, Andrea 1:21.54 1
8 8C 100m Fly Boyle, Lucy 1:33.98 8
11 11A 200m Medley Purcell, Jessica 3:06.77 13
11 11B 200m Medley Boylan, Andrea 2:46.78 1
11 11B 200m Medley Boyle, Lucy 2:57.23 3
12 12A 200m Free Kazlauskas, Jonas 2:52.22 7
12 12A 200m Free Turner, Caolam 2:53.80 9
12 12B 200m Free Bevan, Fanuel 3:00.21 12
15 15 100m Back Solovjov, Ilya 1:19.74 4
15 15 100m Back Barry, Callum 1:22.46 6
18 18 200m Back Mc Gloin, Megan 2:45.85 2
19 19 100m Breast Barry, Callum 1:31.46 8
19 19 100m Breast Solovjov, Ilya 1:32.43 10
21 21 200m Breast Hegarty, Aoibhinn 3:20.49 7
21 21 200m Breast Slaughter, Amelie 3:30.58 14
23 23 100m Free Solovjov, Ilya 1:08.90 4
23 23 100m Free Barry, Callum 1:13.86 11
25 25 200m Free Slaughter, Amelie 2:58.54 19
27 27 100m Fly Barry, Callum 1:26.72 7
27 27 100m Fly Solovjov, Ilya 1:28.16 5
29 29 200m Medley Farrell, Ríona 3:29.41 18
30 30 200m Medley Mc Gloin, Megan 2:52.70 4
32 32A 50m Back Colgan, Liam 0:48.90 6
32 32A 50m Back Krapivin, Alexander 0:53.28 9
32 32B 50m Back Kenny, Phoenix 0:40.64 3
32 32B 50m Back Slaughter, Nathan 0:49.27 12
33 33A 100m Breast Smith, Zoe 1:43.67 3
33 33A 100m Breast Dziedzic, Julia 1:48.60 16
33 33A 100m Breast Ward, Sophie 1:49.09 4
33 33A 100m Breast Mc Cormack, Nina DQ 0
33 33B 100m Breast Liu, Dora 1:38.22 5
33 33B 100m Breast Burke, Sarah 1:48.87 13
33 33B 100m Breast Nair, Shriyaa 1:59.75 24
33 33B 100m Breast Coughlan, Sarah 2:05.63 27
33 33C 100m Breast Gao, Eimear 1:37.54 5
33 33C 100m Breast Mc Kenna, Caitlin 1:52.54 20
33 33C 100m Breast Reid-Kelly, Clodagh 1:52.56 21
34 34A 100m Free Kenny, Phoenix 1:22.45 3
34 34C 100m Free Watson, Finn 1:07.69 3
34 34C 100m Free Bevan, Fanuel 1:24.20 12
35 35A 50m Breast Dziedzic, Julia 0:51.62 4
35 35A 50m Breast Barry, Megan 1:01.83 15
35 35B 50m Breast Smith, Zoe 0:47.06 3
35 35B 50m Breast Ward, Sophie 0:50.26 4
35 35B 50m Breast Mc Cormack, Nina 0:56.57 13
35 35B 50m Breast Foster, Ailbhe 0:57.58 19
35 35B 50m Breast Malone, Sophie 0:58.01 20
35 35B 50m Breast Griffith, Alanna 0:59.05 23
36 36A 50m Free Li, Ethan 0:40.17 4
36 36A 50m Free Krapivin, Alexander 0:45.95 10
36 36A 50m Free Colgan, Liam 0:46.68 11
36 36C 50m Free Egan, Daniel 0:36.09 4
36 36C 50m Free Birney, Kyle 0:39.97 10
36 36C 50m Free O'Raghallaigh, Eoghan 0:43.51 14
36 36D 50m Free Watson, Finn 0:30.87 3
37 37A 100m Back Malone, Sophie 1:51.16 11
37 37C 100m Back Kavanagh, Isabella 1:30.62 11
37 37C 100m Back Farrell, Ríona 1:36.12 15
37 37C 100m Back Reid-Kelly, Clodagh 1:39.25 18
38 38A 100m Fly Kenny, Phoenix 1:29.59 1
38 38C 100m Fly Watson, Finn 1:17.56 2
41 41 200m Medley Watson, Finn 2:42.75 2
42 42 200m Free Kavanagh, Isabella 2:44.40 10
45 45 100m Back Birney, Lauren 1:30.49 14
45 45 100m Back Wright, Megan 1:42.28 20
46 46 100m Back Mc Gloin, Megan 1:15.17 1
49 49 100m Breast Slaughter, Amelie 1:40.71 16
49 49 100m Breast Wright, Megan 1:54.72 23
49 49 100m Breast Birney, Lauren DQ 0
51 51 200m Breast Barry, Callum DQ 0
53 53 100m Free Slaughter, Amelie 1:19.45 16
53 53 100m Free Birney, Lauren 1:21.68 17
53 53 100m Free Wright, Megan 1:29.33 28
55 55 200m Free Barry, Callum 2:46.21 11
57 57 100m Fly Birney, Lauren 1:35.50 14
58 58 100m Fly Mc Gloin, Megan 1:20.03 2
59 59 200m Medley Barry, Callum 3:06.63 10


All news