13 Apr 2022

Event # Event Sub # Distance Stroke Swimmer Time Position
0 202A 200m Free Ho, Helge 2:29.68 2
0 205A 100m Back Dalton, Mark 1:32.00 6
0 205A 100m Back O'Gradaigh, Donagh 1:34.50 8
0 205A 100m Back Kodin, David 1:35.72 11
0 205A 100m Back Bolger, Shane 1:52.17 15
0 209A 100m Breast Dalton, Mark 1:36.74 7
0 209A 100m Breast Dalton, Jake 1:38.21 8
0 209A 100m Breast O'Gradaigh, Donagh 1:48.66 16
0 209A 100m Breast Kodin, David 1:50.88 17
0 213A 100m Free Dalton, Jake 1:18.81 5
0 213A 100m Free Dalton, Mark 1:21.80 8
0 213A 100m Free O'Gradaigh, Donagh 1:27.87 11
0 213A 100m Free Kodin, David 1:28.20 12
0 213A 100m Free Bolger, Shane 1:40.33 15
0 217A 100m Fly Dalton, Jake 1:39.32 8
0 219A 200m Medley Palmane, Sophia 3:12.51 9
0 401A 200m Medley Ho, Helge 2:49.97 2
0 405A 100m Back Grimsley, Elise 1:27.37 7
0 405A 100m Back Palmane, Sophia 1:30.10 10
0 405A 100m Back Mc Cormack, Nina 1:39.55 15
0 407A 200m Back O'Gradaigh, Donagh 3:19.57 5
0 409A 100m Breast Mc Cormack, Nina 1:42.48 9
0 409A 100m Breast Palmane, Sophia 1:45.20 11
0 409A 100m Breast Fogarty, Ella 1:46.36 12
0 409A 100m Breast Grimsley, Elise 1:49.45 14
0 409A 100m Breast Byrne, Amelia 2:05.92 23
0 413A 100m Free Grimsley, Elise 1:24.67 17
0 413A 100m Free Fogarty, Ella 1:27.01 19
0 413A 100m Free Byrne, Amelia 1:53.66 28
0 415A 200m Free O'Gradaigh, Donagh 3:10.92 6
101 101A 50m Fly Schwarzbacher, Christian 57.77 2
101 101A 50m Fly Schwarzbacher, Maximilian 1:00.07 3
102 102A 50m Back Ward, Clara 44.61 2
102 102A 50m Back Ho, Rinah 46.84 4
102 102A 50m Back Mc Cabe, Ciara 51.38 6
102 102A 50m Back Redmond, Kellie 53.30 10
102 102A 50m Back Broderick, Rebecca 54.14 11
102 102A 50m Back O’Brien, Eva DQ 0
103 103A 100m Breast Colgan, Liam 1:42.05 3
103 103A 100m Breast Morawski, Dawid 1:48.96 4
103 103A 100m Breast Purcell, Rhys 1:58.23 10
104 104A 100m Free Dziedzic, Julia 1:13.42 5
104 104A 100m Free Redmond, Hayley 1:31.66 26
104 104A 100m Free Molloy, Emily 1:36.48 34
104 104A 100m Free Irwin, Reiltin 1:37.20 35
104 104A 100m Free Colgan, Aoife 1:38.90 37
104 104A 100m Free Redmond, Sarah 1:56.81 51
105 105A 50m Breast Schwarzbacher, Christian 55.84 3
105 105A 50m Breast Schwarzbacher, Maximilian 1:02.73 7
106 106A 50m Free Dziedzic, Julia 33.94 4
106 106A 50m Free Ward, Clara 37.73 18
106 106A 50m Free Ho, Rinah 38.99 21
106 106A 50m Free Redmond, Hayley 40.39 24
106 106A 50m Free Campbell, Jasmine 41.01 27
106 106A 50m Free Malone, Imogen 43.35 38
106 106A 50m Free Irwin, Reiltin 43.97 39
106 106A 50m Free Blake, Áine 44.94 41
106 106A 50m Free Maguire, Olivia 45.00 42
106 106A 50m Free Keely, Grace 45.12 44
106 106A 50m Free Eccles, Grace 46.24 51
106 106A 50m Free Redmond, Kellie 47.59 54
106 106A 50m Free Mc Cabe, Ciara 47.92 55
106 106A 50m Free Redmond, Sarah 48.94 57
106 106A 50m Free Mc Grath, Chloe 50.23 61
106 106A 50m Free Broderick, Rebecca 50.47 62
107 107A 100m Back Ho, Helge 1:16.18 2
107 107A 100m Back Colgan, Liam 1:36.12 7
107 107A 100m Back Broderick, Matthew 1:36.96 10
107 107A 100m Back O'Malley, Darragh 1:40.22 13
107 107A 100m Back Purcell, Rhys 1:42.91 16
107 107A 100m Back Morawski, Dawid 1:50.59 17
301 301A 50m Fly Ho, Rinah 48.75 3
302 302A 50m Back Mc Cabe, Sam 51.95 4
303 303A 100m Breast Dziedzic, Julia 1:34.32 3
303 303A 100m Breast Colgan, Aoife 1:53.97 20
303 303A 100m Breast Campbell, Jasmine 1:55.20 23
303 303A 100m Breast Keely, Grace 1:57.99 27
303 303A 100m Breast Eccles, Grace 1:58.35 28
303 303A 100m Breast Irwin, Reiltin 1:59.76 30
303 303A 100m Breast Blake, Áine 2:01.27 32
304 304A 100m Free Ho, Helge 1:06.38 2
304 304A 100m Free Colgan, Liam 1:23.22 11
304 304A 100m Free Graham, Logan 1:27.94 16
304 304A 100m Free Purcell, Rhys 1:33.93 18
304 304A 100m Free Morawski, Dawid 1:36.52 21
305 305A 50m Breast Ho, Rinah 54.64 1
305 305A 50m Breast Redmond, Kellie 55.77 3
305 305A 50m Breast Mc Cabe, Ciara 55.90 4
305 305A 50m Breast Mc Grath, Chloe 1:02.36 7
306 306A 50m Free Graham, Logan 38.98 11
306 306A 50m Free O'Malley, Darragh 40.69 14
306 306A 50m Free Purcell, Rhys 44.57 21
306 306A 50m Free Mc Cabe, Sam 46.28 24
307 307A 100m Back Dziedzic, Julia 1:24.57 3
307 307A 100m Back Campbell, Jasmine 1:42.31 22
307 307A 100m Back Blake, Áine 1:44.45 25
307 307A 100m Back Colgan, Aoife 1:51.23 30
307 307A 100m Back Irwin, Reiltin 1:55.93 33
307 307A 100m Back Maguire, Olivia 1:59.50 36


All news